EWS Round 1: Lo Barnechea Montenbaik Enduro

EWS Round 1: Lo Barnechea Montenbaik Enduro

WOMEN - Results

Return to index

Pos No. Name Team/Country Time Behind Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6
1st 1 Cecile RAVANEL Commençal Vallnord Enduro Racing Team (FRA) 64:07.35   5:52.64 1st 20:37.56 1st 6:16.10 1st 12:13.98 9th 4:49.58 1st 14:17.49 1st
2nd 2 Isabeau COURDURIER Intense Mavic Collective (FRA) 64:55.04 +0:47.69 6:09.46 2nd 21:04.79 2nd 6:28.37 3rd 11:22.94 1st 4:56.18 2nd 14:53.30 3rd
3rd 3 Katy WINTON Trek Factory Racing (GBR) 65:57.49 +1:50.14 6:10.40 3rd 21:18.79 3rd 6:42.88 7th 11:41.96 2nd 5:16.38 5th 14:47.08 2nd
4th 8 Bex BARAONA Ibis Cycles Enduro Race Team (GBR) 67:30.24 +3:22.89 6:21.62 4th 22:04.97 4th 6:45.59 8th 11:58.34 4th 5:08.57 3rd 15:11.15 5th
5th 5 Caro GEHRIG Norco Twins Racing (SUI) 68:09.91 +4:02.56 6:27.57 9th 22:33.09 8th 6:38.31 5th 12:02.68 5th 5:27.25 8th 15:01.01 4th
6th 13 Flow ESPINEIRA (CHI) 68:19.78 +4:12.43 6:22.23 5th 22:26.21 6th 6:41.43 6th 11:54.86 3rd 5:29.35 9th 15:25.70 9th
7th 7 Noga KOREM GT Factory Racing (ISR) 68:53.62 +4:46.27 6:27.15 8th 22:49.40 10th 6:47.75 9th 12:10.64 8th 5:26.65 7th 15:12.03 6th
8th 10 Raewyn MORRISON Giant Factory Off-Road Team (NZL) 69:30.07 +5:22.72 6:55.42 12th 23:06.85 11th 6:48.07 10th 12:07.01 6th 5:19.60 6th 15:13.12 7th
9th 6 Ines THOMA Canyon Factory Enduro Team (GER) 70:08.14 +6:00.79 6:22.25 6th 22:24.51 5th 6:30.72 4th 12:07.27 7th 5:16.14 4th 17:27.25 14th
10th 9 Becky COOK Orbea Enduro Team (GBR) 70:55.92 +6:48.57 6:48.51 11th 22:42.42 9th 7:01.62 12th 12:33.59 11th 5:46.45 11th 16:03.33 11th
11th 12 Anneke BEERTEN Alchemy Bicycles Factory Racing (NED) 71:14.56 +7:07.21 6:56.89 13th 23:12.49 12th 6:48.35 11th 13:04.06 12th 5:50.90 12th 15:21.87 8th
12th 16 Laura BATTISTA (AUS) 77:41.28 +13:33.93 7:29.13 15th 25:24.03 14th 7:34.10 15th 14:01.63 13th 6:12.11 14th 17:00.28 12th
13th 17 Teal STETSON-LEE (USA) 80:26.03 +16:18.68 7:30.67 16th 26:53.12 15th 7:32.24 14th 14:59.95 16th 6:23.57 15th 17:06.48 13th
14th 18 Martha GILL (GBR) 81:46.12 +17:38.77 6:41.59 10th 34:05.70 21st 7:10.94 13th 12:14.12 10th 5:35.15 10th 15:58.62 10th
15th 11 KJ SHARP Hope Factory Racing (GBR) 83:23.51 +19:16.16 7:32.26 17th 29:17.07 18th 8:00.47 16th 14:34.37 15th 6:10.72 13th 17:48.62 15th
16th 22 Tamara HERMOSILLA BUNTING (CHI) 84:08.12 +20:00.77 7:45.67 18th 27:25.58 16th 9:03.79 20th 14:28.95 14th 6:31.00 16th 18:53.13 16th
17th 25 Jess ENLUND (SWE) 86:15.68 +22:08.33 8:03.98 20th 28:15.38 17th 8:27.64 17th 15:42.54 18th 6:35.50 17th 19:10.64 18th
18th 24 Alicia LEGGETT (USA) 87:51.72 +23:44.37 7:59.53 19th 29:50.08 19th 8:43.93 18th 15:37.32 17th 6:42.62 18th 18:58.24 17th
19th 19 Maria Lourdes DELAORDEN (ARG) 95:05.32 +30:57.97 9:28.95 23rd 32:04.40 20th 9:15.93 21st 17:10.47 19th 7:21.41 19th 19:44.16 19th
20th 14 Paula Catalina JARA BIANCHI (CHI) 97:52.50 +33:45.15 8:04.13 21st 34:57.50 22nd 8:54.55 19th 18:06.69 20th 7:39.38 20th 20:10.25 20th
  4 Anita GEHRIG Norco Twins Racing (SUI) dnf   6:23.92 7th 22:27.24 7th 6:27.89 2nd            
  15 Antonia WURTH (CHI) dnf   7:19.11 14th 24:16.91 13th 13:14.88 22nd            
  23 Alexandra ANDERSSON (USA) dnf   8:09.94 22nd                    
  20 Alexandra BERGSTROM (CHI) dnf   10:54.18 24th