EWS Round 1: Lo Barnechea Montenbaik Enduro

EWS Round 1: Lo Barnechea Montenbaik Enduro

MEN - Results

Return to index

Pos No. Name Team/Country Time Behind Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Manual Adj
1st 1 Sam HILL Chain Reaction Cycles Mavic (AUS) 55:02.18   5:12.25 2nd 18:07.96 1st 5:26.70 2nd 9:55.25 2nd 4:07.43 1st 12:12.59 1st  
2nd 6 Martin MAES GT Factory Racing (BEL) 55:38.52 +0:36.34 5:17.72 4th 18:25.60 5th 5:28.41 4th 9:44.34 1st 4:19.83 4th 12:22.62 3rd  
3rd 11 Robin WALLNER Ibis Cycles Enduro Race Team (SWE) 56:27.30 +1:25.12 5:24.25 9th= 18:21.24 3rd 5:38.89 13th 9:59.04 6th 4:27.95 16th 12:35.93 6th  
4th 63 Gusti WILDHABER Cube Action Team (SUI) 56:53.48 +1:51.30 5:26.33 16th 18:57.59 14th 5:40.69 19th 9:55.68 3rd 4:22.46 6th 12:30.73 5th  
5th 12 Jesse MELAMED Rocky Mountain/Race Face Enduro Team (CAN) 57:01.77 +1:59.59 5:26.13 15th 18:24.03 4th 5:36.07 9th 9:55.79 4th 4:19.82 3rd 13:19.93 38th  
6th 24 Zakarias Blom JOHANSEN Cube Action Team (NOR) 57:17.43 +2:15.25 5:22.64 7th 19:01.22 15th 5:39.67 16th 9:59.66 7th 4:36.84 34th 12:37.40 7th  
7th 29 Josh CARLSON Giant Factory Off-Road Team (AUS) 57:23.82 +2:21.64 5:24.75 12th 18:53.87 11th 5:42.73 26th 10:16.27 20th 4:25.89 13th 12:40.31 8th  
8th 17 Marco OSBORNE Cannondale (USA) 57:27.50 +2:25.32 5:28.25 20th 18:47.43 7th 5:46.59 34th 10:12.24 14th 4:24.46 9th 12:48.53 14th  
9th 30 Dimitri TORDO Canyon Factory Enduro Team (FRA) 57:31.29 +2:29.11 5:28.35 21st 19:02.47 17th 5:38.91 14th 10:09.69 11th 4:19.29 2nd 12:47.58 13th 0:05.00
10th 50 Shawn NEER Yeti / Fox Shock Factory Race Team (USA) 57:31.30 +2:29.12 5:24.80 13th 18:39.48 6th 5:40.39 18th 10:09.87 12th 4:53.49 65th 12:43.27 10th  
11th 5 Damien OTON Unior Devinci Factory Racing (FRA) 57:33.03 +2:30.85 5:29.40 25th 19:34.05 40th 5:28.18 3rd 10:02.28 8th 4:31.54 25th 12:27.58 4th  
12th 7 Florian NICOLAI Canyon Factory Enduro Team (FRA) 57:36.54 +2:34.36 5:27.88 19th 19:12.11 28th 5:34.68 6th 10:14.69 18th 4:25.33 12th 12:41.85 9th  
13th 64 Pedro BURNS Trek Factory Racing (CHI) 57:44.52 +2:42.34 5:32.52 33rd 18:51.43 9th 5:43.49 27th 10:16.86 21st 4:36.69 33rd 12:43.53 11th  
14th 37 Youn DENIAUD (FRA) 57:52.99 +2:50.81 5:30.59 26th 18:55.77 13th 5:47.27 35th 10:07.70 10th 4:29.39 17th 13:02.27 24th  
15th 79 Maurico ACUNA (CHI) 57:54.40 +2:52.22 5:28.98 23rd 18:52.10 10th 5:53.43 46th 10:22.53 32nd 4:22.93 7th 12:54.43 19th  
16th 23 Yoann BARELLI Commençal Vallnord Enduro Racing Team (FRA) 57:57.45 +2:55.27 5:33.21 36th 19:09.56 25th 5:42.72 25th 10:15.61 19th 4:26.16 14th 12:50.19 15th  
17th 26 Wyn MASTERS GT Factory Racing (NZL) 58:02.53 +3:00.35 5:28.83 22nd 19:14.48 30th 5:44.26 28th 10:12.47 15th 4:31.43 24th 12:51.06 16th  
18th 25 Remy ABSALON Scott SR Suntour Enduro Team (FRA) 58:11.47 +3:09.29 5:34.90 40th 19:08.73 24th 5:40.16 17th 10:24.57 34th 4:29.72 20th 12:53.39 18th  
19th 15 Theo GALY SUNN (FRA) 58:11.67 +3:09.49 5:33.03 35th 19:01.81 16th 5:41.32 20th 10:20.15 26th 4:26.94 15th 13:08.42 31st  
20th 9 Mark SCOTT Santa Cruz x SRAM (GBR) 58:14.18 +3:12.00 5:38.38 47th 18:54.56 12th 5:41.56 21st 10:12.84 16th 4:29.54 18th 13:17.30 37th  
21st 20 Lewis BUCHANAN Ibis Cycles Enduro Race Team (GBR) 58:17.68 +3:15.50 5:32.24 30th 19:05.03 20th 5:44.81 31st 10:05.19 9th 4:23.90 8th 13:26.51 43rd  
22nd 21 Joseph NATION (NZL) 58:19.68 +3:17.50 5:32.03 29th 19:22.49 34th 5:41.95 23rd 10:21.05 28th 4:35.98 32nd 12:46.18 12th  
23rd 3 Greg CALLAGHAN Cube Action Team (IRL) 58:27.32 +3:25.14 5:24.25 9th= 19:12.19 29th 5:38.56 12th 10:19.72 25th 4:45.72 46th 13:06.88 29th  
24th 43 Curtis KEENE Specialized Racing (USA) 58:27.74 +3:25.56 5:41.76 56th 19:10.53 26th 5:42.00 24th 10:17.57 22nd 4:37.20 35th 12:58.68 22nd  
25th 8 Remi GAUVIN Rocky Mountain/Race Face Enduro Team (CAN) 58:28.94 +3:26.76 5:23.67 8th 19:15.69 32nd 5:46.39 33rd 10:21.51 30th 4:41.65 39th 13:00.03 23rd  
26th 40 Keegan WRIGHT Unior Devinci Factory Racing (NZL) 58:34.21 +3:32.03 5:39.39 49th= 19:08.40 23rd 5:48.35 36th 10:12.91 17th 4:41.94 42nd 13:03.22 25th  
27th 83 Milciades JAQUE (CHI) 58:45.62 +3:43.44 5:32.72 34th 19:16.72 33rd 5:54.54 48th 10:18.96 24th 4:30.74 23rd 13:11.94 34th  
28th 22 Maxime CHAPUIS (SUI) 58:47.02 +3:44.84 5:32.47 32nd 19:04.90 19th 5:41.93 22nd 10:26.40 37th 4:38.44 36th 13:22.88 41st  
29th 33 Baptiste GAILLOT Chamrousse URGE bp Enduro Team (FRA) 58:50.30 +3:48.12 5:32.33 31st 19:27.65 37th 5:48.88 37th 10:23.72 33rd 4:30.19 22nd 13:07.53 30th  
30th 14 Joe BARNES Canyon Factory Enduro Team (GBR) 58:53.56 +3:51.38 5:37.99 46th 19:29.42 38th 5:49.09 38th 10:18.04 23rd 4:35.34 31st 13:03.68 26th  
31st 81 Nico PRUDENCIO (CHI) 59:05.83 +4:03.65 5:52.30 81st 19:27.19 36th 5:58.08 55th 10:20.18 27th 4:32.03 26th 12:56.05 20th  
32nd 98 Pedro FERREIRA (CHI) 59:19.99 +4:17.81 5:33.46 37th 19:32.93 39th 5:55.20 49th 10:26.01 35th 4:35.14 30th 13:17.25 36th  
33rd 78 Antonio OVALLE (CHI) 59:36.74 +4:34.56 5:38.95 48th 19:24.10 35th 6:06.06 67th 10:21.17 29th 4:46.50 48th 13:19.96 39th  
34th 89 Antonio LEIVA (CHI) 59:37.31 +4:35.13 5:31.61 27th 19:37.44 42nd 5:59.00 56th 10:26.17 36th 4:29.86 21st 13:33.23 49th  
35th 51 Jubal DAVIS Yeti / Fox Shock Factory Race Team (USA) 59:48.02 +4:45.84 5:33.61 38th 19:57.18 55th 5:45.93 32nd 10:35.80 43rd 4:57.02 67th 12:58.48 21st  
36th 28 Mckay VEZINA Giant Factory Off-Road Team (CAN) 60:12.69 +5:10.51 5:26.71 17th 19:14.76 31st 5:34.71 7th 12:09.42 113th 4:42.75 43rd 13:04.34 28th  
37th 100 Jeremias MAIO (ARG) 60:18.69 +5:16.51 5:49.08 72nd 19:50.75 53rd 6:01.99 63rd 10:34.98 42nd 4:33.11 28th 13:28.78 44th  
38th 90 Andreas KUKULIS (CHI) 60:23.00 +5:20.82 5:43.62 60th 19:44.25 48th 6:05.70 65th 10:39.60 46th 4:38.73 38th 13:31.10 48th  
39th 99 Dennis TONDIN (ITA) 60:27.38 +5:25.20 5:45.27 65th 19:42.78 47th 6:07.26 68th 10:37.72 44th 4:43.72 44th 13:30.63 46th  
40th 59 Jordan PROCHYRA (AUS) 60:42.10 +5:39.92 5:41.81 57th 19:50.24 52nd 6:08.28 70th 10:45.85 47th 4:41.70 40th 13:34.22 51st  
41st 32 Cody KELLEY Alchemy Bicycles Factory Racing (USA) 61:11.07 +6:08.89 5:43.85 61st 20:35.95 67th 5:44.79 30th 10:49.21 51st 5:13.21 100th 13:04.06 27th  
42nd 54 Liam MOYNIHAN (GBR) 61:11.86 +6:09.68 5:47.97 70th 19:53.90 54th 5:54.01 47th 10:57.05 54th 5:03.40 77th 13:35.53 52nd  
43rd 42 Daniel WOLFE (IRL) 61:30.36 +6:28.18 5:44.78 64th 20:24.79 61st 6:00.81 59th 11:01.99 59th 4:47.33 51st 13:30.66 47th  
44th 85 Pablo MALDONADO H (CHI) 61:30.56 +6:28.38 5:48.33 71st 19:59.67 56th 6:14.31 74th 10:37.86 45th 4:48.00 54th 14:02.39 64th  
45th 41 Eddie MASTERS (NZL) 61:49.33 +6:47.15 5:17.10 3rd 19:11.60 27th 5:38.01 11th 10:29.35 39th 4:21.01 5th 16:52.26 170th  
46th 45 James HALL (AUS) 62:00.35 +6:58.17 5:51.47 78th 20:19.17 60th 6:15.65 77th 10:57.29 55th 4:47.56 52nd 13:49.21 59th  
47th 73 Shane LESLIE (USA) 62:05.06 +7:02.88 5:49.75 75th= 21:06.78 83rd 5:50.33 40th 11:01.03 58th 4:47.72 53rd 13:29.45 45th  
48th 68 Martyn BROOKES (GBR) 62:12.89 +7:10.71 5:56.23 92nd 20:29.96 64th 6:01.67 62nd 11:07.90 63rd 4:48.46 56th 13:48.67 58th  
49th 52 Alexander KANGAS (SWE) 62:14.41 +7:12.23 5:49.54 74th 20:11.65 57th 5:57.09 53rd 11:54.97 103rd 4:38.60 37th 13:42.56 55th  
50th 72 Samuel SHAW (NZL) 62:27.09 +7:24.91 5:49.75 75th= 20:55.96 78th 6:11.79 71st 10:52.10 52nd 4:48.02 55th 13:49.47 60th  
51st 84 Jorge MONZON (CHI) 62:33.13 +7:30.95 5:37.21 42nd 21:22.39 90th 6:08.01 69th 10:31.07 41st 4:46.60 49th 14:07.85 68th  
52nd 179 Adam MORSE (USA) 62:34.64 +7:32.46 5:54.85 87th 21:12.84 85th 5:55.88 52nd 11:11.30 65th 4:46.30 47th 13:33.47 50th  
53rd 10 Richie RUDE Yeti / Fox Shock Factory Race Team (USA) 62:36.24 +7:34.06 5:11.68 1st 25:22.84 194th 5:25.77 1st 9:56.70 5th 4:25.22 10th 12:14.03 2nd  
54th 77 Scott COUNTRYMAN (USA) 62:42.79 +7:40.61 5:54.02 86th 20:33.91 66th 5:55.41 51st 11:10.32 64th 4:57.41 69th 14:11.72 72nd  
55th 106 Gonzalo SERENELLI (ARG) 62:57.33 +7:55.15 5:55.66 90th 20:55.00 77th 6:16.20 78th 11:00.27 56th 4:48.52 57th 14:01.68 63rd  
56th 66 Gabriel TORRALBA Orbea Enduro Team (ESP) 62:59.15 +7:56.97 5:53.94 85th 21:02.36 82nd 6:01.21 60th 11:23.69 73rd 5:00.72 74th 13:37.23 54th  
57th 181 Ted MORTON (CAN) 63:05.11 +8:02.93 5:56.49 93rd 20:49.05 72nd 6:12.18 73rd 11:29.96 79th 4:50.14 60th 13:47.29 57th  
58th 162 Daniel MOLINA (CHI) 63:15.78 +8:13.60 6:05.70 105th 20:57.42 81st 6:17.36 83rd 11:02.89 60th 4:47.28 50th 14:05.13 65th  
59th 56 Dillon SANTOS Ibis Cycles Enduro Race Team (USA) 63:18.45 +8:16.27 5:37.59 44th 19:44.38 49th 5:59.16 57th 12:56.63 136th 5:01.19 75th 13:59.50 62nd  
60th 104 Martin RAFFO (ARG) 63:23.71 +8:21.53 6:03.02 100th 20:43.45 70th 6:18.88 85th 11:21.39 72nd 5:05.56 82nd 13:51.41 61st  
61st 69 Sam SHUCKSMITH (GBR) 63:26.33 +8:24.15 5:36.00 41st 20:56.23 80th 6:22.65 90th 10:46.12 48th 5:08.68 93rd 13:36.65 53rd 1:00.00
62nd 185 Trevor THEW (CAN) 63:27.76 +8:25.58 5:49.40 73rd 20:51.87 75th 6:22.66 91st 11:05.94 62nd 5:06.54 86th 14:11.35 71st  
63rd 67 Joshua LEWIS Santa Cruz x SRAM (GBR) 63:31.69 +8:29.51 6:03.21 102nd 20:41.43 69th 6:22.28 89th 11:17.40 66th 5:01.29 76th 14:06.08 67th  
64th 101 Javier SANTIAGO (ARG) 63:52.78 +8:50.60 6:06.19 106th 20:54.63 76th 6:12.05 72nd 11:25.71 78th 5:08.52 91st 14:05.68 66th  
65th 161 Alberto NICOLAS (CHI) 63:53.92 +8:51.74 5:55.38 89th 21:11.40 84th 6:16.83 81st 11:19.75 70th 5:00.23 73rd 14:10.33 70th  
66th 186 Cody MACARTHUR (CAN) 63:58.33 +8:56.15 5:55.27 88th 20:56.18 79th 6:16.43 79th 11:24.36 76th 5:07.35 89th 14:18.74 76th  
67th 94 Cristobal RAMIREZ (CHI) 64:04.37 +9:02.19 6:03.13 101st 20:49.92 73rd 6:45.45 132nd 11:19.26 69th 4:53.12 64th 14:13.49 73rd  
68th 97 Ignacio Andres ROJO PICAND (CHI) 64:39.78 +9:37.60 5:46.54 68th 21:39.82 99th 6:34.38 109th 11:24.80 77th 5:00.14 72nd 14:14.10 74th  
69th 82 Jorge VERDUGO (CHI) 64:46.35 +9:44.17 5:39.53 51st 19:38.20 44th 5:52.90 45th 10:26.98 38th 4:48.63 58th 13:20.11 40th 5:00.00
70th 46 Chris HUTCHENS (GBR) 64:52.12 +9:49.94 5:53.66 84th 22:43.01 127th 6:05.87 66th 10:52.39 53rd 5:33.58 130th 13:43.61 56th  
71st 86 Alejandro PAZ (PER) 65:03.83 +10:01.65 5:40.06 54th 19:44.64 50th 5:50.95 42nd 16:09.24 231st 4:29.56 19th 13:09.38 32nd  
72nd 74 Loui HARVEY (NZL) 65:06.63 +10:04.45 5:58.90 94th 21:39.18 98th 6:35.72 112th 11:23.73 74th 4:58.00 71st 14:31.10 80th  
73rd 62 Alois VON WURSTEMBERGER Norco Enduro Racing Team (SUI) 65:11.27 +10:09.09 6:08.29 111th 21:28.62 93rd 6:14.48 75th 11:31.31 81st 5:05.91 83rd= 14:42.66 86th  
74th 160 Francisco Javier VIVAR (CHI) 65:22.45 +10:20.27 6:07.21 109th 21:20.96 89th 6:20.65 86th 11:42.41 88th 5:22.00 109th 14:29.22 78th  
75th 108 Facundo MATEOS (ARG) 65:23.96 +10:21.78 6:09.87 117th 21:41.42 100th 6:18.54 84th 11:18.07 67th 5:27.16 119th 14:28.90 77th  
76th 166 Felipe PIZARRO (CHI) 65:24.15 +10:21.97 6:09.28 115th 21:23.23 91st 7:04.77 162nd 11:20.99 71st 4:52.46 62nd 14:33.42 82nd  
77th 246 Pablo HOBON (CHI) 65:30.39 +10:28.21 6:13.54 125th 21:33.36 95th 6:26.50 100th 11:30.21 80th 5:04.21 80th 14:42.57 85th  
78th 110 Leonardo MATTIOLI (BRA) 65:41.56 +10:39.38 5:52.17 80th 21:59.08 107th 6:17.17 82nd 11:46.43 92nd 5:37.29 140th 14:09.42 69th  
79th 214 Jose Tomas VIAL (CHI) 65:47.48 +10:45.30 6:16.65 132nd 21:19.40 87th 6:20.81 87th 11:51.00 97th 5:08.43 90th 14:51.19 90th  
80th 91 Teo NASS (CHI) 66:03.97 +11:01.79 6:02.40 98th 21:20.88 88th 6:21.32 88th 11:37.39 84th 5:34.30 132nd 15:07.68 106th  
81st 70 Jake PADDON (NZL) 66:09.93 +11:07.75 6:06.74 108th 22:43.89 128th 6:23.43 93rd 11:33.74 82nd 4:52.84 63rd 14:29.29 79th  
82nd 58 Timothee OPPLIGER Norco Enduro Racing Team (SUI) 66:11.77 +11:09.59 6:23.66 149th 21:42.28 102nd 6:27.35 102nd 11:39.41 87th 5:05.11 81st 14:53.96 93rd  
83rd 205 Juan Andres JURADO RACINES (ECU) 66:16.62 +11:14.44 6:06.24 107th 21:39.13 97th 6:36.34 114th 11:38.66 86th 5:22.31 110th 14:53.94 92nd  
84th 204 Nicolas FUENTES GONZALEZ (CHI) 66:27.79 +11:25.61 6:12.61 124th 21:14.10 86th 6:26.33 99th 11:19.16 68th 4:57.23 68th 16:18.36 152nd  
85th 96 Gustavo ALLENDE STOM (CHI) 66:36.23 +11:34.05 6:02.78 99th 22:08.07 114th 6:40.86 123rd 11:42.92 89th 5:06.31 85th 14:55.29 94th  
86th 105 Mariano KOSZUTSKI (ARG) 66:39.88 +11:37.70 6:17.79 136th 21:53.50 104th 6:34.16 108th 12:32.54 125th 5:03.52 78th 14:18.37 75th  
87th 126 Pablo FLORES (CHI) 66:40.48 +11:38.30 6:32.09 165th 22:05.68 111th 6:40.75 122nd 11:37.93 85th 5:05.91 83rd= 14:38.12 83rd  
88th 207 Guillermo GARCIACANO TURNER (MEX) 66:42.99 +11:40.81 6:01.43 96th 22:05.50 110th 6:42.08 125th 11:54.07 100th 5:04.06 79th 14:55.85 95th  
89th 294 Richard PAYNE (GBR) 66:49.47 +11:47.29 6:19.98 141st 22:06.37 112th 6:24.62 95th 11:50.65 95th 5:19.08 105th 14:48.77 88th  
90th 213 Sebastian IZQUIERDO INFANTE (CHI) 66:49.54 +11:47.36 6:26.74 156th 22:00.86 108th 6:30.13 105th 11:48.85 94th 5:07.03 88th 14:55.93 96th  
91st 145 Nicolas CONCHA (CHI) 66:50.36 +11:48.18 6:26.17 152nd 21:42.22 101st 6:38.21 115th 12:01.57 108th 5:11.20 96th 14:50.99 89th  
92nd 196 Henry EWALD (GER) 66:52.08 +11:49.90 6:16.13 131st 22:24.45 121st 6:27.46 103rd 11:23.96 75th 5:21.49 108th 14:58.59 100th  
93rd 216 Gabriel CARVAJAL (COL) 66:52.19 +11:50.01 6:08.88 113th 21:36.07 96th 6:26.24 98th 12:04.99 109th 5:34.36 133rd 15:01.65 102nd  
94th 183 Nic Bennett KASCHUB (GER) 67:00.47 +11:58.29 6:10.25 119th 21:26.78 92nd 6:47.94 137th 11:47.14 93rd 5:12.41 98th 15:35.95 126th  
95th 125 Jan GUZMAN (CHI) 67:00.55 +11:58.37 6:20.07 142nd 21:31.33 94th 6:36.15 113th 11:33.88 83rd 5:19.23 106th 15:39.89 130th  
96th 210 Benjamin DE VICENTE (CHI) 67:25.21 +12:23.03 6:08.43 112th 22:52.66 132nd 6:40.19 120th 11:45.28 90th 5:27.45 120th 14:31.20 81st  
97th 245 Luis BOZZI (CHI) 67:25.28 +12:23.10 6:10.50 120th 22:06.52 113th 6:53.18 148th 11:50.72 96th 5:06.55 87th 15:17.81 111th  
98th 164 Felipe SOTO (CHI) 67:32.69 +12:30.51 6:25.27 151st 21:57.30 106th 6:54.22 152nd 12:08.26 112th 5:25.13 116th 14:42.51 84th  
99th 144 Javier TAGLE (CHI) 67:46.66 +12:44.48 6:16.77 134th 22:04.29 109th 6:34.64 110th 12:05.80 110th 5:26.11 118th 15:19.05 115th  
100th 137 Ignacio JARA CUVERTINO (CHI) 67:59.50 +12:57.32 6:09.49 116th 23:00.54 137th 6:23.39 92nd 12:00.41 107th 5:10.60 95th 15:15.07 110th  
101st 146 Cristian BRAVO (CHI) 68:04.18 +13:02.00 6:23.31 147th 22:23.08 120th 6:40.25 121st 11:54.35 101st 5:17.98 103rd 15:25.21 119th  
102nd 109 Julio GIANI BARBOSA (BRA) 68:17.02 +13:14.84 6:15.47 129th 22:58.57 135th 6:47.79 136th 11:59.78 106th 5:23.12 113th 14:52.29 91st  
103rd 113 Max FRANKE (CHI) 68:18.36 +13:16.18 6:11.33 122nd 21:56.76 105th 6:25.16 96th 13:22.71 158th 5:22.87 111th 14:59.53 101st  
104th 87 Matias Ignacio NUNEZ PALMA (CHI) 68:35.53 +13:33.35 6:10.75 121st 22:58.55 134th 7:06.11 166th 11:52.78 99th 5:09.23 94th 15:18.11 113th  
105th 103 Franco Emanuel RIVA (ARG) 69:07.66 +14:05.48 6:09.94 118th 22:28.96 122nd 7:49.34 224th 11:58.34 105th 5:29.96 125th 15:11.12 108th  
106th 159 Pedro BARROS (CHI) 69:25.97 +14:23.79 6:47.38 193rd 22:14.66 116th 6:41.37 124th 12:59.73 138th 5:24.74 114th 15:18.09 112th  
107th 209 Sebastian DALY (CHI) 69:29.49 +14:27.31 6:23.45 148th 22:16.57 118th 6:45.01 131st 12:54.52 135th 5:37.83 141st 15:32.11 124th  
108th 264 Agustin GASPARINI (ARG) 69:34.40 +14:32.22 6:34.81 171st 22:56.68 133rd 6:43.97 126th 12:18.77 116th 5:46.15 157th 15:14.02 109th  
109th 65 Martiniano HUGUET (ARG) 69:36.63 +14:34.45 6:03.86 103rd 22:18.32 119th 7:38.97 215th 11:52.77 98th 5:33.82 131st 15:08.89 107th 1:00.00
110th 184 Takoda CRAWFORD (CAN) 69:39.36 +14:37.18 6:15.00 127th 23:24.26 148th 6:38.82 116th 12:19.84 118th 5:24.87 115th 15:36.57 127th  
111th 317 Jose DELGADILLO COLLINS (CHI) 69:41.69 +14:39.51 6:18.14 138th 23:12.14 142nd 7:07.57 170th 12:15.36 115th 5:29.62 124th 15:18.86 114th  
112th 129 Nicolas PALACIOS (CHI) 69:53.02 +14:50.84 6:46.80 192nd 23:14.31 143rd 6:50.39 144th 12:26.40 122nd 5:14.88 102nd 15:20.24 116th  
113th 287 Juan Jose PAREDES MORENO (CHI) 70:15.86 +15:13.68 6:39.12 180th 23:14.82 144th 6:44.19 129th 12:36.08 127th 5:32.56 127th 15:29.09 123rd  
114th 190 Levi HARAPNUIK (CAN) 70:25.20 +15:23.02 6:33.25 167th 22:13.67 115th 6:39.14 117th 14:13.96 192nd 5:43.33 152nd 15:01.85 103rd  
115th 333 Ricardo RAMIREZ GOMEZ (CHI) 70:31.99 +15:29.81 6:07.74 110th 23:00.39 136th 6:25.75 97th 14:08.60 190th 6:03.43 178th 14:46.08 87th  
116th 218 Agustin FRIAS (CHI) 70:36.69 +15:34.51 6:50.88 202nd 23:09.24 139th 7:01.44 160th 12:38.83 128th 5:22.93 112th 15:33.37 125th  
117th 134 Matias GONI COX (CHI) 70:40.30 +15:38.12 6:18.57 140th 25:04.68 186th 6:49.94 141st 12:19.29 117th 5:11.71 97th 14:56.11 97th  
118th 328 Francisco PALOMINOS (CHI) 70:48.64 +15:46.46 6:23.18 145th 23:10.34 140th 6:48.76 139th 13:26.34 163rd 5:38.45 142nd 15:21.57 117th  
119th 249 Gonzalo MARTINEZ (CHI) 70:50.12 +15:47.94 6:15.63 130th 22:37.03 125th 7:07.81 173rd 12:25.38 121st 5:45.82 156th 15:38.45 128th 1:00.00
120th 132 Nicolas DEL CAMPO (CHI) 71:05.48 +16:03.30 6:29.45 162nd 22:52.46 131st 6:50.20 143rd 13:16.26 152nd 5:41.48 147th 15:55.63 138th  
121st 345 Eduar Andres ALARCON ROJAS (COL) 71:16.88 +16:14.70 6:36.90 176th 23:07.40 138th 7:01.57 161st 13:01.92 141st 5:45.62 155th 15:43.47 132nd  
122nd 329 Tomas ABARCA VALENCIA (CHI) 71:30.85 +16:28.67 6:52.07 207th 22:52.11 130th 6:58.67 157th 13:05.60 146th 5:33.41 129th 16:08.99 145th  
123rd 199 Francisco MUNOZ ESPINDOLA (CHI) 71:33.35 +16:31.17 6:45.37 188th 23:30.23 152nd 6:46.91 134th 13:05.12 145th 5:39.55 145th 15:46.17 134th  
124th 330 Rene AVILA (CHI) 71:35.42 +16:33.24 7:01.73 217th 23:26.71 149th 6:54.95 153rd= 12:59.41 137th 5:48.34 162nd 15:24.28 118th  
125th 224 Sebastian SALAZAR (CHI) 71:35.99 +16:33.81 6:31.92 164th 25:15.79 191st 7:06.94 168th 12:25.26 120th 5:18.13 104th 14:57.95 99th  
126th 75 Charlie MURRAY (NZL) 71:53.07 +16:50.89 8:57.28 304th 27:31.26 236th 6:46.24 133rd 10:46.82 49th 4:41.87 41st 13:09.60 33rd  
127th 34 Matteo RAIMONDI (ITA) 72:04.49 +17:02.31 5:52.54 82nd 19:38.90 45th 5:51.17 43rd 10:48.30 50th 4:49.17 59th 15:04.41 104th 10:00.00
128th 250 Tomas MENESES (CHI) 72:07.11 +17:04.93 6:28.35 158th 23:16.33 145th 6:54.02 151st 12:26.55 123rd 5:43.12 150th 17:18.74 184th  
129th 331 Felipe FUENTES (CHI) 72:09.65 +17:07.47 6:33.08 166th 23:22.83 147th 6:53.88 149th 13:15.98 150th 5:36.55 138th 16:27.33 156th  
130th 208 Vicente Emilio GONZALEZ OLIVOS (CHI) 72:15.27 +17:13.09 6:42.78 185th 24:33.87 170th 6:44.12 128th 12:47.33 131st 5:43.20 151st 15:43.97 133rd  
131st 265 Michael SAN MARTIN BERGERIE (CHI) 72:53.84 +17:51.66 7:05.94 225th 23:47.41 156th 7:07.58 171st 13:02.58 142nd 5:39.97 146th 16:10.36 147th  
132nd 219 Jeferson SANCHEZ (COL) 72:57.25 +17:55.07 6:49.92 200th 25:18.87 192nd 6:50.00 142nd 12:50.08 133rd 5:39.50 144th 15:28.88 122nd  
133rd 114 Pedro IRARRAZAVAL (CHI) 72:57.43 +17:55.25 6:28.95 161st 23:20.82 146th 7:12.04 180th 14:20.80 195th 5:31.78 126th 16:03.04 142nd  
134th 269 Joaquin Mauricio CARRASCO SEARLE (CHI) 73:03.53 +18:01.35 6:57.75 213th 24:05.96 160th 6:54.95 153rd= 12:30.59 124th 5:28.28 122nd 17:06.00 179th  
135th 230 Alejandro RODRIGUEZ (ARG) 73:06.02 +18:03.84 6:52.82 209th 23:57.30 159th 7:38.23 214th 13:05.81 148th 5:34.74 134th 15:57.12 139th  
136th 182 Curtis BENNETT (CAN) 73:25.34 +18:23.16 6:34.85 172nd 24:11.73 164th 6:55.97 156th 13:52.35 182nd 5:37.13 139th 16:13.31 148th  
137th 121 Javier MELERO (CHI) 73:35.73 +18:33.55 6:27.25 157th 24:40.72 173rd 7:06.08 165th 13:16.14 151st 5:35.56 135th 16:29.98 159th  
138th 327 Matias MEDEL (CHI) 73:51.72 +18:49.54 6:35.50 174th 24:20.48 166th 6:53.99 150th 13:04.63 144th 5:41.83 148th 16:15.29 150th 1:00.00
139th 240 Gonzalo EGUIGUREN (CHI) 73:52.28 +18:50.10 6:23.20 146th 27:36.41 239th 6:39.31 118th 12:21.31 119th 5:25.57 117th 15:26.48 121st  
140th 315 Cristian CONCHA (CHI) 73:53.56 +18:51.38 6:51.92 205th 24:06.98 161st 7:12.42 181st 13:24.98 162nd 6:25.19 202nd 15:52.07 137th  
141st 55 Kelan GRANT Chain Reaction Cycles Mavic (IRL) 73:56.08 +18:53.90 5:39.39 49th= 20:15.07 59th 5:50.79 41st 24:22.33 259th 4:33.21 29th 13:15.29 35th  
142nd 254 Mauricio FRIAS MARTINI (CHI) 74:01.98 +18:59.80 7:06.38 226th 23:56.82 158th 7:18.57 186th 13:17.53 155th 5:55.31 168th 16:27.37 157th  
143rd 300 Rick ROTENBERG (USA) 74:05.83 +19:03.65 6:39.17 181st 23:27.97 151st 7:16.83 184th 13:16.71 154th 5:55.90 170th 16:29.25 158th 1:00.00
144th 131 Nicolas VIDAL (CHI) 74:20.32 +19:18.14 6:20.29 143rd 26:41.05 218th 6:51.07 145th 13:01.12 140th 5:46.41 158th 15:40.38 131st  
