La Thuile Enduro World Series

WOMEN - Overall after Stage 2

Return to index

Pos No. Name Team/Country Time Behind EWS number Stage 3 Stage 2 Penalties
1st 1 Cecile RAVANEL Commencal Vallnord Enduro Racing Team (FRA) 21:18.24   FRA.1981.21884 11:47.62 1st 9:30.62 1st  
2nd 2 Isabeau COURDURIER Intense Mavic Collective (FRA) 21:52.45 +0:34.21 FRA.1994.21731 11:54.15 2nd 9:58.30 2nd  
3rd 405 Melanie PUGIN Miranda Racing Team (FRA) 22:40.52 +1:22.28 FRA.1990.21693 12:23.20 3rd 10:17.32 5th  
4th 6 Ines THOMA Canyon Factory Enduro Team (GER) 22:42.41 +1:24.17 GER.1989.21750 12:24.26 4th 10:18.15 6th  
5th 4 Anita GEHRIG Norco Twins Racing (SUI) 23:03.98 +1:45.74 SUI.1987.21718 12:57.93 7th 10:06.05 3rd  
6th 408 Andreane LANTHIER NADEAU Rocky Mountain/Race Face Enduro Team (CAN) 23:09.84 +1:51.60 CAN.1993.21609 12:51.12 6th 10:18.72 7th  
7th 10 Raewyn MORRISON Giant Factory Off-Road Team (NZL) 23:13.18 +1:54.94 NZL.1989.21630 12:45.08 5th 10:28.10 9th  
8th 3 Katy WINTON Trek Factory Racing (GBR) 23:34.07 +2:15.83 GBR.1993.21730 13:20.89 12th 10:13.18 4th  
9th 7 Noga KOREM GT Factory Racing (ISR) 23:36.06 +2:17.82 ISR.1991.21660 12:59.42 8th 10:36.64 11th  
10th 9 Becky COOK Orbea Enduro Team (GBR) 23:41.33 +2:23.09 GBR.1986.21664 13:14.34 9th 10:26.99 8th  
11th 412 Morgane CHARRE (FRA) 23:55.61 +2:37.37 FRA.1990.21958 13:14.59 10th 10:41.02 13th  
12th 8 Rebecca BARAONA Ibis Cycles Enduro Race Team (GBR) 24:17.70 +2:59.46 GBR.1989.21715 13:20.73 11th 10:56.97 16th  
13th 413 Laura CHARLES (FRA) 24:39.94 +3:21.70 FRA.1995.23500 13:59.07 17th 10:40.87 12th  
14th 406 Julie DUVERT Ibis Cycles Enduro Race Team (FRA) 24:55.40 +3:37.16 FRA.1996.21719 14:19.77 20th 10:35.63 10th  
15th 409 Rachel PAGEAU Unior Devinci Factory Racing (CAN) 25:05.37 +3:47.13 CAN.1995.21742 14:09.68 19th 10:55.69 15th  
16th 418 Leonie PICTON (AUS) 25:05.64 +3:47.40 AUS.1986.22420 13:41.01 15th 11:24.63 20th  
17th 429 Jessica BORMOLINI (ITA) 25:09.68 +3:51.44   13:33.66 14th 11:36.02 22nd  
18th 411 Laura ROSSIN (ITA) 25:10.16 +3:51.92 ITA.1991.22770 14:01.30 18th 11:08.86 17th  
19th 401 Florencia ESPINEIRA (CHI) 25:22.60 +4:04.36 CHI.1992.22941 14:41.25 25th 10:41.35 14th  
20th 415 Morgane JONNIER (FRA) 25:41.08 +4:22.84 FRA.1990.22559 13:21.86 13th 12:19.22 28th  
21st 402 Martha GILL (GBR) 25:50.06 +4:31.82 GBR.1997.22469 14:27.50 21st 11:22.56 19th  
22nd 419 Alba WUNDERLIN (SUI) 26:13.57 +4:55.33 SUI.1984.23104 14:32.04 23rd 11:41.53 23rd  
23rd 421 Veronika BRUCHLE (GER) 26:19.43 +5:01.19 GER.1995.22726 14:37.01 24th 11:42.42 24th  
24th 422 Sofia WIEDENROTH (GER) 27:03.45 +5:45.21 GER.1995.24544 14:27.55 22nd 11:35.90 21st 1:00.00
25th 416 Fejola Stepanka NESTLEROVA (CZE) 27:09.96 +5:51.72 CZE.1985.21761 15:12.78 27th 11:57.18 25th  
26th 417 Andrea DRENGUBAKOVA (CZE) 27:17.11 +5:58.87 CZE.1990.22278 15:02.32 26th 12:14.79 27th  
27th 404 Katherine SHARP Hope Factory Racing (GBR) 27:49.49 +6:31.25 GBR.1994.21662 15:48.85 32nd 12:00.64 26th  
28th 407 Estelle CHARLES (FRA) 29:56.44 +8:38.20 FRA.1997.22205 13:41.38 16th 11:15.06 18th 5:00.00
29th 423 Josefine BJORKMAN (SWE) 30:16.90 +8:58.66 SWE.1994.22313 16:39.02 33rd 12:37.88 29th 1:00.00
30th 420 Nathalie SCHNEITTER (SUI) 30:32.50 +9:14.26 SUI.1986.22265 15:22.64 29th 15:09.86 32nd  
31st 424 Jessica ENLUND (SWE) 30:46.18 +9:27.94 SWE.1989.22339 15:46.81 31st 13:59.37 31st 1:00.00
32nd 431 Megan CHINBURG (USA) 32:20.62 +11:02.38 USA.1979.22644 18:08.23 35th 13:12.39 30th 1:00.00
  430 Carolina COSTA (POR) DSQ     22:26.95   16:07.47