La Thuile Enduro World Series

WOMEN - Stage 3

Return to index

Pos No. Name Team/Country Time Behind EWS number Penalties
1st 1 Cecile RAVANEL Commencal Vallnord Enduro Racing Team (FRA) 11:47.62   FRA.1981.21884  
2nd 2 Isabeau COURDURIER Intense Mavic Collective (FRA) 11:54.15 +0:06.53 FRA.1994.21731  
3rd 405 Melanie PUGIN Miranda Racing Team (FRA) 12:23.20 +0:35.58 FRA.1990.21693  
4th 6 Ines THOMA Canyon Factory Enduro Team (GER) 12:24.26 +0:36.64 GER.1989.21750  
5th 10 Raewyn MORRISON Giant Factory Off-Road Team (NZL) 12:45.08 +0:57.46 NZL.1989.21630  
6th 408 Andreane LANTHIER NADEAU Rocky Mountain/Race Face Enduro Team (CAN) 12:51.12 +1:03.50 CAN.1993.21609  
7th 4 Anita GEHRIG Norco Twins Racing (SUI) 12:57.93 +1:10.31 SUI.1987.21718  
8th 7 Noga KOREM GT Factory Racing (ISR) 12:59.42 +1:11.80 ISR.1991.21660  
9th 9 Becky COOK Orbea Enduro Team (GBR) 13:14.34 +1:26.72 GBR.1986.21664  
10th 412 Morgane CHARRE (FRA) 13:14.59 +1:26.97 FRA.1990.21958  
11th 8 Rebecca BARAONA Ibis Cycles Enduro Race Team (GBR) 13:20.73 +1:33.11 GBR.1989.21715  
12th 3 Katy WINTON Trek Factory Racing (GBR) 13:20.89 +1:33.27 GBR.1993.21730  
13th 415 Morgane JONNIER (FRA) 13:21.86 +1:34.24 FRA.1990.22559  
14th 429 Jessica BORMOLINI (ITA) 13:33.66 +1:46.04    
15th 418 Leonie PICTON (AUS) 13:41.01 +1:53.39 AUS.1986.22420  
16th 407 Estelle CHARLES (FRA) 13:41.38 +1:53.76 FRA.1997.22205 5:00.00
17th 413 Laura CHARLES (FRA) 13:59.07 +2:11.45 FRA.1995.23500  
18th 411 Laura ROSSIN (ITA) 14:01.30 +2:13.68 ITA.1991.22770  
19th 409 Rachel PAGEAU Unior Devinci Factory Racing (CAN) 14:09.68 +2:22.06 CAN.1995.21742  
20th 406 Julie DUVERT Ibis Cycles Enduro Race Team (FRA) 14:19.77 +2:32.15 FRA.1996.21719  
21st 402 Martha GILL (GBR) 14:27.50 +2:39.88 GBR.1997.22469  
22nd 422 Sofia WIEDENROTH (GER) 14:27.55 +2:39.93 GER.1995.24544 1:00.00
23rd 419 Alba WUNDERLIN (SUI) 14:32.04 +2:44.42 SUI.1984.23104  
24th 421 Veronika BRUCHLE (GER) 14:37.01 +2:49.39 GER.1995.22726  
25th 401 Florencia ESPINEIRA (CHI) 14:41.25 +2:53.63 CHI.1992.22941  
26th 417 Andrea DRENGUBAKOVA (CZE) 15:02.32 +3:14.70 CZE.1990.22278  
27th 416 Fejola Stepanka NESTLEROVA (CZE) 15:12.78 +3:25.16 CZE.1985.21761  
28th 410 Chloe GALLEAN Team Lapierre (FRA) 15:13.40 +3:25.78 FRA.1994.21676  
29th 420 Nathalie SCHNEITTER (SUI) 15:22.64 +3:35.02 SUI.1986.22265  
30th 427 Irene SAVELLI (ITA) 15:34.67 +3:47.05 ITA.1992.22163  
31st 424 Jessica ENLUND (SWE) 15:46.81 +3:59.19 SWE.1989.22339 1:00.00
32nd 404 Katherine SHARP Hope Factory Racing (GBR) 15:48.85 +4:01.23 GBR.1994.21662  
33rd 423 Josefine BJORKMAN (SWE) 16:39.02 +4:51.40 SWE.1994.22313 1:00.00
34th 414 Alexandra MARCHAL (BEL) 17:03.90 +5:16.28 BEL.1991.22790  
35th 431 Megan CHINBURG (USA) 18:08.23 +6:20.61 USA.1979.22644 1:00.00
36th 403 Anneke BEERTEN Alchemy Bicycles Factory Racing (NED) 42:07.67 +30:20.05 NED.1982.21807  
37th 428 Eva DETHLEFSEN (DEN) 51:35.64 +39:48.02 DEN.1991.21720  
  430 Carolina COSTA (POR) 22:26.95