La Thuile Enduro World Series

WOMEN - Stage 2

Return to index

Pos No. Name Team/Country Time Behind EWS number Penalties
1st 1 Cecile RAVANEL Commencal Vallnord Enduro Racing Team (FRA) 9:30.62   FRA.1981.21884  
2nd 2 Isabeau COURDURIER Intense Mavic Collective (FRA) 9:58.30 +0:27.68 FRA.1994.21731  
3rd 4 Anita GEHRIG Norco Twins Racing (SUI) 10:06.05 +0:35.43 SUI.1987.21718  
4th 3 Katy WINTON Trek Factory Racing (GBR) 10:13.18 +0:42.56 GBR.1993.21730  
5th 405 Melanie PUGIN Miranda Racing Team (FRA) 10:17.32 +0:46.70 FRA.1990.21693  
6th 6 Ines THOMA Canyon Factory Enduro Team (GER) 10:18.15 +0:47.53 GER.1989.21750  
7th 408 Andreane LANTHIER NADEAU Rocky Mountain/Race Face Enduro Team (CAN) 10:18.72 +0:48.10 CAN.1993.21609  
8th 9 Becky COOK Orbea Enduro Team (GBR) 10:26.99 +0:56.37 GBR.1986.21664  
9th 10 Raewyn MORRISON Giant Factory Off-Road Team (NZL) 10:28.10 +0:57.48 NZL.1989.21630  
10th 406 Julie DUVERT Ibis Cycles Enduro Race Team (FRA) 10:35.63 +1:05.01 FRA.1996.21719  
11th 7 Noga KOREM GT Factory Racing (ISR) 10:36.64 +1:06.02 ISR.1991.21660  
12th 413 Laura CHARLES (FRA) 10:40.87 +1:10.25 FRA.1995.23500  
13th 412 Morgane CHARRE (FRA) 10:41.02 +1:10.40 FRA.1990.21958  
14th 401 Florencia ESPINEIRA (CHI) 10:41.35 +1:10.73 CHI.1992.22941  
15th 409 Rachel PAGEAU Unior Devinci Factory Racing (CAN) 10:55.69 +1:25.07 CAN.1995.21742  
16th 8 Rebecca BARAONA Ibis Cycles Enduro Race Team (GBR) 10:56.97 +1:26.35 GBR.1989.21715  
17th 411 Laura ROSSIN (ITA) 11:08.86 +1:38.24 ITA.1991.22770  
18th 407 Estelle CHARLES (FRA) 11:15.06 +1:44.44 FRA.1997.22205 5:00.00
19th 402 Martha GILL (GBR) 11:22.56 +1:51.94 GBR.1997.22469  
20th 418 Leonie PICTON (AUS) 11:24.63 +1:54.01 AUS.1986.22420  
21st 422 Sofia WIEDENROTH (GER) 11:35.90 +2:05.28 GER.1995.24544 1:00.00
22nd 429 Jessica BORMOLINI (ITA) 11:36.02 +2:05.40    
23rd 419 Alba WUNDERLIN (SUI) 11:41.53 +2:10.91 SUI.1984.23104  
24th 421 Veronika BRUCHLE (GER) 11:42.42 +2:11.80 GER.1995.22726  
25th 416 Fejola Stepanka NESTLEROVA (CZE) 11:57.18 +2:26.56 CZE.1985.21761  
26th 404 Katherine SHARP Hope Factory Racing (GBR) 12:00.64 +2:30.02 GBR.1994.21662  
27th 417 Andrea DRENGUBAKOVA (CZE) 12:14.79 +2:44.17 CZE.1990.22278  
28th 415 Morgane JONNIER (FRA) 12:19.22 +2:48.60 FRA.1990.22559  
29th 423 Josefine BJORKMAN (SWE) 12:37.88 +3:07.26 SWE.1994.22313 1:00.00
30th 431 Megan CHINBURG (USA) 13:12.39 +3:41.77 USA.1979.22644 1:00.00
31st 424 Jessica ENLUND (SWE) 13:59.37 +4:28.75 SWE.1989.22339 1:00.00
32nd 420 Nathalie SCHNEITTER (SUI) 15:09.86 +5:39.24 SUI.1986.22265  
  430 Carolina COSTA (POR) 16:07.47