La Thuile Enduro World Series

WOMEN - Results

Return to index

Pos No. Name Team/Country Time Behind EWS number Stage 3 Stage 2 Stage 6 Stage 4 Stage 5 Stage 6.2 Penalties
1st 1 Cecile RAVANEL Commencal Vallnord Enduro Racing Team (FRA) 58:39.84   FRA.1981.21884 11:47.62 1st 9:30.62 1st 13:41.55 1st 10:37.63 1st 0:32.04 3rd 12:30.38 1st  
2nd 2 Isabeau COURDURIER Intense Mavic Collective (FRA) 60:19.19 +1:39.35 FRA.1994.21731 11:54.15 2nd 9:58.30 2nd 14:24.20 2nd 10:40.72 2nd 0:32.39 5th 12:49.43 2nd  
3rd 6 Ines THOMA Canyon Factory Enduro Team (GER) 62:18.81 +3:38.97 GER.1989.21750 12:24.26 4th 10:18.15 6th 14:35.27 3rd 11:16.37 4th 0:34.06 16th 13:10.70 4th  
4th 4 Anita GEHRIG Norco Twins Racing (SUI) 63:01.08 +4:21.24 SUI.1987.21718 12:57.93 7th 10:06.05 3rd 14:38.30 4th 11:22.95 5th 0:33.18 9th 13:22.67 6th  
5th 3 Katy WINTON Trek Factory Racing (GBR) 63:11.52 +4:31.68 GBR.1993.21730 13:20.89 12th 10:13.18 4th 14:47.05 5th 11:11.82 3rd 0:31.98 2nd 13:06.60 3rd  
6th 408 Andreane LANTHIER NADEAU Rocky Mountain/Race Face Enduro Team (CAN) 63:17.23 +4:37.39 CAN.1993.21609 12:51.12 6th 10:18.72 7th 14:56.42 6th 11:25.99 6th 0:32.08 4th 13:12.90 5th  
7th 7 Noga KOREM GT Factory Racing (ISR) 64:37.58 +5:57.74 ISR.1991.21660 12:59.42 8th 10:36.64 11th 15:07.95 9th 11:46.14 9th 0:33.14 8th 13:34.29 9th  
8th 9 Becky COOK Orbea Enduro Team (GBR) 64:43.37 +6:03.53 GBR.1986.21664 13:14.34 9th 10:26.99 8th 15:25.10 11th 11:39.39 8th 0:32.66 7th 13:24.89 7th  
9th 412 Morgane CHARRE (FRA) 64:51.74 +6:11.90 FRA.1990.21958 13:14.59 10th 10:41.02 13th 15:21.34 10th 11:27.99 7th 0:35.31 21st 13:31.49 8th  
10th 413 Laura CHARLES (FRA) 66:09.77 +7:29.93 FRA.1995.23500 13:59.07 17th 10:40.87 12th 15:06.89 8th 11:51.07 10th 0:33.57 12th 13:58.30 10th  
11th 8 Rebecca BARAONA Ibis Cycles Enduro Race Team (GBR) 67:21.02 +8:41.18 GBR.1989.21715 13:20.73 11th 10:56.97 16th 16:12.24 17th 12:09.43 13th 0:32.45 6th 14:09.20 12th  
12th 401 Florencia ESPINEIRA (CHI) 68:04.35 +9:24.51 CHI.1992.22941 14:41.25 25th 10:41.35 14th 15:43.08 14th 12:11.29 14th 0:33.42 11th 14:13.96 14th  
13th 409 Rachel PAGEAU Unior Devinci Factory Racing (CAN) 68:26.27 +9:46.43 CAN.1995.21742 14:09.68 19th 10:55.69 15th 15:45.01 15th 12:32.44 17th 0:33.97 15th 14:29.48 18th  
14th 421 Veronika BRUCHLE (GER) 68:27.75 +9:47.91 GER.1995.22726 14:37.01 24th 11:42.42 24th 15:40.51 13th 11:55.45 11th 0:31.83 1st 14:00.53 11th  
15th 406 Julie DUVERT Ibis Cycles Enduro Race Team (FRA) 68:37.57 +9:57.73 FRA.1996.21719 14:19.77 20th 10:35.63 10th 16:04.63 16th 12:38.75 18th 0:35.50 24th 14:23.29 15th  
16th 411 Laura ROSSIN (ITA) 68:54.44 +10:14.60 ITA.1991.22770 14:01.30 18th 11:08.86 17th 16:17.93 20th 12:24.02 15th 0:34.73 18th 14:27.60 16th  
17th 418 Leonie PICTON (AUS) 69:05.56 +10:25.72 AUS.1986.22420 13:41.01 15th 11:24.63 20th 16:13.58 18th 12:59.77 23rd 0:35.02 19th 14:11.55 13th  
18th 419 Alba WUNDERLIN (SUI) 70:01.08 +11:21.24 SUI.1984.23104 14:32.04 23rd 11:41.53 23rd 16:15.54 19th 12:28.34 16th 0:35.22 20th 14:28.41 17th  
19th 429 Jessica BORMOLINI (ITA) 70:20.02 +11:40.18   13:33.66 14th 11:36.02 22nd 16:26.11 22nd 13:17.69 25th 0:33.41 10th 14:53.13 21st  
20th 402 Martha GILL (GBR) 71:22.37 +12:42.53 GBR.1997.22469 14:27.50 21st 11:22.56 19th 17:08.93 25th 12:53.02 22nd 0:33.60 13th 14:56.76 22nd  
21st 422 Sofia WIEDENROTH (GER) 71:41.74 +13:01.90 GER.1995.24544 14:27.55 22nd 11:35.90 21st 16:23.78 21st 12:46.29 20th 0:35.37 22nd 14:52.85 20th 1:00.00
22nd 404 Katherine SHARP Hope Factory Racing (GBR) 73:25.50 +14:45.66 GBR.1994.21662 15:48.85 32nd 12:00.64 26th 17:16.77 26th 12:41.27 19th 0:35.38 23rd 15:02.59 23rd  
23rd 407 Estelle CHARLES (FRA) 75:15.26 +16:35.42 FRA.1997.22205 13:41.38 16th 11:15.06 18th 16:48.32 24th 12:52.38 21st 0:34.28 17th 15:03.84 24th 5:00.00
24th 420 Nathalie SCHNEITTER (SUI) 75:15.86 +16:36.02 SUI.1986.22265 15:22.64 29th 15:09.86 32nd 16:26.86 23rd 13:01.70 24th 0:35.54 25th 14:39.26 19th  
25th 416 Fejola Stepanka NESTLEROVA (CZE) 75:37.73 +16:57.89 CZE.1985.21761 15:12.78 27th 11:57.18 25th 17:36.16 27th 14:39.93 28th 0:37.56 27th 15:34.12 25th  
26th 423 Josefine BJORKMAN (SWE) 79:47.37 +21:07.53 SWE.1994.22313 16:39.02 33rd 12:37.88 29th 18:22.38 28th 14:06.47 27th 0:36.71 26th 16:24.91 27th 1:00.00
27th 424 Jessica ENLUND (SWE) 80:21.21 +21:41.37 SWE.1989.22339 15:46.81 31st 13:59.37 31st 19:23.07 29th 13:23.16 26th 0:37.80 28th 16:11.00 26th 1:00.00
28th 415 Morgane JONNIER (FRA) 82:15.04 +23:35.20 FRA.1990.22559 13:21.86 13th 12:19.22 28th 15:25.43 12th 11:58.19 12th 0:33.63 14th 28:36.71 28th  
  405 Melanie PUGIN Miranda Racing Team (FRA)     FRA.1990.21693 12:23.20 3rd 10:17.32 5th 14:59.49 7th 30:41.95 29th          
  10 Raewyn MORRISON Giant Factory Off-Road Team (NZL)     NZL.1989.21630 12:45.08 5th 10:28.10 9th                  
  417 Andrea DRENGUBAKOVA (CZE)     CZE.1990.22278 15:02.32 26th 12:14.79 27th                  
  431 Megan CHINBURG (USA) DNF   USA.1979.22644 18:08.23 35th 13:12.39 30th                 1:00.00
  410 Chloe GALLEAN Team Lapierre (FRA) DNF   FRA.1994.21676 15:13.40 28th                      
  427 Irene SAVELLI (ITA) DNF   ITA.1992.22163 15:34.67 30th                      
  414 Alexandra MARCHAL (BEL)     BEL.1991.22790 17:03.90 34th                      
  403 Anneke BEERTEN Alchemy Bicycles Factory Racing (NED) DNF   NED.1982.21807 42:07.67 36th                      
  428 Eva DETHLEFSEN (DEN) DNF   DEN.1991.21720 51:35.64 37th                      
  430 Carolina COSTA (POR) DSQ     22:26.95   16:07.47