La Thuile Enduro World Series

MEN - Overall after Stage 1

Return to index

Pos No. Name Team/Country Time Behind EWS number Stage 3 Stage 2 Stage 1 Penalties
1st 1 Samuel HILL Chain Reaction Cycles Mavic (AUS) 27:05.95   AUS.1985.21775 9:42.44 1st 8:17.70 1st 9:05.81 1st  
2nd 23 Eddie MASTERS (NZL) 27:29.93 +0:23.98 NZL.1989.22590 9:54.85 3rd 8:20.89 3rd 9:14.19 2nd  
3rd 6 Martin MAES GT Factory Racing (BEL) 27:44.76 +0:38.81 BEL.1997.21636 10:03.53 4th 8:24.08 5th 9:17.15 3rd  
4th 12 Jesse MELAMED Rocky Mountain/Race Face Enduro Team (CAN) 27:52.82 +0:46.87 CAN.1992.21596 10:06.13 7th 8:21.92 4th 9:24.77 6th  
5th 5 Damien OTON Unior Devinci Factory Racing (FRA) 28:07.91 +1:01.96 FRA.1987.21728 10:04.92 6th 8:38.62 18th 9:24.37 5th  
6th 35 Yoann BARELLI Commencal Vallnord Enduro Racing Team (FRA) 28:09.53 +1:03.58 FRA.1985.21889 10:09.20 11th 8:35.51 13th 9:24.82 7th  
7th 22 Youn DENIAUD (FRA) 28:10.79 +1:04.84 FRA.1996.22994 9:52.91 2nd 8:40.97 25th 9:36.91 16th  
8th 21 Dimitri TORDO Canyon Factory Enduro Team (FRA) 28:16.77 +1:10.82 FRA.1993.21764 10:12.38 13th 8:38.67 19th 9:25.72 8th  
9th 3 Gregory CALLAGHAN Cube Action Team (IRL) 28:17.41 +1:11.46 IRL.1991.21827 10:04.38 5th 8:34.69 12th 9:38.34 20th  
10th 13 Thomas LAPEYRIE Orbea Enduro Team (FRA) 28:18.66 +1:12.71 FRA.1990.21601 10:08.90 9th 8:36.63 15th 9:33.13 13th  
11th 24 Ruaridh CUNNINGHAM Trek Factory Racing (GBR) 28:19.74 +1:13.79 GBR.1989.21679 10:19.56 21st 8:41.48 26th 9:18.70 4th  
12th 7 Florian NICOLAI Canyon Factory Enduro Team (FRA) 28:19.77 +1:13.82 FRA.1993.21749 10:14.40 15th 8:26.81 8th 9:38.56 21st  
13th 10 Richie RUDE Yeti / Fox Shox Factory Race Team (USA) 28:23.64 +1:17.69 USA.1995.21739 10:06.63 8th 8:20.72 2nd 9:56.29 47th  
14th 19 Jose BORGES Miranda Racing Team (POR) 28:25.01 +1:19.06 POR.1990.21669 10:27.67 32nd 8:25.76 6th 9:31.58 11th  
15th 36 Leigh JOHNSON (GBR) 28:30.73 +1:24.78 GBR.1996.22603 10:12.55 14th 8:48.96 45th 9:29.22 9th  
16th 37 Francois BAILLY-MAITRE (FRA) 28:32.66 +1:26.71 FRA.1985.22735 10:21.28 25th 8:26.33 7th 9:45.05 26th  
17th 14 Joe BARNES Canyon Factory Enduro Team (GBR) 28:33.09 +1:27.14 GBR.1989.21748 10:08.99 10th 8:51.65 50th 9:32.45 12th  
18th 102 Samuel BLENKINSOP (NZL) 28:34.12 +1:28.17 NZL.1988.22530 10:14.43 16th 8:29.61 9th 9:50.08 34th  
19th 33 Joseph NATION (NZL) 28:43.36 +1:37.41 NZL.1989.21670 10:19.60 22nd 8:43.86 31st 9:39.90 24th  
20th 52 Joshua BRYCELAND (GBR) 28:46.34 +1:40.39 GBR.1990.22732 10:09.74 12th 8:48.16 43rd 9:48.44 31st  
21st 53 Romain PAULHAN (FRA) 28:47.59 +1:41.64 FRA.1988.22706 10:35.63 40th 8:33.68 11th 9:38.28 19th  
22nd 62 Nicola CASADEI CMC Cycling Experience (ITA) 28:48.46 +1:42.51 ITA.1989.21878 10:14.84 17th 8:43.25 29th 9:50.37 35th  
23rd 20 Lewis BUCHANAN Ibis Cycles Enduro Race Team (GBR) 28:48.69 +1:42.74 GBR.1993.21608 10:21.60 26th 8:38.91 20th 9:48.18 30th  
24th 41 Vid PERSAK (SLO) 28:49.70 +1:43.75 SLO.1996.22810 10:17.10 18th 8:38.92 21st= 9:53.68 39th  
25th 8 Remi GAUVIN Rocky Mountain/Race Face Enduro Team (CAN) 28:52.52 +1:46.57 CAN.1992.21624 10:32.76 35th 8:42.19 27th 9:37.57 18th  
26th 34 Gustav WILDHABER Cube Action Team (SUI) 28:53.36 +1:47.41 SUI.1988.21848 10:26.70 31st 8:39.55 23rd 9:47.11 29th  
27th 17 Marco OSBORNE Cannondale (USA) 28:54.14 +1:48.19 USA.1992.21762 10:19.09 20th 8:55.54 55th 9:39.51 22nd  
28th 32 Shawn NEER Yeti / Fox Shox Factory Race Team (USA) 28:55.89 +1:49.94 USA.1991.21712 10:23.14 28th 8:48.37 44th 9:44.38 25th  
29th 27 Joshua CARLSON Giant Factory Off-Road Team (AUS) 28:59.76 +1:53.81 AUS.1986.21659 10:17.68 19th 8:43.95 32nd 9:58.13 53rd  
30th 103 Pierre Charles GEORGES (FRA) 29:02.06 +1:56.11 FRA.1986.23057 10:38.91 42nd 8:47.63 42nd 9:35.52 14th  
31st 26 Zakarias Blom JOHANSEN Cube Action Team (NOR) 29:04.15 +1:58.20 NOR.1992.21863 10:24.74 30th 8:44.28 34th 9:55.13 43rd  
32nd 75 Joseph CONNELL (GBR) 29:04.63 +1:58.68 GBR.1994.21745 10:20.96 24th 8:56.65 56th 9:47.02 28th  
33rd 121 Matteo BERTA (ITA) 29:05.00 +1:59.05 ITA.1995.21891 10:34.79 37th 8:40.46 24th 9:39.75 23rd 0:10.00
34th 28 Mitch ROPELATO (USA) 29:05.63 +1:59.68 USA.1992.22734 10:23.10 27th 8:37.41 16th 10:05.12 63rd  
35th 69 Kevin MADEREGGER (AUT) 29:10.69 +2:04.74 AUT.1997.22808 10:29.97 33rd 8:44.63 35th 9:56.09 45th  
36th 40 Maxime CHAPUIS (SUI) 29:14.06 +2:08.11 SUI.1994.22784 10:35.55 39th 8:33.61 10th 10:04.90 62nd  
37th 31 Camille SERVANT (FRA) 29:15.27 +2:09.32 FRA.1994.22691 10:36.12 41st 8:45.43 36th 9:53.72 40th  
38th 127 Lachlan BLAIR (GBR) 29:18.38 +2:12.43 GBR.1995.21426 10:32.85 36th 8:56.87 57th 9:48.66 32nd  
39th 39 Kevin MIQUEL Sunn (FRA) 29:20.53 +2:14.58 FRA.1991.21704 10:31.63 34th 8:50.79 48th 9:58.11 52nd  
40th 9 Mark SCOTT Santa Cruz (GBR) 29:22.61 +2:16.66 GBR.1993.21714 10:20.81 23rd 8:42.22 28th 10:19.58 87th  
41st 46 Matthew WALKER Cube Action Team (NZL) 29:27.06 +2:21.11 NZL.1990.21846 10:43.60 48th 8:38.92 21st= 10:04.54 61st  
42nd 29 Pedro BURNS CONTRERAS Trek Factory Racing (CHI) 29:29.08 +2:23.13 CHI.1997.21729 10:41.51 45th 8:52.40 51st 9:55.17 44th  
43rd 47 Christian TEXTOR (GER) 29:34.21 +2:28.26 GER.1990.22845 10:47.53 52nd= 8:46.50 37th 10:00.18 54th  
44th 44 Keegan WRIGHT Unior Devinci Factory Racing (NZL) 29:34.23 +2:28.28 NZL.1996.21734 10:40.62 43rd 8:47.00 40th 10:06.61 64th  
45th 116 Ludovic OGET (FRA) 29:38.31 +2:32.36 FRA.1993.22561 10:49.45 55th 8:59.67 63rd 9:49.19 33rd  
46th 79 Tommaso FRANCARDO (ITA) 29:39.42 +2:33.47 ITA.1997.22813 10:41.61 46th 9:00.30 65th 9:57.51 49th  
47th 56 Robert PIEKARA (POL) 29:39.68 +2:33.73 POL.1989.22383 10:35.49 38th 8:54.58 52nd 10:09.61 71st  
48th 78 Dennis TONDIN (ITA) 29:40.80 +2:34.85 ITA.1988.22021 10:46.95 51st 9:00.40 66th 9:53.45 38th  
49th 57 Kelan GRANT Chain Reaction Cycles Mavic (IRL) 29:40.94 +2:34.99 IRL.1993.21773 10:46.12 50th 8:46.53 38th 10:08.29 67th  
50th 145 Stefan PETER (SUI) 29:43.89 +2:37.94 SUI.1992.23004 10:59.89 67th 9:06.79 79th 9:37.21 17th  
51st 101 Dan Sheng-Shan CHIANG (TPE) 29:44.26 +2:38.31 TPE.1994.22315 10:58.50 65th 9:09.22 84th 9:36.54 15th  
52nd 67 Jordan PROCHYRA (AUS) 29:46.39 +2:40.44 AUS.1994.21674 10:45.40 49th 8:58.51 60th 10:02.48 58th=  
53rd 68 Samuel SHAW (NZL) 29:48.14 +2:42.19 NZL.1992.22931 10:58.09 63rd 8:49.59 46th 10:00.46 55th=  
54th 206 Philip ATWILL (GBR) 29:48.40 +2:42.45   11:11.60 82nd 9:07.18 81st 9:29.62 10th  
55th 49 Killian CALLAGHAN (IRL) 29:48.45 +2:42.50 IRL.1997.21769 10:41.78 47th 8:43.32 30th 10:23.35 92nd  
56th 66 Matthias STONIG (AUT) 29:59.58 +2:53.63 AUT.1989.21580 10:41.00 44th 9:10.99 87th 10:07.59 65th  
57th 89 Clement BENOIT Chamrousse URGE bp Enduro Team (FRA) 30:03.86 +2:57.91 FRA.1991.21770 11:04.96 73rd 8:49.65 47th 10:09.25 69th  
58th 106 Julien SOUSSIGNE (BEL) 30:04.59 +2:58.64 BEL.1992.22812 11:06.49 74th 9:04.80 71st 9:53.30 37th  
59th 42 Iago GARAY Santa Cruz (ESP) 30:06.66 +3:00.71 ESP.1991.21707 10:47.53 52nd= 8:46.70 39th 10:32.43 106th  
60th 147 Mirco WIDMER (SUI) 30:07.04 +3:01.09 SUI.1990.22314 11:02.67 69th 9:06.61 78th 9:57.76 50th  
61st 60 Gabriel TORRALBA Orbea Enduro Team (ESP) 30:09.48 +3:03.53 ESP.1997.21633 11:00.79 68th 8:58.01 58th 10:10.68 74th  
62nd 50 Mathew STUTTARD Hope Factory Racing (GBR) 30:09.88 +3:03.93 GBR.1993.21661 10:50.40 56th 9:00.02 64th 10:19.46 86th  
63rd 71 Patrick LUTHI (SUI) 30:12.27 +3:06.32 SUI.1992.22607 11:15.41 88th 8:44.11 33rd 10:12.75 78th  
64th 200 Peter OSTROSKI Rocky Mountain/Race Face Enduro Team (USA) 30:12.92 +3:06.97 USA.1989.21717 11:16.53 90th 8:55.30 54th 10:01.09 57th  
65th 99 Ian AUSTERMUHLE Hope Factory Racing (GBR) 30:13.06 +3:07.11 GBR.1980.21590 11:13.92 86th 9:05.26 73rd 9:53.88 41st  
66th 201 Kenta GALLAGHER Polygon UR (GBR) 30:21.21 +3:15.26 GBR.1992.21654 11:04.19 71st 9:13.98 94th 10:03.04 60th  
67th 93 Erwin RONZON CMC Cycling Experience (ITA) 30:21.53 +3:15.58 ITA.1997.21868 10:54.06 59th 9:30.41 122nd 9:57.06 48th  
68th 144 Leonhard PUTZENLECHNER (GER) 30:22.62 +3:16.67 GER.1993.22199 10:56.87 62nd 9:14.93 95th 10:10.82 75th  
69th 72 Elliot TRABAC Scott SR Suntour Enduro Team (FRA) 30:23.32 +3:17.37 FRA.1996.21710 11:56.85 134th 8:36.08 14th 9:50.39 36th  
70th 77 Alex LUPATO (ITA) 30:25.20 +3:19.25 ITA.1989.22851 11:10.91 80th 8:54.64 53rd 10:19.65 88th  
71st 107 Nicolas DANIELS (BEL) 30:27.53 +3:21.58 BEL.1994.22811 11:10.88 79th 9:07.29 82nd 10:09.36 70th  
72nd 84 Joshua LEWIS Santa Cruz (GBR) 30:28.63 +3:22.68 GBR.1993.21705 10:59.15 66th 9:18.99 101st 10:10.49 73rd  
73rd 45 Mckay VEZINA Giant Factory Off-Road Team (CAN) 30:32.42 +3:26.47 CAN.1995.21632 11:11.22 81st 8:37.88 17th 10:43.32 122nd  
74th 76 Dillon SANTOS Ibis Cycles Enduro Race Team (USA) 30:35.48 +3:29.53 USA.1996.21613 11:11.99 84th 9:06.92 80th 10:16.57 82nd  
75th 209 Jake NEWELL (AUS) 30:36.90 +3:30.95   11:32.07 107th 9:04.37 70th 10:00.46 55th=  
76th 65 Antonio FERREIRO (ESP) 30:37.73 +3:31.78 ESP.1990.22450 10:50.91 57th 9:10.44 86th 10:36.38 112th  
77th 54 Matthew SIMMONDS Cannondale (GBR) 30:38.94 +3:32.99 GBR.1987.21760 11:15.93 89th 9:37.22 133rd 9:45.79 27th  
78th 146 Tim BRATSCHI (SUI) 30:41.19 +3:35.24 SUI.1988.23005 11:14.92 87th 8:59.53 62nd 10:26.74 96th  
79th 104 Clement CHARLES (FRA) 30:41.26 +3:35.31 FRA.1994.22206 11:08.89 77th 9:22.56 106th 10:09.81 72nd  
80th 112 Paul THIEBAUT (FRA) 30:42.47 +3:36.52 FRA.1995.22875 11:26.07 97th= 9:21.64 105th 9:54.76 42nd  
81st 115 Xavier MURIGNEUX (FRA) 30:46.35 +3:40.40 FRA.1993.22629 11:12.69 85th 9:15.43 96th 10:18.23 84th  
82nd 119 Tobia POLONI (ITA) 30:47.67 +3:41.72 ITA.1991.21797 11:19.37 91st 9:05.66 75th 10:22.64 91st  
83rd 226 Olivier BRUWIERE (BEL) 30:51.55 +3:45.60   11:41.19 114th 8:58.75 61st 10:11.61 76th=  
84th 155 Connor HARVEY (NZL) 30:54.67 +3:48.72 NZL.1995.23338 11:52.32 127th 9:06.07 76th 9:56.28 46th  
85th 87 Tom GARCIA (FRA) 30:54.82 +3:48.87 FRA.1990.22226 11:11.68 83rd 9:24.71 113th 10:18.43 85th  
86th 141 Daniel SCHEMMEL (AUT) 30:59.41 +3:53.46 AUT.1997.22809 11:20.80 93rd 9:36.13 130th 10:02.48 58th=  
87th 70 Premek TEJCHMAN (CZE) 31:06.32 +4:00.37 CZE.1988.22389 11:10.31 78th 9:05.32 74th 10:50.69 134th  
88th 100 Loui HARVEY (NZL) 31:06.91 +4:00.96 NZL.1990.22338 11:21.80 94th 9:11.87 89th 10:33.24 107th  
89th 207 David MCMILLAN (AUS) 31:08.05 +4:02.10   11:50.09 125th 9:06.35 77th 10:11.61 76th=  
90th 123 Guillem SANZ CASADEVALL (ESP) 31:10.93 +4:04.98 ESP.1996.21780 11:04.52 72nd 9:16.49 98th 10:49.92 133rd  
91st 190 Thomas KLINGENBERG (NOR) 31:13.09 +4:07.14 NOR.1996.22534 11:30.40 103rd 9:21.62 104th 10:21.07 89th  
92nd 125 James SHIRLEY (GBR) 31:14.10 +4:08.15 GBR.1989.22351 11:19.60 92nd 9:29.57 120th 10:24.93 94th  
93rd 142 Maximilian TRAFELLA (AUT) 31:14.25 +4:08.30 AUT.1997.22186 11:31.54 105th 9:27.78 119th 10:14.93 81st  
94th 165 Sebastien ANGIOLINI (SUI) 31:15.22 +4:09.27 SUI.1993.21614 11:26.07 97th= 9:26.77 115th 10:22.38 90th  
95th 239 Christoph HOESS (GER) 31:15.68 +4:09.73   11:38.63 110th 9:23.00 108th 10:14.05 79th  
96th 61 Yannick PONTAL (FRA) 31:15.99 +4:10.04 FRA.1985.22511 11:03.94 70th 9:15.72 97th 10:56.33 141st  
97th 86 Trevor THEW (CAN) 31:19.37 +4:13.42 CAN.1993.22191 11:26.74 99th 9:11.08 88th 10:41.55 118th  
98th 129 Philip SHUCKSMITH (GBR) 31:23.29 +4:17.34 GBR.1985.21533 11:36.09 108th 9:37.99 134th 10:09.21 68th  
99th 83 Brendon EDGAR (CAN) 31:26.48 +4:20.53 CAN.1985.23003 11:32.04 106th 9:19.30 102nd 10:35.14 110th  
100th 228 Benjamin BERNARDI (FRA) 31:32.60 +4:26.65   11:43.60 116th 9:30.86 123rd 10:18.14 83rd  
101st 105 Paul GAYRAL (FRA) 31:32.75 +4:26.80 FRA.1989.23084 11:31.22 104th 9:31.45 125th 10:30.08 100th  
102nd 193 James SWINDEN (GBR) 31:33.47 +4:27.52 GBR.1987.22068 10:55.12 61st 9:24.19 112th 10:14.16 80th 1:00.00
103rd 64 Martyn BROOKES (GBR) 31:33.92 +4:27.97 GBR.1987.23008 11:29.86 102nd 9:22.61 107th 10:41.45 117th  
104th 74 Emanuel POMBO (POR) 31:34.35 +4:28.40 POR.1987.22112 10:23.27 29th 8:47.50 41st 12:23.58 193rd  
105th 113 Quentin ARNAUD (FRA) 31:36.39 +4:30.44 FRA.1994.22628 11:55.97 131st 9:13.81 93rd 10:26.61 95th  
106th 63 Liam MOYNIHAN (GBR) 31:37.74 +4:31.79 GBR.1991.21835 11:23.23 96th 9:13.16 91st 11:01.35 149th  
107th 96 Jonas BAHLER Norco Enduro Racing (SUI) 31:42.29 +4:36.34 SUI.1987.21706 11:38.27 109th 9:29.87 121st 10:34.15 109th  
108th 97 Timothee OPPLIGER Norco Enduro Racing (SUI) 31:44.63 +4:38.68 SUI.1992.21701 11:45.46 119th 9:32.10 127th 10:27.07 97th  
109th 118 Alexis LEBERT (FRA) 31:45.05 +4:39.10 FRA.1993.22060 11:56.56 133rd 9:13.10 90th 10:35.39 111th  
110th 114 Lucas FRIGOUT (FRA) 31:49.88 +4:43.93 FRA.1993.22829 11:43.10 115th 9:23.25 109th 10:43.53 123rd  
111th 120 Marcello PESENTI (ITA) 31:51.75 +4:45.80 ITA.1994.21853 11:52.49 128th 8:58.28 59th 11:00.98 147th  
112th 152 Milan MYSIK (CZE) 31:53.09 +4:47.14 CZE.1993.22051 11:49.97 124th 9:19.89 103rd 10:43.23 121st  
113th 178 Michel ANGELINI (ITA) 31:57.62 +4:51.67 ITA.1989.23038 11:50.53 126th 9:35.04 129th 10:32.05 104th  
114th 130 Paul VAN DER PLOEG (AUS) 31:59.07 +4:53.12 AUS.1989.22304 12:08.23 147th 9:26.49 114th 10:24.35 93rd  
115th 143 Max SCHUMANN (GER) 32:02.57 +4:56.62 GER.1987.22740 11:47.46 121st 9:43.48 142nd 10:31.63 103rd  
116th 202 Robin PEREZ (FRA) 32:03.04 +4:57.09   11:48.87 122nd 9:31.76 126th 10:42.41 119th  
117th 59 Antonio OVALLE (CHI) 32:14.71 +5:08.76 CHI.1991.22485 12:10.23 150th 9:18.07 99th 10:46.41 128th  
118th 80 Denny LUPATO (ITA) 32:15.29 +5:09.34 ITA.1992.22852 11:45.32 118th 9:13.21 92nd 11:16.76 160th  
119th 173 Arnaud GARANGER (FRA) 32:16.96 +5:11.01 FRA.1996.23036 11:57.20 137th 9:27.65 118th 10:52.11 135th  
120th 92 Loic LACASTE Trek Accous VTT Enduro Team (FRA) 32:21.28 +5:15.33 FRA.1991.21820 11:57.18 136th 9:44.45 145th 10:39.65 115th  
121st 163 Franck KIRSCHER (CAN) 32:22.26 +5:16.31 CAN.1984.22930 11:27.41 100th 9:23.89 110th 10:30.96 101st 1:00.00
122nd 185 Jakub RIHA (CZE) 32:22.99 +5:17.04 CZE.1992.22509 11:54.02 130th 9:59.54 165th 10:29.43 99th  
123rd 252 Vinicio CRICHTON-POLI (GBR) 32:23.63 +5:17.68   12:06.41 144th 9:39.62 136th 10:37.60 113th  
124th 43 Curtis KEENE Specialized Racing (USA) 32:24.23 +5:18.28 USA.1979.21699 11:41.01 113th 9:02.91 69th 11:40.31 176th  
125th 231 Gatien PERNET (FRA) 32:28.52 +5:22.57   11:56.27 132nd 9:51.31 155th 10:40.94 116th  
126th 234 Igor MULLER (SUI) 32:30.43 +5:24.48   12:08.71 149th 9:49.54 154th 10:32.18 105th  
127th 90 Theo DAUMAS Chamrousse URGE bp Enduro Team (FRA) 32:30.44 +5:24.49 FRA.1996.21873 12:23.79 163rd 9:27.13 116th 10:39.52 114th  
128th 137 Andre BRETAS (BRA) 32:30.86 +5:24.91 BRA.1987.21622 11:39.30 111th 9:18.12 100th 10:33.44 108th 1:00.00
129th 160 Adrian DAWSON (AUS) 32:31.69 +5:25.74 AUS.1990.22814 12:01.35 140th 9:37.20 132nd 10:53.14 136th  
130th 162 Lee HUSKINSON (GBR) 32:33.58 +5:27.63 GBR.1985.24592 12:01.96 142nd 9:45.60 147th 10:46.02 127th  
131st 183 Petr MALY (CZE) 32:35.39 +5:29.44 CZE.1995.22464 12:01.36 141st 9:27.57 117th 11:06.46 152nd  
132nd 208 Jackson DAVIS (AUS) 32:38.97 +5:33.02   12:19.18 157th 9:31.29 124th 10:48.50 131st  
133rd 95 Alois VON WURSTEMBERGER Norco Enduro Racing (SUI) 32:40.45 +5:34.50 SUI.1987.21694 11:56.96 135th 9:42.29 141st 11:01.20 148th  
134th 166 Christian DERKUM (GER) 32:41.30 +5:35.35 GER.1991.23043 11:57.99 138th 9:40.50 139th 11:02.81 150th  
135th 225 Tom MAES (BEL) 32:43.55 +5:37.60   12:05.77 143rd 9:43.96 143rd 10:53.82 138th  
136th 175 Cyril BRIQUEZ (FRA) 32:48.61 +5:42.66 FRA.1992.22135 12:13.30 151st 9:47.90 150th 10:47.41 129th  
137th 236 Felix GOTZLER (GER) 32:49.29 +5:43.34   12:07.33 145th 9:44.46 146th 10:57.50 143rd  
138th 251 Sean ROBINSON (GBR) 32:50.03 +5:44.08   12:21.41 160th 9:32.25 128th 10:56.37 142nd  
139th 136 Alex HOLOWKO (GBR) 32:57.87 +5:51.92 GBR.1990.21357 12:37.47 175th 9:49.23 153rd 10:31.17 102nd  
140th 210 Thomas LOWIS (GBR) 33:02.86 +5:56.91 GBR.1991.24608 12:31.34 172nd 9:48.90 152nd 10:42.62 120th  
141st 159 Chris KILMURRAY (IRL) 33:02.96 +5:57.01 IRL.1986.22542 12:14.80 153rd 9:54.21 160th 10:53.95 139th  
142nd 218 Joao REIS (POR) 33:03.78 +5:57.83   11:44.90 117th 9:53.47 158th 11:25.41 169th  
143rd 117 Mathieu RUFFRAY (FRA) 33:07.81 +6:01.86 FRA.1997.22634 10:49.22 54th 9:00.43 67th 13:18.16 204th  
144th 170 Niklaus MOESLE (SUI) 33:08.84 +6:02.89 SUI.1985.22800 12:24.25 164th 10:00.12 167th 10:44.47 125th  
145th 253 John Ashley MULLANE (GBR) 33:14.23 +6:08.28   12:22.41 162nd 9:40.20 138th 11:11.62 155th  
146th 189 Frederik LETH (DEN) 33:22.78 +6:16.83 DEN.1995.22993 12:20.86 158th 10:01.00 169th 11:00.92 146th  
147th 94 Davide DAL PIAN CMC Cycling Experience (ITA) 33:24.43 +6:18.48 ITA.1997.21865 12:48.54 179th 9:36.89 131st 10:59.00 144th  
148th 217 Juan Andres JURADO RACINES (ECU) 33:25.24 +6:19.29   11:53.12 129th 9:44.03 144th 10:48.09 130th 1:00.00
149th 212 Jonathan MAUNSELL (IRL) 33:28.37 +6:22.42   12:33.88 174th 10:04.84 175th 10:49.65 132nd  
150th 157 Gavin O CONNELL (IRL) 33:30.62 +6:24.67 IRL.1992.22889 12:22.00 161st 10:08.84 177th 10:59.78 145th  
151st 171 Lucas REDOIS (FRA) 33:34.96 +6:29.01 FRA.1992.22793 12:27.56 169th 10:12.09 181st 10:55.31 140th  
152nd 174 Quentin CHAMPION (FRA) 33:37.79 +6:31.84 FRA.1993.22698 12:17.79 155th 10:11.44 180th 11:08.56 153rd  
153rd 269 Tomas PODRAZIL (CZE) 33:40.11 +6:34.16   12:31.97 173rd 9:52.37 156th 11:15.77 158th  
154th 124 Gabriel CARVAJAL (COL) 33:49.14 +6:43.19 COL.1995.21531 12:43.07 178th 10:03.11 171st 11:02.96 151st  
155th 194 Jordan GOULD (GBR) 33:50.11 +6:44.16 GBR.1985.22017 12:07.73 146th 10:15.41 185th 11:26.97 170th  
156th 82 Chris PANOZZO (AUS) 33:54.43 +6:48.48 AUS.1987.21648 11:27.68 101st 12:18.59 218th 10:08.16 66th  
157th 58 Cody KELLEY Alchemy Bicycles Factory Racing (USA) 33:55.48 +6:49.53 USA.1994.21757 12:29.74 171st 10:03.29 172nd 11:22.45 168th  
158th 111 Thomas ESCUDIER (FRA) 34:03.43 +6:57.48 FRA.1991.21945 12:18.67 156th 9:39.23 135th 12:05.53 185th  
159th 260 Giacomo DODINO (ITA) 34:03.91 +6:57.96 ITA.1994.22466 12:57.05 182nd 9:46.77 149th 11:20.09 163rd  
160th 167 Michael EIBEGGER (AUT) 34:03.94 +6:57.99 AUT.1992.21798 12:21.29 159th 9:55.67 161st 11:46.98 180th  
161st 91 Ulysse FRANCOGLIO Chamrousse URGE bp Enduro Team (FRA) 34:08.57 +7:02.62 FRA.1990.21874 12:58.24 185th 9:54.04 159th 11:16.29 159th  
162nd 158 Takoda CRAWFORD (CAN) 34:19.39 +7:13.44 CAN.1995.22718 12:25.64 165th 10:12.83 182nd 11:40.92 177th  
163rd 230 Thomas BLONDEAU (FRA) 34:21.38 +7:15.43   13:07.10 188th 10:00.07 166th 11:14.21 157th  
164th 18 Jared GRAVES Specialized Racing (AUS) 34:22.62 +7:16.67 AUS.1982.21740 14:47.88 213th 8:50.80 49th 10:43.94 124th  
165th 153 Petr LETAK (CZE) 34:25.11 +7:19.16 CZE.1993.23009 13:09.90 191st 10:05.63 176th 11:09.58 154th  
166th 243 Daniel WOLBANK (AUT) 34:30.36 +7:24.41 AUT.1994.21931 13:13.47 192nd 10:03.82 173rd 11:13.07 156th  
167th 261 Francesco TERRIBILE (ITA) 34:36.26 +7:30.31   12:53.95 180th 10:20.58 191st 11:21.73 167th  
168th 176 Mickael OTHAX-DUBEDOUT (FRA) 34:38.60 +7:32.65 FRA.1995.21983 12:28.12 170th 10:35.57 199th 11:34.91 174th  
169th 258 Mattia ZUNINO (ITA) 34:43.85 +7:37.90   12:27.39 168th 10:01.66 170th 12:14.80 188th  
170th 235 Luca ZENONE (SUI) 34:47.11 +7:41.16   12:42.31 176th 10:15.80 186th 11:49.00 181st  
171st 223 Evgeny SHIPILOV (RUS) 34:47.93 +7:41.98   12:57.31 184th 10:29.75 196th 11:20.87 164th  
172nd 215 Davide DE BELLA (ITA) 34:54.13 +7:48.18   13:07.92 190th 10:16.33 187th 11:29.88 171st  
173rd 220 Lino CORREIA (POR) 34:55.30 +7:49.35   12:57.11 183rd 10:13.46 184th 11:44.73 179th  
174th 131 Robert WILLIAMS (GBR) 34:58.26 +7:52.31 GBR.1990.22515 10:58.35 64th 9:02.06 68th 9:57.85 51st 5:00.00
175th 240 Sebastian HOESS (GER) 35:00.66 +7:54.71   13:43.20 202nd 9:56.02 162nd 11:21.44 166th  
176th 247 Kane CHANDLER (GBR) 35:01.32 +7:55.37   13:18.66 193rd 10:21.56 192nd 11:21.10 165th  
177th 262 Nicola DALLA VALLE (ITA) 35:01.64 +7:55.69   13:03.58 186th 10:18.39 190th 11:39.67 175th  
178th 246 Maximilian MITTELBACH (GER) 35:13.67 +8:07.72   13:24.47 194th 10:18.25 189th 11:30.95 173rd  
179th 233 Kjell VAN DEN BOOGERT (NED) 35:31.66 +8:25.71   14:11.58 206th 10:00.57 168th 11:19.51 162nd  
180th 229 Thomas SOUCHEYRE (FRA) 35:42.07 +8:36.12   13:34.83 198th 10:37.25 200th 11:29.99 172nd  
181st 85 Adam MORSE (USA) 35:42.40 +8:36.45 USA.1985.22980 14:43.15 211th 9:10.20 85th 11:49.05 182nd  
182nd 273 Laurence DUBE (CAN) 35:43.65 +8:37.70   12:42.68 177th 10:10.02 179th 12:50.95 201st  
183rd 73 Chris HUTCHENS (GBR) 35:48.29 +8:42.34 GBR.1989.22999 13:36.52 200th 9:41.41 140th 12:30.36 198th  
184th 156 Peter ROBINSON (GBR) 35:58.96 +8:53.01 GBR.1992.21545 12:08.59 148th 9:39.86 137th 14:10.51 207th  
185th 222 Duarte MEDEIROS (POR) 36:20.17 +9:14.22   13:28.70 195th 10:35.12 198th 12:16.35 190th  
