La Thuile Enduro World Series

MEN - Stage 6

Return to index

Pos No. Name Team/Country Time Behind EWS number Penalties
1st 6 Martin MAES GT Factory Racing (BEL) 11:49.68   BEL.1997.21636  
2nd 1 Samuel HILL Chain Reaction Cycles Mavic (AUS) 11:57.42 +0:07.74 AUS.1985.21775  
3rd 23 Eddie MASTERS (NZL) 12:01.16 +0:11.48 NZL.1989.22590  
4th 13 Thomas LAPEYRIE Orbea Enduro Team (FRA) 12:08.16 +0:18.48 FRA.1990.21601  
5th 5 Damien OTON Unior Devinci Factory Racing (FRA) 12:08.67 +0:18.99 FRA.1987.21728  
6th 22 Youn DENIAUD (FRA) 12:09.04 +0:19.36 FRA.1996.22994  
7th 8 Remi GAUVIN Rocky Mountain/Race Face Enduro Team (CAN) 12:11.64 +0:21.96 CAN.1992.21624  
8th 37 Francois BAILLY-MAITRE (FRA) 12:11.69 +0:22.01 FRA.1985.22735  
9th 7 Florian NICOLAI Canyon Factory Enduro Team (FRA) 12:11.79 +0:22.11 FRA.1993.21749  
10th 19 Jose BORGES Miranda Racing Team (POR) 12:13.26 +0:23.58 POR.1990.21669  
11th 42 Iago GARAY Santa Cruz (ESP) 12:15.00 +0:25.32 ESP.1991.21707  
12th 35 Yoann BARELLI Commencal Vallnord Enduro Racing Team (FRA) 12:15.49 +0:25.81 FRA.1985.21889  
13th 12 Jesse MELAMED Rocky Mountain/Race Face Enduro Team (CAN) 12:16.22 +0:26.54 CAN.1992.21596  
14th 3 Gregory CALLAGHAN Cube Action Team (IRL) 12:17.17 +0:27.49 IRL.1991.21827  
15th 14 Joe BARNES Canyon Factory Enduro Team (GBR) 12:17.89 +0:28.21 GBR.1989.21748  
16th 18 Jared GRAVES Specialized Racing (AUS) 12:19.14 +0:29.46 AUS.1982.21740  
17th 9 Mark SCOTT Santa Cruz (GBR) 12:20.52 +0:30.84 GBR.1993.21714  
18th 17 Marco OSBORNE Cannondale (USA) 12:21.10 +0:31.42 USA.1992.21762  
19th 34 Gustav WILDHABER Cube Action Team (SUI) 12:22.10 +0:32.42 SUI.1988.21848  
20th 102 Samuel BLENKINSOP (NZL) 12:22.15 +0:32.47 NZL.1988.22530  
21st 33 Joseph NATION (NZL) 12:22.57 +0:32.89 NZL.1989.21670  
22nd 46 Matthew WALKER Cube Action Team (NZL) 12:23.12 +0:33.44 NZL.1990.21846  
23rd 26 Zakarias Blom JOHANSEN Cube Action Team (NOR) 12:23.86 +0:34.18 NOR.1992.21863  
24th 36 Leigh JOHNSON (GBR) 12:23.97 +0:34.29 GBR.1996.22603  
25th 28 Mitch ROPELATO (USA) 12:24.85 +0:35.17 USA.1992.22734  
26th 45 Mckay VEZINA Giant Factory Off-Road Team (CAN) 12:25.78 +0:36.10 CAN.1995.21632  
27th 27 Joshua CARLSON Giant Factory Off-Road Team (AUS) 12:26.34 +0:36.66 AUS.1986.21659  
28th 21 Dimitri TORDO Canyon Factory Enduro Team (FRA) 12:26.78 +0:37.10 FRA.1993.21764  
29th 57 Kelan GRANT Chain Reaction Cycles Mavic (IRL) 12:28.47 +0:38.79 IRL.1993.21773  
30th 39 Kevin MIQUEL Sunn (FRA) 12:28.66 +0:38.98 FRA.1991.21704  
31st 43 Curtis KEENE Specialized Racing (USA) 12:29.35 +0:39.67 USA.1979.21699  
32nd 77 Alex LUPATO (ITA) 12:31.85 +0:42.17 ITA.1989.22851  
33rd 24 Ruaridh CUNNINGHAM Trek Factory Racing (GBR) 12:32.60 +0:42.92 GBR.1989.21679  
34th 40 Maxime CHAPUIS (SUI) 12:32.61 +0:42.93 SUI.1994.22784  
35th 32 Shawn NEER Yeti / Fox Shox Factory Race Team (USA) 12:32.99 +0:43.31 USA.1991.21712  
36th 52 Joshua BRYCELAND (GBR) 12:33.59 +0:43.91 GBR.1990.22732  
37th 62 Nicola CASADEI CMC Cycling Experience (ITA) 12:36.29 +0:46.61 ITA.1989.21878  
38th 69 Kevin MADEREGGER (AUT) 12:37.30 +0:47.62 AUT.1997.22808  
39th 47 Christian TEXTOR (GER) 12:39.13 +0:49.45 GER.1990.22845  
40th 121 Matteo BERTA (ITA) 12:39.82 +0:50.14 ITA.1995.21891 0:10.00
41st 89 Clement BENOIT Chamrousse URGE bp Enduro Team (FRA) 12:42.52 +0:52.84 FRA.1991.21770  
42nd 29 Pedro BURNS CONTRERAS Trek Factory Racing (CHI) 12:42.95 +0:53.27 CHI.1997.21729  
43rd 120 Marcello PESENTI (ITA) 12:43.63 +0:53.95 ITA.1994.21853  
44th 41 Vid PERSAK (SLO) 12:44.58 +0:54.90 SLO.1996.22810  
45th 66 Matthias STONIG (AUT) 12:44.63 +0:54.95 AUT.1989.21580  
46th 31 Camille SERVANT (FRA) 12:45.82 +0:56.14 FRA.1994.22691  
47th 50 Mathew STUTTARD Hope Factory Racing (GBR) 12:46.09 +0:56.41 GBR.1993.21661  
48th 53 Romain PAULHAN (FRA) 12:46.82 +0:57.14 FRA.1988.22706  
49th 103 Pierre Charles GEORGES (FRA) 12:49.62 +0:59.94 FRA.1986.23057  
50th 44 Keegan WRIGHT Unior Devinci Factory Racing (NZL) 12:50.09 +1:00.41 NZL.1996.21734  
51st 200 Peter OSTROSKI Rocky Mountain/Race Face Enduro Team (USA) 12:50.79 +1:01.11 USA.1989.21717  
52nd 80 Denny LUPATO (ITA) 12:51.06 +1:01.38 ITA.1992.22852  
53rd 60 Gabriel TORRALBA Orbea Enduro Team (ESP) 12:51.19 +1:01.51 ESP.1997.21633  
54th 207 David MCMILLAN (AUS) 12:51.52 +1:01.84    
55th 116 Ludovic OGET (FRA) 12:51.99 +1:02.31 FRA.1993.22561  
56th 56 Robert PIEKARA (POL) 12:52.03 +1:02.35 POL.1989.22383  
57th 201 Kenta GALLAGHER Polygon UR (GBR) 12:52.66 +1:02.98 GBR.1992.21654  
58th 68 Samuel SHAW (NZL) 12:52.67 +1:02.99 NZL.1992.22931  
59th 74 Emanuel POMBO (POR) 12:56.84 +1:07.16 POR.1987.22112  
60th 123 Guillem SANZ CASADEVALL (ESP) 12:56.91 +1:07.23 ESP.1996.21780  
61st 127 Lachlan BLAIR (GBR) 12:57.06 +1:07.38 GBR.1995.21426  
62nd 82 Chris PANOZZO (AUS) 12:57.98 +1:08.30 AUS.1987.21648  
63rd 54 Matthew SIMMONDS Cannondale (GBR) 12:59.72 +1:10.04 GBR.1987.21760  
64th 226 Olivier BRUWIERE (BEL) 13:00.62 +1:10.94    
65th 145 Stefan PETER (SUI) 13:02.46 +1:12.78 SUI.1992.23004  
66th 104 Clement CHARLES (FRA) 13:03.16 +1:13.48 FRA.1994.22206  
67th 163 Franck KIRSCHER (CAN) 13:03.24 +1:13.56 CAN.1984.22930 1:00.00
68th 83 Brendon EDGAR (CAN) 13:04.27 +1:14.59 CAN.1985.23003  
69th 70 Premek TEJCHMAN (CZE) 13:05.28 +1:15.60 CZE.1988.22389  
70th 101 Dan Sheng-Shan CHIANG (TPE) 13:05.88 +1:16.20 TPE.1994.22315  
71st 71 Patrick LUTHI (SUI) 13:05.96 +1:16.28 SUI.1992.22607  
72nd 76 Dillon SANTOS Ibis Cycles Enduro Race Team (USA) 13:06.26 +1:16.58 USA.1996.21613  
73rd 106 Julien SOUSSIGNE (BEL) 13:07.25 +1:17.57 BEL.1992.22812  
74th 117 Mathieu RUFFRAY (FRA) 13:07.39 +1:17.71 FRA.1997.22634  
75th 206 Philip ATWILL (GBR) 13:08.05 +1:18.37    
76th 155 Connor HARVEY (NZL) 13:09.64 +1:19.96 NZL.1995.23338  
77th 72 Elliot TRABAC Scott SR Suntour Enduro Team (FRA) 13:11.42 +1:21.74 FRA.1996.21710  
78th 65 Antonio FERREIRO (ESP) 13:11.48 +1:21.80 ESP.1990.22450  
79th 64 Martyn BROOKES (GBR) 13:11.83 +1:22.15 GBR.1987.23008  
80th 96 Jonas BAHLER Norco Enduro Racing (SUI) 13:14.84 +1:25.16 SUI.1987.21706  
81st 67 Jordan PROCHYRA (AUS) 13:15.42 +1:25.74 AUS.1994.21674  
82nd 107 Nicolas DANIELS (BEL) 13:15.77 +1:26.09 BEL.1994.22811  
83rd 173 Arnaud GARANGER (FRA) 13:16.63 +1:26.95 FRA.1996.23036  
84th 84 Joshua LEWIS Santa Cruz (GBR) 13:17.63 +1:27.95 GBR.1993.21705  
85th 93 Erwin RONZON CMC Cycling Experience (ITA) 13:17.89 +1:28.21 ITA.1997.21868  
86th 119 Tobia POLONI (ITA) 13:22.60 +1:32.92 ITA.1991.21797  
87th 10 Richie RUDE Yeti / Fox Shox Factory Race Team (USA) 13:23.65 +1:33.97 USA.1995.21739  
88th 75 Joseph CONNELL (GBR) 13:23.67 +1:33.99 GBR.1994.21745  
89th 147 Mirco WIDMER (SUI) 13:24.10 +1:34.42 SUI.1990.22314  
90th 79 Tommaso FRANCARDO (ITA) 13:25.00 +1:35.32 ITA.1997.22813  
91st 87 Tom GARCIA (FRA) 13:25.65 +1:35.97 FRA.1990.22226  
92nd 86 Trevor THEW (CAN) 13:26.30 +1:36.62 CAN.1993.22191  
93rd 135 Cole PICCHIOTTINO (USA) 13:27.52 +1:37.84 USA.1995.24594 5:00.00
94th 129 Philip SHUCKSMITH (GBR) 13:28.20 +1:38.52 GBR.1985.21533  
95th 125 James SHIRLEY (GBR) 13:28.45 +1:38.77 GBR.1989.22351  
96th 118 Alexis LEBERT (FRA) 13:28.56 +1:38.88 FRA.1993.22060  
97th 185 Jakub RIHA (CZE) 13:28.84 +1:39.16 CZE.1992.22509  
98th 58 Cody KELLEY Alchemy Bicycles Factory Racing (USA) 13:29.16 +1:39.48 USA.1994.21757  
99th 152 Milan MYSIK (CZE) 13:30.79 +1:41.11 CZE.1993.22051  
100th 144 Leonhard PUTZENLECHNER (GER) 13:31.10 +1:41.42 GER.1993.22199  
101st 236 Felix GOTZLER (GER) 13:31.32 +1:41.64    
102nd 99 Ian AUSTERMUHLE Hope Factory Racing (GBR) 13:31.43 +1:41.75 GBR.1980.21590  
103rd 190 Thomas KLINGENBERG (NOR) 13:32.46 +1:42.78 NOR.1996.22534  
104th 141 Daniel SCHEMMEL (AUT) 13:32.65 +1:42.97 AUT.1997.22809  
105th 59 Antonio OVALLE (CHI) 13:33.00 +1:43.32 CHI.1991.22485  
106th 105 Paul GAYRAL (FRA) 13:33.38 +1:43.70 FRA.1989.23084  
107th 239 Christoph HOESS (GER) 13:33.56 +1:43.88    
108th 209 Jake NEWELL (AUS) 13:33.57 +1:43.89    
109th 114 Lucas FRIGOUT (FRA) 13:33.97 +1:44.29 FRA.1993.22829  
110th 130 Paul VAN DER PLOEG (AUS) 13:34.51 +1:44.83 AUS.1989.22304  
111th 97 Timothee OPPLIGER Norco Enduro Racing (SUI) 13:35.44 +1:45.76 SUI.1992.21701  
112th 159 Chris KILMURRAY (IRL) 13:36.64 +1:46.96 IRL.1986.22542  
113th 115 Xavier MURIGNEUX (FRA) 13:38.00 +1:48.32 FRA.1993.22629  
114th 63 Liam MOYNIHAN (GBR) 13:38.13 +1:48.45 GBR.1991.21835  
115th 162 Lee HUSKINSON (GBR) 13:38.81 +1:49.13 GBR.1985.24592  
116th 142 Maximilian TRAFELLA (AUT) 13:38.93 +1:49.25 AUT.1997.22186  
117th 112 Paul THIEBAUT (FRA) 13:39.15 +1:49.47 FRA.1995.22875  
118th 78 Dennis TONDIN (ITA) 13:42.79 +1:53.11 ITA.1988.22021  
119th 160 Adrian DAWSON (AUS) 13:43.01 +1:53.33 AUS.1990.22814  
120th 228 Benjamin BERNARDI (FRA) 13:47.04 +1:57.36    
121st 113 Quentin ARNAUD (FRA) 13:47.16 +1:57.48 FRA.1994.22628  
122nd 208 Jackson DAVIS (AUS) 13:48.53 +1:58.85    
123rd 212 Jonathan MAUNSELL (IRL) 13:49.64 +1:59.96    
124th 90 Theo DAUMAS Chamrousse URGE bp Enduro Team (FRA) 13:49.77 +2:00.09 FRA.1996.21873  
125th 136 Alex HOLOWKO (GBR) 13:50.35 +2:00.67 GBR.1990.21357  
126th 61 Yannick PONTAL (FRA) 13:51.03 +2:01.35 FRA.1985.22511  
127th 137 Andre BRETAS (BRA) 13:51.90 +2:02.22 BRA.1987.21622 1:00.00
128th 100 Loui HARVEY (NZL) 13:51.95 +2:02.27 NZL.1990.22338  
129th 143 Max SCHUMANN (GER) 13:52.99 +2:03.31 GER.1987.22740  
130th 165 Sebastien ANGIOLINI (SUI) 13:55.47 +2:05.79 SUI.1993.21614  
131st 156 Peter ROBINSON (GBR) 13:57.00 +2:07.32 GBR.1992.21545  
132nd 260 Giacomo DODINO (ITA) 13:57.06 +2:07.38 ITA.1994.22466  
133rd 202 Robin PEREZ (FRA) 13:57.78 +2:08.10    
134th 178 Michel ANGELINI (ITA) 13:59.27 +2:09.59 ITA.1989.23038  
135th 218 Joao REIS (POR) 13:59.58 +2:09.90    
136th 95 Alois VON WURSTEMBERGER Norco Enduro Racing (SUI) 14:03.19 +2:13.51 SUI.1987.21694  
137th 166 Christian DERKUM (GER) 14:03.37 +2:13.69 GER.1991.23043  
138th 171 Lucas REDOIS (FRA) 14:03.82 +2:14.14 FRA.1992.22793  
139th 92 Loic LACASTE Trek Accous VTT Enduro Team (FRA) 14:04.00 +2:14.32 FRA.1991.21820  
140th 253 John Ashley MULLANE (GBR) 14:04.37 +2:14.69    
141st 233 Kjell VAN DEN BOOGERT (NED) 14:05.56 +2:15.88    
142nd 175 Cyril BRIQUEZ (FRA) 14:07.40 +2:17.72 FRA.1992.22135  
143rd 161 Fergus RYAN (GBR) 14:07.58 +2:17.90 GBR.1993.22458  
144th 167 Michael EIBEGGER (AUT) 14:10.28 +2:20.60 AUT.1992.21798  
145th 251 Sean ROBINSON (GBR) 14:12.47 +2:22.79    
146th 111 Thomas ESCUDIER (FRA) 14:12.48 +2:22.80 FRA.1991.21945  
147th 174 Quentin CHAMPION (FRA) 14:13.05 +2:23.37 FRA.1993.22698  
148th 234 Igor MULLER (SUI) 14:14.02 +2:24.34    
149th 158 Takoda CRAWFORD (CAN) 14:14.83 +2:25.15 CAN.1995.22718  
150th 108 Lucas BRUDER (FRA) 14:16.26 +2:26.58 FRA.1997.22995 10:00.00
151st 189 Frederik LETH (DEN) 14:16.92 +2:27.24 DEN.1995.22993  
152nd 231 Gatien PERNET (FRA) 14:17.22 +2:27.54    
153rd 20 Lewis BUCHANAN Ibis Cycles Enduro Race Team (GBR) 14:17.87 +2:28.19 GBR.1993.21608  
154th 170 Niklaus MOESLE (SUI) 14:18.37 +2:28.69 SUI.1985.22800  
155th 210 Thomas LOWIS (GBR) 14:19.91 +2:30.23 GBR.1991.24608  
156th 227 Guillaume BERNARD (FRA) 14:20.70 +2:31.02    
157th 269 Tomas PODRAZIL (CZE) 14:22.90 +2:33.22    
158th 154 Jon BOKRANTZ (SWE) 14:23.23 +2:33.55 SWE.1988.22785  
159th 217 Juan Andres JURADO RACINES (ECU) 14:25.99 +2:36.31   1:00.00
160th 91 Ulysse FRANCOGLIO Chamrousse URGE bp Enduro Team (FRA) 14:26.44 +2:36.76 FRA.1990.21874  
161st 230 Thomas BLONDEAU (FRA) 14:28.90 +2:39.22    
162nd 261 Francesco TERRIBILE (ITA) 14:32.56 +2:42.88    
163rd 215 Davide DE BELLA (ITA) 14:32.82 +2:43.14    
164th 225 Tom MAES (BEL) 14:34.27 +2:44.59    
165th 223 Evgeny SHIPILOV (RUS) 14:34.36 +2:44.68    
166th 94 Davide DAL PIAN CMC Cycling Experience (ITA) 14:35.07 +2:45.39 ITA.1997.21865  
167th 179 Luca BERTOCCHI (ITA) 14:35.37 +2:45.69 ITA.1986.22166  
168th 157 Gavin O CONNELL (IRL) 14:35.48 +2:45.80 IRL.1992.22889  
169th 164 Javier FRANCES GARRIDO (ESP) 14:36.67 +2:46.99 ESP.1984.22137  
170th 153 Petr LETAK (CZE) 14:36.85 +2:47.17 CZE.1993.23009  
171st 220 Lino CORREIA (POR) 14:41.59 +2:51.91    
172nd 194 Jordan GOULD (GBR) 14:42.11 +2:52.43 GBR.1985.22017  
173rd 273 Laurence DUBE (CAN) 14:44.68 +2:55.00    
174th 188 Petr MONDRIK (CZE) 14:44.97 +2:55.29 CZE.1988.22818  
175th 242 Jeppe Bob BERTELSEN (DEN) 14:45.44 +2:55.76   5:00.00
176th 124 Gabriel CARVAJAL (COL) 14:46.67 +2:56.99 COL.1995.21531  
177th 245 Julian JESINGER (AUT) 14:51.61 +3:01.93 AUT.1996.24653  
178th 232 Quentin MASSOT (FRA) 14:53.31 +3:03.63    
179th 229 Thomas SOUCHEYRE (FRA) 14:53.64 +3:03.96    
180th 246 Maximilian MITTELBACH (GER) 14:59.48 +3:09.80    
181st 146 Tim BRATSCHI (SUI) 15:00.55 +3:10.87 SUI.1988.23005  
182nd 222 Duarte MEDEIROS (POR) 15:03.70 +3:14.02    
183rd 241 Fabian BONDERER (SUI) 15:04.39 +3:14.71 SUI.1997.24620  
184th 271 Finn TENNANT (GBR) 15:05.09 +3:15.41   1:00.00
185th 235 Luca ZENONE (SUI) 15:06.48 +3:16.80    
186th 247 Kane CHANDLER (GBR) 15:09.80 +3:20.12    
187th 262 Nicola DALLA VALLE (ITA) 15:14.09 +3:24.41    
188th 243 Daniel WOLBANK (AUT) 15:15.77 +3:26.09 AUT.1994.21931  
189th 219 Miguel PARDAL (POR) 15:17.87 +3:28.19   5:00.00
190th 176 Mickael OTHAX-DUBEDOUT (FRA) 15:22.21 +3:32.53 FRA.1995.21983  
191st 275 Ronny STERCKX (CAN) 15:23.06 +3:33.38   5:00.00
192nd 221 Joel SILVA (POR) 15:26.42 +3:36.74   5:00.00
193rd 265 Giorgio BENEDETTI (ITA) 15:28.30 +3:38.62    
194th 184 Ondrej GAJDUSEK (CZE) 15:34.86 +3:45.18 CZE.1990.22465  
195th 267 Alessandro BONAROTTI (ITA) 15:40.91 +3:51.23    
196th 274 Jonathan DUBE (CAN) 15:42.23 +3:52.55    
197th 110 Levy BATISTA (FRA) 15:42.38 +3:52.70 FRA.1990.21430  
198th 240 Sebastian HOESS (GER) 15:44.29 +3:54.61    
199th 187 Krisztian SEBESTYEN (HUN) 15:49.66 +3:59.98 HUN.1984.22249  
200th 244 Leon WOLBANK (AUT) 15:57.23 +4:07.55 AUT.1996.23034  
201st 237 Falk PILCHNER (GER) 16:20.63 +4:30.95    
202nd 252 Vinicio CRICHTON-POLI (GBR) 16:35.49 +4:45.81    
203rd 268 Paolo BIONAZ (ITA) 16:43.11 +4:53.43    
204th 183 Petr MALY (CZE) 16:43.27 +4:53.59 CZE.1995.22464  
205th 196 Ben CLAYTON (GBR) 16:54.65 +5:04.97 GBR.1985.22404 1:00.00
206th 181 Emanuele LUCATO (ITA) 17:04.10 +5:14.42 ITA.1981.22654  
207th 180 Lorenzo CESARETTI (ITA) 18:41.74 +6:52.06 ITA.1980.22560  
208th 85 Adam MORSE (USA) 19:04.24 +7:14.56 USA.1985.22980