La Thuile Enduro World Series

MEN - Stage 5

Return to index

Pos No. Name Team/Country Time Behind EWS number Penalties
1st 54 Matthew SIMMONDS Cannondale (GBR) 0:27.75   GBR.1987.21760  
2nd 18 Jared GRAVES Specialized Racing (AUS) 0:28.14 +0:00.39 AUS.1982.21740  
3rd 35 Yoann BARELLI Commencal Vallnord Enduro Racing Team (FRA) 0:28.29 +0:00.54 FRA.1985.21889  
4th 19 Jose BORGES Miranda Racing Team (POR) 0:28.38 +0:00.63 POR.1990.21669  
5th 23 Eddie MASTERS (NZL) 0:28.44 +0:00.69 NZL.1989.22590  
6th 6 Martin MAES GT Factory Racing (BEL) 0:28.46 +0:00.71 BEL.1997.21636  
7th 8 Remi GAUVIN Rocky Mountain/Race Face Enduro Team (CAN) 0:28.52 +0:00.77 CAN.1992.21624  
8th 22 Youn DENIAUD (FRA) 0:28.66 +0:00.91 FRA.1996.22994  
9th 28 Mitch ROPELATO (USA) 0:28.70 +0:00.95 USA.1992.22734  
10th 7 Florian NICOLAI Canyon Factory Enduro Team (FRA) 0:28.71 +0:00.96 FRA.1993.21749  
11th 39 Kevin MIQUEL Sunn (FRA) 0:28.72 +0:00.97 FRA.1991.21704  
12th 102 Samuel BLENKINSOP (NZL) 0:28.73 +0:00.98 NZL.1988.22530  
13th 116 Ludovic OGET (FRA) 0:28.78 +0:01.03 FRA.1993.22561  
14th 53 Romain PAULHAN (FRA) 0:28.83 +0:01.08 FRA.1988.22706  
15th 147 Mirco WIDMER (SUI) 0:28.85 +0:01.10 SUI.1990.22314  
16th 71 Patrick LUTHI (SUI) 0:28.86 +0:01.11 SUI.1992.22607  
17th 107 Nicolas DANIELS (BEL) 0:28.91 +0:01.16 BEL.1994.22811  
18th= 145 Stefan PETER (SUI) 0:28.93 +0:01.18 SUI.1992.23004  
18th= 13 Thomas LAPEYRIE Orbea Enduro Team (FRA) 0:28.93 +0:01.18 FRA.1990.21601  
20th 12 Jesse MELAMED Rocky Mountain/Race Face Enduro Team (CAN) 0:28.99 +0:01.24 CAN.1992.21596  
21st 106 Julien SOUSSIGNE (BEL) 0:29.00 +0:01.25 BEL.1992.22812  
22nd 27 Joshua CARLSON Giant Factory Off-Road Team (AUS) 0:29.07 +0:01.32 AUS.1986.21659  
23rd 34 Gustav WILDHABER Cube Action Team (SUI) 0:29.13 +0:01.38 SUI.1988.21848  
24th 101 Dan Sheng-Shan CHIANG (TPE) 0:29.14 +0:01.39 TPE.1994.22315  
25th 33 Joseph NATION (NZL) 0:29.18 +0:01.43 NZL.1989.21670  
26th 185 Jakub RIHA (CZE) 0:29.19 +0:01.44 CZE.1992.22509  
27th= 3 Gregory CALLAGHAN Cube Action Team (IRL) 0:29.23 +0:01.48 IRL.1991.21827  
27th= 163 Franck KIRSCHER (CAN) 0:29.23 +0:01.48 CAN.1984.22930 1:00.00
27th= 20 Lewis BUCHANAN Ibis Cycles Enduro Race Team (GBR) 0:29.23 +0:01.48 GBR.1993.21608  
27th= 5 Damien OTON Unior Devinci Factory Racing (FRA) 0:29.23 +0:01.48 FRA.1987.21728  
31st 36 Leigh JOHNSON (GBR) 0:29.24 +0:01.49 GBR.1996.22603  
32nd 117 Mathieu RUFFRAY (FRA) 0:29.26 +0:01.51 FRA.1997.22634  
33rd= 66 Matthias STONIG (AUT) 0:29.28 +0:01.53 AUT.1989.21580  
33rd= 46 Matthew WALKER Cube Action Team (NZL) 0:29.28 +0:01.53 NZL.1990.21846  
35th= 57 Kelan GRANT Chain Reaction Cycles Mavic (IRL) 0:29.30 +0:01.55 IRL.1993.21773  
35th= 89 Clement BENOIT Chamrousse URGE bp Enduro Team (FRA) 0:29.30 +0:01.55 FRA.1991.21770  
37th 62 Nicola CASADEI CMC Cycling Experience (ITA) 0:29.33 +0:01.58 ITA.1989.21878  
38th 93 Erwin RONZON CMC Cycling Experience (ITA) 0:29.34 +0:01.59 ITA.1997.21868  
39th 70 Premek TEJCHMAN (CZE) 0:29.38 +0:01.63 CZE.1988.22389  
40th= 14 Joe BARNES Canyon Factory Enduro Team (GBR) 0:29.43 +0:01.68 GBR.1989.21748  
40th= 37 Francois BAILLY-MAITRE (FRA) 0:29.43 +0:01.68 FRA.1985.22735  
42nd 77 Alex LUPATO (ITA) 0:29.44 +0:01.69 ITA.1989.22851  
43rd 110 Levy BATISTA (FRA) 0:29.45 +0:01.70 FRA.1990.21430  
44th= 26 Zakarias Blom JOHANSEN Cube Action Team (NOR) 0:29.47 +0:01.72 NOR.1992.21863  
44th= 72 Elliot TRABAC Scott SR Suntour Enduro Team (FRA) 0:29.47 +0:01.72 FRA.1996.21710  
46th= 74 Emanuel POMBO (POR) 0:29.48 +0:01.73 POR.1987.22112  
46th= 31 Camille SERVANT (FRA) 0:29.48 +0:01.73 FRA.1994.22691  
48th 24 Ruaridh CUNNINGHAM Trek Factory Racing (GBR) 0:29.49 +0:01.74 GBR.1989.21679  
49th 43 Curtis KEENE Specialized Racing (USA) 0:29.54 +0:01.79 USA.1979.21699  
50th 121 Matteo BERTA (ITA) 0:29.56 +0:01.81 ITA.1995.21891 0:10.00
51st 21 Dimitri TORDO Canyon Factory Enduro Team (FRA) 0:29.57 +0:01.82 FRA.1993.21764  
52nd= 80 Denny LUPATO (ITA) 0:29.58 +0:01.83 ITA.1992.22852  
52nd= 206 Philip ATWILL (GBR) 0:29.58 +0:01.83    
52nd= 41 Vid PERSAK (SLO) 0:29.58 +0:01.83 SLO.1996.22810  
55th= 32 Shawn NEER Yeti / Fox Shox Factory Race Team (USA) 0:29.59 +0:01.84 USA.1991.21712  
55th= 47 Christian TEXTOR (GER) 0:29.59 +0:01.84 GER.1990.22845  
57th 9 Mark SCOTT Santa Cruz (GBR) 0:29.61 +0:01.86 GBR.1993.21714  
58th 65 Antonio FERREIRO (ESP) 0:29.62 +0:01.87 ESP.1990.22450  
59th 45 Mckay VEZINA Giant Factory Off-Road Team (CAN) 0:29.67 +0:01.92 CAN.1995.21632  
60th 156 Peter ROBINSON (GBR) 0:29.73 +0:01.98 GBR.1992.21545  
61st 201 Kenta GALLAGHER Polygon UR (GBR) 0:29.75 +0:02.00 GBR.1992.21654  
62nd 207 David MCMILLAN (AUS) 0:29.76 +0:02.01    
63rd 233 Kjell VAN DEN BOOGERT (NED) 0:29.79 +0:02.04    
64th= 1 Samuel HILL Chain Reaction Cycles Mavic (AUS) 0:29.80 +0:02.05 AUS.1985.21775  
64th= 40 Maxime CHAPUIS (SUI) 0:29.80 +0:02.05 SUI.1994.22784  
66th= 52 Joshua BRYCELAND (GBR) 0:29.82 +0:02.07 GBR.1990.22732  
66th= 29 Pedro BURNS CONTRERAS Trek Factory Racing (CHI) 0:29.82 +0:02.07 CHI.1997.21729  
68th 113 Quentin ARNAUD (FRA) 0:29.83 +0:02.08 FRA.1994.22628  
69th 236 Felix GOTZLER (GER) 0:29.86 +0:02.11    
70th 146 Tim BRATSCHI (SUI) 0:29.91 +0:02.16 SUI.1988.23005  
71st 42 Iago GARAY Santa Cruz (ESP) 0:29.92 +0:02.17 ESP.1991.21707  
72nd 90 Theo DAUMAS Chamrousse URGE bp Enduro Team (FRA) 0:29.95 +0:02.20 FRA.1996.21873  
73rd 67 Jordan PROCHYRA (AUS) 0:30.01 +0:02.26 AUS.1994.21674  
74th 56 Robert PIEKARA (POL) 0:30.02 +0:02.27 POL.1989.22383  
75th 100 Loui HARVEY (NZL) 0:30.04 +0:02.29 NZL.1990.22338  
76th 209 Jake NEWELL (AUS) 0:30.05 +0:02.30    
77th= 269 Tomas PODRAZIL (CZE) 0:30.06 +0:02.31    
77th= 111 Thomas ESCUDIER (FRA) 0:30.06 +0:02.31 FRA.1991.21945  
79th 17 Marco OSBORNE Cannondale (USA) 0:30.08 +0:02.33 USA.1992.21762  
80th 240 Sebastian HOESS (GER) 0:30.12 +0:02.37    
81st= 175 Cyril BRIQUEZ (FRA) 0:30.15 +0:02.40 FRA.1992.22135  
81st= 76 Dillon SANTOS Ibis Cycles Enduro Race Team (USA) 0:30.15 +0:02.40 USA.1996.21613  
83rd 125 James SHIRLEY (GBR) 0:30.16 +0:02.41 GBR.1989.22351  
84th 103 Pierre Charles GEORGES (FRA) 0:30.17 +0:02.42 FRA.1986.23057  
85th 50 Mathew STUTTARD Hope Factory Racing (GBR) 0:30.20 +0:02.45 GBR.1993.21661  
86th 114 Lucas FRIGOUT (FRA) 0:30.23 +0:02.48 FRA.1993.22829  
87th 123 Guillem SANZ CASADEVALL (ESP) 0:30.26 +0:02.51 ESP.1996.21780  
88th= 119 Tobia POLONI (ITA) 0:30.27 +0:02.52 ITA.1991.21797  
88th= 75 Joseph CONNELL (GBR) 0:30.27 +0:02.52 GBR.1994.21745  
90th 127 Lachlan BLAIR (GBR) 0:30.28 +0:02.53 GBR.1995.21426  
91st 157 Gavin O CONNELL (IRL) 0:30.31 +0:02.56 IRL.1992.22889  
92nd 130 Paul VAN DER PLOEG (AUS) 0:30.39 +0:02.64 AUS.1989.22304  
93rd= 91 Ulysse FRANCOGLIO Chamrousse URGE bp Enduro Team (FRA) 0:30.41 +0:02.66 FRA.1990.21874  
93rd= 144 Leonhard PUTZENLECHNER (GER) 0:30.41 +0:02.66 GER.1993.22199  
93rd= 159 Chris KILMURRAY (IRL) 0:30.41 +0:02.66 IRL.1986.22542  
96th= 64 Martyn BROOKES (GBR) 0:30.42 +0:02.67 GBR.1987.23008  
96th= 226 Olivier BRUWIERE (BEL) 0:30.42 +0:02.67    
98th= 273 Laurence DUBE (CAN) 0:30.43 +0:02.68    
98th= 79 Tommaso FRANCARDO (ITA) 0:30.43 +0:02.68 ITA.1997.22813  
100th= 208 Jackson DAVIS (AUS) 0:30.47 +0:02.72    
100th= 232 Quentin MASSOT (FRA) 0:30.47 +0:02.72    
100th= 225 Tom MAES (BEL) 0:30.47 +0:02.72    
103rd 241 Fabian BONDERER (SUI) 0:30.48 +0:02.73 SUI.1997.24620  
104th 87 Tom GARCIA (FRA) 0:30.49 +0:02.74 FRA.1990.22226  
105th 228 Benjamin BERNARDI (FRA) 0:30.53 +0:02.78    
106th 231 Gatien PERNET (FRA) 0:30.54 +0:02.79    
107th 59 Antonio OVALLE (CHI) 0:30.56 +0:02.81 CHI.1991.22485  
108th 85 Adam MORSE (USA) 0:30.59 +0:02.84 USA.1985.22980  
109th= 58 Cody KELLEY Alchemy Bicycles Factory Racing (USA) 0:30.60 +0:02.85 USA.1994.21757  
109th= 202 Robin PEREZ (FRA) 0:30.60 +0:02.85    
111th 200 Peter OSTROSKI Rocky Mountain/Race Face Enduro Team (USA) 0:30.61 +0:02.86 USA.1989.21717  
112th= 129 Philip SHUCKSMITH (GBR) 0:30.64 +0:02.89 GBR.1985.21533  
112th= 271 Finn TENNANT (GBR) 0:30.64 +0:02.89   1:00.00
114th= 61 Yannick PONTAL (FRA) 0:30.68 +0:02.93 FRA.1985.22511  
114th= 118 Alexis LEBERT (FRA) 0:30.68 +0:02.93 FRA.1993.22060  
116th 115 Xavier MURIGNEUX (FRA) 0:30.69 +0:02.94 FRA.1993.22629  
117th 83 Brendon EDGAR (CAN) 0:30.73 +0:02.98 CAN.1985.23003  
118th 112 Paul THIEBAUT (FRA) 0:30.78 +0:03.03 FRA.1995.22875  
119th 68 Samuel SHAW (NZL) 0:30.79 +0:03.04 NZL.1992.22931  
120th 252 Vinicio CRICHTON-POLI (GBR) 0:30.83 +0:03.08    
121st 239 Christoph HOESS (GER) 0:30.84 +0:03.09    
122nd 136 Alex HOLOWKO (GBR) 0:30.91 +0:03.16 GBR.1990.21357  
123rd= 215 Davide DE BELLA (ITA) 0:30.92 +0:03.17    
123rd= 141 Daniel SCHEMMEL (AUT) 0:30.92 +0:03.17 AUT.1997.22809  
125th= 108 Lucas BRUDER (FRA) 0:30.93 +0:03.18 FRA.1997.22995 10:00.00
125th= 217 Juan Andres JURADO RACINES (ECU) 0:30.93 +0:03.18   1:00.00
127th 135 Cole PICCHIOTTINO (USA) 0:30.97 +0:03.22 USA.1995.24594 5:00.00
128th= 143 Max SCHUMANN (GER) 0:31.04 +0:03.29 GER.1987.22740  
128th= 170 Niklaus MOESLE (SUI) 0:31.04 +0:03.29 SUI.1985.22800  
128th= 165 Sebastien ANGIOLINI (SUI) 0:31.04 +0:03.29 SUI.1993.21614  
131st= 194 Jordan GOULD (GBR) 0:31.06 +0:03.31 GBR.1985.22017  
131st= 137 Andre BRETAS (BRA) 0:31.06 +0:03.31 BRA.1987.21622 1:00.00
133rd 171 Lucas REDOIS (FRA) 0:31.07 +0:03.32 FRA.1992.22793  
134th 184 Ondrej GAJDUSEK (CZE) 0:31.10 +0:03.35 CZE.1990.22465  
135th 152 Milan MYSIK (CZE) 0:31.11 +0:03.36 CZE.1993.22051  
136th 173 Arnaud GARANGER (FRA) 0:31.12 +0:03.37 FRA.1996.23036  
137th= 99 Ian AUSTERMUHLE Hope Factory Racing (GBR) 0:31.13 +0:03.38 GBR.1980.21590  
137th= 155 Connor HARVEY (NZL) 0:31.13 +0:03.38 NZL.1995.23338  
139th= 94 Davide DAL PIAN CMC Cycling Experience (ITA) 0:31.15 +0:03.40 ITA.1997.21865  
139th= 63 Liam MOYNIHAN (GBR) 0:31.15 +0:03.40 GBR.1991.21835  
141st 212 Jonathan MAUNSELL (IRL) 0:31.16 +0:03.41    
142nd 158 Takoda CRAWFORD (CAN) 0:31.18 +0:03.43 CAN.1995.22718  
143rd 142 Maximilian TRAFELLA (AUT) 0:31.19 +0:03.44 AUT.1997.22186  
144th 161 Fergus RYAN (GBR) 0:31.21 +0:03.46 GBR.1993.22458  
145th 84 Joshua LEWIS Santa Cruz (GBR) 0:31.23 +0:03.48 GBR.1993.21705  
146th= 210 Thomas LOWIS (GBR) 0:31.25 +0:03.50 GBR.1991.24608  
146th= 253 John Ashley MULLANE (GBR) 0:31.25 +0:03.50    
148th 274 Jonathan DUBE (CAN) 0:31.26 +0:03.51    
149th= 260 Giacomo DODINO (ITA) 0:31.27 +0:03.52 ITA.1994.22466  
149th= 220 Lino CORREIA (POR) 0:31.27 +0:03.52    
151st 235 Luca ZENONE (SUI) 0:31.36 +0:03.61    
152nd 86 Trevor THEW (CAN) 0:31.40 +0:03.65 CAN.1993.22191  
153rd 261 Francesco TERRIBILE (ITA) 0:31.43 +0:03.68    
154th 189 Frederik LETH (DEN) 0:31.50 +0:03.75 DEN.1995.22993  
155th 160 Adrian DAWSON (AUS) 0:31.51 +0:03.76 AUS.1990.22814  
156th 96 Jonas BAHLER Norco Enduro Racing (SUI) 0:31.53 +0:03.78 SUI.1987.21706  
157th 190 Thomas KLINGENBERG (NOR) 0:31.56 +0:03.81 NOR.1996.22534  
158th 95 Alois VON WURSTEMBERGER Norco Enduro Racing (SUI) 0:31.61 +0:03.86 SUI.1987.21694  
159th 104 Clement CHARLES (FRA) 0:31.62 +0:03.87 FRA.1994.22206  
160th= 166 Christian DERKUM (GER) 0:31.69 +0:03.94 GER.1991.23043  
160th= 69 Kevin MADEREGGER (AUT) 0:31.69 +0:03.94 AUT.1997.22808  
162nd 154 Jon BOKRANTZ (SWE) 0:31.70 +0:03.95 SWE.1988.22785  
163rd 167 Michael EIBEGGER (AUT) 0:31.73 +0:03.98 AUT.1992.21798  
164th 218 Joao REIS (POR) 0:31.75 +0:04.00    
165th 97 Timothee OPPLIGER Norco Enduro Racing (SUI) 0:31.77 +0:04.02 SUI.1992.21701  
166th 267 Alessandro BONAROTTI (ITA) 0:31.81 +0:04.06    
167th 244 Leon WOLBANK (AUT) 0:31.83 +0:04.08 AUT.1996.23034  
168th 251 Sean ROBINSON (GBR) 0:31.85 +0:04.10    
169th 179 Luca BERTOCCHI (ITA) 0:31.90 +0:04.15 ITA.1986.22166  
170th 229 Thomas SOUCHEYRE (FRA) 0:31.99 +0:04.24    
171st 219 Miguel PARDAL (POR) 0:32.01 +0:04.26   5:00.00
172nd 178 Michel ANGELINI (ITA) 0:32.02 +0:04.27 ITA.1989.23038  
173rd 196 Ben CLAYTON (GBR) 0:32.07 +0:04.32 GBR.1985.22404 1:00.00
174th 162 Lee HUSKINSON (GBR) 0:32.12 +0:04.37 GBR.1985.24592  
175th 176 Mickael OTHAX-DUBEDOUT (FRA) 0:32.19 +0:04.44 FRA.1995.21983  
176th 164 Javier FRANCES GARRIDO (ESP) 0:32.22 +0:04.47 ESP.1984.22137  
177th 181 Emanuele LUCATO (ITA) 0:32.23 +0:04.48 ITA.1981.22654  
178th 60 Gabriel TORRALBA Orbea Enduro Team (ESP) 0:32.27 +0:04.52 ESP.1997.21633  
179th 237 Falk PILCHNER (GER) 0:32.32 +0:04.57    
180th 221 Joel SILVA (POR) 0:32.35 +0:04.60   5:00.00
181st 230 Thomas BLONDEAU (FRA) 0:32.41 +0:04.66    
182nd 246 Maximilian MITTELBACH (GER) 0:32.47 +0:04.72    
183rd 188 Petr MONDRIK (CZE) 0:32.48 +0:04.73 CZE.1988.22818  
184th 92 Loic LACASTE Trek Accous VTT Enduro Team (FRA) 0:32.61 +0:04.86 FRA.1991.21820  
185th 120 Marcello PESENTI (ITA) 0:32.77 +0:05.02 ITA.1994.21853  
186th 174 Quentin CHAMPION (FRA) 0:32.83 +0:05.08 FRA.1993.22698  
187th 223 Evgeny SHIPILOV (RUS) 0:32.87 +0:05.12    
188th 187 Krisztian SEBESTYEN (HUN) 0:32.96 +0:05.21 HUN.1984.22249  
189th 243 Daniel WOLBANK (AUT) 0:33.10 +0:05.35 AUT.1994.21931  
190th 234 Igor MULLER (SUI) 0:33.17 +0:05.42    
191st 222 Duarte MEDEIROS (POR) 0:33.18 +0:05.43    
192nd 268 Paolo BIONAZ (ITA) 0:33.34 +0:05.59    
193rd 275 Ronny STERCKX (CAN) 0:33.47 +0:05.72   5:00.00
194th 245 Julian JESINGER (AUT) 0:33.65 +0:05.90 AUT.1996.24653  
195th 265 Giorgio BENEDETTI (ITA) 0:33.70 +0:05.95    
196th 262 Nicola DALLA VALLE (ITA) 0:33.99 +0:06.24    
197th 247 Kane CHANDLER (GBR) 0:34.93 +0:07.18    
198th 180 Lorenzo CESARETTI (ITA) 0:35.90 +0:08.15 ITA.1980.22560  
199th 44 Keegan WRIGHT Unior Devinci Factory Racing (NZL) 0:36.01 +0:08.26 NZL.1996.21734  
200th 153 Petr LETAK (CZE) 0:43.18 +0:15.43 CZE.1993.23009  
201st 82 Chris PANOZZO (AUS) 0:43.89 +0:16.14 AUS.1987.21648  
202nd 242 Jeppe Bob BERTELSEN (DEN) 0:44.49 +0:16.74   5:00.00
203rd 78 Dennis TONDIN (ITA) 0:59.18 +0:31.43 ITA.1988.22021