La Thuile Enduro World Series

MEN - Stage 4

Return to index

Pos No. Name Team/Country Time Behind EWS number Penalties
1st 6 Martin MAES GT Factory Racing (BEL) 9:16.50   BEL.1997.21636  
2nd 1 Samuel HILL Chain Reaction Cycles Mavic (AUS) 9:17.84 +0:01.34 AUS.1985.21775  
3rd 13 Thomas LAPEYRIE Orbea Enduro Team (FRA) 9:23.33 +0:06.83 FRA.1990.21601  
4th 5 Damien OTON Unior Devinci Factory Racing (FRA) 9:25.12 +0:08.62 FRA.1987.21728  
5th 19 Jose BORGES Miranda Racing Team (POR) 9:27.25 +0:10.75 POR.1990.21669  
6th 12 Jesse MELAMED Rocky Mountain/Race Face Enduro Team (CAN) 9:28.42 +0:11.92 CAN.1992.21596  
7th 22 Youn DENIAUD (FRA) 9:28.99 +0:12.49 FRA.1996.22994  
8th 23 Eddie MASTERS (NZL) 9:31.40 +0:14.90 NZL.1989.22590  
9th 35 Yoann BARELLI Commencal Vallnord Enduro Racing Team (FRA) 9:31.80 +0:15.30 FRA.1985.21889  
10th 7 Florian NICOLAI Canyon Factory Enduro Team (FRA) 9:34.75 +0:18.25 FRA.1993.21749  
11th 53 Romain PAULHAN (FRA) 9:34.79 +0:18.29 FRA.1988.22706  
12th 37 Francois BAILLY-MAITRE (FRA) 9:38.57 +0:22.07 FRA.1985.22735  
13th 24 Ruaridh CUNNINGHAM Trek Factory Racing (GBR) 9:39.84 +0:23.34 GBR.1989.21679  
14th 14 Joe BARNES Canyon Factory Enduro Team (GBR) 9:40.40 +0:23.90 GBR.1989.21748  
15th 31 Camille SERVANT (FRA) 9:40.51 +0:24.01 FRA.1994.22691  
16th 39 Kevin MIQUEL Sunn (FRA) 9:40.59 +0:24.09 FRA.1991.21704  
17th 8 Remi GAUVIN Rocky Mountain/Race Face Enduro Team (CAN) 9:40.73 +0:24.23 CAN.1992.21624  
18th 21 Dimitri TORDO Canyon Factory Enduro Team (FRA) 9:40.87 +0:24.37 FRA.1993.21764  
19th 33 Joseph NATION (NZL) 9:42.76 +0:26.26 NZL.1989.21670  
20th 18 Jared GRAVES Specialized Racing (AUS) 9:42.80 +0:26.30 AUS.1982.21740  
21st 9 Mark SCOTT Santa Cruz (GBR) 9:43.23 +0:26.73 GBR.1993.21714  
22nd 28 Mitch ROPELATO (USA) 9:43.70 +0:27.20 USA.1992.22734  
23rd 42 Iago GARAY Santa Cruz (ESP) 9:43.79 +0:27.29 ESP.1991.21707  
24th 32 Shawn NEER Yeti / Fox Shox Factory Race Team (USA) 9:44.59 +0:28.09 USA.1991.21712  
25th 41 Vid PERSAK (SLO) 9:45.41 +0:28.91 SLO.1996.22810  
26th 34 Gustav WILDHABER Cube Action Team (SUI) 9:46.95 +0:30.45 SUI.1988.21848  
27th 26 Zakarias Blom JOHANSEN Cube Action Team (NOR) 9:48.02 +0:31.52 NOR.1992.21863  
28th 54 Matthew SIMMONDS Cannondale (GBR) 9:50.90 +0:34.40 GBR.1987.21760  
29th 57 Kelan GRANT Chain Reaction Cycles Mavic (IRL) 9:51.86 +0:35.36 IRL.1993.21773  
30th 3 Gregory CALLAGHAN Cube Action Team (IRL) 9:53.78 +0:37.28 IRL.1991.21827  
31st 67 Jordan PROCHYRA (AUS) 9:54.51 +0:38.01 AUS.1994.21674  
32nd 102 Samuel BLENKINSOP (NZL) 9:55.51 +0:39.01 NZL.1988.22530  
33rd 45 Mckay VEZINA Giant Factory Off-Road Team (CAN) 9:55.61 +0:39.11 CAN.1995.21632  
34th 20 Lewis BUCHANAN Ibis Cycles Enduro Race Team (GBR) 9:55.62 +0:39.12 GBR.1993.21608  
35th 17 Marco OSBORNE Cannondale (USA) 9:57.57 +0:41.07 USA.1992.21762  
36th 62 Nicola CASADEI CMC Cycling Experience (ITA) 9:57.88 +0:41.38 ITA.1989.21878  
37th 40 Maxime CHAPUIS (SUI) 9:57.98 +0:41.48 SUI.1994.22784  
38th 46 Matthew WALKER Cube Action Team (NZL) 9:58.09 +0:41.59 NZL.1990.21846  
39th 29 Pedro BURNS CONTRERAS Trek Factory Racing (CHI) 9:58.17 +0:41.67 CHI.1997.21729  
40th 27 Joshua CARLSON Giant Factory Off-Road Team (AUS) 9:59.23 +0:42.73 AUS.1986.21659  
41st 47 Christian TEXTOR (GER) 10:00.61 +0:44.11 GER.1990.22845  
42nd 89 Clement BENOIT Chamrousse URGE bp Enduro Team (FRA) 10:02.12 +0:45.62 FRA.1991.21770  
43rd 71 Patrick LUTHI (SUI) 10:04.55 +0:48.05 SUI.1992.22607  
44th 145 Stefan PETER (SUI) 10:05.03 +0:48.53 SUI.1992.23004  
45th 103 Pierre Charles GEORGES (FRA) 10:06.18 +0:49.68 FRA.1986.23057  
46th 66 Matthias STONIG (AUT) 10:07.11 +0:50.61 AUT.1989.21580  
47th 146 Tim BRATSCHI (SUI) 10:07.80 +0:51.30 SUI.1988.23005  
48th 121 Matteo BERTA (ITA) 10:07.95 +0:51.45 ITA.1995.21891 0:10.00
49th 120 Marcello PESENTI (ITA) 10:09.11 +0:52.61 ITA.1994.21853  
50th 69 Kevin MADEREGGER (AUT) 10:11.13 +0:54.63 AUT.1997.22808  
51st 56 Robert PIEKARA (POL) 10:11.42 +0:54.92 POL.1989.22383  
52nd 106 Julien SOUSSIGNE (BEL) 10:11.58 +0:55.08 BEL.1992.22812  
53rd 77 Alex LUPATO (ITA) 10:11.81 +0:55.31 ITA.1989.22851  
54th 127 Lachlan BLAIR (GBR) 10:12.18 +0:55.68 GBR.1995.21426  
55th 44 Keegan WRIGHT Unior Devinci Factory Racing (NZL) 10:12.71 +0:56.21 NZL.1996.21734  
56th 116 Ludovic OGET (FRA) 10:13.00 +0:56.50 FRA.1993.22561  
57th 68 Samuel SHAW (NZL) 10:13.86 +0:57.36 NZL.1992.22931  
58th 117 Mathieu RUFFRAY (FRA) 10:14.01 +0:57.51 FRA.1997.22634  
59th 50 Mathew STUTTARD Hope Factory Racing (GBR) 10:14.22 +0:57.72 GBR.1993.21661  
60th 101 Dan Sheng-Shan CHIANG (TPE) 10:14.25 +0:57.75 TPE.1994.22315  
61st 147 Mirco WIDMER (SUI) 10:14.46 +0:57.96 SUI.1990.22314  
62nd 75 Joseph CONNELL (GBR) 10:14.85 +0:58.35 GBR.1994.21745  
63rd 206 Philip ATWILL (GBR) 10:15.59 +0:59.09    
64th 207 David MCMILLAN (AUS) 10:15.64 +0:59.14    
65th 52 Joshua BRYCELAND (GBR) 10:15.96 +0:59.46 GBR.1990.22732  
66th 70 Premek TEJCHMAN (CZE) 10:16.22 +0:59.72 CZE.1988.22389  
67th 43 Curtis KEENE Specialized Racing (USA) 10:16.25 +0:59.75 USA.1979.21699  
68th 74 Emanuel POMBO (POR) 10:16.85 +1:00.35 POR.1987.22112  
69th 65 Antonio FERREIRO (ESP) 10:17.44 +1:00.94 ESP.1990.22450  
70th 36 Leigh JOHNSON (GBR) 10:17.49 +1:00.99 GBR.1996.22603  
71st 61 Yannick PONTAL (FRA) 10:18.08 +1:01.58 FRA.1985.22511  
72nd 200 Peter OSTROSKI Rocky Mountain/Race Face Enduro Team (USA) 10:18.36 +1:01.86 USA.1989.21717  
73rd 59 Antonio OVALLE (CHI) 10:19.49 +1:02.99 CHI.1991.22485  
74th 201 Kenta GALLAGHER Polygon UR (GBR) 10:19.58 +1:03.08 GBR.1992.21654  
75th 84 Joshua LEWIS Santa Cruz (GBR) 10:20.12 +1:03.62 GBR.1993.21705  
76th 155 Connor HARVEY (NZL) 10:20.83 +1:04.33 NZL.1995.23338  
77th 93 Erwin RONZON CMC Cycling Experience (ITA) 10:21.89 +1:05.39 ITA.1997.21868  
78th 104 Clement CHARLES (FRA) 10:22.40 +1:05.90 FRA.1994.22206  
79th 173 Arnaud GARANGER (FRA) 10:22.68 +1:06.18 FRA.1996.23036  
80th 72 Elliot TRABAC Scott SR Suntour Enduro Team (FRA) 10:22.85 +1:06.35 FRA.1996.21710  
81st 209 Jake NEWELL (AUS) 10:22.94 +1:06.44    
82nd 110 Levy BATISTA (FRA) 10:23.73 +1:07.23 FRA.1990.21430  
83rd 76 Dillon SANTOS Ibis Cycles Enduro Race Team (USA) 10:24.05 +1:07.55 USA.1996.21613  
84th 114 Lucas FRIGOUT (FRA) 10:26.05 +1:09.55 FRA.1993.22829  
85th 135 Cole PICCHIOTTINO (USA) 10:26.44 +1:09.94 USA.1995.24594 5:00.00
86th 85 Adam MORSE (USA) 10:26.70 +1:10.20 USA.1985.22980  
87th 87 Tom GARCIA (FRA) 10:27.21 +1:10.71 FRA.1990.22226  
88th 163 Franck KIRSCHER (CAN) 10:27.41 +1:10.91 CAN.1984.22930 1:00.00
89th 107 Nicolas DANIELS (BEL) 10:28.38 +1:11.88 BEL.1994.22811  
90th 100 Loui HARVEY (NZL) 10:29.71 +1:13.21 NZL.1990.22338  
91st 123 Guillem SANZ CASADEVALL (ESP) 10:29.72 +1:13.22 ESP.1996.21780  
92nd 190 Thomas KLINGENBERG (NOR) 10:29.80 +1:13.30 NOR.1996.22534  
93rd 79 Tommaso FRANCARDO (ITA) 10:30.23 +1:13.73 ITA.1997.22813  
94th 239 Christoph HOESS (GER) 10:31.14 +1:14.64    
95th 119 Tobia POLONI (ITA) 10:31.32 +1:14.82 ITA.1991.21797  
96th 129 Philip SHUCKSMITH (GBR) 10:31.73 +1:15.23 GBR.1985.21533  
97th 144 Leonhard PUTZENLECHNER (GER) 10:33.02 +1:16.52 GER.1993.22199  
98th 141 Daniel SCHEMMEL (AUT) 10:33.24 +1:16.74 AUT.1997.22809  
99th 99 Ian AUSTERMUHLE Hope Factory Racing (GBR) 10:33.69 +1:17.19 GBR.1980.21590  
100th 80 Denny LUPATO (ITA) 10:35.68 +1:19.18 ITA.1992.22852  
101st 83 Brendon EDGAR (CAN) 10:37.74 +1:21.24 CAN.1985.23003  
102nd 64 Martyn BROOKES (GBR) 10:37.83 +1:21.33 GBR.1987.23008  
103rd 96 Jonas BAHLER Norco Enduro Racing (SUI) 10:38.57 +1:22.07 SUI.1987.21706  
104th 137 Andre BRETAS (BRA) 10:38.60 +1:22.10 BRA.1987.21622 1:00.00
105th 208 Jackson DAVIS (AUS) 10:38.93 +1:22.43    
106th 152 Milan MYSIK (CZE) 10:41.79 +1:25.29 CZE.1993.22051  
107th 90 Theo DAUMAS Chamrousse URGE bp Enduro Team (FRA) 10:42.91 +1:26.41 FRA.1996.21873  
108th 60 Gabriel TORRALBA Orbea Enduro Team (ESP) 10:43.16 +1:26.66 ESP.1997.21633  
109th 236 Felix GOTZLER (GER) 10:43.64 +1:27.14    
110th 115 Xavier MURIGNEUX (FRA) 10:44.09 +1:27.59 FRA.1993.22629  
111th 162 Lee HUSKINSON (GBR) 10:44.15 +1:27.65 GBR.1985.24592  
112th 112 Paul THIEBAUT (FRA) 10:45.08 +1:28.58 FRA.1995.22875  
113th 185 Jakub RIHA (CZE) 10:45.48 +1:28.98 CZE.1992.22509  
114th 125 James SHIRLEY (GBR) 10:47.81 +1:31.31 GBR.1989.22351  
115th 113 Quentin ARNAUD (FRA) 10:48.13 +1:31.63 FRA.1994.22628  
116th 212 Jonathan MAUNSELL (IRL) 10:49.15 +1:32.65    
117th 58 Cody KELLEY Alchemy Bicycles Factory Racing (USA) 10:50.60 +1:34.10 USA.1994.21757  
118th 231 Gatien PERNET (FRA) 10:51.70 +1:35.20    
119th 217 Juan Andres JURADO RACINES (ECU) 10:51.89 +1:35.39   1:00.00
120th 175 Cyril BRIQUEZ (FRA) 10:52.19 +1:35.69 FRA.1992.22135  
121st 97 Timothee OPPLIGER Norco Enduro Racing (SUI) 10:52.22 +1:35.72 SUI.1992.21701  
122nd 160 Adrian DAWSON (AUS) 10:54.05 +1:37.55 AUS.1990.22814  
123rd 253 John Ashley MULLANE (GBR) 10:55.33 +1:38.83    
124th 228 Benjamin BERNARDI (FRA) 10:55.99 +1:39.49    
125th 86 Trevor THEW (CAN) 10:56.33 +1:39.83 CAN.1993.22191  
126th 171 Lucas REDOIS (FRA) 10:56.83 +1:40.33 FRA.1992.22793  
127th 136 Alex HOLOWKO (GBR) 10:57.00 +1:40.50 GBR.1990.21357  
128th 91 Ulysse FRANCOGLIO Chamrousse URGE bp Enduro Team (FRA) 10:57.16 +1:40.66 FRA.1990.21874  
129th 156 Peter ROBINSON (GBR) 10:57.71 +1:41.21 GBR.1992.21545  
130th 202 Robin PEREZ (FRA) 10:58.13 +1:41.63    
131st 118 Alexis LEBERT (FRA) 10:58.72 +1:42.22 FRA.1993.22060  
132nd 164 Javier FRANCES GARRIDO (ESP) 11:00.02 +1:43.52 ESP.1984.22137  
133rd 94 Davide DAL PIAN CMC Cycling Experience (ITA) 11:00.53 +1:44.03 ITA.1997.21865  
134th 161 Fergus RYAN (GBR) 11:01.60 +1:45.10 GBR.1993.22458  
135th 189 Frederik LETH (DEN) 11:03.43 +1:46.93 DEN.1995.22993  
136th 95 Alois VON WURSTEMBERGER Norco Enduro Racing (SUI) 11:04.78 +1:48.28 SUI.1987.21694  
137th 108 Lucas BRUDER (FRA) 11:04.91 +1:48.41 FRA.1997.22995 10:00.00
138th 63 Liam MOYNIHAN (GBR) 11:05.23 +1:48.73 GBR.1991.21835  
139th 167 Michael EIBEGGER (AUT) 11:05.86 +1:49.36 AUT.1992.21798  
140th 218 Joao REIS (POR) 11:06.24 +1:49.74    
141st 178 Michel ANGELINI (ITA) 11:06.69 +1:50.19 ITA.1989.23038  
142nd 273 Laurence DUBE (CAN) 11:07.16 +1:50.66    
143rd 143 Max SCHUMANN (GER) 11:07.24 +1:50.74 GER.1987.22740  
144th 92 Loic LACASTE Trek Accous VTT Enduro Team (FRA) 11:07.46 +1:50.96 FRA.1991.21820  
145th 240 Sebastian HOESS (GER) 11:07.70 +1:51.20    
146th 159 Chris KILMURRAY (IRL) 11:08.51 +1:52.01 IRL.1986.22542  
147th 165 Sebastien ANGIOLINI (SUI) 11:09.11 +1:52.61 SUI.1993.21614  
148th 111 Thomas ESCUDIER (FRA) 11:10.66 +1:54.16 FRA.1991.21945  
149th 153 Petr LETAK (CZE) 11:11.02 +1:54.52 CZE.1993.23009  
150th 179 Luca BERTOCCHI (ITA) 11:12.18 +1:55.68 ITA.1986.22166  
151st 166 Christian DERKUM (GER) 11:12.55 +1:56.05 GER.1991.23043  
152nd 142 Maximilian TRAFELLA (AUT) 11:13.03 +1:56.53 AUT.1997.22186  
153rd 260 Giacomo DODINO (ITA) 11:13.25 +1:56.75 ITA.1994.22466  
154th 157 Gavin O CONNELL (IRL) 11:16.63 +2:00.13 IRL.1992.22889  
155th 261 Francesco TERRIBILE (ITA) 11:17.06 +2:00.56    
156th 158 Takoda CRAWFORD (CAN) 11:17.50 +2:01.00 CAN.1995.22718  
157th 210 Thomas LOWIS (GBR) 11:17.77 +2:01.27 GBR.1991.24608  
158th 230 Thomas BLONDEAU (FRA) 11:18.75 +2:02.25    
159th 170 Niklaus MOESLE (SUI) 11:20.14 +2:03.64 SUI.1985.22800  
160th 225 Tom MAES (BEL) 11:21.11 +2:04.61    
161st 233 Kjell VAN DEN BOOGERT (NED) 11:21.98 +2:05.48    
162nd 232 Quentin MASSOT (FRA) 11:26.50 +2:10.00    
163rd 245 Julian JESINGER (AUT) 11:28.03 +2:11.53 AUT.1996.24653  
164th 174 Quentin CHAMPION (FRA) 11:29.66 +2:13.16 FRA.1993.22698  
165th 130 Paul VAN DER PLOEG (AUS) 11:29.73 +2:13.23 AUS.1989.22304  
166th 223 Evgeny SHIPILOV (RUS) 11:31.22 +2:14.72    
167th 251 Sean ROBINSON (GBR) 11:31.98 +2:15.48    
168th 220 Lino CORREIA (POR) 11:34.28 +2:17.78    
169th 215 Davide DE BELLA (ITA) 11:34.84 +2:18.34    
170th 176 Mickael OTHAX-DUBEDOUT (FRA) 11:36.78 +2:20.28 FRA.1995.21983  
171st 188 Petr MONDRIK (CZE) 11:39.16 +2:22.66 CZE.1988.22818  
172nd 154 Jon BOKRANTZ (SWE) 11:39.80 +2:23.30 SWE.1988.22785  
173rd 246 Maximilian MITTELBACH (GER) 11:42.92 +2:26.42    
174th 194 Jordan GOULD (GBR) 11:45.22 +2:28.72 GBR.1985.22017  
175th 229 Thomas SOUCHEYRE (FRA) 11:48.72 +2:32.22    
176th 267 Alessandro BONAROTTI (ITA) 11:52.54 +2:36.04    
177th 235 Luca ZENONE (SUI) 11:53.73 +2:37.23    
178th 219 Miguel PARDAL (POR) 11:55.54 +2:39.04   5:00.00
179th 262 Nicola DALLA VALLE (ITA) 11:59.18 +2:42.68    
180th 221 Joel SILVA (POR) 11:59.64 +2:43.14   5:00.00
181st 187 Krisztian SEBESTYEN (HUN) 12:07.79 +2:51.29 HUN.1984.22249  
182nd 275 Ronny STERCKX (CAN) 12:08.67 +2:52.17   5:00.00
183rd 269 Tomas PODRAZIL (CZE) 12:08.75 +2:52.25    
184th 222 Duarte MEDEIROS (POR) 12:12.84 +2:56.34    
185th 252 Vinicio CRICHTON-POLI (GBR) 12:18.63 +3:02.13    
186th 247 Kane CHANDLER (GBR) 12:18.92 +3:02.42    
187th 244 Leon WOLBANK (AUT) 12:22.69 +3:06.19 AUT.1996.23034  
188th 274 Jonathan DUBE (CAN) 12:22.91 +3:06.41    
189th 184 Ondrej GAJDUSEK (CZE) 12:23.61 +3:07.11 CZE.1990.22465  
190th 241 Fabian BONDERER (SUI) 12:28.13 +3:11.63 SUI.1997.24620  
191st 196 Ben CLAYTON (GBR) 12:29.16 +3:12.66 GBR.1985.22404 1:00.00
192nd 265 Giorgio BENEDETTI (ITA) 12:29.87 +3:13.37    
193rd 268 Paolo BIONAZ (ITA) 12:38.05 +3:21.55    
194th 271 Finn TENNANT (GBR) 12:38.54 +3:22.04   1:00.00
195th 78 Dennis TONDIN (ITA) 12:58.38 +3:41.88 ITA.1988.22021  
196th 181 Emanuele LUCATO (ITA) 13:06.29 +3:49.79 ITA.1981.22654  
197th 237 Falk PILCHNER (GER) 13:32.29 +4:15.79    
198th 243 Daniel WOLBANK (AUT) 13:44.86 +4:28.36 AUT.1994.21931  
199th 226 Olivier BRUWIERE (BEL) 13:46.95 +4:30.45    
200th 82 Chris PANOZZO (AUS) 14:22.96 +5:06.46 AUS.1987.21648  
201st 180 Lorenzo CESARETTI (ITA) 14:57.15 +5:40.65 ITA.1980.22560  
202nd 234 Igor MULLER (SUI) 15:15.16 +5:58.66    
203rd 242 Jeppe Bob BERTELSEN (DEN) 19:06.62 +9:50.12   5:00.00