La Thuile Enduro World Series

MEN - Stage 3

Return to index

Pos No. Name Team/Country Time Behind EWS number Penalties
1st 1 Samuel HILL Chain Reaction Cycles Mavic (AUS) 9:42.44   AUS.1985.21775  
2nd 22 Youn DENIAUD (FRA) 9:52.91 +0:10.47 FRA.1996.22994  
3rd 23 Eddie MASTERS (NZL) 9:54.85 +0:12.41 NZL.1989.22590  
4th 6 Martin MAES GT Factory Racing (BEL) 10:03.53 +0:21.09 BEL.1997.21636  
5th 3 Gregory CALLAGHAN Cube Action Team (IRL) 10:04.38 +0:21.94 IRL.1991.21827  
6th 5 Damien OTON Unior Devinci Factory Racing (FRA) 10:04.92 +0:22.48 FRA.1987.21728  
7th 12 Jesse MELAMED Rocky Mountain/Race Face Enduro Team (CAN) 10:06.13 +0:23.69 CAN.1992.21596  
8th 10 Richie RUDE Yeti / Fox Shox Factory Race Team (USA) 10:06.63 +0:24.19 USA.1995.21739  
9th 13 Thomas LAPEYRIE Orbea Enduro Team (FRA) 10:08.90 +0:26.46 FRA.1990.21601  
10th 14 Joe BARNES Canyon Factory Enduro Team (GBR) 10:08.99 +0:26.55 GBR.1989.21748  
11th 35 Yoann BARELLI Commencal Vallnord Enduro Racing Team (FRA) 10:09.20 +0:26.76 FRA.1985.21889  
12th 52 Joshua BRYCELAND (GBR) 10:09.74 +0:27.30 GBR.1990.22732  
13th 21 Dimitri TORDO Canyon Factory Enduro Team (FRA) 10:12.38 +0:29.94 FRA.1993.21764  
14th 36 Leigh JOHNSON (GBR) 10:12.55 +0:30.11 GBR.1996.22603  
15th 7 Florian NICOLAI Canyon Factory Enduro Team (FRA) 10:14.40 +0:31.96 FRA.1993.21749  
16th 102 Samuel BLENKINSOP (NZL) 10:14.43 +0:31.99 NZL.1988.22530  
17th 62 Nicola CASADEI CMC Cycling Experience (ITA) 10:14.84 +0:32.40 ITA.1989.21878  
18th 41 Vid PERSAK (SLO) 10:17.10 +0:34.66 SLO.1996.22810  
19th 27 Joshua CARLSON Giant Factory Off-Road Team (AUS) 10:17.68 +0:35.24 AUS.1986.21659  
20th 17 Marco OSBORNE Cannondale (USA) 10:19.09 +0:36.65 USA.1992.21762  
21st 24 Ruaridh CUNNINGHAM Trek Factory Racing (GBR) 10:19.56 +0:37.12 GBR.1989.21679  
22nd 33 Joseph NATION (NZL) 10:19.60 +0:37.16 NZL.1989.21670  
23rd 9 Mark SCOTT Santa Cruz (GBR) 10:20.81 +0:38.37 GBR.1993.21714  
24th 75 Joseph CONNELL (GBR) 10:20.96 +0:38.52 GBR.1994.21745  
25th 37 Francois BAILLY-MAITRE (FRA) 10:21.28 +0:38.84 FRA.1985.22735  
26th 20 Lewis BUCHANAN Ibis Cycles Enduro Race Team (GBR) 10:21.60 +0:39.16 GBR.1993.21608  
27th 28 Mitch ROPELATO (USA) 10:23.10 +0:40.66 USA.1992.22734  
28th 32 Shawn NEER Yeti / Fox Shox Factory Race Team (USA) 10:23.14 +0:40.70 USA.1991.21712  
29th 74 Emanuel POMBO (POR) 10:23.27 +0:40.83 POR.1987.22112  
30th 26 Zakarias Blom JOHANSEN Cube Action Team (NOR) 10:24.74 +0:42.30 NOR.1992.21863  
31st 34 Gustav WILDHABER Cube Action Team (SUI) 10:26.70 +0:44.26 SUI.1988.21848  
32nd 19 Jose BORGES Miranda Racing Team (POR) 10:27.67 +0:45.23 POR.1990.21669  
33rd 69 Kevin MADEREGGER (AUT) 10:29.97 +0:47.53 AUT.1997.22808  
34th 39 Kevin MIQUEL Sunn (FRA) 10:31.63 +0:49.19 FRA.1991.21704  
35th 8 Remi GAUVIN Rocky Mountain/Race Face Enduro Team (CAN) 10:32.76 +0:50.32 CAN.1992.21624  
36th 127 Lachlan BLAIR (GBR) 10:32.85 +0:50.41 GBR.1995.21426  
37th 121 Matteo BERTA (ITA) 10:34.79 +0:52.35 ITA.1995.21891 0:10.00
38th 56 Robert PIEKARA (POL) 10:35.49 +0:53.05 POL.1989.22383  
39th 40 Maxime CHAPUIS (SUI) 10:35.55 +0:53.11 SUI.1994.22784  
40th 53 Romain PAULHAN (FRA) 10:35.63 +0:53.19 FRA.1988.22706  
41st 31 Camille SERVANT (FRA) 10:36.12 +0:53.68 FRA.1994.22691  
42nd 103 Pierre Charles GEORGES (FRA) 10:38.91 +0:56.47 FRA.1986.23057  
43rd 44 Keegan WRIGHT Unior Devinci Factory Racing (NZL) 10:40.62 +0:58.18 NZL.1996.21734  
44th 66 Matthias STONIG (AUT) 10:41.00 +0:58.56 AUT.1989.21580  
45th 29 Pedro BURNS CONTRERAS Trek Factory Racing (CHI) 10:41.51 +0:59.07 CHI.1997.21729  
46th 79 Tommaso FRANCARDO (ITA) 10:41.61 +0:59.17 ITA.1997.22813  
47th 49 Killian CALLAGHAN (IRL) 10:41.78 +0:59.34 IRL.1997.21769  
48th 46 Matthew WALKER Cube Action Team (NZL) 10:43.60 +1:01.16 NZL.1990.21846  
49th 67 Jordan PROCHYRA (AUS) 10:45.40 +1:02.96 AUS.1994.21674  
50th 57 Kelan GRANT Chain Reaction Cycles Mavic (IRL) 10:46.12 +1:03.68 IRL.1993.21773  
51st 78 Dennis TONDIN (ITA) 10:46.95 +1:04.51 ITA.1988.22021  
52nd= 47 Christian TEXTOR (GER) 10:47.53 +1:05.09 GER.1990.22845  
52nd= 42 Iago GARAY Santa Cruz (ESP) 10:47.53 +1:05.09 ESP.1991.21707  
54th 117 Mathieu RUFFRAY (FRA) 10:49.22 +1:06.78 FRA.1997.22634  
55th 116 Ludovic OGET (FRA) 10:49.45 +1:07.01 FRA.1993.22561  
56th 50 Mathew STUTTARD Hope Factory Racing (GBR) 10:50.40 +1:07.96 GBR.1993.21661  
57th 65 Antonio FERREIRO (ESP) 10:50.91 +1:08.47 ESP.1990.22450  
58th 38 Alexander KANGAS (SWE) 10:53.88 +1:11.44 SWE.1990.22409  
59th 93 Erwin RONZON CMC Cycling Experience (ITA) 10:54.06 +1:11.62 ITA.1997.21868  
60th 81 Craig EVANS Hope Factory Racing (GBR) 10:54.24 +1:11.80 GBR.1991.21651  
61st 193 James SWINDEN (GBR) 10:55.12 +1:12.68 GBR.1987.22068 1:00.00
62nd 144 Leonhard PUTZENLECHNER (GER) 10:56.87 +1:14.43 GER.1993.22199  
63rd 68 Samuel SHAW (NZL) 10:58.09 +1:15.65 NZL.1992.22931  
64th 131 Robert WILLIAMS (GBR) 10:58.35 +1:15.91 GBR.1990.22515 5:00.00
65th 101 Dan Sheng-Shan CHIANG (TPE) 10:58.50 +1:16.06 TPE.1994.22315  
66th 84 Joshua LEWIS Santa Cruz (GBR) 10:59.15 +1:16.71 GBR.1993.21705  
67th 145 Stefan PETER (SUI) 10:59.89 +1:17.45 SUI.1992.23004  
68th 60 Gabriel TORRALBA Orbea Enduro Team (ESP) 11:00.79 +1:18.35 ESP.1997.21633  
69th 147 Mirco WIDMER (SUI) 11:02.67 +1:20.23 SUI.1990.22314  
70th 61 Yannick PONTAL (FRA) 11:03.94 +1:21.50 FRA.1985.22511  
71st 201 Kenta GALLAGHER Polygon UR (GBR) 11:04.19 +1:21.75 GBR.1992.21654  
72nd 123 Guillem SANZ CASADEVALL (ESP) 11:04.52 +1:22.08 ESP.1996.21780  
73rd 89 Clement BENOIT Chamrousse URGE bp Enduro Team (FRA) 11:04.96 +1:22.52 FRA.1991.21770  
74th 106 Julien SOUSSIGNE (BEL) 11:06.49 +1:24.05 BEL.1992.22812  
75th 16 Alexandre CURE Miranda Racing Team (FRA) 11:06.91 +1:24.47 FRA.1993.21675 1:00.00
76th 88 Cedric RAVANEL Commencal Vallnord Enduro Racing Team (FRA) 11:07.31 +1:24.87 FRA.1978.21894  
77th 104 Clement CHARLES (FRA) 11:08.89 +1:26.45 FRA.1994.22206  
78th 70 Premek TEJCHMAN (CZE) 11:10.31 +1:27.87 CZE.1988.22389  
79th 107 Nicolas DANIELS (BEL) 11:10.88 +1:28.44 BEL.1994.22811  
80th 77 Alex LUPATO (ITA) 11:10.91 +1:28.47 ITA.1989.22851  
81st 45 Mckay VEZINA Giant Factory Off-Road Team (CAN) 11:11.22 +1:28.78 CAN.1995.21632  
82nd 206 Philip ATWILL (GBR) 11:11.60 +1:29.16    
83rd 87 Tom GARCIA (FRA) 11:11.68 +1:29.24 FRA.1990.22226  
84th 76 Dillon SANTOS Ibis Cycles Enduro Race Team (USA) 11:11.99 +1:29.55 USA.1996.21613  
85th 115 Xavier MURIGNEUX (FRA) 11:12.69 +1:30.25 FRA.1993.22629  
86th 99 Ian AUSTERMUHLE Hope Factory Racing (GBR) 11:13.92 +1:31.48 GBR.1980.21590  
87th 146 Tim BRATSCHI (SUI) 11:14.92 +1:32.48 SUI.1988.23005  
88th 71 Patrick LUTHI (SUI) 11:15.41 +1:32.97 SUI.1992.22607  
89th 54 Matthew SIMMONDS Cannondale (GBR) 11:15.93 +1:33.49 GBR.1987.21760  
90th 200 Peter OSTROSKI Rocky Mountain/Race Face Enduro Team (USA) 11:16.53 +1:34.09 USA.1989.21717  
91st 119 Tobia POLONI (ITA) 11:19.37 +1:36.93 ITA.1991.21797  
92nd 125 James SHIRLEY (GBR) 11:19.60 +1:37.16 GBR.1989.22351  
93rd 141 Daniel SCHEMMEL (AUT) 11:20.80 +1:38.36 AUT.1997.22809  
94th 100 Loui HARVEY (NZL) 11:21.80 +1:39.36 NZL.1990.22338  
95th 126 Christopher GALLAGHER (GBR) 11:22.79 +1:40.35 GBR.1993.23014  
96th 63 Liam MOYNIHAN (GBR) 11:23.23 +1:40.79 GBR.1991.21835  
97th= 112 Paul THIEBAUT (FRA) 11:26.07 +1:43.63 FRA.1995.22875  
97th= 165 Sebastien ANGIOLINI (SUI) 11:26.07 +1:43.63 SUI.1993.21614  
99th 86 Trevor THEW (CAN) 11:26.74 +1:44.30 CAN.1993.22191  
100th 163 Franck KIRSCHER (CAN) 11:27.41 +1:44.97 CAN.1984.22930 1:00.00
101st 82 Chris PANOZZO (AUS) 11:27.68 +1:45.24 AUS.1987.21648  
102nd 64 Martyn BROOKES (GBR) 11:29.86 +1:47.42 GBR.1987.23008  
103rd 190 Thomas KLINGENBERG (NOR) 11:30.40 +1:47.96 NOR.1996.22534  
104th 105 Paul GAYRAL (FRA) 11:31.22 +1:48.78 FRA.1989.23084  
105th 142 Maximilian TRAFELLA (AUT) 11:31.54 +1:49.10 AUT.1997.22186  
106th 83 Brendon EDGAR (CAN) 11:32.04 +1:49.60 CAN.1985.23003  
107th 209 Jake NEWELL (AUS) 11:32.07 +1:49.63    
108th 129 Philip SHUCKSMITH (GBR) 11:36.09 +1:53.65 GBR.1985.21533  
109th 96 Jonas BAHLER Norco Enduro Racing (SUI) 11:38.27 +1:55.83 SUI.1987.21706  
110th 239 Christoph HOESS (GER) 11:38.63 +1:56.19    
111th 137 Andre BRETAS (BRA) 11:39.30 +1:56.86 BRA.1987.21622 1:00.00
112th 149 Bjorn FELDMANN (GER) 11:40.91 +1:58.47 GER.1997.23044  
113th 43 Curtis KEENE Specialized Racing (USA) 11:41.01 +1:58.57 USA.1979.21699  
114th 226 Olivier BRUWIERE (BEL) 11:41.19 +1:58.75    
115th 114 Lucas FRIGOUT (FRA) 11:43.10 +2:00.66 FRA.1993.22829  
116th 228 Benjamin BERNARDI (FRA) 11:43.60 +2:01.16    
117th 218 Joao REIS (POR) 11:44.90 +2:02.46    
118th 80 Denny LUPATO (ITA) 11:45.32 +2:02.88 ITA.1992.22852  
119th 97 Timothee OPPLIGER Norco Enduro Racing (SUI) 11:45.46 +2:03.02 SUI.1992.21701  
120th 128 Sam SHUCKSMITH (GBR) 11:46.55 +2:04.11 GBR.1990.23007  
121st 143 Max SCHUMANN (GER) 11:47.46 +2:05.02 GER.1987.22740  
122nd 202 Robin PEREZ (FRA) 11:48.87 +2:06.43    
123rd 135 Cole PICCHIOTTINO (USA) 11:49.23 +2:06.79 USA.1995.24594 5:00.00
124th 152 Milan MYSIK (CZE) 11:49.97 +2:07.53 CZE.1993.22051  
125th 207 David MCMILLAN (AUS) 11:50.09 +2:07.65    
126th 178 Michel ANGELINI (ITA) 11:50.53 +2:08.09 ITA.1989.23038  
127th 155 Connor HARVEY (NZL) 11:52.32 +2:09.88 NZL.1995.23338  
128th 120 Marcello PESENTI (ITA) 11:52.49 +2:10.05 ITA.1994.21853  
129th 217 Juan Andres JURADO RACINES (ECU) 11:53.12 +2:10.68   1:00.00
130th 185 Jakub RIHA (CZE) 11:54.02 +2:11.58 CZE.1992.22509  
131st 113 Quentin ARNAUD (FRA) 11:55.97 +2:13.53 FRA.1994.22628  
132nd 231 Gatien PERNET (FRA) 11:56.27 +2:13.83    
133rd 118 Alexis LEBERT (FRA) 11:56.56 +2:14.12 FRA.1993.22060  
134th 72 Elliot TRABAC Scott SR Suntour Enduro Team (FRA) 11:56.85 +2:14.41 FRA.1996.21710  
135th 95 Alois VON WURSTEMBERGER Norco Enduro Racing (SUI) 11:56.96 +2:14.52 SUI.1987.21694  
136th 92 Loic LACASTE Trek Accous VTT Enduro Team (FRA) 11:57.18 +2:14.74 FRA.1991.21820  
137th 173 Arnaud GARANGER (FRA) 11:57.20 +2:14.76 FRA.1996.23036  
138th 166 Christian DERKUM (GER) 11:57.99 +2:15.55 GER.1991.23043  
139th 179 Luca BERTOCCHI (ITA) 11:59.55 +2:17.11 ITA.1986.22166  
140th 160 Adrian DAWSON (AUS) 12:01.35 +2:18.91 AUS.1990.22814  
141st 183 Petr MALY (CZE) 12:01.36 +2:18.92 CZE.1995.22464  
142nd 162 Lee HUSKINSON (GBR) 12:01.96 +2:19.52 GBR.1985.24592  
143rd 225 Tom MAES (BEL) 12:05.77 +2:23.33    
144th 252 Vinicio CRICHTON-POLI (GBR) 12:06.41 +2:23.97    
145th 236 Felix GOTZLER (GER) 12:07.33 +2:24.89    
146th 194 Jordan GOULD (GBR) 12:07.73 +2:25.29 GBR.1985.22017  
147th 130 Paul VAN DER PLOEG (AUS) 12:08.23 +2:25.79 AUS.1989.22304  
148th 156 Peter ROBINSON (GBR) 12:08.59 +2:26.15 GBR.1992.21545  
149th 234 Igor MULLER (SUI) 12:08.71 +2:26.27    
150th 59 Antonio OVALLE (CHI) 12:10.23 +2:27.79 CHI.1991.22485  
151st 175 Cyril BRIQUEZ (FRA) 12:13.30 +2:30.86 FRA.1992.22135  
152nd 148 Nic Bennett KASCHUB (GER) 12:14.29 +2:31.85 GER.1993.21565  
153rd 159 Chris KILMURRAY (IRL) 12:14.80 +2:32.36 IRL.1986.22542  
154th 138 Felipe VIAL (CHI) 12:15.86 +2:33.42 CHI.1992.21419 5:00.00
155th 174 Quentin CHAMPION (FRA) 12:17.79 +2:35.35 FRA.1993.22698  
156th 111 Thomas ESCUDIER (FRA) 12:18.67 +2:36.23 FRA.1991.21945  
157th 208 Jackson DAVIS (AUS) 12:19.18 +2:36.74    
158th 189 Frederik LETH (DEN) 12:20.86 +2:38.42 DEN.1995.22993  
159th 167 Michael EIBEGGER (AUT) 12:21.29 +2:38.85 AUT.1992.21798  
160th 251 Sean ROBINSON (GBR) 12:21.41 +2:38.97    
161st 157 Gavin O CONNELL (IRL) 12:22.00 +2:39.56 IRL.1992.22889  
162nd 253 John Ashley MULLANE (GBR) 12:22.41 +2:39.97    
163rd 90 Theo DAUMAS Chamrousse URGE bp Enduro Team (FRA) 12:23.79 +2:41.35 FRA.1996.21873  
164th 170 Niklaus MOESLE (SUI) 12:24.25 +2:41.81 SUI.1985.22800  
165th 158 Takoda CRAWFORD (CAN) 12:25.64 +2:43.20 CAN.1995.22718  
166th 150 Maximilian DORFER (GER) 12:26.65 +2:44.21 GER.1997.21422  
167th 48 Milciades JAQUE (CHI) 12:27.11 +2:44.67 CHI.1991.21656  
168th 258 Mattia ZUNINO (ITA) 12:27.39 +2:44.95    
169th 171 Lucas REDOIS (FRA) 12:27.56 +2:45.12 FRA.1992.22793  
170th 176 Mickael OTHAX-DUBEDOUT (FRA) 12:28.12 +2:45.68 FRA.1995.21983  
171st 58 Cody KELLEY Alchemy Bicycles Factory Racing (USA) 12:29.74 +2:47.30 USA.1994.21757  
172nd 210 Thomas LOWIS (GBR) 12:31.34 +2:48.90 GBR.1991.24608  
173rd 269 Tomas PODRAZIL (CZE) 12:31.97 +2:49.53    
174th 212 Jonathan MAUNSELL (IRL) 12:33.88 +2:51.44    
175th 136 Alex HOLOWKO (GBR) 12:37.47 +2:55.03 GBR.1990.21357  
176th 235 Luca ZENONE (SUI) 12:42.31 +2:59.87    
177th 273 Laurence DUBE (CAN) 12:42.68 +3:00.24    
178th 124 Gabriel CARVAJAL (COL) 12:43.07 +3:00.63 COL.1995.21531  
179th 94 Davide DAL PIAN CMC Cycling Experience (ITA) 12:48.54 +3:06.10 ITA.1997.21865  
180th 261 Francesco TERRIBILE (ITA) 12:53.95 +3:11.51    
181st 169 Raphael HEULE (SUI) 12:54.58 +3:12.14 SUI.1986.22630  
182nd 260 Giacomo DODINO (ITA) 12:57.05 +3:14.61 ITA.1994.22466  
183rd 220 Lino CORREIA (POR) 12:57.11 +3:14.67    
184th 223 Evgeny SHIPILOV (RUS) 12:57.31 +3:14.87    
185th 91 Ulysse FRANCOGLIO Chamrousse URGE bp Enduro Team (FRA) 12:58.24 +3:15.80 FRA.1990.21874  
186th 262 Nicola DALLA VALLE (ITA) 13:03.58 +3:21.14    
187th 164 Javier FRANCES GARRIDO (ESP) 13:06.16 +3:23.72 ESP.1984.22137  
188th 230 Thomas BLONDEAU (FRA) 13:07.10 +3:24.66    
189th 108 Lucas BRUDER (FRA) 13:07.50 +3:25.06 FRA.1997.22995 10:00.00
190th 215 Davide DE BELLA (ITA) 13:07.92 +3:25.48    
191st 153 Petr LETAK (CZE) 13:09.90 +3:27.46 CZE.1993.23009  
192nd 243 Daniel WOLBANK (AUT) 13:13.47 +3:31.03 AUT.1994.21931  
193rd 247 Kane CHANDLER (GBR) 13:18.66 +3:36.22    
194th 246 Maximilian MITTELBACH (GER) 13:24.47 +3:42.03    
195th 222 Duarte MEDEIROS (POR) 13:28.70 +3:46.26    
196th 184 Ondrej GAJDUSEK (CZE) 13:31.74 +3:49.30 CZE.1990.22465  
197th 275 Ronny STERCKX (CAN) 13:32.49 +3:50.05   5:00.00
198th 229 Thomas SOUCHEYRE (FRA) 13:34.83 +3:52.39    
199th 219 Miguel PARDAL (POR) 13:36.10 +3:53.66   5:00.00
200th 73 Chris HUTCHENS (GBR) 13:36.52 +3:54.08 GBR.1989.22999  
201st 245 Julian JESINGER (AUT) 13:40.29 +3:57.85 AUT.1996.24653  
202nd 240 Sebastian HOESS (GER) 13:43.20 +4:00.76    
203rd 188 Petr MONDRIK (CZE) 13:49.38 +4:06.94 CZE.1988.22818  
204th 154 Jon BOKRANTZ (SWE) 13:49.64 +4:07.20 SWE.1988.22785  
205th 237 Falk PILCHNER (GER) 13:51.74 +4:09.30    
206th 233 Kjell VAN DEN BOOGERT (NED) 14:11.58 +4:29.14    
207th 244 Leon WOLBANK (AUT) 14:13.90 +4:31.46 AUT.1996.23034  
208th 268 Paolo BIONAZ (ITA) 14:20.24 +4:37.80    
209th 221 Joel SILVA (POR) 14:30.91 +4:48.47   5:00.00
210th 196 Ben CLAYTON (GBR) 14:32.09 +4:49.65 GBR.1985.22404 1:00.00
211th 85 Adam MORSE (USA) 14:43.15 +5:00.71 USA.1985.22980  
212th 257 Nadir VENTURI (ITA) 14:46.19 +5:03.75    
213th 18 Jared GRAVES Specialized Racing (AUS) 14:47.88 +5:05.44 AUS.1982.21740  
214th 232 Quentin MASSOT (FRA) 14:50.47 +5:08.03    
215th 250 Neil HALCROW (GBR) 14:51.93 +5:09.49    
216th 271 Finn TENNANT (GBR) 14:54.07 +5:11.63   1:00.00
217th 267 Alessandro BONAROTTI (ITA) 15:14.31 +5:31.87    
218th 274 Jonathan DUBE (CAN) 15:22.69 +5:40.25    
219th 227 Guillaume BERNARD (FRA) 15:23.97 +5:41.53    
220th 187 Krisztian SEBESTYEN (HUN) 15:55.72 +6:13.28 HUN.1984.22249  
221st 110 Levy BATISTA (FRA) 17:25.51 +7:43.07 FRA.1990.21430  
222nd 265 Giorgio BENEDETTI (ITA) 17:37.98 +7:55.54    
223rd 180 Lorenzo CESARETTI (ITA) 17:44.82 +8:02.38 ITA.1980.22560  
224th 241 Fabian BONDERER (SUI) 18:40.01 +8:57.57 SUI.1997.24620  
225th 181 Emanuele LUCATO (ITA) 19:05.35 +9:22.91 ITA.1981.22654  
226th 168 Alessandro SEPP (GER) 19:20.20 +9:37.76 GER.1994.22725  
227th 211 Michael JANNEY (GBR) 19:32.23 +9:49.79 GBR.1991.24607  
228th 161 Fergus RYAN (GBR) 21:50.68 +12:08.24 GBR.1993.22458  
229th 242 Jeppe Bob BERTELSEN (DEN) 21:59.06 +12:16.62   5:00.00
230th 191 Spencer CATHMAN (NZL) 29:51.04 +20:08.60 NZL.1995.22160  
231st 270 Frantisek ZILAK (CZE) 32:48.13 +23:05.69    
232nd 177 Giovanni D'AROMA (ITA) 189:24.77 +179:42.33 ITA.1993.22769  
233rd 182 Gabriele WOLF (ITA) 191:06.04 +181:23.60 ITA.1994.22167  
234th 266 Umberto ANDREOLI (ITA) 265:44.34 +256:01.90