La Thuile Enduro World Series

MEN - Stage 2

Return to index

Pos No. Name Team/Country Time Behind EWS number Penalties
1st 1 Samuel HILL Chain Reaction Cycles Mavic (AUS) 8:17.70   AUS.1985.21775  
2nd 10 Richie RUDE Yeti / Fox Shox Factory Race Team (USA) 8:20.72 +0:03.02 USA.1995.21739  
3rd 23 Eddie MASTERS (NZL) 8:20.89 +0:03.19 NZL.1989.22590  
4th 12 Jesse MELAMED Rocky Mountain/Race Face Enduro Team (CAN) 8:21.92 +0:04.22 CAN.1992.21596  
5th 6 Martin MAES GT Factory Racing (BEL) 8:24.08 +0:06.38 BEL.1997.21636  
6th 19 Jose BORGES Miranda Racing Team (POR) 8:25.76 +0:08.06 POR.1990.21669  
7th 37 Francois BAILLY-MAITRE (FRA) 8:26.33 +0:08.63 FRA.1985.22735  
8th 7 Florian NICOLAI Canyon Factory Enduro Team (FRA) 8:26.81 +0:09.11 FRA.1993.21749  
9th 102 Samuel BLENKINSOP (NZL) 8:29.61 +0:11.91 NZL.1988.22530  
10th 40 Maxime CHAPUIS (SUI) 8:33.61 +0:15.91 SUI.1994.22784  
11th 53 Romain PAULHAN (FRA) 8:33.68 +0:15.98 FRA.1988.22706  
12th 3 Gregory CALLAGHAN Cube Action Team (IRL) 8:34.69 +0:16.99 IRL.1991.21827  
13th 35 Yoann BARELLI Commencal Vallnord Enduro Racing Team (FRA) 8:35.51 +0:17.81 FRA.1985.21889  
14th 72 Elliot TRABAC Scott SR Suntour Enduro Team (FRA) 8:36.08 +0:18.38 FRA.1996.21710  
15th 13 Thomas LAPEYRIE Orbea Enduro Team (FRA) 8:36.63 +0:18.93 FRA.1990.21601  
16th 28 Mitch ROPELATO (USA) 8:37.41 +0:19.71 USA.1992.22734  
17th 45 Mckay VEZINA Giant Factory Off-Road Team (CAN) 8:37.88 +0:20.18 CAN.1995.21632  
18th 5 Damien OTON Unior Devinci Factory Racing (FRA) 8:38.62 +0:20.92 FRA.1987.21728  
19th 21 Dimitri TORDO Canyon Factory Enduro Team (FRA) 8:38.67 +0:20.97 FRA.1993.21764  
20th 20 Lewis BUCHANAN Ibis Cycles Enduro Race Team (GBR) 8:38.91 +0:21.21 GBR.1993.21608  
21st= 46 Matthew WALKER Cube Action Team (NZL) 8:38.92 +0:21.22 NZL.1990.21846  
21st= 41 Vid PERSAK (SLO) 8:38.92 +0:21.22 SLO.1996.22810  
23rd 34 Gustav WILDHABER Cube Action Team (SUI) 8:39.55 +0:21.85 SUI.1988.21848  
24th 121 Matteo BERTA (ITA) 8:40.46 +0:22.76 ITA.1995.21891 0:10.00
25th 22 Youn DENIAUD (FRA) 8:40.97 +0:23.27 FRA.1996.22994  
26th 24 Ruaridh CUNNINGHAM Trek Factory Racing (GBR) 8:41.48 +0:23.78 GBR.1989.21679  
27th 8 Remi GAUVIN Rocky Mountain/Race Face Enduro Team (CAN) 8:42.19 +0:24.49 CAN.1992.21624  
28th 9 Mark SCOTT Santa Cruz (GBR) 8:42.22 +0:24.52 GBR.1993.21714  
29th 62 Nicola CASADEI CMC Cycling Experience (ITA) 8:43.25 +0:25.55 ITA.1989.21878  
30th 49 Killian CALLAGHAN (IRL) 8:43.32 +0:25.62 IRL.1997.21769  
31st 33 Joseph NATION (NZL) 8:43.86 +0:26.16 NZL.1989.21670  
32nd 27 Joshua CARLSON Giant Factory Off-Road Team (AUS) 8:43.95 +0:26.25 AUS.1986.21659  
33rd 71 Patrick LUTHI (SUI) 8:44.11 +0:26.41 SUI.1992.22607  
34th 26 Zakarias Blom JOHANSEN Cube Action Team (NOR) 8:44.28 +0:26.58 NOR.1992.21863  
35th 69 Kevin MADEREGGER (AUT) 8:44.63 +0:26.93 AUT.1997.22808  
36th 31 Camille SERVANT (FRA) 8:45.43 +0:27.73 FRA.1994.22691  
37th 47 Christian TEXTOR (GER) 8:46.50 +0:28.80 GER.1990.22845  
38th 57 Kelan GRANT Chain Reaction Cycles Mavic (IRL) 8:46.53 +0:28.83 IRL.1993.21773  
39th 42 Iago GARAY Santa Cruz (ESP) 8:46.70 +0:29.00 ESP.1991.21707  
40th 44 Keegan WRIGHT Unior Devinci Factory Racing (NZL) 8:47.00 +0:29.30 NZL.1996.21734  
41st 74 Emanuel POMBO (POR) 8:47.50 +0:29.80 POR.1987.22112  
42nd 103 Pierre Charles GEORGES (FRA) 8:47.63 +0:29.93 FRA.1986.23057  
43rd 52 Joshua BRYCELAND (GBR) 8:48.16 +0:30.46 GBR.1990.22732  
44th 32 Shawn NEER Yeti / Fox Shox Factory Race Team (USA) 8:48.37 +0:30.67 USA.1991.21712  
45th 36 Leigh JOHNSON (GBR) 8:48.96 +0:31.26 GBR.1996.22603  
46th 68 Samuel SHAW (NZL) 8:49.59 +0:31.89 NZL.1992.22931  
47th 89 Clement BENOIT Chamrousse URGE bp Enduro Team (FRA) 8:49.65 +0:31.95 FRA.1991.21770  
48th 39 Kevin MIQUEL Sunn (FRA) 8:50.79 +0:33.09 FRA.1991.21704  
49th 18 Jared GRAVES Specialized Racing (AUS) 8:50.80 +0:33.10 AUS.1982.21740  
50th 14 Joe BARNES Canyon Factory Enduro Team (GBR) 8:51.65 +0:33.95 GBR.1989.21748  
51st 29 Pedro BURNS CONTRERAS Trek Factory Racing (CHI) 8:52.40 +0:34.70 CHI.1997.21729  
52nd 56 Robert PIEKARA (POL) 8:54.58 +0:36.88 POL.1989.22383  
53rd 77 Alex LUPATO (ITA) 8:54.64 +0:36.94 ITA.1989.22851  
54th 200 Peter OSTROSKI Rocky Mountain/Race Face Enduro Team (USA) 8:55.30 +0:37.60 USA.1989.21717  
55th 17 Marco OSBORNE Cannondale (USA) 8:55.54 +0:37.84 USA.1992.21762  
56th 75 Joseph CONNELL (GBR) 8:56.65 +0:38.95 GBR.1994.21745  
57th 127 Lachlan BLAIR (GBR) 8:56.87 +0:39.17 GBR.1995.21426  
58th 60 Gabriel TORRALBA Orbea Enduro Team (ESP) 8:58.01 +0:40.31 ESP.1997.21633  
59th 120 Marcello PESENTI (ITA) 8:58.28 +0:40.58 ITA.1994.21853  
60th 67 Jordan PROCHYRA (AUS) 8:58.51 +0:40.81 AUS.1994.21674  
61st 226 Olivier BRUWIERE (BEL) 8:58.75 +0:41.05    
62nd 146 Tim BRATSCHI (SUI) 8:59.53 +0:41.83 SUI.1988.23005  
63rd 116 Ludovic OGET (FRA) 8:59.67 +0:41.97 FRA.1993.22561  
64th 50 Mathew STUTTARD Hope Factory Racing (GBR) 9:00.02 +0:42.32 GBR.1993.21661  
65th 79 Tommaso FRANCARDO (ITA) 9:00.30 +0:42.60 ITA.1997.22813  
66th 78 Dennis TONDIN (ITA) 9:00.40 +0:42.70 ITA.1988.22021  
67th 117 Mathieu RUFFRAY (FRA) 9:00.43 +0:42.73 FRA.1997.22634  
68th 131 Robert WILLIAMS (GBR) 9:02.06 +0:44.36 GBR.1990.22515 5:00.00
69th 43 Curtis KEENE Specialized Racing (USA) 9:02.91 +0:45.21 USA.1979.21699  
70th 209 Jake NEWELL (AUS) 9:04.37 +0:46.67    
71st 106 Julien SOUSSIGNE (BEL) 9:04.80 +0:47.10 BEL.1992.22812  
72nd 110 Levy BATISTA (FRA) 9:05.08 +0:47.38 FRA.1990.21430  
73rd 99 Ian AUSTERMUHLE Hope Factory Racing (GBR) 9:05.26 +0:47.56 GBR.1980.21590  
74th 70 Premek TEJCHMAN (CZE) 9:05.32 +0:47.62 CZE.1988.22389  
75th 119 Tobia POLONI (ITA) 9:05.66 +0:47.96 ITA.1991.21797  
76th 155 Connor HARVEY (NZL) 9:06.07 +0:48.37 NZL.1995.23338  
77th 207 David MCMILLAN (AUS) 9:06.35 +0:48.65    
78th 147 Mirco WIDMER (SUI) 9:06.61 +0:48.91 SUI.1990.22314  
79th 145 Stefan PETER (SUI) 9:06.79 +0:49.09 SUI.1992.23004  
80th 76 Dillon SANTOS Ibis Cycles Enduro Race Team (USA) 9:06.92 +0:49.22 USA.1996.21613  
81st 206 Philip ATWILL (GBR) 9:07.18 +0:49.48    
82nd 107 Nicolas DANIELS (BEL) 9:07.29 +0:49.59 BEL.1994.22811  
83rd 16 Alexandre CURE Miranda Racing Team (FRA) 9:08.13 +0:50.43 FRA.1993.21675 1:00.00
84th 101 Dan Sheng-Shan CHIANG (TPE) 9:09.22 +0:51.52 TPE.1994.22315  
85th 85 Adam MORSE (USA) 9:10.20 +0:52.50 USA.1985.22980  
86th 65 Antonio FERREIRO (ESP) 9:10.44 +0:52.74 ESP.1990.22450  
87th 66 Matthias STONIG (AUT) 9:10.99 +0:53.29 AUT.1989.21580  
88th 86 Trevor THEW (CAN) 9:11.08 +0:53.38 CAN.1993.22191  
89th 100 Loui HARVEY (NZL) 9:11.87 +0:54.17 NZL.1990.22338  
90th 118 Alexis LEBERT (FRA) 9:13.10 +0:55.40 FRA.1993.22060  
91st 63 Liam MOYNIHAN (GBR) 9:13.16 +0:55.46 GBR.1991.21835  
92nd 80 Denny LUPATO (ITA) 9:13.21 +0:55.51 ITA.1992.22852  
93rd 113 Quentin ARNAUD (FRA) 9:13.81 +0:56.11 FRA.1994.22628  
94th 201 Kenta GALLAGHER Polygon UR (GBR) 9:13.98 +0:56.28 GBR.1992.21654  
95th 144 Leonhard PUTZENLECHNER (GER) 9:14.93 +0:57.23 GER.1993.22199  
96th 115 Xavier MURIGNEUX (FRA) 9:15.43 +0:57.73 FRA.1993.22629  
97th 61 Yannick PONTAL (FRA) 9:15.72 +0:58.02 FRA.1985.22511  
98th 123 Guillem SANZ CASADEVALL (ESP) 9:16.49 +0:58.79 ESP.1996.21780  
99th 59 Antonio OVALLE (CHI) 9:18.07 +1:00.37 CHI.1991.22485  
100th 137 Andre BRETAS (BRA) 9:18.12 +1:00.42 BRA.1987.21622 1:00.00
101st 84 Joshua LEWIS Santa Cruz (GBR) 9:18.99 +1:01.29 GBR.1993.21705  
102nd 83 Brendon EDGAR (CAN) 9:19.30 +1:01.60 CAN.1985.23003  
103rd 152 Milan MYSIK (CZE) 9:19.89 +1:02.19 CZE.1993.22051  
104th 190 Thomas KLINGENBERG (NOR) 9:21.62 +1:03.92 NOR.1996.22534  
105th 112 Paul THIEBAUT (FRA) 9:21.64 +1:03.94 FRA.1995.22875  
106th 104 Clement CHARLES (FRA) 9:22.56 +1:04.86 FRA.1994.22206  
107th 64 Martyn BROOKES (GBR) 9:22.61 +1:04.91 GBR.1987.23008  
108th 239 Christoph HOESS (GER) 9:23.00 +1:05.30    
109th 114 Lucas FRIGOUT (FRA) 9:23.25 +1:05.55 FRA.1993.22829  
110th 163 Franck KIRSCHER (CAN) 9:23.89 +1:06.19 CAN.1984.22930 1:00.00
111th 48 Milciades JAQUE (CHI) 9:24.03 +1:06.33 CHI.1991.21656  
112th 193 James SWINDEN (GBR) 9:24.19 +1:06.49 GBR.1987.22068 1:00.00
113th 87 Tom GARCIA (FRA) 9:24.71 +1:07.01 FRA.1990.22226  
114th 130 Paul VAN DER PLOEG (AUS) 9:26.49 +1:08.79 AUS.1989.22304  
115th 165 Sebastien ANGIOLINI (SUI) 9:26.77 +1:09.07 SUI.1993.21614  
116th 90 Theo DAUMAS Chamrousse URGE bp Enduro Team (FRA) 9:27.13 +1:09.43 FRA.1996.21873  
117th 183 Petr MALY (CZE) 9:27.57 +1:09.87 CZE.1995.22464  
118th 173 Arnaud GARANGER (FRA) 9:27.65 +1:09.95 FRA.1996.23036  
119th 142 Maximilian TRAFELLA (AUT) 9:27.78 +1:10.08 AUT.1997.22186  
120th 125 James SHIRLEY (GBR) 9:29.57 +1:11.87 GBR.1989.22351  
121st 96 Jonas BAHLER Norco Enduro Racing (SUI) 9:29.87 +1:12.17 SUI.1987.21706  
122nd 93 Erwin RONZON CMC Cycling Experience (ITA) 9:30.41 +1:12.71 ITA.1997.21868  
123rd 228 Benjamin BERNARDI (FRA) 9:30.86 +1:13.16    
124th 208 Jackson DAVIS (AUS) 9:31.29 +1:13.59    
125th 105 Paul GAYRAL (FRA) 9:31.45 +1:13.75 FRA.1989.23084  
126th 202 Robin PEREZ (FRA) 9:31.76 +1:14.06    
127th 97 Timothee OPPLIGER Norco Enduro Racing (SUI) 9:32.10 +1:14.40 SUI.1992.21701  
128th 251 Sean ROBINSON (GBR) 9:32.25 +1:14.55    
129th 178 Michel ANGELINI (ITA) 9:35.04 +1:17.34 ITA.1989.23038  
130th 141 Daniel SCHEMMEL (AUT) 9:36.13 +1:18.43 AUT.1997.22809  
131st 94 Davide DAL PIAN CMC Cycling Experience (ITA) 9:36.89 +1:19.19 ITA.1997.21865  
132nd 160 Adrian DAWSON (AUS) 9:37.20 +1:19.50 AUS.1990.22814  
133rd 54 Matthew SIMMONDS Cannondale (GBR) 9:37.22 +1:19.52 GBR.1987.21760  
134th 129 Philip SHUCKSMITH (GBR) 9:37.99 +1:20.29 GBR.1985.21533  
135th 111 Thomas ESCUDIER (FRA) 9:39.23 +1:21.53 FRA.1991.21945  
136th 252 Vinicio CRICHTON-POLI (GBR) 9:39.62 +1:21.92    
137th 156 Peter ROBINSON (GBR) 9:39.86 +1:22.16 GBR.1992.21545  
138th 253 John Ashley MULLANE (GBR) 9:40.20 +1:22.50    
139th 166 Christian DERKUM (GER) 9:40.50 +1:22.80 GER.1991.23043  
140th 73 Chris HUTCHENS (GBR) 9:41.41 +1:23.71 GBR.1989.22999  
141st 95 Alois VON WURSTEMBERGER Norco Enduro Racing (SUI) 9:42.29 +1:24.59 SUI.1987.21694  
142nd 143 Max SCHUMANN (GER) 9:43.48 +1:25.78 GER.1987.22740  
143rd 225 Tom MAES (BEL) 9:43.96 +1:26.26    
144th 217 Juan Andres JURADO RACINES (ECU) 9:44.03 +1:26.33   1:00.00
145th 92 Loic LACASTE Trek Accous VTT Enduro Team (FRA) 9:44.45 +1:26.75 FRA.1991.21820  
146th 236 Felix GOTZLER (GER) 9:44.46 +1:26.76    
147th 162 Lee HUSKINSON (GBR) 9:45.60 +1:27.90 GBR.1985.24592  
148th 149 Bjorn FELDMANN (GER) 9:46.72 +1:29.02 GER.1997.23044  
149th 260 Giacomo DODINO (ITA) 9:46.77 +1:29.07 ITA.1994.22466  
150th 175 Cyril BRIQUEZ (FRA) 9:47.90 +1:30.20 FRA.1992.22135  
151st 179 Luca BERTOCCHI (ITA) 9:48.68 +1:30.98 ITA.1986.22166  
152nd 210 Thomas LOWIS (GBR) 9:48.90 +1:31.20 GBR.1991.24608  
153rd 136 Alex HOLOWKO (GBR) 9:49.23 +1:31.53 GBR.1990.21357  
154th 234 Igor MULLER (SUI) 9:49.54 +1:31.84    
155th 231 Gatien PERNET (FRA) 9:51.31 +1:33.61    
156th 269 Tomas PODRAZIL (CZE) 9:52.37 +1:34.67    
157th 148 Nic Bennett KASCHUB (GER) 9:53.42 +1:35.72 GER.1993.21565  
158th 218 Joao REIS (POR) 9:53.47 +1:35.77    
159th 91 Ulysse FRANCOGLIO Chamrousse URGE bp Enduro Team (FRA) 9:54.04 +1:36.34 FRA.1990.21874  
160th 159 Chris KILMURRAY (IRL) 9:54.21 +1:36.51 IRL.1986.22542  
161st 167 Michael EIBEGGER (AUT) 9:55.67 +1:37.97 AUT.1992.21798  
162nd 240 Sebastian HOESS (GER) 9:56.02 +1:38.32    
163rd 161 Fergus RYAN (GBR) 9:58.25 +1:40.55 GBR.1993.22458  
164th 164 Javier FRANCES GARRIDO (ESP) 9:59.14 +1:41.44 ESP.1984.22137  
165th 185 Jakub RIHA (CZE) 9:59.54 +1:41.84 CZE.1992.22509  
166th 230 Thomas BLONDEAU (FRA) 10:00.07 +1:42.37    
167th 170 Niklaus MOESLE (SUI) 10:00.12 +1:42.42 SUI.1985.22800  
168th 233 Kjell VAN DEN BOOGERT (NED) 10:00.57 +1:42.87    
169th 189 Frederik LETH (DEN) 10:01.00 +1:43.30 DEN.1995.22993  
170th 258 Mattia ZUNINO (ITA) 10:01.66 +1:43.96    
171st 124 Gabriel CARVAJAL (COL) 10:03.11 +1:45.41 COL.1995.21531  
172nd 58 Cody KELLEY Alchemy Bicycles Factory Racing (USA) 10:03.29 +1:45.59 USA.1994.21757  
173rd 243 Daniel WOLBANK (AUT) 10:03.82 +1:46.12 AUT.1994.21931  
174th 227 Guillaume BERNARD (FRA) 10:04.36 +1:46.66    
175th 212 Jonathan MAUNSELL (IRL) 10:04.84 +1:47.14    
176th 153 Petr LETAK (CZE) 10:05.63 +1:47.93 CZE.1993.23009  
177th 157 Gavin O CONNELL (IRL) 10:08.84 +1:51.14 IRL.1992.22889  
178th 108 Lucas BRUDER (FRA) 10:09.33 +1:51.63 FRA.1997.22995 10:00.00
179th 273 Laurence DUBE (CAN) 10:10.02 +1:52.32    
180th 174 Quentin CHAMPION (FRA) 10:11.44 +1:53.74 FRA.1993.22698  
181st 171 Lucas REDOIS (FRA) 10:12.09 +1:54.39 FRA.1992.22793  
182nd 158 Takoda CRAWFORD (CAN) 10:12.83 +1:55.13 CAN.1995.22718  
183rd 135 Cole PICCHIOTTINO (USA) 10:13.20 +1:55.50 USA.1995.24594 5:00.00
184th 220 Lino CORREIA (POR) 10:13.46 +1:55.76    
185th 194 Jordan GOULD (GBR) 10:15.41 +1:57.71 GBR.1985.22017  
186th 235 Luca ZENONE (SUI) 10:15.80 +1:58.10    
187th 215 Davide DE BELLA (ITA) 10:16.33 +1:58.63    
188th 169 Raphael HEULE (SUI) 10:17.16 +1:59.46 SUI.1986.22630  
189th 246 Maximilian MITTELBACH (GER) 10:18.25 +2:00.55    
190th 262 Nicola DALLA VALLE (ITA) 10:18.39 +2:00.69    
191st 261 Francesco TERRIBILE (ITA) 10:20.58 +2:02.88    
192nd 247 Kane CHANDLER (GBR) 10:21.56 +2:03.86    
193rd 242 Jeppe Bob BERTELSEN (DEN) 10:23.56 +2:05.86   5:00.00
194th 219 Miguel PARDAL (POR) 10:23.67 +2:05.97   5:00.00
195th 188 Petr MONDRIK (CZE) 10:26.38 +2:08.68 CZE.1988.22818  
196th 223 Evgeny SHIPILOV (RUS) 10:29.75 +2:12.05    
197th 154 Jon BOKRANTZ (SWE) 10:33.64 +2:15.94 SWE.1988.22785  
198th 222 Duarte MEDEIROS (POR) 10:35.12 +2:17.42    
199th 176 Mickael OTHAX-DUBEDOUT (FRA) 10:35.57 +2:17.87 FRA.1995.21983  
200th 229 Thomas SOUCHEYRE (FRA) 10:37.25 +2:19.55    
201st 184 Ondrej GAJDUSEK (CZE) 10:39.76 +2:22.06 CZE.1990.22465  
202nd 267 Alessandro BONAROTTI (ITA) 10:39.99 +2:22.29    
203rd 138 Felipe VIAL (CHI) 10:41.97 +2:24.27 CHI.1992.21419 5:00.00
204th 245 Julian JESINGER (AUT) 10:42.93 +2:25.23 AUT.1996.24653  
205th 244 Leon WOLBANK (AUT) 10:43.24 +2:25.54 AUT.1996.23034  
206th 221 Joel SILVA (POR) 10:45.79 +2:28.09   5:00.00
207th 271 Finn TENNANT (GBR) 10:47.56 +2:29.86   1:00.00
208th 232 Quentin MASSOT (FRA) 10:52.18 +2:34.48    
209th 241 Fabian BONDERER (SUI) 10:57.67 +2:39.97 SUI.1997.24620  
210th 265 Giorgio BENEDETTI (ITA) 11:09.40 +2:51.70    
211th 196 Ben CLAYTON (GBR) 11:13.52 +2:55.82 GBR.1985.22404 1:00.00
212th 274 Jonathan DUBE (CAN) 11:18.49 +3:00.79    
213th 237 Falk PILCHNER (GER) 11:30.03 +3:12.33    
214th 275 Ronny STERCKX (CAN) 11:37.20 +3:19.50   5:00.00
215th 187 Krisztian SEBESTYEN (HUN) 11:48.51 +3:30.81 HUN.1984.22249  
216th 211 Michael JANNEY (GBR) 11:48.99 +3:31.29 GBR.1991.24607  
217th 268 Paolo BIONAZ (ITA) 11:54.12 +3:36.42    
218th 82 Chris PANOZZO (AUS) 12:18.59 +4:00.89 AUS.1987.21648  
219th 180 Lorenzo CESARETTI (ITA) 12:50.82 +4:33.12 ITA.1980.22560  
220th 181 Emanuele LUCATO (ITA) 13:54.40 +5:36.70 ITA.1981.22654  
221st 168 Alessandro SEPP (GER) 14:06.06 +5:48.36 GER.1994.22725