La Thuile Enduro World Series

MEN - Stage 1

Return to index

Pos No. Name Team/Country Time Behind EWS number Penalties
1st 1 Samuel HILL Chain Reaction Cycles Mavic (AUS) 9:05.81   AUS.1985.21775  
2nd 23 Eddie MASTERS (NZL) 9:14.19 +0:08.38 NZL.1989.22590  
3rd 6 Martin MAES GT Factory Racing (BEL) 9:17.15 +0:11.34 BEL.1997.21636  
4th 24 Ruaridh CUNNINGHAM Trek Factory Racing (GBR) 9:18.70 +0:12.89 GBR.1989.21679  
5th 5 Damien OTON Unior Devinci Factory Racing (FRA) 9:24.37 +0:18.56 FRA.1987.21728  
6th 12 Jesse MELAMED Rocky Mountain/Race Face Enduro Team (CAN) 9:24.77 +0:18.96 CAN.1992.21596  
7th 35 Yoann BARELLI Commencal Vallnord Enduro Racing Team (FRA) 9:24.82 +0:19.01 FRA.1985.21889  
8th 21 Dimitri TORDO Canyon Factory Enduro Team (FRA) 9:25.72 +0:19.91 FRA.1993.21764  
9th 36 Leigh JOHNSON (GBR) 9:29.22 +0:23.41 GBR.1996.22603  
10th 206 Philip ATWILL (GBR) 9:29.62 +0:23.81    
11th 19 Jose BORGES Miranda Racing Team (POR) 9:31.58 +0:25.77 POR.1990.21669  
12th 14 Joe BARNES Canyon Factory Enduro Team (GBR) 9:32.45 +0:26.64 GBR.1989.21748  
13th 13 Thomas LAPEYRIE Orbea Enduro Team (FRA) 9:33.13 +0:27.32 FRA.1990.21601  
14th 103 Pierre Charles GEORGES (FRA) 9:35.52 +0:29.71 FRA.1986.23057  
15th 101 Dan Sheng-Shan CHIANG (TPE) 9:36.54 +0:30.73 TPE.1994.22315  
16th 22 Youn DENIAUD (FRA) 9:36.91 +0:31.10 FRA.1996.22994  
17th 145 Stefan PETER (SUI) 9:37.21 +0:31.40 SUI.1992.23004  
18th 8 Remi GAUVIN Rocky Mountain/Race Face Enduro Team (CAN) 9:37.57 +0:31.76 CAN.1992.21624  
19th 53 Romain PAULHAN (FRA) 9:38.28 +0:32.47 FRA.1988.22706  
20th 3 Gregory CALLAGHAN Cube Action Team (IRL) 9:38.34 +0:32.53 IRL.1991.21827  
21st 7 Florian NICOLAI Canyon Factory Enduro Team (FRA) 9:38.56 +0:32.75 FRA.1993.21749  
22nd 17 Marco OSBORNE Cannondale (USA) 9:39.51 +0:33.70 USA.1992.21762  
23rd 121 Matteo BERTA (ITA) 9:39.75 +0:33.94 ITA.1995.21891 0:10.00
24th 33 Joseph NATION (NZL) 9:39.90 +0:34.09 NZL.1989.21670  
25th 32 Shawn NEER Yeti / Fox Shox Factory Race Team (USA) 9:44.38 +0:38.57 USA.1991.21712  
26th 37 Francois BAILLY-MAITRE (FRA) 9:45.05 +0:39.24 FRA.1985.22735  
27th 54 Matthew SIMMONDS Cannondale (GBR) 9:45.79 +0:39.98 GBR.1987.21760  
28th 75 Joseph CONNELL (GBR) 9:47.02 +0:41.21 GBR.1994.21745  
29th 34 Gustav WILDHABER Cube Action Team (SUI) 9:47.11 +0:41.30 SUI.1988.21848  
30th 20 Lewis BUCHANAN Ibis Cycles Enduro Race Team (GBR) 9:48.18 +0:42.37 GBR.1993.21608  
31st 52 Joshua BRYCELAND (GBR) 9:48.44 +0:42.63 GBR.1990.22732  
32nd 127 Lachlan BLAIR (GBR) 9:48.66 +0:42.85 GBR.1995.21426  
33rd 116 Ludovic OGET (FRA) 9:49.19 +0:43.38 FRA.1993.22561  
34th 102 Samuel BLENKINSOP (NZL) 9:50.08 +0:44.27 NZL.1988.22530  
35th 62 Nicola CASADEI CMC Cycling Experience (ITA) 9:50.37 +0:44.56 ITA.1989.21878  
36th 72 Elliot TRABAC Scott SR Suntour Enduro Team (FRA) 9:50.39 +0:44.58 FRA.1996.21710  
37th 106 Julien SOUSSIGNE (BEL) 9:53.30 +0:47.49 BEL.1992.22812  
38th 78 Dennis TONDIN (ITA) 9:53.45 +0:47.64 ITA.1988.22021  
39th 41 Vid PERSAK (SLO) 9:53.68 +0:47.87 SLO.1996.22810  
40th 31 Camille SERVANT (FRA) 9:53.72 +0:47.91 FRA.1994.22691  
41st 99 Ian AUSTERMUHLE Hope Factory Racing (GBR) 9:53.88 +0:48.07 GBR.1980.21590  
42nd 112 Paul THIEBAUT (FRA) 9:54.76 +0:48.95 FRA.1995.22875  
43rd 26 Zakarias Blom JOHANSEN Cube Action Team (NOR) 9:55.13 +0:49.32 NOR.1992.21863  
44th 29 Pedro BURNS CONTRERAS Trek Factory Racing (CHI) 9:55.17 +0:49.36 CHI.1997.21729  
45th 69 Kevin MADEREGGER (AUT) 9:56.09 +0:50.28 AUT.1997.22808  
46th 155 Connor HARVEY (NZL) 9:56.28 +0:50.47 NZL.1995.23338  
47th 10 Richie RUDE Yeti / Fox Shox Factory Race Team (USA) 9:56.29 +0:50.48 USA.1995.21739  
48th 93 Erwin RONZON CMC Cycling Experience (ITA) 9:57.06 +0:51.25 ITA.1997.21868  
49th 79 Tommaso FRANCARDO (ITA) 9:57.51 +0:51.70 ITA.1997.22813  
50th 147 Mirco WIDMER (SUI) 9:57.76 +0:51.95 SUI.1990.22314  
51st 131 Robert WILLIAMS (GBR) 9:57.85 +0:52.04 GBR.1990.22515 5:00.00
52nd 39 Kevin MIQUEL Sunn (FRA) 9:58.11 +0:52.30 FRA.1991.21704  
53rd 27 Joshua CARLSON Giant Factory Off-Road Team (AUS) 9:58.13 +0:52.32 AUS.1986.21659  
54th 47 Christian TEXTOR (GER) 10:00.18 +0:54.37 GER.1990.22845  
55th= 68 Samuel SHAW (NZL) 10:00.46 +0:54.65 NZL.1992.22931  
55th= 209 Jake NEWELL (AUS) 10:00.46 +0:54.65    
57th 200 Peter OSTROSKI Rocky Mountain/Race Face Enduro Team (USA) 10:01.09 +0:55.28 USA.1989.21717  
58th= 67 Jordan PROCHYRA (AUS) 10:02.48 +0:56.67 AUS.1994.21674  
58th= 141 Daniel SCHEMMEL (AUT) 10:02.48 +0:56.67 AUT.1997.22809  
60th 201 Kenta GALLAGHER Polygon UR (GBR) 10:03.04 +0:57.23 GBR.1992.21654  
61st 46 Matthew WALKER Cube Action Team (NZL) 10:04.54 +0:58.73 NZL.1990.21846  
62nd 40 Maxime CHAPUIS (SUI) 10:04.90 +0:59.09 SUI.1994.22784  
63rd 28 Mitch ROPELATO (USA) 10:05.12 +0:59.31 USA.1992.22734  
64th 44 Keegan WRIGHT Unior Devinci Factory Racing (NZL) 10:06.61 +1:00.80 NZL.1996.21734  
65th 66 Matthias STONIG (AUT) 10:07.59 +1:01.78 AUT.1989.21580  
66th 82 Chris PANOZZO (AUS) 10:08.16 +1:02.35 AUS.1987.21648  
67th 57 Kelan GRANT Chain Reaction Cycles Mavic (IRL) 10:08.29 +1:02.48 IRL.1993.21773  
68th 129 Philip SHUCKSMITH (GBR) 10:09.21 +1:03.40 GBR.1985.21533  
69th 89 Clement BENOIT Chamrousse URGE bp Enduro Team (FRA) 10:09.25 +1:03.44 FRA.1991.21770  
70th 107 Nicolas DANIELS (BEL) 10:09.36 +1:03.55 BEL.1994.22811  
71st 56 Robert PIEKARA (POL) 10:09.61 +1:03.80 POL.1989.22383  
72nd 104 Clement CHARLES (FRA) 10:09.81 +1:04.00 FRA.1994.22206  
73rd 84 Joshua LEWIS Santa Cruz (GBR) 10:10.49 +1:04.68 GBR.1993.21705  
74th 60 Gabriel TORRALBA Orbea Enduro Team (ESP) 10:10.68 +1:04.87 ESP.1997.21633  
75th 144 Leonhard PUTZENLECHNER (GER) 10:10.82 +1:05.01 GER.1993.22199  
76th= 226 Olivier BRUWIERE (BEL) 10:11.61 +1:05.80    
76th= 207 David MCMILLAN (AUS) 10:11.61 +1:05.80    
78th 71 Patrick LUTHI (SUI) 10:12.75 +1:06.94 SUI.1992.22607  
79th 239 Christoph HOESS (GER) 10:14.05 +1:08.24    
80th 193 James SWINDEN (GBR) 10:14.16 +1:08.35 GBR.1987.22068 1:00.00
81st 142 Maximilian TRAFELLA (AUT) 10:14.93 +1:09.12 AUT.1997.22186  
82nd 76 Dillon SANTOS Ibis Cycles Enduro Race Team (USA) 10:16.57 +1:10.76 USA.1996.21613  
83rd 228 Benjamin BERNARDI (FRA) 10:18.14 +1:12.33    
84th 115 Xavier MURIGNEUX (FRA) 10:18.23 +1:12.42 FRA.1993.22629  
85th 87 Tom GARCIA (FRA) 10:18.43 +1:12.62 FRA.1990.22226  
86th 50 Mathew STUTTARD Hope Factory Racing (GBR) 10:19.46 +1:13.65 GBR.1993.21661  
87th 9 Mark SCOTT Santa Cruz (GBR) 10:19.58 +1:13.77 GBR.1993.21714  
88th 77 Alex LUPATO (ITA) 10:19.65 +1:13.84 ITA.1989.22851  
89th 190 Thomas KLINGENBERG (NOR) 10:21.07 +1:15.26 NOR.1996.22534  
90th 165 Sebastien ANGIOLINI (SUI) 10:22.38 +1:16.57 SUI.1993.21614  
91st 119 Tobia POLONI (ITA) 10:22.64 +1:16.83 ITA.1991.21797  
92nd 49 Killian CALLAGHAN (IRL) 10:23.35 +1:17.54 IRL.1997.21769  
93rd 130 Paul VAN DER PLOEG (AUS) 10:24.35 +1:18.54 AUS.1989.22304  
94th 125 James SHIRLEY (GBR) 10:24.93 +1:19.12 GBR.1989.22351  
95th 113 Quentin ARNAUD (FRA) 10:26.61 +1:20.80 FRA.1994.22628  
96th 146 Tim BRATSCHI (SUI) 10:26.74 +1:20.93 SUI.1988.23005  
97th 97 Timothee OPPLIGER Norco Enduro Racing (SUI) 10:27.07 +1:21.26 SUI.1992.21701  
98th 110 Levy BATISTA (FRA) 10:27.85 +1:22.04 FRA.1990.21430  
99th 185 Jakub RIHA (CZE) 10:29.43 +1:23.62 CZE.1992.22509  
100th 105 Paul GAYRAL (FRA) 10:30.08 +1:24.27 FRA.1989.23084  
101st 163 Franck KIRSCHER (CAN) 10:30.96 +1:25.15 CAN.1984.22930 1:00.00
102nd 136 Alex HOLOWKO (GBR) 10:31.17 +1:25.36 GBR.1990.21357  
103rd 143 Max SCHUMANN (GER) 10:31.63 +1:25.82 GER.1987.22740  
104th 178 Michel ANGELINI (ITA) 10:32.05 +1:26.24 ITA.1989.23038  
105th 234 Igor MULLER (SUI) 10:32.18 +1:26.37    
106th 42 Iago GARAY Santa Cruz (ESP) 10:32.43 +1:26.62 ESP.1991.21707  
107th 100 Loui HARVEY (NZL) 10:33.24 +1:27.43 NZL.1990.22338  
108th 137 Andre BRETAS (BRA) 10:33.44 +1:27.63 BRA.1987.21622 1:00.00
109th 96 Jonas BAHLER Norco Enduro Racing (SUI) 10:34.15 +1:28.34 SUI.1987.21706  
110th 83 Brendon EDGAR (CAN) 10:35.14 +1:29.33 CAN.1985.23003  
111th 118 Alexis LEBERT (FRA) 10:35.39 +1:29.58 FRA.1993.22060  
112th 65 Antonio FERREIRO (ESP) 10:36.38 +1:30.57 ESP.1990.22450  
113th 252 Vinicio CRICHTON-POLI (GBR) 10:37.60 +1:31.79    
114th 90 Theo DAUMAS Chamrousse URGE bp Enduro Team (FRA) 10:39.52 +1:33.71 FRA.1996.21873  
115th 92 Loic LACASTE Trek Accous VTT Enduro Team (FRA) 10:39.65 +1:33.84 FRA.1991.21820  
116th 231 Gatien PERNET (FRA) 10:40.94 +1:35.13    
117th 64 Martyn BROOKES (GBR) 10:41.45 +1:35.64 GBR.1987.23008  
118th 86 Trevor THEW (CAN) 10:41.55 +1:35.74 CAN.1993.22191  
119th 202 Robin PEREZ (FRA) 10:42.41 +1:36.60    
120th 210 Thomas LOWIS (GBR) 10:42.62 +1:36.81 GBR.1991.24608  
121st 152 Milan MYSIK (CZE) 10:43.23 +1:37.42 CZE.1993.22051  
122nd 45 Mckay VEZINA Giant Factory Off-Road Team (CAN) 10:43.32 +1:37.51 CAN.1995.21632  
123rd 114 Lucas FRIGOUT (FRA) 10:43.53 +1:37.72 FRA.1993.22829  
124th 18 Jared GRAVES Specialized Racing (AUS) 10:43.94 +1:38.13 AUS.1982.21740  
125th 170 Niklaus MOESLE (SUI) 10:44.47 +1:38.66 SUI.1985.22800  
126th 161 Fergus RYAN (GBR) 10:44.61 +1:38.80 GBR.1993.22458  
127th 162 Lee HUSKINSON (GBR) 10:46.02 +1:40.21 GBR.1985.24592  
128th 59 Antonio OVALLE (CHI) 10:46.41 +1:40.60 CHI.1991.22485  
129th 175 Cyril BRIQUEZ (FRA) 10:47.41 +1:41.60 FRA.1992.22135  
130th 217 Juan Andres JURADO RACINES (ECU) 10:48.09 +1:42.28   1:00.00
131st 208 Jackson DAVIS (AUS) 10:48.50 +1:42.69    
132nd 212 Jonathan MAUNSELL (IRL) 10:49.65 +1:43.84    
133rd 123 Guillem SANZ CASADEVALL (ESP) 10:49.92 +1:44.11 ESP.1996.21780  
134th 70 Premek TEJCHMAN (CZE) 10:50.69 +1:44.88 CZE.1988.22389  
135th 173 Arnaud GARANGER (FRA) 10:52.11 +1:46.30 FRA.1996.23036  
136th 160 Adrian DAWSON (AUS) 10:53.14 +1:47.33 AUS.1990.22814  
137th 135 Cole PICCHIOTTINO (USA) 10:53.36 +1:47.55 USA.1995.24594 5:00.00
138th 225 Tom MAES (BEL) 10:53.82 +1:48.01    
139th 159 Chris KILMURRAY (IRL) 10:53.95 +1:48.14 IRL.1986.22542  
140th 171 Lucas REDOIS (FRA) 10:55.31 +1:49.50 FRA.1992.22793  
141st 61 Yannick PONTAL (FRA) 10:56.33 +1:50.52 FRA.1985.22511  
142nd 251 Sean ROBINSON (GBR) 10:56.37 +1:50.56    
143rd 236 Felix GOTZLER (GER) 10:57.50 +1:51.69    
144th 94 Davide DAL PIAN CMC Cycling Experience (ITA) 10:59.00 +1:53.19 ITA.1997.21865  
145th 157 Gavin O CONNELL (IRL) 10:59.78 +1:53.97 IRL.1992.22889  
146th 189 Frederik LETH (DEN) 11:00.92 +1:55.11 DEN.1995.22993  
147th 120 Marcello PESENTI (ITA) 11:00.98 +1:55.17 ITA.1994.21853  
148th 95 Alois VON WURSTEMBERGER Norco Enduro Racing (SUI) 11:01.20 +1:55.39 SUI.1987.21694  
149th 63 Liam MOYNIHAN (GBR) 11:01.35 +1:55.54 GBR.1991.21835  
150th 166 Christian DERKUM (GER) 11:02.81 +1:57.00 GER.1991.23043  
151st 124 Gabriel CARVAJAL (COL) 11:02.96 +1:57.15 COL.1995.21531  
152nd 183 Petr MALY (CZE) 11:06.46 +2:00.65 CZE.1995.22464  
153rd 174 Quentin CHAMPION (FRA) 11:08.56 +2:02.75 FRA.1993.22698  
154th 153 Petr LETAK (CZE) 11:09.58 +2:03.77 CZE.1993.23009  
155th 253 John Ashley MULLANE (GBR) 11:11.62 +2:05.81    
156th 243 Daniel WOLBANK (AUT) 11:13.07 +2:07.26 AUT.1994.21931  
157th 230 Thomas BLONDEAU (FRA) 11:14.21 +2:08.40    
158th 269 Tomas PODRAZIL (CZE) 11:15.77 +2:09.96    
159th 91 Ulysse FRANCOGLIO Chamrousse URGE bp Enduro Team (FRA) 11:16.29 +2:10.48 FRA.1990.21874  
160th 80 Denny LUPATO (ITA) 11:16.76 +2:10.95 ITA.1992.22852  
161st 108 Lucas BRUDER (FRA) 11:18.93 +2:13.12 FRA.1997.22995 10:00.00
162nd 233 Kjell VAN DEN BOOGERT (NED) 11:19.51 +2:13.70    
163rd 260 Giacomo DODINO (ITA) 11:20.09 +2:14.28 ITA.1994.22466  
164th 223 Evgeny SHIPILOV (RUS) 11:20.87 +2:15.06    
165th 247 Kane CHANDLER (GBR) 11:21.10 +2:15.29    
166th 240 Sebastian HOESS (GER) 11:21.44 +2:15.63    
167th 261 Francesco TERRIBILE (ITA) 11:21.73 +2:15.92    
168th 58 Cody KELLEY Alchemy Bicycles Factory Racing (USA) 11:22.45 +2:16.64 USA.1994.21757  
169th 218 Joao REIS (POR) 11:25.41 +2:19.60    
170th 194 Jordan GOULD (GBR) 11:26.97 +2:21.16 GBR.1985.22017  
171st 215 Davide DE BELLA (ITA) 11:29.88 +2:24.07    
172nd 229 Thomas SOUCHEYRE (FRA) 11:29.99 +2:24.18    
173rd 246 Maximilian MITTELBACH (GER) 11:30.95 +2:25.14    
174th 176 Mickael OTHAX-DUBEDOUT (FRA) 11:34.91 +2:29.10 FRA.1995.21983  
175th 262 Nicola DALLA VALLE (ITA) 11:39.67 +2:33.86    
176th 43 Curtis KEENE Specialized Racing (USA) 11:40.31 +2:34.50 USA.1979.21699  
177th 158 Takoda CRAWFORD (CAN) 11:40.92 +2:35.11 CAN.1995.22718  
178th 221 Joel SILVA (POR) 11:43.80 +2:37.99   5:00.00
179th 220 Lino CORREIA (POR) 11:44.73 +2:38.92    
180th 167 Michael EIBEGGER (AUT) 11:46.98 +2:41.17 AUT.1992.21798  
181st 235 Luca ZENONE (SUI) 11:49.00 +2:43.19    
182nd 85 Adam MORSE (USA) 11:49.05 +2:43.24 USA.1985.22980  
183rd 271 Finn TENNANT (GBR) 12:01.52 +2:55.71   1:00.00
184th 232 Quentin MASSOT (FRA) 12:05.49 +2:59.68    
185th 111 Thomas ESCUDIER (FRA) 12:05.53 +2:59.72 FRA.1991.21945  
186th 267 Alessandro BONAROTTI (ITA) 12:06.57 +3:00.76    
187th 219 Miguel PARDAL (POR) 12:10.78 +3:04.97   5:00.00
188th 258 Mattia ZUNINO (ITA) 12:14.80 +3:08.99    
189th 244 Leon WOLBANK (AUT) 12:15.38 +3:09.57 AUT.1996.23034  
190th 222 Duarte MEDEIROS (POR) 12:16.35 +3:10.54    
191st 275 Ronny STERCKX (CAN) 12:18.62 +3:12.81   5:00.00
192nd 188 Petr MONDRIK (CZE) 12:21.60 +3:15.79 CZE.1988.22818  
193rd 74 Emanuel POMBO (POR) 12:23.58 +3:17.77 POR.1987.22112  
194th 154 Jon BOKRANTZ (SWE) 12:23.73 +3:17.92 SWE.1988.22785  
195th 184 Ondrej GAJDUSEK (CZE) 12:24.46 +3:18.65 CZE.1990.22465  
196th 227 Guillaume BERNARD (FRA) 12:25.96 +3:20.15    
197th 245 Julian JESINGER (AUT) 12:27.74 +3:21.93 AUT.1996.24653  
198th 73 Chris HUTCHENS (GBR) 12:30.36 +3:24.55 GBR.1989.22999  
199th 237 Falk PILCHNER (GER) 12:40.41 +3:34.60    
200th 268 Paolo BIONAZ (ITA) 12:43.39 +3:37.58    
201st 273 Laurence DUBE (CAN) 12:50.95 +3:45.14    
202nd 196 Ben CLAYTON (GBR) 12:53.88 +3:48.07 GBR.1985.22404 1:00.00
203rd 187 Krisztian SEBESTYEN (HUN) 12:57.48 +3:51.67 HUN.1984.22249  
204th 117 Mathieu RUFFRAY (FRA) 13:18.16 +4:12.35 FRA.1997.22634  
205th 274 Jonathan DUBE (CAN) 13:18.80 +4:12.99    
206th 164 Javier FRANCES GARRIDO (ESP) 13:21.74 +4:15.93 ESP.1984.22137  
207th 156 Peter ROBINSON (GBR) 14:10.51 +5:04.70 GBR.1992.21545  
208th 265 Giorgio BENEDETTI (ITA) 14:18.05 +5:12.24    
209th 241 Fabian BONDERER (SUI) 14:24.45 +5:18.64 SUI.1997.24620  
210th 179 Luca BERTOCCHI (ITA) 14:45.97 +5:40.16 ITA.1986.22166  
211th 242 Jeppe Bob BERTELSEN (DEN) 15:04.78 +5:58.97   5:00.00
212th 181 Emanuele LUCATO (ITA) 15:21.65 +6:15.84 ITA.1981.22654  
213th 180 Lorenzo CESARETTI (ITA) 17:25.42 +8:19.61 ITA.1980.22560  
214th 48 Milciades JAQUE (CHI) 21:03.68 +11:57.87 CHI.1991.21656