La Thuile Enduro World Series

MEN - Results

Return to index

Pos No. Name Team/Country Time Behind EWS number Stage 3 Stage 2 Stage 1 Stage 6 Stage 4 Stage 5 Stage 6.2 Penalties
1st 1 Samuel HILL Chain Reaction Cycles Mavic (AUS) 59:53.27   AUS.1985.21775 9:42.44 1st 8:17.70 1st 9:05.81 1st 11:57.42 2nd 9:17.84 2nd 0:29.80 64th= 11:02.26 4th  
2nd 6 Martin MAES GT Factory Racing (BEL) 60:06.42 +0:13.15 BEL.1997.21636 10:03.53 4th 8:24.08 5th 9:17.15 3rd 11:49.68 1st 9:16.50 1st 0:28.46 6th 10:47.02 1st  
3rd 23 Eddie MASTERS (NZL) 60:33.85 +0:40.58 NZL.1989.22590 9:54.85 3rd 8:20.89 3rd 9:14.19 2nd 12:01.16 3rd 9:31.40 8th 0:28.44 5th 11:02.92 5th  
4th 12 Jesse MELAMED Rocky Mountain/Race Face Enduro Team (CAN) 61:13.59 +1:20.32 CAN.1992.21596 10:06.13 7th 8:21.92 4th 9:24.77 6th 12:16.22 13th 9:28.42 6th 0:28.99 20th 11:07.14 9th  
5th 5 Damien OTON Unior Devinci Factory Racing (FRA) 61:17.98 +1:24.71 FRA.1987.21728 10:04.92 6th 8:38.62 18th 9:24.37 5th 12:08.67 5th 9:25.12 4th 0:29.23 27th= 11:07.05 8th  
6th 13 Thomas LAPEYRIE Orbea Enduro Team (FRA) 61:18.83 +1:25.56 FRA.1990.21601 10:08.90 9th 8:36.63 15th 9:33.13 13th 12:08.16 4th 9:23.33 3rd 0:28.93 18th= 10:59.75 3rd  
7th 22 Youn DENIAUD (FRA) 61:30.92 +1:37.65 FRA.1996.22994 9:52.91 2nd 8:40.97 25th 9:36.91 16th 12:09.04 6th 9:28.99 7th 0:28.66 8th 11:13.44 15th  
8th 35 Yoann BARELLI Commencal Vallnord Enduro Racing Team (FRA) 61:36.30 +1:43.03 FRA.1985.21889 10:09.20 11th 8:35.51 13th 9:24.82 7th 12:15.49 12th 9:31.80 9th 0:28.29 3rd 11:11.19 11th  
9th 7 Florian NICOLAI Canyon Factory Enduro Team (FRA) 61:38.17 +1:44.90 FRA.1993.21749 10:14.40 15th 8:26.81 8th 9:38.56 21st 12:11.79 9th 9:34.75 10th 0:28.71 10th 11:03.15 6th  
10th 19 Jose BORGES Miranda Racing Team (POR) 61:40.60 +1:47.33 POR.1990.21669 10:27.67 32nd 8:25.76 6th 9:31.58 11th 12:13.26 10th 9:27.25 5th 0:28.38 4th 11:06.70 7th  
11th 37 Francois BAILLY-MAITRE (FRA) 62:02.08 +2:08.81 FRA.1985.22735 10:21.28 25th 8:26.33 7th 9:45.05 26th 12:11.69 8th 9:38.57 12th 0:29.43 40th= 11:09.73 10th  
12th 21 Dimitri TORDO Canyon Factory Enduro Team (FRA) 62:09.88 +2:16.61 FRA.1993.21764 10:12.38 13th 8:38.67 19th 9:25.72 8th 12:26.78 28th 9:40.87 18th 0:29.57 51st 11:15.89 20th  
13th 3 Gregory CALLAGHAN Cube Action Team (IRL) 62:13.03 +2:19.76 IRL.1991.21827 10:04.38 5th 8:34.69 12th 9:38.34 20th 12:17.17 14th 9:53.78 30th 0:29.23 27th= 11:15.44 19th  
14th 24 Ruaridh CUNNINGHAM Trek Factory Racing (GBR) 62:15.64 +2:22.37 GBR.1989.21679 10:19.56 21st 8:41.48 26th 9:18.70 4th 12:32.60 33rd 9:39.84 13th 0:29.49 48th 11:13.97 17th  
15th 102 Samuel BLENKINSOP (NZL) 62:19.70 +2:26.43 NZL.1988.22530 10:14.43 16th 8:29.61 9th 9:50.08 34th 12:22.15 20th 9:55.51 32nd 0:28.73 12th 10:59.19 2nd  
16th 14 Joe BARNES Canyon Factory Enduro Team (GBR) 62:22.93 +2:29.66 GBR.1989.21748 10:08.99 10th 8:51.65 50th 9:32.45 12th 12:17.89 15th 9:40.40 14th 0:29.43 40th= 11:22.12 28th  
17th 8 Remi GAUVIN Rocky Mountain/Race Face Enduro Team (CAN) 62:34.53 +2:41.26 CAN.1992.21624 10:32.76 35th 8:42.19 27th 9:37.57 18th 12:11.64 7th 9:40.73 17th 0:28.52 7th 11:21.12 26th  
18th 33 Joseph NATION (NZL) 62:40.98 +2:47.71 NZL.1989.21670 10:19.60 22nd 8:43.86 31st 9:39.90 24th 12:22.57 21st 9:42.76 19th 0:29.18 25th 11:23.11 30th  
19th 36 Leigh JOHNSON (GBR) 62:56.78 +3:03.51 GBR.1996.22603 10:12.55 14th 8:48.96 45th 9:29.22 9th 12:23.97 24th 10:17.49 70th 0:29.24 31st 11:15.35 18th  
20th 53 Romain PAULHAN (FRA) 62:57.10 +3:03.83 FRA.1988.22706 10:35.63 40th 8:33.68 11th 9:38.28 19th 12:46.82 48th 9:34.79 11th 0:28.83 14th 11:19.07 24th  
21st 26 Zakarias Blom JOHANSEN Cube Action Team (NOR) 63:04.08 +3:10.81 NOR.1992.21863 10:24.74 30th 8:44.28 34th 9:55.13 43rd 12:23.86 23rd 9:48.02 27th 0:29.47 44th= 11:18.58 23rd  
22nd 17 Marco OSBORNE Cannondale (USA) 63:05.20 +3:11.93 USA.1992.21762 10:19.09 20th 8:55.54 55th 9:39.51 22nd 12:21.10 18th 9:57.57 35th 0:30.08 79th 11:22.31 29th  
23rd 28 Mitch ROPELATO (USA) 63:06.50 +3:13.23 USA.1992.22734 10:23.10 27th 8:37.41 16th 10:05.12 63rd 12:24.85 25th 9:43.70 22nd 0:28.70 9th 11:23.62 31st  
24th 34 Gustav WILDHABER Cube Action Team (SUI) 63:07.66 +3:14.39 SUI.1988.21848 10:26.70 31st 8:39.55 23rd 9:47.11 29th 12:22.10 19th 9:46.95 26th 0:29.13 23rd 11:36.12 49th  
25th 27 Joshua CARLSON Giant Factory Off-Road Team (AUS) 63:07.78 +3:14.51 AUS.1986.21659 10:17.68 19th 8:43.95 32nd 9:58.13 53rd 12:26.34 27th 9:59.23 40th 0:29.07 22nd 11:13.38 14th  
26th 9 Mark SCOTT Santa Cruz (GBR) 63:09.64 +3:16.37 GBR.1993.21714 10:20.81 23rd 8:42.22 28th 10:19.58 87th 12:20.52 17th 9:43.23 21st 0:29.61 57th 11:13.67 16th  
27th 32 Shawn NEER Yeti / Fox Shox Factory Race Team (USA) 63:09.87 +3:16.60 USA.1991.21712 10:23.14 28th 8:48.37 44th 9:44.38 25th 12:32.99 35th 9:44.59 24th 0:29.59 55th= 11:26.81 37th  
28th 39 Kevin MIQUEL Sunn (FRA) 63:10.13 +3:16.86 FRA.1991.21704 10:31.63 34th 8:50.79 48th 9:58.11 52nd 12:28.66 30th 9:40.59 16th 0:28.72 11th 11:11.63 12th  
29th 62 Nicola CASADEI CMC Cycling Experience (ITA) 63:16.62 +3:23.35 ITA.1989.21878 10:14.84 17th 8:43.25 29th 9:50.37 35th 12:36.29 37th 9:57.88 36th 0:29.33 37th 11:24.66 35th  
30th 41 Vid PERSAK (SLO) 63:18.53 +3:25.26 SLO.1996.22810 10:17.10 18th 8:38.92 21st= 9:53.68 39th 12:44.58 44th 9:45.41 25th 0:29.58 52nd= 11:29.26 40th  
31st 46 Matthew WALKER Cube Action Team (NZL) 63:30.22 +3:36.95 NZL.1990.21846 10:43.60 48th 8:38.92 21st= 10:04.54 61st 12:23.12 22nd 9:58.09 38th 0:29.28 33rd= 11:12.67 13th  
32nd 52 Joshua BRYCELAND (GBR) 63:34.30 +3:41.03 GBR.1990.22732 10:09.74 12th 8:48.16 43rd 9:48.44 31st 12:33.59 36th 10:15.96 65th 0:29.82 66th= 11:28.59 39th  
33rd 40 Maxime CHAPUIS (SUI) 63:36.46 +3:43.19 SUI.1994.22784 10:35.55 39th 8:33.61 10th 10:04.90 62nd 12:32.61 34th 9:57.98 37th 0:29.80 64th= 11:22.01 27th  
34th 31 Camille SERVANT (FRA) 63:48.47 +3:55.20 FRA.1994.22691 10:36.12 41st 8:45.43 36th 9:53.72 40th 12:45.82 46th 9:40.51 15th 0:29.48 46th= 11:37.39 50th  
35th 121 Matteo BERTA (ITA) 63:52.87 +3:59.60 ITA.1995.21891 10:34.79 37th 8:40.46 24th 9:39.75 23rd 12:39.82 40th 10:07.95 48th 0:29.56 50th 11:30.54 44th 0:10.00
36th 57 Kelan GRANT Chain Reaction Cycles Mavic (IRL) 63:54.43 +4:01.16 IRL.1993.21773 10:46.12 50th 8:46.53 38th 10:08.29 67th 12:28.47 29th 9:51.86 29th 0:29.30 35th= 11:23.86 32nd  
37th 42 Iago GARAY Santa Cruz (ESP) 63:55.06 +4:01.79 ESP.1991.21707 10:47.53 52nd= 8:46.70 39th 10:32.43 106th 12:15.00 11th 9:43.79 23rd 0:29.92 71st 11:19.69 25th  
38th 69 Kevin MADEREGGER (AUT) 64:01.18 +4:07.91 AUT.1997.22808 10:29.97 33rd 8:44.63 35th 9:56.09 45th 12:37.30 38th 10:11.13 50th 0:31.69 160th= 11:30.37 43rd  
39th 103 Pierre Charles GEORGES (FRA) 64:06.74 +4:13.47 FRA.1986.23057 10:38.91 42nd 8:47.63 42nd 9:35.52 14th 12:49.62 49th 10:06.18 45th 0:30.17 84th 11:38.71 53rd  
40th 47 Christian TEXTOR (GER) 64:13.32 +4:20.05 GER.1990.22845 10:47.53 52nd= 8:46.50 37th 10:00.18 54th 12:39.13 39th 10:00.61 41st 0:29.59 55th= 11:29.78 41st  
41st 29 Pedro BURNS CONTRERAS Trek Factory Racing (CHI) 64:19.78 +4:26.51 CHI.1997.21729 10:41.51 45th 8:52.40 51st 9:55.17 44th 12:42.95 42nd 9:58.17 39th 0:29.82 66th= 11:39.76 56th  
42nd 127 Lachlan BLAIR (GBR) 64:36.82 +4:43.55 GBR.1995.21426 10:32.85 36th 8:56.87 57th 9:48.66 32nd 12:57.06 61st 10:12.18 54th 0:30.28 90th 11:38.92 54th  
43rd 44 Keegan WRIGHT Unior Devinci Factory Racing (NZL) 64:37.31 +4:44.04 NZL.1996.21734 10:40.62 43rd 8:47.00 40th 10:06.61 64th 12:50.09 50th 10:12.71 55th 0:36.01 199th 11:24.27 33rd  
44th 45 Mckay VEZINA Giant Factory Off-Road Team (CAN) 64:49.20 +4:55.93 CAN.1995.21632 11:11.22 81st 8:37.88 17th 10:43.32 122nd 12:25.78 26th 9:55.61 33rd 0:29.67 59th 11:25.72 36th  
45th 89 Clement BENOIT Chamrousse URGE bp Enduro Team (FRA) 64:51.89 +4:58.62 FRA.1991.21770 11:04.96 73rd 8:49.65 47th 10:09.25 69th 12:42.52 41st 10:02.12 42nd 0:29.30 35th= 11:34.09 46th  
46th 66 Matthias STONIG (AUT) 64:55.49 +5:02.22 AUT.1989.21580 10:41.00 44th 9:10.99 87th 10:07.59 65th 12:44.63 45th 10:07.11 46th 0:29.28 33rd= 11:34.89 47th  
47th 116 Ludovic OGET (FRA) 64:55.97 +5:02.70 FRA.1993.22561 10:49.45 55th 8:59.67 63rd 9:49.19 33rd 12:51.99 55th 10:13.00 56th 0:28.78 13th 11:43.89 60th  
48th 68 Samuel SHAW (NZL) 64:58.73 +5:05.46 NZL.1992.22931 10:58.09 63rd 8:49.59 46th 10:00.46 55th= 12:52.67 58th 10:13.86 57th 0:30.79 119th 11:33.27 45th  
49th 145 Stefan PETER (SUI) 65:03.48 +5:10.21 SUI.1992.23004 10:59.89 67th 9:06.79 79th 9:37.21 17th 13:02.46 65th 10:05.03 44th 0:28.93 18th= 11:43.17 59th  
50th 67 Jordan PROCHYRA (AUS) 65:03.74 +5:10.47 AUS.1994.21674 10:45.40 49th 8:58.51 60th 10:02.48 58th= 13:15.42 81st 9:54.51 31st 0:30.01 73rd 11:37.41 51st  
51st 75 Joseph CONNELL (GBR) 65:04.12 +5:10.85 GBR.1994.21745 10:20.96 24th 8:56.65 56th 9:47.02 28th 13:23.67 88th 10:14.85 62nd 0:30.27 88th= 11:50.70 68th  
52nd 56 Robert PIEKARA (POL) 65:06.07 +5:12.80 POL.1989.22383 10:35.49 38th 8:54.58 52nd 10:09.61 71st 12:52.03 56th 10:11.42 51st 0:30.02 74th 11:52.92 72nd  
53rd 50 Mathew STUTTARD Hope Factory Racing (GBR) 65:10.74 +5:17.47 GBR.1993.21661 10:50.40 56th 9:00.02 64th 10:19.46 86th 12:46.09 47th 10:14.22 59th 0:30.20 85th 11:30.35 42nd  
54th 77 Alex LUPATO (ITA) 65:14.19 +5:20.92 ITA.1989.22851 11:10.91 80th 8:54.64 53rd 10:19.65 88th 12:31.85 32nd 10:11.81 53rd 0:29.44 42nd 11:35.89 48th  
55th 206 Philip ATWILL (GBR) 65:20.76 +5:27.49   11:11.60 82nd 9:07.18 81st 9:29.62 10th 13:08.05 75th 10:15.59 63rd 0:29.58 52nd= 11:39.14 55th  
56th 101 Dan Sheng-Shan CHIANG (TPE) 65:20.78 +5:27.51 TPE.1994.22315 10:58.50 65th 9:09.22 84th 9:36.54 15th 13:05.88 70th 10:14.25 60th 0:29.14 24th 11:47.25 65th  
57th 54 Matthew SIMMONDS Cannondale (GBR) 65:21.78 +5:28.51 GBR.1987.21760 11:15.93 89th 9:37.22 133rd 9:45.79 27th 12:59.72 63rd 9:50.90 28th 0:27.75 1st 11:24.47 34th  
58th 200 Peter OSTROSKI Rocky Mountain/Race Face Enduro Team (USA) 65:42.25 +5:48.98 USA.1989.21717 11:16.53 90th 8:55.30 54th 10:01.09 57th 12:50.79 51st 10:18.36 72nd 0:30.61 111th 11:49.57 67th  
59th 71 Patrick LUTHI (SUI) 65:47.15 +5:53.88 SUI.1992.22607 11:15.41 88th 8:44.11 33rd 10:12.75 78th 13:05.96 71st 10:04.55 43rd 0:28.86 16th 11:55.51 76th  
60th 201 Kenta GALLAGHER Polygon UR (GBR) 65:49.51 +5:56.24 GBR.1992.21654 11:04.19 71st 9:13.98 94th 10:03.04 60th 12:52.66 57th 10:19.58 74th 0:29.75 61st 11:46.31 62nd  
61st 106 Julien SOUSSIGNE (BEL) 66:01.97 +6:08.70 BEL.1992.22812 11:06.49 74th 9:04.80 71st 9:53.30 37th 13:07.25 73rd 10:11.58 52nd 0:29.00 21st 12:09.55 91st  
62nd 60 Gabriel TORRALBA Orbea Enduro Team (ESP) 66:03.72 +6:10.45 ESP.1997.21633 11:00.79 68th 8:58.01 58th 10:10.68 74th 12:51.19 53rd 10:43.16 108th 0:32.27 178th 11:47.62 66th  
63rd 65 Antonio FERREIRO (ESP) 66:17.32 +6:24.05 ESP.1990.22450 10:50.91 57th 9:10.44 86th 10:36.38 112th 13:11.48 78th 10:17.44 69th 0:29.62 58th 11:41.05 57th  
64th 72 Elliot TRABAC Scott SR Suntour Enduro Team (FRA) 66:17.86 +6:24.59 FRA.1996.21710 11:56.85 134th 8:36.08 14th 9:50.39 36th 13:11.42 77th 10:22.85 80th 0:29.47 44th= 11:50.80 69th  
65th 79 Tommaso FRANCARDO (ITA) 66:18.56 +6:25.29 ITA.1997.22813 10:41.61 46th 9:00.30 65th 9:57.51 49th 13:25.00 90th 10:30.23 93rd 0:30.43 98th= 12:13.48 98th  
66th 147 Mirco WIDMER (SUI) 66:19.12 +6:25.85 SUI.1990.22314 11:02.67 69th 9:06.61 78th 9:57.76 50th 13:24.10 89th 10:14.46 61st 0:28.85 15th 12:04.67 87th  
67th 76 Dillon SANTOS Ibis Cycles Enduro Race Team (USA) 66:21.17 +6:27.90 USA.1996.21613 11:11.99 84th 9:06.92 80th 10:16.57 82nd 13:06.26 72nd 10:24.05 83rd 0:30.15 81st= 11:45.23 61st  
68th 207 David MCMILLAN (AUS) 66:39.75 +6:46.48   11:50.09 125th 9:06.35 77th 10:11.61 76th= 12:51.52 54th 10:15.64 64th 0:29.76 62nd 11:54.78 74th  
69th 107 Nicolas DANIELS (BEL) 66:41.02 +6:47.75 BEL.1994.22811 11:10.88 79th 9:07.29 82nd 10:09.36 70th 13:15.77 82nd 10:28.38 89th 0:28.91 17th 12:00.43 83rd  
70th 70 Premek TEJCHMAN (CZE) 66:43.59 +6:50.32 CZE.1988.22389 11:10.31 78th 9:05.32 74th 10:50.69 134th 13:05.28 69th 10:16.22 66th 0:29.38 39th 11:46.39 63rd  
71st 120 Marcello PESENTI (ITA) 66:44.39 +6:51.12 ITA.1994.21853 11:52.49 128th 8:58.28 59th 11:00.98 147th 12:43.63 43rd 10:09.11 49th 0:32.77 185th 11:27.13 38th  
72nd 93 Erwin RONZON CMC Cycling Experience (ITA) 66:45.90 +6:52.63 ITA.1997.21868 10:54.06 59th 9:30.41 122nd 9:57.06 48th 13:17.89 85th 10:21.89 77th 0:29.34 38th 12:15.25 101st  
73rd 99 Ian AUSTERMUHLE Hope Factory Racing (GBR) 66:47.92 +6:54.65 GBR.1980.21590 11:13.92 86th 9:05.26 73rd 9:53.88 41st 13:31.43 102nd 10:33.69 99th 0:31.13 137th= 11:58.61 81st  
74th 155 Connor HARVEY (NZL) 66:49.23 +6:55.96 NZL.1995.23338 11:52.32 127th 9:06.07 76th 9:56.28 46th 13:09.64 76th 10:20.83 76th 0:31.13 137th= 11:52.96 73rd  
75th 84 Joshua LEWIS Santa Cruz (GBR) 66:52.30 +6:59.03 GBR.1993.21705 10:59.15 66th 9:18.99 101st 10:10.49 73rd 13:17.63 84th 10:20.12 75th 0:31.23 145th 12:14.69 100th  
76th 74 Emanuel POMBO (POR) 66:56.00 +7:02.73 POR.1987.22112 10:23.27 29th 8:47.50 41st 12:23.58 193rd 12:56.84 59th 10:16.85 68th 0:29.48 46th= 11:38.48 52nd  
77th 43 Curtis KEENE Specialized Racing (USA) 66:57.54 +7:04.27 USA.1979.21699 11:41.01 113th 9:02.91 69th 11:40.31 176th 12:29.35 31st 10:16.25 67th 0:29.54 49th 11:18.17 22nd  
78th 209 Jake NEWELL (AUS) 67:02.77 +7:09.50   11:32.07 107th 9:04.37 70th 10:00.46 55th= 13:33.57 108th 10:22.94 81st 0:30.05 76th 11:59.31 82nd  
79th 123 Guillem SANZ CASADEVALL (ESP) 67:03.09 +7:09.82 ESP.1996.21780 11:04.52 72nd 9:16.49 98th 10:49.92 133rd 12:56.91 60th 10:29.72 91st 0:30.26 87th 11:55.27 75th  
80th 119 Tobia POLONI (ITA) 67:12.78 +7:19.51 ITA.1991.21797 11:19.37 91st 9:05.66 75th 10:22.64 91st 13:22.60 86th 10:31.32 95th 0:30.27 88th= 12:00.92 84th  
81st 83 Brendon EDGAR (CAN) 67:26.42 +7:33.15 CAN.1985.23003 11:32.04 106th 9:19.30 102nd 10:35.14 110th 13:04.27 68th 10:37.74 101st 0:30.73 117th 11:47.20 64th  
82nd 144 Leonhard PUTZENLECHNER (GER) 67:26.64 +7:33.37 GER.1993.22199 10:56.87 62nd 9:14.93 95th 10:10.82 75th 13:31.10 100th 10:33.02 97th 0:30.41 93rd= 12:29.49 123rd  
83rd 61 Yannick PONTAL (FRA) 67:48.49 +7:55.22 FRA.1985.22511 11:03.94 70th 9:15.72 97th 10:56.33 141st 13:51.03 126th 10:18.08 71st 0:30.68 114th= 11:52.71 71st  
84th 115 Xavier MURIGNEUX (FRA) 67:52.53 +7:59.26 FRA.1993.22629 11:12.69 85th 9:15.43 96th 10:18.23 84th 13:38.00 113th 10:44.09 110th 0:30.69 116th 12:13.40 97th  
85th 80 Denny LUPATO (ITA) 67:53.85 +8:00.58 ITA.1992.22852 11:45.32 118th 9:13.21 92nd 11:16.76 160th 12:51.06 52nd 10:35.68 100th 0:29.58 52nd= 11:42.24 58th  
86th 20 Lewis BUCHANAN Ibis Cycles Enduro Race Team (GBR) 68:01.65 +8:08.38 GBR.1993.21608 10:21.60 26th 8:38.91 20th 9:48.18 30th 14:17.87 153rd 9:55.62 34th 0:29.23 27th= 14:30.24 192nd  
87th 141 Daniel SCHEMMEL (AUT) 68:02.74 +8:09.47 AUT.1997.22809 11:20.80 93rd 9:36.13 130th 10:02.48 58th= 13:32.65 104th 10:33.24 98th 0:30.92 123rd= 12:26.52 116th  
88th 239 Christoph HOESS (GER) 68:03.05 +8:09.78   11:38.63 110th 9:23.00 108th 10:14.05 79th 13:33.56 107th 10:31.14 94th 0:30.84 121st 12:11.83 93rd  
89th 112 Paul THIEBAUT (FRA) 68:03.27 +8:10.00 FRA.1995.22875 11:26.07 97th= 9:21.64 105th 9:54.76 42nd 13:39.15 117th 10:45.08 112th 0:30.78 118th 12:25.79 114th  
90th 100 Loui HARVEY (NZL) 68:05.27 +8:12.00 NZL.1990.22338 11:21.80 94th 9:11.87 89th 10:33.24 107th 13:51.95 128th 10:29.71 90th 0:30.04 75th 12:06.66 89th  
91st 129 Philip SHUCKSMITH (GBR) 68:06.74 +8:13.47 GBR.1985.21533 11:36.09 108th 9:37.99 134th 10:09.21 68th 13:28.20 94th 10:31.73 96th 0:30.64 112th= 12:12.88 95th  
92nd 18 Jared GRAVES Specialized Racing (AUS) 68:09.01 +8:15.74 AUS.1982.21740 14:47.88 213th 8:50.80 49th 10:43.94 124th 12:19.14 16th 9:42.80 20th 0:28.14 2nd 11:16.31 21st  
93rd 114 Lucas FRIGOUT (FRA) 68:17.90 +8:24.63 FRA.1993.22829 11:43.10 115th 9:23.25 109th 10:43.53 123rd 13:33.97 109th 10:26.05 84th 0:30.23 86th 11:57.77 80th  
94th 86 Trevor THEW (CAN) 68:18.70 +8:25.43 CAN.1993.22191 11:26.74 99th 9:11.08 88th 10:41.55 118th 13:26.30 92nd 10:56.33 125th 0:31.40 152nd 12:05.30 88th  
95th 96 Jonas BAHLER Norco Enduro Racing (SUI) 68:20.75 +8:27.48 SUI.1987.21706 11:38.27 109th 9:29.87 121st 10:34.15 109th 13:14.84 80th 10:38.57 103rd 0:31.53 156th 12:13.52 99th  
96th 163 Franck KIRSCHER (CAN) 68:25.77 +8:32.50 CAN.1984.22930 11:27.41 100th 9:23.89 110th 10:30.96 101st 13:03.24 67th 10:27.41 88th 0:29.23 27th= 12:03.63 85th 1:00.00
97th 125 James SHIRLEY (GBR) 68:26.89 +8:33.62 GBR.1989.22351 11:19.60 92nd 9:29.57 120th 10:24.93 94th 13:28.45 95th 10:47.81 114th 0:30.16 83rd 12:26.37 115th  
98th 190 Thomas KLINGENBERG (NOR) 68:32.70 +8:39.43 NOR.1996.22534 11:30.40 103rd 9:21.62 104th 10:21.07 89th 13:32.46 103rd 10:29.80 92nd 0:31.56 157th 12:45.79 142nd  
99th 59 Antonio OVALLE (CHI) 68:35.01 +8:41.74 CHI.1991.22485 12:10.23 150th 9:18.07 99th 10:46.41 128th 13:33.00 105th 10:19.49 73rd 0:30.56 107th 11:57.25 79th  
100th 152 Milan MYSIK (CZE) 68:52.79 +8:59.52 CZE.1993.22051 11:49.97 124th 9:19.89 103rd 10:43.23 121st 13:30.79 99th 10:41.79 106th 0:31.11 135th 12:16.01 103rd  
101st 117 Mathieu RUFFRAY (FRA) 68:54.99 +9:01.72 FRA.1997.22634 10:49.22 54th 9:00.43 67th 13:18.16 204th 13:07.39 74th 10:14.01 58th 0:29.26 32nd 11:56.52 78th  
102nd 173 Arnaud GARANGER (FRA) 69:00.41 +9:07.14 FRA.1996.23036 11:57.20 137th 9:27.65 118th 10:52.11 135th 13:16.63 83rd 10:22.68 79th 0:31.12 136th 12:33.02 127th  
103rd 97 Timothee OPPLIGER Norco Enduro Racing (SUI) 69:04.88 +9:11.61 SUI.1992.21701 11:45.46 119th 9:32.10 127th 10:27.07 97th 13:35.44 111th 10:52.22 121st 0:31.77 165th 12:20.82 108th  
104th 118 Alexis LEBERT (FRA) 69:08.54 +9:15.27 FRA.1993.22060 11:56.56 133rd 9:13.10 90th 10:35.39 111th 13:28.56 96th 10:58.72 131st 0:30.68 114th= 12:25.53 113th  
105th 113 Quentin ARNAUD (FRA) 69:08.89 +9:15.62 FRA.1994.22628 11:55.97 131st 9:13.81 93rd 10:26.61 95th 13:47.16 121st 10:48.13 115th 0:29.83 68th 12:27.38 118th  
106th 142 Maximilian TRAFELLA (AUT) 69:17.61 +9:24.34 AUT.1997.22186 11:31.54 105th 9:27.78 119th 10:14.93 81st 13:38.93 116th 11:13.03 152nd 0:31.19 143rd 12:40.21 132nd  
107th 63 Liam MOYNIHAN (GBR) 69:21.78 +9:28.51 GBR.1991.21835 11:23.23 96th 9:13.16 91st 11:01.35 149th 13:38.13 114th 11:05.23 138th 0:31.15 139th= 12:29.53 124th  
108th 146 Tim BRATSCHI (SUI) 69:26.39 +9:33.12 SUI.1988.23005 11:14.92 87th 8:59.53 62nd 10:26.74 96th 15:00.55 181st 10:07.80 47th 0:29.91 70th 13:06.94 157th  
109th 185 Jakub RIHA (CZE) 69:27.16 +9:33.89 CZE.1992.22509 11:54.02 130th 9:59.54 165th 10:29.43 99th 13:28.84 97th 10:45.48 113th 0:29.19 26th 12:20.66 107th  
110th 87 Tom GARCIA (FRA) 69:27.28 +9:34.01 FRA.1990.22226 11:11.68 83rd 9:24.71 113th 10:18.43 85th 13:25.65 91st 10:27.21 87th 0:30.49 104th 14:09.11 189th  
111th 165 Sebastien ANGIOLINI (SUI) 69:36.42 +9:43.15 SUI.1993.21614 11:26.07 97th= 9:26.77 115th 10:22.38 90th 13:55.47 130th 11:09.11 147th 0:31.04 128th= 12:45.58 141st  
112th 162 Lee HUSKINSON (GBR) 69:39.29 +9:46.02 GBR.1985.24592 12:01.96 142nd 9:45.60 147th 10:46.02 127th 13:38.81 115th 10:44.15 111th 0:32.12 174th 12:10.63 92nd  
113th 130 Paul VAN DER PLOEG (AUS) 69:49.39 +9:56.12 AUS.1989.22304 12:08.23 147th 9:26.49 114th 10:24.35 93rd 13:34.51 110th 11:29.73 165th 0:30.39 92nd 12:15.69 102nd  
114th 78 Dennis TONDIN (ITA) 69:50.24 +9:56.97 ITA.1988.22021 10:46.95 51st 9:00.40 66th 9:53.45 38th 13:42.79 118th 12:58.38 195th 0:59.18 203rd 12:29.09 122nd  
115th 236 Felix GOTZLER (GER) 69:52.01 +9:58.74   12:07.33 145th 9:44.46 146th 10:57.50 143rd 13:31.32 101st 10:43.64 109th 0:29.86 69th 12:17.90 104th  
116th 160 Adrian DAWSON (AUS) 69:53.26 +9:59.99 AUS.1990.22814 12:01.35 140th 9:37.20 132nd 10:53.14 136th 13:43.01 119th 10:54.05 122nd 0:31.51 155th 12:13.00 96th  
117th 137 Andre BRETAS (BRA) 69:57.15 +10:03.88 BRA.1987.21622 11:39.30 111th 9:18.12 100th 10:33.44 108th 13:51.90 127th 10:38.60 104th 0:31.06 131st= 12:24.73 112th 1:00.00
118th 202 Robin PEREZ (FRA) 70:02.53 +10:09.26   11:48.87 122nd 9:31.76 126th 10:42.41 119th 13:57.78 133rd 10:58.13 130th 0:30.60 109th= 12:32.98 126th  
119th 226 Olivier BRUWIERE (BEL) 70:05.85 +10:12.58   11:41.19 114th 8:58.75 61st 10:11.61 76th= 13:00.62 64th 13:46.95 199th 0:30.42 96th= 11:56.31 77th  
120th 143 Max SCHUMANN (GER) 70:18.29 +10:25.02 GER.1987.22740 11:47.46 121st 9:43.48 142nd 10:31.63 103rd 13:52.99 129th 11:07.24 143rd 0:31.04 128th= 12:44.45 136th  
121st 90 Theo DAUMAS Chamrousse URGE bp Enduro Team (FRA) 70:18.53 +10:25.26 FRA.1996.21873 12:23.79 163rd 9:27.13 116th 10:39.52 114th 13:49.77 124th 10:42.91 107th 0:29.95 72nd 12:45.46 139th  
122nd 228 Benjamin BERNARDI (FRA) 70:23.25 +10:29.98   11:43.60 116th 9:30.86 123rd 10:18.14 83rd 13:47.04 120th 10:55.99 124th 0:30.53 105th 13:37.09 177th  
