La Thuile Enduro World Series

MEN | Under 21 - Stage 6.2

Return to index

Pos No. Name Team/Country Time Behind EWS number Penalties
1st 513 Theotim TRABAC Commencal Vallnord Enduro Racing Team (FRA) 11:17.76   FRA.1998.21829  
2nd 501 Elliott HEAP Chain Reaction Cycles Mavic (GBR) 11:19.68 +0:01.92 GBR.1998.21783  
3rd 502 Cole LUCAS Cube Action Team (NZL) 11:39.72 +0:21.96 NZL.1998.23013  
4th 519 Louis JEANDEL (FRA) 11:40.07 +0:22.31 FRA.1998.22140  
5th 511 Mirco VENDEMMIA CMC Cycling Experience (ITA) 11:45.73 +0:27.97 ITA.1998.21871  
6th 536 Simone MARTINELLI (ITA) 11:53.93 +0:36.17 ITA.1999.22114  
7th 503 Nathan SECONDI (FRA) 11:59.51 +0:41.75 FRA.1999.22133  
8th 505 Eliott BAUD (FRA) 12:02.95 +0:45.19 FRA.1998.22053  
9th 506 Vojtech BLAHA (CZE) 12:09.08 +0:51.32 CZE.1999.22684  
10th 509 Nicolas BEAN (USA) 12:11.67 +0:53.91 USA.1999.22730  
11th 544 Sam ROBBIE (NZL) 12:12.74 +0:54.98   1:00.00
12th 534 Erwan BIBOLLET (FRA) 12:12.75 +0:54.99 FRA.2000.22616  
13th 542 Adam ROBBINS (CAN) 12:13.25 +0:55.49 CAN.1998.22150  
14th 518 Gilles FRANCK (BEL) 12:14.98 +0:57.22 BEL.2000.22291  
15th 540 Simone PELISSERO (ITA) 12:15.44 +0:57.68 ITA.2001.21940  
16th 541 Erik SZAYNA (USA) 12:20.79 +1:03.03 USA.1999.21615  
17th= 517 Roberto PALUDETTO CMC Cycling Experience (ITA) 12:21.22 +1:03.46 ITA.2000.21872  
17th= 539 Martino LANI (ITA) 12:21.22 +1:03.46 ITA.2001.22164  
19th 523 Torben DRACH (GER) 12:21.83 +1:04.07 GER.1998.22419  
20th 514 Mateu TUR COSTA (ESP) 12:23.62 +1:05.86 ESP.1998.22567  
21st 545 Ian TAYLOR (GBR) 12:23.79 +1:06.03    
22nd 529 Felipe AGURTO (CHI) 12:24.02 +1:06.26 CHI.2000.22474  
23rd 531 Enzo BOSC (FRA) 12:29.88 +1:12.12 FRA.2000.21915  
24th 554 Nicola GROTTI (ITA) 12:29.97 +1:12.21    
25th 557 Stefano OSSATI (ITA) 12:30.49 +1:12.73    
26th 516 Tom WILSON (GBR) 12:32.50 +1:14.74 GBR.2000.22553  
27th 520 Glenn MACARTHUR (FRA) 12:33.50 +1:15.74 FRA.2000.22879  
28th 553 Ryan WILLIAMSON (GBR) 12:36.88 +1:19.12 GBR.1998.23082  
29th 507 Martin PESTAK (CZE) 12:38.28 +1:20.52 CZE.2000.22245  
30th 512 Matteo SACCON CMC Cycling Experience (ITA) 12:40.18 +1:22.42 ITA.2000.21866 1:00.00
31st 522 Leopold BARICH (GER) 12:43.37 +1:25.61 GER.1998.22342  
32nd 528 Drew ARMSTRONG (IRL) 12:44.35 +1:26.59 IRL.2001.22481  
33rd 546 Eric MARTINEZ (ESP) 12:47.71 +1:29.95    
34th 538 Mattia MASCELLANI (ITA) 12:49.95 +1:32.19 ITA.1999.22162  
35th 552 Kristian PORUBAN (SLK) 12:51.90 +1:34.14    
36th 527 Emmet CALLAGHAN (IRL) 12:53.32 +1:35.56 IRL.2000.22496  
37th 526 Jack DEVLIN (IRL) 13:01.31 +1:43.55 IRL.1999.22985  
38th 562 Alvaro HARO MARTINEZ (ESP) 13:04.05 +1:46.29 ESP.1998.22546  
39th 559 Denir ADOBATI (ITA) 13:13.27 +1:55.51    
40th 547 Matthieu PONTHUS (FRA) 13:35.86 +2:18.10   1:00.00
41st 558 Alessandro IONFER (ITA) 13:43.34 +2:25.58    
42nd 551 Bastien RENARD (BEL) 13:45.60 +2:27.84    
43rd 543 Nathan STERCKX (CAN) 14:03.82 +2:46.06 CAN.2001.22631 5:00.00
44th 525 Joel KRISTENSEN (AUS) 14:27.84 +3:10.08 AUS.1998.21469  
45th 549 Maxime LEGRAND (BEL) 14:31.78 +3:14.02    
46th 504 Duncan NASON Yeti / Fox Shox Factory Race Team (USA) 14:56.37 +3:38.61 USA.1999.21709  
47th 532 Pierre REAL (FRA) 15:56.36 +4:38.60 FRA.1998.22500