La Thuile Enduro World Series

MEN | Under 21 - Stage 4

Return to index

Pos No. Name Team/Country Time Behind EWS number Penalties
1st 513 Theotim TRABAC Commencal Vallnord Enduro Racing Team (FRA) 9:57.54   FRA.1998.21829  
2nd 502 Cole LUCAS Cube Action Team (NZL) 10:08.65 +0:11.11 NZL.1998.23013  
3rd 505 Eliott BAUD (FRA) 10:13.24 +0:15.70 FRA.1998.22053  
4th 503 Nathan SECONDI (FRA) 10:13.74 +0:16.20 FRA.1999.22133  
5th 511 Mirco VENDEMMIA CMC Cycling Experience (ITA) 10:17.70 +0:20.16 ITA.1998.21871  
6th 501 Elliott HEAP Chain Reaction Cycles Mavic (GBR) 10:24.68 +0:27.14 GBR.1998.21783  
7th 518 Gilles FRANCK (BEL) 10:27.76 +0:30.22 BEL.2000.22291  
8th 517 Roberto PALUDETTO CMC Cycling Experience (ITA) 10:29.31 +0:31.77 ITA.2000.21872  
9th 544 Sam ROBBIE (NZL) 10:32.68 +0:35.14   1:00.00
10th 519 Louis JEANDEL (FRA) 10:33.57 +0:36.03 FRA.1998.22140  
11th 506 Vojtech BLAHA (CZE) 10:37.57 +0:40.03 CZE.1999.22684  
12th 536 Simone MARTINELLI (ITA) 10:37.86 +0:40.32 ITA.1999.22114  
13th 534 Erwan BIBOLLET (FRA) 10:40.61 +0:43.07 FRA.2000.22616  
14th 541 Erik SZAYNA (USA) 10:43.37 +0:45.83 USA.1999.21615  
15th 523 Torben DRACH (GER) 10:46.14 +0:48.60 GER.1998.22419  
16th 526 Jack DEVLIN (IRL) 10:47.29 +0:49.75 IRL.1999.22985  
17th 545 Ian TAYLOR (GBR) 10:47.84 +0:50.30    
18th 542 Adam ROBBINS (CAN) 10:50.86 +0:53.32 CAN.1998.22150  
19th 528 Drew ARMSTRONG (IRL) 10:50.98 +0:53.44 IRL.2001.22481  
20th 540 Simone PELISSERO (ITA) 10:51.62 +0:54.08 ITA.2001.21940  
21st 509 Nicolas BEAN (USA) 10:52.50 +0:54.96 USA.1999.22730  
22nd 514 Mateu TUR COSTA (ESP) 10:53.77 +0:56.23 ESP.1998.22567  
23rd 529 Felipe AGURTO (CHI) 10:57.86 +1:00.32 CHI.2000.22474  
24th 507 Martin PESTAK (CZE) 10:59.02 +1:01.48 CZE.2000.22245  
25th 538 Mattia MASCELLANI (ITA) 10:59.49 +1:01.95 ITA.1999.22162  
26th 552 Kristian PORUBAN (SLK) 11:01.12 +1:03.58    
27th 557 Stefano OSSATI (ITA) 11:01.23 +1:03.69    
28th 516 Tom WILSON (GBR) 11:04.98 +1:07.44 GBR.2000.22553  
29th 527 Emmet CALLAGHAN (IRL) 11:08.84 +1:11.30 IRL.2000.22496  
30th 532 Pierre REAL (FRA) 11:09.98 +1:12.44 FRA.1998.22500  
31st 553 Ryan WILLIAMSON (GBR) 11:11.31 +1:13.77 GBR.1998.23082  
32nd 520 Glenn MACARTHUR (FRA) 11:19.03 +1:21.49 FRA.2000.22879  
33rd 546 Eric MARTINEZ (ESP) 11:20.22 +1:22.68    
34th 562 Alvaro HARO MARTINEZ (ESP) 11:22.84 +1:25.30 ESP.1998.22546  
35th 559 Denir ADOBATI (ITA) 11:26.07 +1:28.53    
36th 547 Matthieu PONTHUS (FRA) 11:27.34 +1:29.80   1:00.00
37th 504 Duncan NASON Yeti / Fox Shox Factory Race Team (USA) 11:29.33 +1:31.79 USA.1999.21709  
38th 543 Nathan STERCKX (CAN) 11:31.07 +1:33.53 CAN.2001.22631 5:00.00
39th 539 Martino LANI (ITA) 11:40.63 +1:43.09 ITA.2001.22164  
40th 558 Alessandro IONFER (ITA) 11:48.75 +1:51.21    
41st 551 Bastien RENARD (BEL) 11:56.02 +1:58.48    
42nd 554 Nicola GROTTI (ITA) 12:05.50 +2:07.96    
43rd 522 Leopold BARICH (GER) 12:25.03 +2:27.49 GER.1998.22342  
44th 525 Joel KRISTENSEN (AUS) 12:39.87 +2:42.33 AUS.1998.21469  
45th 549 Maxime LEGRAND (BEL) 14:11.73 +4:14.19    
46th 512 Matteo SACCON CMC Cycling Experience (ITA) 17:12.29 +7:14.75 ITA.2000.21866 1:00.00
47th 531 Enzo BOSC (FRA) 22:02.21 +12:04.67 FRA.2000.21915