La Thuile Enduro World Series

MEN | Under 21 - Stage 1

Return to index

Pos No. Name Team/Country Time Behind EWS number Penalties
1st 501 Elliott HEAP Chain Reaction Cycles Mavic (GBR) 9:31.45   GBR.1998.21783  
2nd 513 Theotim TRABAC Commencal Vallnord Enduro Racing Team (FRA) 9:34.80 +0:03.35 FRA.1998.21829  
3rd 511 Mirco VENDEMMIA CMC Cycling Experience (ITA) 9:36.33 +0:04.88 ITA.1998.21871  
4th 502 Cole LUCAS Cube Action Team (NZL) 9:50.83 +0:19.38 NZL.1998.23013  
5th 512 Matteo SACCON CMC Cycling Experience (ITA) 9:59.06 +0:27.61 ITA.2000.21866 1:00.00
6th 539 Martino LANI (ITA) 10:06.53 +0:35.08 ITA.2001.22164  
7th 519 Louis JEANDEL (FRA) 10:08.70 +0:37.25 FRA.1998.22140  
8th 517 Roberto PALUDETTO CMC Cycling Experience (ITA) 10:11.39 +0:39.94 ITA.2000.21872  
9th 514 Mateu TUR COSTA (ESP) 10:11.98 +0:40.53 ESP.1998.22567  
10th 506 Vojtech BLAHA (CZE) 10:13.99 +0:42.54 CZE.1999.22684  
11th 534 Erwan BIBOLLET (FRA) 10:17.36 +0:45.91 FRA.2000.22616  
12th 503 Nathan SECONDI (FRA) 10:22.41 +0:50.96 FRA.1999.22133  
13th 536 Simone MARTINELLI (ITA) 10:22.44 +0:50.99 ITA.1999.22114  
14th 532 Pierre REAL (FRA) 10:27.48 +0:56.03 FRA.1998.22500  
15th 505 Eliott BAUD (FRA) 10:29.13 +0:57.68 FRA.1998.22053  
16th 544 Sam ROBBIE (NZL) 10:30.31 +0:58.86   1:00.00
17th 540 Simone PELISSERO (ITA) 10:32.78 +1:01.33 ITA.2001.21940  
18th 516 Tom WILSON (GBR) 10:35.65 +1:04.20 GBR.2000.22553  
19th 545 Ian TAYLOR (GBR) 10:35.70 +1:04.25    
20th 542 Adam ROBBINS (CAN) 10:36.02 +1:04.57 CAN.1998.22150  
21st 526 Jack DEVLIN (IRL) 10:38.50 +1:07.05 IRL.1999.22985  
22nd 523 Torben DRACH (GER) 10:41.17 +1:09.72 GER.1998.22419  
23rd 552 Kristian PORUBAN (SLK) 10:44.94 +1:13.49    
24th 518 Gilles FRANCK (BEL) 10:47.20 +1:15.75 BEL.2000.22291  
25th 527 Emmet CALLAGHAN (IRL) 10:49.32 +1:17.87 IRL.2000.22496  
26th 529 Felipe AGURTO (CHI) 10:50.99 +1:19.54 CHI.2000.22474  
27th 531 Enzo BOSC (FRA) 10:51.43 +1:19.98 FRA.2000.21915  
28th 522 Leopold BARICH (GER) 10:55.67 +1:24.22 GER.1998.22342  
29th 538 Mattia MASCELLANI (ITA) 10:56.19 +1:24.74 ITA.1999.22162  
30th 507 Martin PESTAK (CZE) 10:57.41 +1:25.96 CZE.2000.22245  
31st 509 Nicolas BEAN (USA) 10:57.67 +1:26.22 USA.1999.22730  
32nd 520 Glenn MACARTHUR (FRA) 11:01.97 +1:30.52 FRA.2000.22879  
33rd 554 Nicola GROTTI (ITA) 11:02.78 +1:31.33    
34th 521 Max FEJER Team Dorrong Enduro (AUT) 11:03.05 +1:31.60 AUT.2000.21703  
35th 553 Ryan WILLIAMSON (GBR) 11:04.49 +1:33.04 GBR.1998.23082  
36th 546 Eric MARTINEZ (ESP) 11:09.42 +1:37.97    
37th 557 Stefano OSSATI (ITA) 11:10.49 +1:39.04    
38th 543 Nathan STERCKX (CAN) 11:10.78 +1:39.33 CAN.2001.22631 5:00.00
39th 541 Erik SZAYNA (USA) 11:18.76 +1:47.31 USA.1999.21615  
40th 528 Drew ARMSTRONG (IRL) 11:21.48 +1:50.03 IRL.2001.22481  
41st 504 Duncan NASON Yeti / Fox Shox Factory Race Team (USA) 11:23.42 +1:51.97 USA.1999.21709  
42nd 562 Alvaro HARO MARTINEZ (ESP) 11:30.29 +1:58.84 ESP.1998.22546  
43rd 547 Matthieu PONTHUS (FRA) 11:42.91 +2:11.46   1:00.00
44th 559 Denir ADOBATI (ITA) 11:44.04 +2:12.59    
45th 558 Alessandro IONFER (ITA) 11:49.09 +2:17.64    
46th 550 Gauthier SERVAIS (BEL) 12:05.41 +2:33.96    
47th 551 Bastien RENARD (BEL) 12:05.52 +2:34.07    
48th 549 Maxime LEGRAND (BEL) 12:47.66 +3:16.21    
49th 525 Joel KRISTENSEN (AUS) 13:04.55 +3:33.10 AUS.1998.21469  
50th 533 Robin DOLGOS (FRA) 14:07.72 +4:36.27 FRA.1999.23576