La Thuile Enduro World Series

MEN | Under 21 - Results

Return to index

Pos No. Name Team/Country Time Behind EWS number Stage 3 Stage 2 Stage 1 Stage 6 Stage 4 Stage 5 Stage 6.2 Penalties
1st 513 Theotim TRABAC Commencal Vallnord Enduro Racing Team (FRA) 63:13.72   FRA.1998.21829 10:38.64 2nd 8:44.96 1st 9:34.80 2nd 12:29.54 2nd 9:57.54 1st 0:30.48 13th 11:17.76 1st  
2nd 501 Elliott HEAP Chain Reaction Cycles Mavic (GBR) 63:24.31 +0:10.59 GBR.1998.21783 10:30.76 1st 8:51.00 2nd 9:31.45 1st 12:18.49 1st 10:24.68 6th 0:28.25 1st 11:19.68 2nd  
3rd 502 Cole LUCAS Cube Action Team (NZL) 64:58.09 +1:44.37 NZL.1998.23013 11:00.93 5th 9:01.91 6th 9:50.83 4th 12:47.07 3rd 10:08.65 2nd 0:28.98 2nd 11:39.72 3rd  
4th 511 Mirco VENDEMMIA CMC Cycling Experience (ITA) 64:59.73 +1:46.01 ITA.1998.21871 10:43.83 3rd 8:52.85 3rd 9:36.33 3rd 13:12.09 8th 10:17.70 5th 0:31.20 25th 11:45.73 5th  
5th 519 Louis JEANDEL (FRA) 66:04.18 +2:50.46 FRA.1998.22140 11:12.84 9th 8:59.67 5th 10:08.70 7th 12:59.24 5th 10:33.57 10th 0:30.09 8th 11:40.07 4th  
6th 503 Nathan SECONDI (FRA) 66:32.77 +3:19.05 FRA.1999.22133 11:30.96 15th 8:57.05 4th 10:22.41 12th 12:58.38 4th 10:13.74 4th 0:30.72 16th 11:59.51 7th  
7th 536 Simone MARTINELLI (ITA) 67:10.73 +3:57.01 ITA.1999.22114 11:20.13 12th 9:18.37 13th 10:22.44 13th 13:08.39 6th 10:37.86 12th 0:29.61 6th 11:53.93 6th  
8th 505 Eliott BAUD (FRA) 67:12.40 +3:58.68 FRA.1998.22053 11:05.86 7th 9:03.16 7th 10:29.13 15th 13:48.74 25th 10:13.24 3rd 0:29.32 3rd 12:02.95 8th  
9th 506 Vojtech BLAHA (CZE) 67:21.13 +4:07.41 CZE.1999.22684 11:31.75 16th 9:07.75 9th 10:13.99 10th 13:08.94 7th 10:37.57 11th 0:32.05 37th 12:09.08 9th  
10th 517 Roberto PALUDETTO CMC Cycling Experience (ITA) 67:32.38 +4:18.66 ITA.2000.21872 11:08.64 8th 9:21.33 15th 10:11.39 8th 13:30.04 12th 10:29.31 8th 0:30.45 11th= 12:21.22 17th=  
11th 514 Mateu TUR COSTA (ESP) 68:19.20 +5:05.48 ESP.1998.22567 11:15.00 10th 9:18.47 14th 10:11.98 9th 13:45.43 23rd 10:53.77 22nd 0:30.93 22nd 12:23.62 20th  
12th 518 Gilles FRANCK (BEL) 68:53.46 +5:39.74 BEL.2000.22291 11:55.11 23rd 9:32.46 24th 10:47.20 24th 13:26.61 11th 10:27.76 7th 0:29.34 4th 12:14.98 14th  
13th 539 Martino LANI (ITA) 69:15.72 +6:02.00 ITA.2001.22164 11:02.04 6th 9:13.88 11th 10:06.53 6th 14:03.70 28th 11:40.63 39th 0:47.72 47th 12:21.22 17th=  
14th 534 Erwan BIBOLLET (FRA) 69:23.33 +6:09.61 FRA.2000.22616 11:40.16 18th 10:17.43 42nd 10:17.36 11th 13:44.74 20th 10:40.61 13th 0:30.28 10th 12:12.75 12th  
15th 540 Simone PELISSERO (ITA) 69:26.01 +6:12.29 ITA.2001.21940 12:22.67 32nd 9:29.74 21st 10:32.78 17th 13:22.60 10th 10:51.62 20th 0:31.16 24th 12:15.44 15th  
16th 544 Sam ROBBIE (NZL) 69:46.48 +6:32.76   11:53.34 21st 9:26.12 19th 10:30.31 16th 13:40.84 17th 10:32.68 9th 0:30.45 11th= 12:12.74 11th 1:00.00
17th 557 Stefano OSSATI (ITA) 69:48.35 +6:34.63   11:21.40 13th 9:35.54 29th 11:10.49 37th 13:39.82 15th 11:01.23 27th 0:29.38 5th 12:30.49 25th  
18th 523 Torben DRACH (GER) 69:57.04 +6:43.32 GER.1998.22419 12:26.49 34th 9:30.81 22nd 10:41.17 22nd 13:40.55 16th 10:46.14 15th 0:30.05 7th 12:21.83 19th  
19th 509 Nicolas BEAN (USA) 70:00.39 +6:46.67 USA.1999.22730 12:00.56 26th 9:41.85 33rd 10:57.67 31st 13:45.19 22nd 10:52.50 21st 0:30.95 23rd 12:11.67 10th  
20th 516 Tom WILSON (GBR) 70:02.61 +6:48.89 GBR.2000.22553 11:46.32 20th 9:39.84 31st 10:35.65 18th 13:44.75 21st 11:04.98 28th 0:38.57 46th 12:32.50 26th  
21st 545 Ian TAYLOR (GBR) 70:12.55 +6:58.83   12:30.76 38th 9:40.52 32nd 10:35.70 19th 13:42.18 18th 10:47.84 17th 0:31.76 35th 12:23.79 21st  
22nd 526 Jack DEVLIN (IRL) 70:25.02 +7:11.30 IRL.1999.22985 11:42.47 19th 9:36.58 30th 10:38.50 21st 14:07.48 32nd 10:47.29 16th 0:31.39 30th 13:01.31 37th  
23rd 541 Erik SZAYNA (USA) 70:26.07 +7:12.35 USA.1999.21615 12:30.33 37th 9:24.49 17th 11:18.76 39th 13:36.68 14th 10:43.37 14th 0:31.65 32nd 12:20.79 16th  
24th 520 Glenn MACARTHUR (FRA) 70:58.79 +7:45.07 FRA.2000.22879 12:08.65 27th 9:34.03 27th 11:01.97 32nd 13:49.94 26th 11:19.03 32nd 0:31.67 33rd 12:33.50 27th  
25th 527 Emmet CALLAGHAN (IRL) 71:02.22 +7:48.50 IRL.2000.22496 11:58.98 24th 9:28.68 20th 10:49.32 25th 14:12.17 35th 11:08.84 29th 0:30.91 20th= 12:53.32 36th  
26th 507 Martin PESTAK (CZE) 71:03.23 +7:49.51 CZE.2000.22245 12:36.38 40th 9:23.11 16th 10:57.41 30th 13:58.24 27th 10:59.02 24th 0:30.79 18th 12:38.28 29th  
27th 538 Mattia MASCELLANI (ITA) 71:25.37 +8:11.65 ITA.1999.22162 11:34.52 17th 9:57.75 37th 10:56.19 29th 14:34.20 39th 10:59.49 25th 0:33.27 41st 12:49.95 34th  
28th 553 Ryan WILLIAMSON (GBR) 71:37.26 +8:23.54 GBR.1998.23082 12:37.80 41st 9:49.07 35th 11:04.49 35th 13:45.65 24th 11:11.31 31st 0:32.06 38th 12:36.88 28th  
29th 552 Kristian PORUBAN (SLK) 71:58.75 +8:45.03   12:26.66 35th 10:06.03 40th 10:44.94 23rd 14:17.20 36th 11:01.12 26th 0:30.90 19th 12:51.90 35th  
30th 528 Drew ARMSTRONG (IRL) 72:06.28 +8:52.56 IRL.2001.22481 12:25.29 33rd 10:08.59 41st 11:21.48 40th 14:04.83 29th 10:50.98 19th 0:30.76 17th 12:44.35 32nd  
31st 529 Felipe AGURTO (CHI) 72:10.09 +8:56.37 CHI.2000.22474 12:16.83 30th 9:34.75 28th 10:50.99 26th 15:34.73 45th 10:57.86 23rd 0:30.91 20th= 12:24.02 22nd  
32nd 504 Duncan NASON Yeti / Fox Shox Factory Race Team (USA) 72:11.16 +8:57.44 USA.1999.21709 11:28.85 14th 9:06.35 8th 11:23.42 41st 13:16.65 9th 11:29.33 37th 0:30.19 9th 14:56.37 46th  
33rd 554 Nicola GROTTI (ITA) 72:13.73 +9:00.01   12:10.81 28th 9:47.36 34th 11:02.78 33rd 14:06.10 31st 12:05.50 42nd 0:31.21 26th 12:29.97 24th  
34th 546 Eric MARTINEZ (ESP) 72:44.86 +9:31.14   12:27.37 36th 10:01.10 38th 11:09.42 36th 14:27.79 38th 11:20.22 33rd 0:31.25 28th 12:47.71 33rd  
35th 542 Adam ROBBINS (CAN) 72:54.34 +9:40.62 CAN.1998.22150 13:39.98 46th 9:16.05 12th 10:36.02 20th 15:47.68 46th 10:50.86 18th 0:30.50 14th 12:13.25 13th  
36th 522 Leopold BARICH (GER) 73:10.96 +9:57.24 GER.1998.22342 12:20.21 31st 10:05.00 39th 10:55.67 28th 14:05.92 30th 12:25.03 43rd 0:35.76 44th 12:43.37 31st  
37th 562 Alvaro HARO MARTINEZ (ESP) 73:42.55 +10:28.83 ESP.1998.22546 13:08.13 43rd 9:56.11 36th 11:30.29 42nd 14:09.31 33rd 11:22.84 34th 0:31.82 36th 13:04.05 38th  
38th 532 Pierre REAL (FRA) 73:48.92 +10:35.20 FRA.1998.22500 12:00.29 25th 9:31.03 23rd 10:27.48 14th 14:12.08 34th 11:09.98 30th 0:31.70 34th 15:56.36 47th  
39th 512 Matteo SACCON CMC Cycling Experience (ITA) 75:13.96 +12:00.24 ITA.2000.21866 10:55.96 4th 9:24.70 18th 9:59.06 5th 13:30.49 13th 17:12.29 46th 0:31.28 29th 12:40.18 30th 1:00.00
40th 559 Denir ADOBATI (ITA) 75:35.63 +12:21.91   13:04.67 42nd 11:01.93 50th 11:44.04 44th 14:35.10 40th 11:26.07 35th 0:30.55 15th 13:13.27 39th  
41st 558 Alessandro IONFER (ITA) 77:17.27 +14:03.55   13:45.68 48th 10:27.20 45th 11:49.09 45th 15:09.71 42nd 11:48.75 40th 0:33.50 43rd 13:43.34 41st  
42nd 551 Bastien RENARD (BEL) 77:50.51 +14:36.79   13:40.59 47th 10:38.51 46th 12:05.52 47th 15:11.35 43rd 11:56.02 41st 0:32.92 40th 13:45.60 42nd  
43rd 547 Matthieu PONTHUS (FRA) 77:52.26 +14:38.54   14:16.60 50th 10:23.28 43rd 11:42.91 43rd 14:55.04 41st 11:27.34 36th 0:31.23 27th 13:35.86 40th 1:00.00
44th 543 Nathan STERCKX (CAN) 79:18.97 +16:05.25 CAN.2001.22631 11:54.92 22nd 10:42.45 47th 11:10.78 38th 14:22.53 37th 11:31.07 38th 0:33.40 42nd 14:03.82 43rd 5:00.00
45th 531 Enzo BOSC (FRA) 81:30.55 +18:16.83 FRA.2000.21915 12:13.52 29th 9:32.82 25th 10:51.43 27th 13:42.55 19th 22:02.21 47th 0:38.14 45th 12:29.88 23rd  
46th 525 Joel KRISTENSEN (AUS) 81:35.50 +18:21.78 AUS.1998.21469 15:13.34 53rd 10:26.65 44th 13:04.55 49th 15:11.77 44th 12:39.87 44th 0:31.48 31st 14:27.84 44th  
47th 549 Maxime LEGRAND (BEL) 84:10.67 +20:56.95   15:05.06 51st 10:52.53 49th 12:47.66 48th 16:09.74 47th 14:11.73 45th 0:32.17 39th 14:31.78 45th  
  550 Gauthier SERVAIS (BEL)       13:34.79 44th 10:43.17 48th 12:05.41 46th 33:29.17 48th              
  521 Max FEJER Team Dorrong Enduro (AUT)     AUT.2000.21703 12:32.24 39th 9:32.87 26th 11:03.05 34th                  
  533 Robin DOLGOS (FRA)     FRA.1999.23576 15:07.44 52nd 11:09.70 51st 14:07.72 50th                  
  510 Daniel SELF (NZL) DNF   NZL.1998.21834 11:20.03 11th 9:09.95 10th                      
  556 Tommaso PASTORINO (ITA) DNF     13:38.63 45th 11:46.55 52nd                      
  535 Florent LAUTHIER (FRA)     FRA.2000.23113 13:50.83 49th                          
  537 Riccardo GARBUIO (ITA) DNF   ITA.1999.22063 17:52.21 54th