La Thuile Enduro World Series

MEN | Master 40+ - Stage 2

Return to index

Pos No. Name Team/Country Time Behind EWS number Penalties
1st 805 Florian GOLAY (SUI) 9:01.96   SUI.1977.22429  
2nd 801 Karim AMOUR Miranda Racing Team (FRA) 9:07.35 +0:05.39 FRA.1975.21696  
3rd 804 Bruno ZANCHI (ITA) 9:32.45 +0:30.49 ITA.1973.21847  
4th 802 Michael BRODERICK (USA) 9:42.18 +0:40.22 USA.1973.22376  
5th 808 Daniel BISHOP (GBR) 9:44.73 +0:42.77 GBR.1970.22823  
6th 806 Wilfred VAN DE HATERD (NED) 9:49.48 +0:47.52 NED.1972.22311  
7th 809 Shane KROEGER (CAN) 10:11.91 +1:09.95 CAN.1976.22177  
8th 830 Vlastimil HYNCICA (CZE) 10:16.20 +1:14.24   1:00.00
9th 844 Alessandro GENNESI (ITA) 10:26.96 +1:25.00    
10th 803 Milan CIZINSKY (CZE) 10:28.44 +1:26.48 CZE.1974.22018  
11th 819 Antonio ATIENZA CHISBERT (ESP) 10:32.67 +1:30.71 ESP.1978.22897  
12th 831 Petr HYNCICA (CZE) 10:32.98 +1:31.02   1:00.00
13th 817 Andre FRITZENSCHAFT (GER) 10:38.97 +1:37.01 GER.1970.22973 5:00.00
14th 822 Andy SADLER (GBR) 10:39.73 +1:37.77 GBR.1972.21595  
15th 842 Massimo BRUNATTI (ITA) 10:48.01 +1:46.05    
16th 811 Joe WARD (IRL) 10:53.46 +1:51.50 IRL.1971.22541  
17th 838 Francesco BARONI (ITA) 10:56.22 +1:54.26    
18th 816 Wilhelm STRICKER (ITA) 11:03.68 +2:01.72 ITA.1967.22750  
19th 847 Joel MCLAGAN (GBR) 11:09.39 +2:07.43    
20th 840 Andrea SABBIA (ITA) 11:11.74 +2:09.78    
21st 821 Armando PIRES (BRA) 11:12.30 +2:10.34 BRA.1974.22344  
22nd 820 Brendan CLARKE (NZL) 11:12.82 +2:10.86 NZL.1975.22288  
23rd 807 Alexandre CLAVERIE Trek Accous VTT Enduro Team (FRA) 11:22.37 +2:20.41 FRA.1978.21796  
24th 826 Carlo ZORTEA (ITA) 11:38.25 +2:36.29 ITA.1965.22064  
25th 832 Carl JENNINGS (GBR) 11:38.37 +2:36.41    
26th 841 Gianluca CARUSO (ITA) 11:39.90 +2:37.94    
27th 843 Gianpaolo GAMBELUNGHE (ITA) 11:46.73 +2:44.77    
28th 810 John MCNEIL (GBR) 11:54.43 +2:52.47 GBR.1969.21394  
29th 824 Jeff CALAM (GBR) 11:54.61 +2:52.65 GBR.1978.22741  
30th 812 Fabien VOLET (FRA) 12:07.11 +3:05.15 FRA.1977.23492 1:00.00
31st 828 Fabio MAGISTRI (ITA) 12:11.06 +3:09.10    
32nd 836 Andre REISING (GER) 12:19.36 +3:17.40 GER.1970.22771  
33rd 815 Gabor WINKLER (HUN) 12:20.90 +3:18.94 HUN.1974.22246 1:00.00
34th 814 Yannick OFFREDI (FRA) 13:16.10 +4:14.14 FRA.1978.22824  
35th 837 Emmanuel ABATE (FRA) 13:33.35 +4:31.39 FRA.1969.21944 5:00.00
36th 813 Frederic MARTINEZ (FRA) 14:02.46 +5:00.50 FRA.1967.22753 5:00.00
37th 850 Christian FITTIPALDI (BRA) 15:11.62 +6:09.66   5:00.00
38th 823 Odin ADOLPHSON (USA) 15:24.35 +6:22.39 USA.1975.22332 5:00.00
39th 827 Roberto CIAMBRONE (ITA) 18:35.61 +9:33.65 ITA.1964.21655 5:00.00
  846 Enrico SACCO (ITA) 13:31.71