Festival Zona Zero Sobrarbe Challenger

WOMEN - Results

Return to index

Pos No. Name Team/Country Time Behind EWS number Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7 Excl Excess
1st 1 Cecile RAVANEL Commencal Vallnord Enduro Racing Team (FRA) 43:24.99   FRA.1981.21884 14:48.37 1st 5:21.84 1st 4:18.23 1st 1:34.82 1st 6:46.93 1st 4:42.32 2nd 5:52.48 2nd  
2nd 2 Isabeau COURDURIER Intense Mavic Collective (FRA) 44:20.74 +0:55.75 FRA.1994.21731 15:13.28 2nd 5:35.28 2nd 4:30.57 3rd 1:35.43 2nd 6:55.28 2nd 4:40.51 1st 5:50.39 1st  
3rd 404 Andreane LANTHIER NADEAU Rocky Mountain/Race Face Enduro Team (CAN) 45:02.86 +1:37.87 CAN.1993.21609 15:30.71 5th 5:37.47 3rd 4:32.38 4th 1:36.76 5th 7:02.33 3rd 4:42.56 3rd 6:00.65 4th  
4th 4 Anita GEHRIG Norco Twins Racing (SUI) 45:32.75 +2:07.76 SUI.1987.21718 15:29.25 4th 5:45.31 4th 4:30.01 2nd 1:38.96 6th 7:25.89 7th 4:46.07 4th 5:57.26 3rd  
5th 7 Noga KOREM GT Factory Racing (ISR) 45:39.21 +2:14.22 ISR.1991.21660 15:27.17 3rd 5:45.68 5th 4:33.77 6th 1:36.55 3rd 7:13.37 4th 4:56.81 9th 6:05.86 9th  
6th 8 Bex BARAONA Ibis Cycles Enduro Race Team (GBR) 46:34.04 +3:09.05 GBR.1989.21715 15:43.56 8th 5:51.00 6th 4:41.52 11th 1:40.33 8th 7:34.04 17th 4:58.11 10th 6:05.48 8th  
7th 410 Miranda MILLER Specialized Racing (CAN) 46:36.10 +3:11.11 CAN.1990.21687 15:56.78 10th 5:57.16 13th 4:33.14 5th 1:36.66 4th 7:33.22 14th 4:54.20 7th 6:04.94 7th  
8th 405 Morgane CHARRE (FRA) 46:36.91 +3:11.92 FRA.1990.21958 16:03.26 12th 5:53.36 10th 4:38.78 10th 1:45.05 17th 7:17.75 6th 4:54.03 6th 6:04.68 6th  
9th 401 Flow ESPINEIRA (CHI) 46:39.29 +3:14.30 CHI.1992.22941 15:45.54 9th 5:51.16 7th 4:36.36 8th 1:42.21 10th 7:36.17 18th 4:53.58 5th 6:14.27 12th  
10th 408 Melanie PUGIN Miranda Racing Team (FRA) 46:48.97 +3:23.98 FRA.1990.21693 16:17.39 15th 5:52.93 9th 4:37.24 9th 1:42.84 11th 7:13.92 5th 5:00.43 11th 6:04.22 5th  
11th 3 Katy WINTON Trek Factory Racing (GBR) 46:51.35 +3:26.36 GBR.1993.21730 16:04.22 13th 5:51.35 8th 4:34.09 7th 1:38.99 7th 7:30.83 9th 4:56.18 8th 6:15.69 13th  
12th 5 Caro GEHRIG Norco Twins Racing (SUI) 47:07.13 +3:42.14 SUI.1987.21665 15:35.94 7th 5:58.77 14th 4:44.69 15th 1:47.48 20th 7:40.03 20th 5:01.83 12th 6:18.39 15th  
13th 9 Becky COOK Orbea Enduro Team (GBR) 47:09.36 +3:44.37 GBR.1986.21664 15:58.85 11th 5:53.99 11th 4:43.70 13th 1:43.05 13th 7:33.74 15th 5:04.74 14th 6:11.29 11th  
14th 414 Laura CHARLES (FRA) 47:23.18 +3:58.19 FRA.1995.23500 15:34.17 6th 5:59.61 16th 5:01.16 29th 1:50.94 29th 7:29.53 8th 5:06.71 18th 6:21.06 18th  
15th 409 Casey BROWN Trek Factory Racing (CAN) 47:46.35 +4:21.36 CAN.1990.21725 16:32.50 18th 6:00.87 17th 4:44.48 14th 1:41.47 9th 7:31.80 12th 5:05.65 16th 6:09.58 10th  
16th 407 Julie DUVERT Ibis Cycles Enduro Race Team (FRA) 47:47.34 +4:22.35 FRA.1996.21719 16:24.61 16th 5:59.03 15th 4:43.61 12th 1:46.07 19th 7:31.62 11th 5:02.49 13th 6:19.91 16th  
17th 422 Theresia SCHWENK (GER) 47:58.09 +4:33.10 GER.1995.23042 16:17.04 14th 6:04.18 20th 4:54.48 23rd 1:48.49 23rd 7:32.04 13th 5:05.03 15th 6:16.83 14th  
18th 411 Christina CHAPPETTA (USA) 48:25.54 +5:00.55 USA.1989.22479 16:31.30 17th 5:54.80 12th 4:47.92 17th 1:43.32 14th 7:31.53 10th 5:29.85 32nd 6:26.82 21st  
19th 421 Tanja NABER (GER) 48:41.53 +5:16.54 GER.1987.22367 16:47.70 21st 6:10.69 26th 4:46.99 16th 1:49.53 27th 7:33.90 16th 5:12.32 23rd 6:20.40 17th  
20th 425 Vera LEIVSDOTTIR (NOR) 48:59.77 +5:34.78 NOR.1991.23518 16:57.89 23rd 6:07.24 22nd 4:55.98 26th 1:44.07 16th 7:39.89 19th 5:06.48 17th 6:28.22 22nd  
21st 415 Alexandra MARCHAL (BEL) 49:09.14 +5:44.15 BEL.1991.22790 16:34.27 19th 6:04.58 21st 4:51.32 20th 2:03.61 38th 7:54.47 27th 5:11.71 21st 6:24.93 19th 0:04.25
22nd 403 KJ SHARP Hope Factory Racing (GBR) 49:20.26 +5:55.27 GBR.1994.21662 17:00.78 25th 6:01.48 18th 4:49.55 19th 1:51.29 30th 7:49.63 26th 5:09.45 19th 6:38.08 25th  
23rd 418 Fejola Stepanka NESTLEROVA (CZE) 49:32.39 +6:07.40 CZE.1985.21761 16:41.42 20th 6:08.45 24th 4:55.23 24th 1:49.52 26th 8:09.51 29th 5:12.86 24th 6:35.40 24th  
24th 413 Estelle CHARLES (FRA) 49:41.66 +6:16.67 FRA.1997.22205 16:59.25 24th 6:09.43 25th 4:51.84 21st 1:45.33 18th 7:48.36 23rd 5:24.63 30th 6:42.82 28th  
25th 417 Jessica BORMOLINI (ITA) 49:48.39 +6:23.40 ITA.1993.24627 17:23.99 30th 6:02.06 19th 4:53.15 22nd 1:43.02 12th 7:45.92 22nd 5:13.20 25th 6:25.66 20th 0:21.39
26th 420 Sofia WIEDENROTH (GER) 49:49.63 +6:24.64 GER.1995.24544 17:01.90 26th 6:15.59 28th 5:08.20 32nd 1:50.28 28th 7:49.51 25th 5:12.15 22nd 6:32.00 23rd  
27th 424 Hilde STRAEDET (NOR) 50:26.93 +7:01.94 NOR.1986.22415 17:17.90 28th 6:15.31 27th 5:03.09 30th 1:49.18 25th 7:48.64 24th 5:23.10 28th 6:49.71 31st  
28th 440 Becky GARDNER (USA) 50:58.22 +7:33.23 USA.1988.23592 17:13.29 27th 6:31.92 34th 5:06.94 31st 1:55.31 32nd 8:20.97 30th 5:11.40 20th 6:38.39 26th  
29th 430 Desiree DUARTE CASTRO (ESP) 51:07.78 +7:42.79 ESP.1997.22130 17:22.11 29th 6:28.80 30th 4:59.76 28th 1:48.21 21st 8:04.61 28th 5:22.29 27th 7:02.00 32nd  
30th 412 Leonie PICTON (AUS) 51:22.50 +7:57.51 AUS.1986.22420 17:24.34 31st 6:15.88 29th 4:56.22 27th 1:43.33 15th 7:40.35 21st 6:37.16 37th 6:45.22 29th  
31st 402 Martha GILL (GBR) 51:30.46 +8:05.47 GBR.1997.22469 17:37.64 32nd 6:29.92 31st 4:55.66 25th 1:48.30 22nd 8:29.39 31st 5:21.99 26th 6:47.56 30th  
32nd 443 Clair SICK (USA) 52:58.49 +9:33.50   17:56.40 34th 6:31.90 33rd 5:09.32 34th 1:59.49 36th 8:34.17 33rd 5:30.34 33rd 7:16.87 35th  
33rd 427 Berengere BOES (FRA) 53:28.67 +10:03.68 FRA.1987.22273 18:40.11 38th 6:53.45 37th 5:20.72 37th 1:57.49 35th 8:29.72 32nd 5:23.88 29th 6:42.72 27th 0:00.58
34th 416 Josefine BJORKMAN (SWE) 53:39.16 +10:14.17 SWE.1994.22313 18:17.36 36th 6:45.99 36th 5:20.02 36th 1:54.93 31st 8:37.17 34th 5:27.64 31st 7:05.52 34th 0:10.53
35th 429 Miriam ALCANTARA GUERRERO (ESP) 54:23.22 +10:58.23 ESP.1997.23010 18:45.92 39th 6:40.99 35th 5:22.74 38th 1:55.53 33rd 8:46.66 36th 5:48.02 35th 7:03.36 33rd  
36th 442 Syd SCHULZ (USA) 54:47.07 +11:22.08   18:15.41 35th 6:55.38 38th 5:09.13 33rd 2:04.81 39th 9:27.08 38th 5:37.36 34th 7:17.90 36th  
37th 426 Jess ENLUND (SWE) 55:26.78 +12:01.79 SWE.1989.22339 18:36.80 37th 7:12.80 40th 5:26.12 39th 2:02.61 37th 9:00.69 37th 5:48.90 36th 7:18.86 37th  
38th 441 Toni FRYER (GBR) 62:33.74 +19:08.75   21:14.15 40th 7:00.74 39th 5:35.58 40th 2:09.43 40th 11:17.59 39th 6:42.28 38th 8:33.97 38th  
  419 Alicia LEGGETT (USA) DNF   USA.1995.22397 16:47.90 22nd 6:07.71 23rd 4:48.78 18th 1:48.95 24th 8:43.22 35th          
  428 Anette Rossum BASTNES (NOR) DNF   NOR.1979.22716 17:46.05 33rd 6:31.15 32nd 5:10.91 35th 1:55.71 34th 45:45.73 40th          
  444 Judith VIANA MARTINEZ (ESP) DNF