Festival Zona Zero Sobrarbe Challenger

MEN - Overall after Stage 4

Return to index

Pos No. Name Team/Country Time Behind EWS number Stage 1 Stage 2 Stage 3 Stage 4 Excl Excess Penalties
1st 10 Richie RUDE Yeti / Fox Shox Factory Race Team (USA) 22:31.21   USA.1995.21739 12:42.12 1st 4:42.64 1st 3:44.85 1st 1:21.60 5th    
2nd 6 Martin MAES GT Factory Racing (BEL) 22:43.36 +0:12.15 BEL.1997.21636 12:55.51 3rd 4:43.10 2nd 3:46.82 2nd 1:17.93 1st    
3rd 5 Damien OTON Unior Devinci Factory Racing (FRA) 22:48.53 +0:17.32 FRA.1987.21728 12:51.09 2nd 4:45.53 3rd 3:48.68 4th 1:23.23 13th    
4th 35 Kevin MIQUEL SUNN (FRA) 23:01.24 +0:30.03 FRA.1991.21704 13:03.88 4th 4:46.35 4th 3:49.73 5th 1:21.28 3rd    
5th 21 Dimitri TORDO Canyon Factory Enduro Team (FRA) 23:11.83 +0:40.62 FRA.1993.21764 13:12.09 6th 4:46.81 5th 3:51.36 7th 1:21.57 4th    
6th 7 Florian NICOLAI Canyon Factory Enduro Team (FRA) 23:18.12 +0:46.91 FRA.1993.21749 13:18.52 10th 4:51.75 7th 3:47.87 3rd 1:19.98 2nd    
7th 19 Jose BORGES Miranda Racing Team (POR) 23:19.55 +0:48.34 POR.1990.21669 13:12.83 7th 4:52.83 9th 3:50.69 6th 1:23.20 12th    
8th 12 Jesse MELAMED Rocky Mountain/Race Face Enduro Team (CAN) 23:28.09 +0:56.88 CAN.1992.21596 13:11.67 5th 4:52.07 8th 3:53.57 10th 1:30.78 82nd    
9th 25 Zakarias Blom JOHANSEN Cube Action Team (NOR) 23:31.26 +1:00.05 NOR.1992.21863 13:14.21 8th 4:56.82 14th 3:57.48 17th 1:22.75 9th    
10th 24 Yoann BARELLI Commencal Vallnord Enduro Racing Team (FRA) 23:35.75 +1:04.54 FRA.1985.21889 13:23.47 14th 4:56.34 13th 3:53.84 11th 1:22.10 8th    
11th 8 Remi GAUVIN Rocky Mountain/Race Face Enduro Team (CAN) 23:40.17 +1:08.96 CAN.1992.21624 13:26.08 17th 4:55.48 10th 3:54.30 12th 1:24.31 20th    
12th 33 Curtis KEENE Specialized Racing (USA) 23:48.41 +1:17.20 USA.1979.21699 13:27.24 19th 4:58.72 19th 3:59.45 22nd 1:23.00 11th    
13th 3 Greg CALLAGHAN Cube Action Team (IRL) 23:50.12 +1:18.91 IRL.1991.21827 13:33.23 21st 4:55.85 11th 3:56.84 15th 1:24.20 18th    
14th 43 Christian TEXTOR (GER) 23:51.62 +1:20.41 GER.1990.22845 13:26.56 18th 4:58.61 18th 4:00.76 29th 1:25.69 31st    
15th 9 Mark SCOTT Santa Cruz (GBR) 23:56.75 +1:25.54 GBR.1993.21714 13:34.60 24th 5:00.05 22nd 3:57.47 16th 1:24.63 22nd    
16th 39 Wyn MASTERS GT Factory Racing (NZL) 23:57.95 +1:26.74 NZL.1987.21663 13:25.07 15th 5:05.42 41st 4:01.16 31st 1:26.30 38th    
17th 20 Lewis BUCHANAN Ibis Cycles Enduro Race Team (GBR) 23:58.70 +1:27.49 GBR.1993.21608 13:40.03 29th 4:57.62 15th 3:53.41 9th 1:27.64 50th    
18th 38 Iago GARAY Santa Cruz (ESP) 24:02.73 +1:31.52 ESP.1991.21707 13:39.30 28th 5:02.59 29th 3:57.55 18th 1:23.29 14th=    
19th 198 Maxime CHAPUIS (SUI) 24:02.79 +1:31.58 SUI.1994.22784 13:25.99 16th 5:09.06 51st 4:02.82 39th 1:24.92 25th    
20th 16 Alexandre CURE Miranda Racing Team (FRA) 24:04.09 +1:32.88 FRA.1993.21675 13:49.21 41st 4:58.34 16th 3:54.57 13th 1:21.97 7th    
21st 1 Sam HILL Chain Reaction Cycles Mavic (AUS) 24:06.72 +1:35.51 AUS.1985.21775 13:20.26 12th 5:30.74 128th 3:52.80 8th 1:22.92 10th    
22nd 40 Matt SIMMONDS Cannondale (GBR) 24:08.85 +1:37.64 GBR.1987.21760 13:38.55 26th 5:05.82 42nd 4:00.77 30th 1:23.71 17th    
23rd 27 Shawn NEER Yeti / Fox Shox Factory Race Team (USA) 24:11.32 +1:40.11 USA.1991.21712 13:38.73 27th 5:03.66 32nd 4:03.28 42nd 1:25.65 30th    
24th 68 Hugo PIGEON (FRA) 24:11.59 +1:40.38 FRA.1996.23507 13:46.31 33rd 4:58.36 17th 3:59.92 25th 1:27.00 45th    
25th 120 Andre BRETAS (BRA) 24:11.97 +1:40.76 BRA.1987.21622 13:36.12 25th 5:06.73 45th 4:02.75 38th 1:26.37 39th    
26th 44 Gabriel TORRALBA Orbea Enduro Team (ESP) 24:12.80 +1:41.59 ESP.1997.21633 13:41.72 30th 5:04.13 36th 3:59.81 24th 1:27.14 47th    
27th 84 Jack READING (GBR) 24:12.92 +1:41.71 GBR.1988.22548 13:45.06 32nd 5:03.05 31st 4:02.98 41st 1:21.83 6th    
28th 65 Cedric RAVANEL Commencal Vallnord Enduro Racing Team (FRA) 24:13.87 +1:42.66 FRA.1978.21894 13:34.26 22nd 5:08.43 50th 4:04.20 47th 1:26.98 43rd=    
29th 26 Mitch ROPELATO (USA) 24:14.11 +1:42.90 USA.1992.22734 13:51.56 48th 5:01.45 25th 3:56.82 14th 1:24.28 19th    
30th 32 Remy ABSALON Scott SR Suntour Enduro Team (FRA) 24:14.60 +1:43.39 FRA.1984.21713 13:30.11 20th 5:15.67 72nd 4:01.84 33rd 1:26.98 43rd=    
31st 36 Mckay VEZINA Giant Factory Off-Road Team (CAN) 24:15.42 +1:44.21 CAN.1995.21632 13:53.73 51st 4:59.00 20th 3:57.87 19th 1:24.82 24th    
32nd 58 Cody KELLEY Alchemy Bicycles Factory Racing (USA) 24:16.77 +1:45.56 USA.1994.21757 13:46.96 35th 5:07.68 46th 3:58.84 21st 1:23.29 14th=    
33rd 45 Nicola CASADEI CMC Cycling Experience (ITA) 24:17.63 +1:46.42 ITA.1989.21878 13:42.84 31st 5:10.25 54th= 3:58.60 20th 1:25.94 33rd    
34th 42 Keegan WRIGHT Unior Devinci Factory Racing (NZL) 24:17.68 +1:46.47 NZL.1996.21734 13:50.64 45th 5:02.12 27th 4:01.38 32nd 1:23.54 16th    
35th 101 Bart DE VOCHT (BEL) 24:20.21 +1:49.00 BEL.1992.23075 13:47.51 37th 4:59.40 21st 4:04.15 46th 1:29.15 64th    
36th 49 Dillon SANTOS Ibis Cycles Enduro Race Team (USA) 24:21.76 +1:50.55 USA.1996.21613 13:48.41 39th 5:04.79 39th 4:02.46 36th 1:26.10 35th    
37th 62 Patrick LUTHI (SUI) 24:21.87 +1:50.66 SUI.1992.22607 13:51.09 47th 5:01.05 23rd 3:59.99 26th 1:29.74 73rd    
38th 15 Theo GALY SUNN (FRA) 24:22.56 +1:51.35 FRA.1990.21691 13:51.57 49th 5:01.32 24th 4:00.39 27th 1:29.28 68th=    
39th 107 Ludovic OGET (FRA) 24:25.53 +1:54.32 FRA.1993.22561 13:49.08 40th 5:06.71 44th 4:02.89 40th 1:26.85 42nd    
40th 14 Joe BARNES Canyon Factory Enduro Team (GBR) 24:25.69 +1:54.48 GBR.1989.21748 13:47.01 36th 5:03.85 35th 4:04.11 45th 1:30.72 80th    
41st 125 Petter FAGERHAUG (NOR) 24:26.14 +1:54.93 NOR.1997.21341 13:34.57 23rd 5:03.72 33rd 4:11.03 77th 1:36.82 137th    
42nd 34 Vid PERSAK (SLO) 24:28.11 +1:56.90 SLO.1996.22810 13:46.67 34th 5:09.90 52nd 4:05.55 51st 1:25.99 34th    
43rd 29 Leigh JOHNSON (GBR) 24:28.46 +1:57.25 GBR.1996.22603 14:00.74 56th 4:55.97 12th 4:05.58 52nd 1:26.17 36th    
44th 70 Denny LUPATO (ITA) 24:29.06 +1:57.85 ITA.1992.22852 13:47.92 38th 5:10.50 57th 4:02.23 35th 1:28.41 60th    
45th 111 Levy BATISTA (FRA) 24:29.27 +1:58.06 FRA.1990.21430 13:50.01 42nd= 5:07.76 47th 4:03.80 44th 1:27.70 52nd    
46th 73 Erwin RONZON CMC Cycling Experience (ITA) 24:32.64 +2:01.43 ITA.1997.21868 13:57.52 54th 5:03.02 30th 4:03.78 43rd 1:28.32 56th    
47th 37 Alexander KANGAS (SWE) 24:35.03 +2:03.82 SWE.1990.22409 13:50.70 46th 5:07.95 49th 4:09.82 71st 1:26.56 40th    
48th 83 Kenta GALLAGHER Polygon UR (GBR) 24:35.61 +2:04.40 GBR.1992.21654 14:00.20 55th 5:04.48 38th 4:02.55 37th 1:28.38 58th=    
49th 50 Sam DALE (GBR) 24:35.97 +2:04.76 GBR.1990.22733 13:54.62 52nd 5:02.36 28th 4:11.16 78th 1:27.83 53rd    
50th 54 Kevin MADEREGGER (AUT) 24:36.88 +2:05.67 AUT.1997.22808 13:50.12 44th 5:10.26 56th 4:08.23 64th 1:28.27 55th    
51st 23 Ruaridh CUNNINGHAM Trek Factory Racing (GBR) 24:38.77 +2:07.56 GBR.1989.21679 13:18.29 9th 4:51.12 6th 4:57.01 194th 1:32.35 100th    
52nd 86 Sam FLOCKHART (GBR) 24:39.28 +2:08.07 GBR.1993.22357 14:03.12 59th 5:04.92 40th 4:06.00 53rd 1:25.24 29th    
53rd 85 Greg WILLIAMSON (GBR) 24:41.07 +2:09.86 GBR.1992.24875 14:03.83 60th 5:07.87 48th 4:04.34 48th 1:25.03 28th    
54th 153 Matthias WENGELIN (SWE) 24:43.05 +2:11.84 SWE.1988.22447 13:50.01 42nd= 5:15.02 70th 4:08.81 68th 1:29.21 66th    
55th 51 Samuel SHAW (NZL) 24:44.51 +2:13.30 NZL.1992.22931 14:04.13 61st 5:01.54 26th 4:10.46 74th 1:28.38 58th=    
56th 118 Guillem SANZ CASADEVALL (ESP) 24:46.22 +2:15.01 ESP.1996.21780 13:56.91 53rd 5:13.27 67th 4:06.68 57th 1:29.36 71st    
57th 108 Clement CHARLES (FRA) 24:47.11 +2:15.90 FRA.1994.22206 14:03.02 58th 5:12.31 61st 4:06.08 54th 1:25.70 32nd    
58th 46 Kelan GRANT Chain Reaction Cycles Mavic (IRL) 24:49.21 +2:18.00 IRL.1993.21773 14:20.40 81st 5:04.34 37th 3:59.51 23rd 1:24.96 26th    
59th 102 Julien SOUSSIGNE (BEL) 24:52.51 +2:21.30 BEL.1992.22812 14:02.15 57th 5:12.98 66th 4:10.36 72nd 1:27.02 46th    
60th 57 Toni FERREIRO (ESP) 24:53.67 +2:22.46 ESP.1990.22450 14:04.85 62nd 5:10.83 58th 4:08.68 66th 1:29.31 70th    
61st 104 Paul THIEBAUT (FRA) 24:56.58 +2:25.37 FRA.1995.22875 14:06.42 64th 5:12.54 62nd 4:06.37 55th= 1:31.25 87th=    
62nd 53 Joe CONNELL (GBR) 24:58.26 +2:27.05 GBR.1994.21745 14:09.07 67th 5:18.33 83rd 4:06.37 55th= 1:24.49 21st    
63rd 109 Valentin ESCRIOU (FRA) 25:01.18 +2:29.97 FRA.1996.22677 14:13.93 73rd 5:03.74 34th 4:05.06 50th 1:38.45 154th    
64th 97 Robert WILLIAMS (GBR) 25:03.82 +2:32.61 GBR.1990.22515 14:16.28 75th 5:12.92 64th 4:07.96 63rd 1:26.66 41st    
65th 69 Alex LUPATO (ITA) 25:10.90 +2:39.69 ITA.1989.22851 14:20.03 80th 5:11.66 59th 4:08.64 65th 1:30.57 78th    
66th 103 Nicolas DANIELS (BEL) 25:10.92 +2:39.71 BEL.1994.22811 14:06.73 65th 5:16.93 79th 4:16.71 91st 1:30.55 77th    
67th 117 Mariano MARI MARI (ESP) 25:12.33 +2:41.12 ESP.1997.22453 14:16.52 76th 5:15.24 71st 4:11.88 80th 1:28.69 62nd    
68th 61 Lachlan BLAIR (GBR) 25:13.61 +2:42.40 GBR.1995.21426 14:10.68 70th 5:21.29 92nd 4:07.88 62nd 1:33.76 108th    
69th 59 Daniel WOLFE (IRL) 25:14.87 +2:43.66 IRL.1988.22250 14:22.55 82nd 5:16.09 73rd 4:08.95 69th 1:27.28 48th    
70th 48 Killian CALLAGHAN (IRL) 25:15.05 +2:43.84 IRL.1997.21769 14:18.77 77th 5:14.40 69th 4:14.20 82nd 1:27.68 51st    
71st 22 Youn DENIAUD (FRA) 25:16.18 +2:44.97 FRA.1996.22994 13:19.01 11th 5:45.42 155th 4:42.61 175th 1:29.14 63rd    
72nd 135 Adrian DAWSON (AUS) 25:18.09 +2:46.88 AUS.1990.22814 14:24.24 85th 5:16.42 75th 4:07.42 58th 1:30.01 74th    
73rd 130 Graeme MUDD (AUS) 25:18.50 +2:47.29 AUS.1993.24835 14:19.76 78th 5:20.20 87th 4:09.38 70th 1:29.16 65th    
74th 80 Theo DAUMAS Chamrousse URGE bp Enduro Team (FRA) 25:21.68 +2:50.47 FRA.1996.21873 14:24.58 87th 5:17.47 80th 4:07.66 59th= 1:31.97 96th    
75th 152 Joao RODRIGUES (POR) 25:24.59 +2:53.38 POR.1987.22052 14:27.16 88th 5:16.83 77th 4:10.58 75th 1:30.02 75th    
76th 91 Adam MORSE (USA) 25:24.78 +2:53.57 USA.1985.22980 14:30.04 90th 5:26.62 112th 4:01.90 34th 1:26.22 37th    
77th 199 Baptiste GAILLOT Chamrousse URGE bp Enduro Team (FRA) 25:26.38 +2:55.17 FRA.1991.21771 14:40.52 103rd 5:16.12 74th 4:04.75 49th 1:24.99 27th    
78th 112 Thomas ESCUDIER (FRA) 25:26.42 +2:55.21 FRA.1991.21945 14:24.53 86th 5:20.98 90th 4:11.29 79th 1:29.62 72nd    
79th 94 Loui HARVEY (NZL) 25:28.55 +2:57.34 NZL.1990.22338 14:39.89 100th 5:12.93 65th 4:07.66 59th= 1:28.07 54th    
80th 66 Pierre Charles GEORGES (FRA) 25:28.74 +2:57.53 FRA.1986.23057 14:30.84 91st 5:22.72 96th= 4:07.81 61st 1:27.37 49th    
81st 211 Ryan GARDNER (USA) 25:28.76 +2:57.55 USA.1986.22410 14:23.11 84th 5:18.02 81st 4:16.29 88th 1:31.34 89th    
82nd 121 Leonardo MATTIOLI (BRA) 25:32.38 +3:01.17 BRA.1984.23024 14:40.04 101st 5:09.99 53rd 4:10.44 73rd 1:31.91 95th    
83rd 47 Mathew STUTTARD Hope Factory Racing (GBR) 25:33.02 +3:01.81 GBR.1993.21661 14:37.01 97th 5:16.90 78th 4:14.41 84th 1:24.70 23rd    
84th 128 Christian DERKUM (GER) 25:33.65 +3:02.44 GER.1991.23043 14:29.69 89th 5:22.72 96th= 4:10.61 76th 1:30.63 79th    
85th 212 Macky FRANKLIN (USA) 25:36.54 +3:05.33   14:22.82 83rd 5:24.29 103rd 4:18.43 100th 1:31.00 85th    
86th 115 Felipe VIAL (CHI) 25:38.19 +3:06.98 CHI.1992.21419 14:13.59 72nd 5:22.33 94th 4:28.12 142nd 1:34.15 114th    
87th 88 Trevor THEW (CAN) 25:38.99 +3:07.78 CAN.1993.22191 14:31.98 92nd 5:21.16 91st 4:15.05 85th 1:30.80 83rd    
88th 87 Brendon EDGAR (CAN) 25:40.51 +3:09.30 CAN.1985.23003 14:19.80 79th 5:27.39 115th 4:18.58 101st 1:34.74 121st    
89th 149 Andres FEDZ. LATORRE (ESP) 25:51.44 +3:20.23 ESP.1992.22085 14:37.56 99th 5:22.42 95th 4:17.16 94th 1:34.30 117th    
90th 78 Cedric LACASTE Trek Accous VTT Enduro Team (FRA) 25:52.21 +3:21.00 FRA.1992.21805 14:37.16 98th 5:23.81 101st 4:16.96 93rd 1:34.28 116th    
91st 95 Charlie MURRAY (NZL) 25:54.12 +3:22.91 NZL.1996.22752 14:05.31 63rd 5:19.73 86th 4:46.80 183rd 1:42.28 173rd    
92nd 64 Elliot TRABAC Scott SR Suntour Enduro Team (FRA) 25:54.39 +3:23.18 FRA.1996.21710 13:23.13 13th 6:59.76 214th 4:00.73 28th 1:30.77 81st    
93rd 105 Quentin ARNAUD (FRA) 25:55.15 +3:23.94 FRA.1994.22628 14:40.40 102nd 5:06.52 43rd 4:39.57 170th 1:28.66 61st    
94th 119 Julio GIANI BARBOSA (BRA) 25:55.80 +3:24.59 BRA.1995.21938 14:46.30 108th 5:18.09 82nd 4:17.30 95th 1:34.11 113th    
95th 286 Nicolas GARCIA DE VINUESA ORDOVAS (ESP) 25:56.91 +3:25.70   14:51.22 113th 5:20.37 88th 4:15.29 86th 1:30.03 76th    
96th 90 Dan Sheng-Shan CHIANG (TPE) 25:58.03 +3:26.82 TPE.1994.22315 14:09.63 68th 5:10.25 54th= 5:04.28 204th 1:33.87 109th=    
97th 89 Takoda CRAWFORD (CAN) 25:59.21 +3:28.00 CAN.1995.22718 14:52.56 117th 5:20.94 89th 4:14.34 83rd 1:31.37 90th    
98th 144 Cyril BRIQUEZ (FRA) 26:02.98 +3:31.77 FRA.1992.22135 14:45.37 106th 5:26.69 113th 4:15.71 87th 1:35.21 124th    
99th 145 Florent POILANE (FRA) 26:04.15 +3:32.94 FRA.1986.22778 14:50.13 110th 5:25.22 105th 4:19.53 106th 1:29.27 67th    
100th 157 Frederik LETH (DEN) 26:04.39 +3:33.18 DEN.1995.22993 14:53.20 118th 5:19.10 85th 4:17.86 98th 1:34.23 115th    
101st 99 Tom SAMPSON (USA) 26:04.44 +3:33.23 USA.1989.22982 14:33.95 94th 5:30.81 129th 4:27.54 135th 1:32.14 98th    
102nd 228 Juan Jose ESNAOLA GOROSTIDI (ESP) 26:04.44 +3:33.23   14:45.25 105th 5:23.93 102nd 4:20.45 109th 1:34.81 122nd    
103rd 76 Timothee OPPLIGER Norco Enduro Racing (SUI) 26:04.50 +3:33.29 SUI.1992.21701 14:33.68 93rd 5:29.30 120th 4:23.87 123rd 1:37.65 148th    
104th 129 Robert SCHWENK (GER) 26:04.90 +3:33.69 GER.1994.23041 14:43.30 104th 5:23.50 99th 4:21.85 117th= 1:36.25 134th    
105th 124 Daniel SCHEMMEL (AUT) 26:05.97 +3:34.76 AUT.1997.22809 14:50.28 112th 5:25.09 104th 4:21.32 113th 1:29.28 68th=    
106th 224 Ruben RODRIGUEZ IGLESIAS (ESP) 26:10.29 +3:39.08   14:52.04 115th 5:25.26 106th 4:21.54 114th 1:31.45 91st    
107th 60 Liam MOYNIHAN (GBR) 26:10.46 +3:39.25 GBR.1991.21835 14:34.04 95th 5:40.70 144th 4:24.80 126th 1:30.92 84th    
108th 142 Gus MICHAELS (USA) 26:11.01 +3:39.80 USA.1991.22356 14:52.10 116th 5:26.51 110th 4:16.51 89th 1:35.89 130th    
109th 151 Alvaro GARCIA MARTIN (ESP) 26:11.31 +3:40.10 ESP.1982.22406 15:03.40 127th 5:16.65 76th 4:20.05 108th 1:31.21 86th    
110th 146 Germain BOULLIER (FRA) 26:14.01 +3:42.80 FRA.1985.21510 14:50.14 111th 5:23.69 100th 4:26.13 131st 1:34.05 112th    
111th 113 Ambroise HEBERT (FRA) 26:15.83 +3:44.62 FRA.1993.21934 15:05.92 131st= 5:21.49 93rd 4:16.65 90th 1:31.77 93rd    
112th 122 Petr LETAK (CZE) 26:16.62 +3:45.41 CZE.1993.23009 15:05.96 133rd 5:25.50 107th 4:16.81 92nd 1:28.35 57th    
113th 123 Leonhard PUTZENLECHNER (GER) 26:18.38 +3:47.17 GER.1993.22199 15:00.63 124th 5:26.38 108th 4:18.88 103rd 1:32.49 101st    
114th 239 Mario PALACIO FUSTERO (ESP) 26:20.73 +3:49.52   14:51.54 114th 5:34.64 137th 4:21.12 112th 1:33.43 107th    
115th 150 Javier FRANCES GARRIDO (ESP) 26:21.78 +3:50.57 ESP.1984.22137 14:59.39 123rd 5:27.87 117th 4:20.55 110th 1:33.97 111th    
116th 235 Benat SEMINARIO (ESP) 26:28.24 +3:57.03   15:01.34 125th 5:29.54 122nd 4:21.62 115th 1:35.74 128th    
117th 148 Mickael OTHAX-DUBEDOUT (FRA) 26:29.58 +3:58.37 FRA.1995.21983 15:07.93 137th 5:31.05 131st 4:17.36 96th 1:33.24 106th    
118th 218 Pau REIXACHS (ESP) 26:31.84 +4:00.63   14:57.15 120th 5:28.07 118th 4:23.46 122nd 1:43.16 177th    
119th 75 Alois VON WURSTEMBERGER Norco Enduro Racing (SUI) 26:32.41 +4:01.20 SUI.1987.21694 14:47.14 109th 5:41.86 148th 4:29.54 152nd 1:33.87 109th=    
120th 227 Ruben SAN JOSE SERRANO (ESP) 26:34.13 +4:02.92   15:06.96 136th 5:26.47 109th 4:25.22 127th 1:35.48 126th    
121st 134 Chris KILMURRAY (IRL) 26:35.40 +4:04.19 IRL.1986.22542 14:55.70 119th 5:42.14 149th 4:24.59 125th 1:32.97 104th    
122nd 141 Fergus RYAN (GBR) 26:38.07 +4:06.86 GBR.1993.22458 15:06.07 134th 5:27.38 114th 4:19.88 107th 1:44.74 186th    
123rd 114 Gabriel CARVAJAL (COL) 26:39.55 +4:08.34 COL.1995.21531 15:11.77 140th 5:29.63 123rd 4:21.05 111th 1:37.10 139th=    
124th 131 Tom EVERETT (GBR) 26:40.24 +4:09.03 GBR.1997.22643 15:11.08 139th 5:30.47 127th 4:22.65 121st 1:36.04 132nd    
125th 100 Richard PAYNE (GBR) 26:41.59 +4:10.38 GBR.1985.22650 14:36.01 96th 5:40.55 142nd= 4:47.86 184th 1:37.17 142nd    
126th 143 Quentin CHAMPION (FRA) 26:42.11 +4:10.90 FRA.1993.22698 15:15.68 145th 5:29.90 124th 4:21.85 117th= 1:34.68 120th    
127th 258 Kenny VERSTREPEN (BEL) 26:43.23 +4:12.02   14:57.45 122nd 5:27.78 116th 4:42.33 174th 1:35.67 127th    
128th 216 Kipp FENNELL (CAN) 26:44.19 +4:12.98   15:04.96 130th 5:29.43 121st 4:30.72 155th 1:39.08 159th    
129th 77 Remy ALLEMANN Norco Enduro Racing (SUI) 26:44.21 +4:13.00 SUI.1990.21671 15:02.11 126th 5:30.91 130th 4:32.49 160th 1:38.70 156th    
130th 81 Ulysse FRANCOGLIO Chamrousse URGE bp Enduro Team (FRA) 26:44.27 +4:13.06 FRA.1990.21874 15:20.04 150th 5:34.99 138th 4:17.52 97th 1:31.72 92nd    
131st 226 Dani LECHADO CASIN (ESP) 26:44.56 +4:13.35   14:57.27 121st 5:45.11 154th 4:26.33 132nd 1:35.85 129th    
132nd 147 Ludovic CORRE (FRA) 26:46.23 +4:15.02 FRA.1983.21638 15:15.57 144th 5:29.97 125th 4:21.93 119th 1:38.76 157th    
133rd 217 Ash MULLANE (GBR) 26:47.62 +4:16.41   15:04.34 129th 5:51.78 168th 4:18.92 104th 1:32.58 102nd    
134th 156 Johannes LUND (NOR) 26:50.57 +4:19.36 NOR.1994.25138 15:18.40 148th 5:28.48 119th 4:28.26 143rd 1:35.43 125th    
135th 234 Victor SAENZ DURAN (ESP) 26:55.13 +4:23.92   15:23.28 153rd 5:32.00 134th 4:27.62 136th 1:32.23 99th    
136th 213 Dylan CONTE (USA) 26:56.48 +4:25.27   15:06.36 135th 5:53.81 171st 4:21.83 116th 1:34.48 119th    
137th 247 Thomas SOUCHEYRE (FRA) 26:57.22 +4:26.01   15:13.06 142nd 5:41.85 147th 4:25.69 129th 1:36.62 136th    
138th 220 David NAVAS BLANQUEZ (ESP) 26:58.38 +4:27.17   15:31.11 157th 5:31.11 132nd 4:18.86 102nd 1:37.30 144th    
139th 82 Xavier BELLOD Trek Accous VTT Enduro Team (FRA) 27:00.78 +4:29.57 FRA.1983.21824 15:16.58 146th 5:38.24 140th 4:27.75 138th 1:38.21 152nd    
140th 162 Martin ZIETSMAN (RSA) 27:05.55 +4:34.34 RSA.1984.22399 15:22.48 152nd 5:34.38 136th 4:22.21 120th 1:46.48 192nd    
141st 79 Loic LACASTE Trek Accous VTT Enduro Team (FRA) 27:05.62 +4:34.41 FRA.1991.21820 15:26.77 154th 5:30.35 126th 4:28.65 145th 1:39.85 161st    
142nd 248 Denis GAGNEUR (FRA) 27:06.23 +4:35.02   15:20.01 149th 5:40.73 145th 4:28.34 144th 1:37.15 141st    
143rd 244 Lino CORREIA (POR) 27:12.02 +4:40.81   15:32.04 159th 5:34.34 135th 4:28.11 141st 1:37.53 146th    
144th 225 Ivan DIAZ BUJ (ESP) 27:13.48 +4:42.27   15:10.99 138th 5:46.54 158th 4:34.65 165th 1:41.30 170th    
145th 281 Adiran JURADO URKIA (ESP) 27:13.95 +4:42.74   15:16.73 147th 5:52.61 170th 4:27.14 134th 1:37.47 145th    
146th 215 Jordan NEWTH (USA) 27:14.11 +4:42.90   15:22.02 151st 5:47.69 164th 4:28.05 140th 1:36.35 135th    
147th 56 Antonio OVALLE (CHI) 27:16.68 +4:45.47 CHI.1991.22485 16:13.29 182nd 5:18.81 84th 4:12.48 81st 1:32.10 97th    
148th 241 Ricardo RAMIREZ GOMEZ (CHI) 27:20.90 +4:49.69   15:31.86 158th 5:39.89 141st 4:30.86 156th 1:38.29 153rd    
149th 55 Yannick PONTAL (FRA) 27:22.12 +4:50.91 FRA.1985.22511 16:29.47 191st 5:12.62 63rd 4:08.78 67th 1:31.25 87th=    
150th 284 Victor FERRERO (ESP) 27:22.14 +4:50.93   15:30.17 156th 5:46.43 157th 4:29.53 151st 1:36.01 131st    
151st 254 Jonas DEMUYLDER (BEL) 27:22.39 +4:51.18   15:48.18 169th 5:26.58 111th 4:34.43 164th 1:33.20 105th    
152nd 208 Jose Antonio DIEZ ARRIOLA (ESP) 27:22.90 +4:51.69   15:27.02 155th 5:47.03 160th 4:27.80 139th 1:41.05 169th    
153rd 280 Andoni AGIRRE (ESP) 27:26.09 +4:54.88   15:38.08 163rd 5:47.28 163rd 4:25.53 128th 1:35.20 123rd    
154th 231 Albert RIERA ARCARONS (ESP) 27:27.21 +4:56.00   15:39.20 164th 5:40.55 142nd= 4:30.18 154th 1:37.28 143rd    
155th 249 Clement BRAS (FRA) 27:27.44 +4:56.23   15:38.03 162nd 5:42.21 150th 4:29.16 147th 1:38.04 151st    
156th 297 Isaac HILARIO (ESP) 27:32.10 +5:00.89   15:36.25 160th= 5:50.24 167th 4:26.36 133rd 1:39.25 160th    
157th 303 Martin CAMPOY GARCIA (ESP) 27:35.95 +5:04.74   15:40.47 165th 5:46.69 159th 4:31.69 158th 1:37.10 139th=    
158th 245 Joel SILVA (POR) 27:38.17 +5:06.96   15:53.06 173rd 5:35.28 139th 4:29.49 150th 1:40.34 165th    
159th 127 Nic Bennett KASCHUB (GER) 27:39.52 +5:08.31 GER.1993.21565 15:41.56 167th 5:41.72 146th 4:39.17 169th 1:37.07 138th    
160th 136 Nigel GLYNN (IRL) 27:41.12 +5:09.91 IRL.1987.23416 15:50.79 170th 5:43.75 152nd 4:25.71 130th 1:40.87 168th    
161st 311 Mathieu ROCAFORT (FRA) 27:47.47 +5:16.26   15:52.70 172nd 5:44.85 153rd 4:29.92 153rd 1:40.00 163rd    
162nd 133 David LUDENIA (AUS) 27:49.20 +5:17.99 AUS.1989.22791 16:25.02 188th 5:31.64 133rd 4:18.08 99th 1:34.46 118th    
163rd 298 Xabier OTAEGUI AGUIRREZABALA (ESP) 27:52.75 +5:21.54   15:41.55 166th 5:47.09 161st 4:42.80 176th 1:41.31 171st    
164th 221 Robin BRAMLEY-MOORE (GBR) 27:55.59 +5:24.38   15:12.00 141st 6:36.35 208th 4:29.24 148th 1:38.00 150th    
