Festival Zona Zero Sobrarbe Challenger

MEN | Master 40+ - Stage 6

Return to index

Pos No. Name Team/Country Time Behind EWS number Excl Excess
1st 801 Karim AMOUR Miranda Racing Team (FRA) 4:22.38   FRA.1975.21696  
2nd 803 Mike WEST (USA) 4:25.69 +0:03.31 USA.1974.23022  
3rd 802 Michael BRODERICK (USA) 4:27.31 +0:04.93 USA.1973.22376  
4th 841 Cesar GAIRIN (ESP) 4:28.67 +0:06.29    
5th 807 Antonio PEREZ DACOSTA (ESP) 4:30.18 +0:07.80 ESP.1978.23596  
6th 811 Botsy PHILLIPS (USA) 4:32.25 +0:09.87 USA.1976.22873  
7th 837 Paul MCLOUGHLIN (IRL) 4:35.37 +0:12.99    
8th 830 Jeffrey BEESTON (AUS) 4:36.85 +0:14.47 AUS.1978.22922  
9th 870 Nigel PAGE Chain Reaction Cycles Mavic (GBR) 4:42.72 +0:20.34 GBR.1972.23282  
10th 848 Angel BEJARANO CALVO (ESP) 4:45.70 +0:23.32    
11th 810 Shane KROEGER (CAN) 4:48.08 +0:25.70 CAN.1976.22177 0:00.86
12th 819 Antonio ATIENZA CHISBERT (ESP) 4:48.53 +0:26.15 ESP.1978.22897  
13th 814 Runar THEODORSSON (ISL) 4:49.82 +0:27.44 ISL.1974.22350  
14th 843 Eduardo CUNDINS ALVAREZ (ESP) 4:50.77 +0:28.39    
15th 820 Alexandre CLAVERIE Trek Accous VTT Enduro Team (FRA) 4:52.25 +0:29.87 FRA.1978.21796  
16th 822 Bruno LAVAL (FRA) 4:53.27 +0:30.89 FRA.1974.23377  
17th 846 Fernando MARCOS CARLOS (ESP) 4:53.39 +0:31.01    
18th 809 Dan GREENWOOD (GBR) 4:53.59 +0:31.21 GBR.1975.22552  
19th 834 Dave STEPHENS (AUS) 4:55.11 +0:32.73    
20th 831 David PFAFFENBERGER (CAN) 4:55.62 +0:33.24 CAN.1971.22605  
21st 815 Armando PIRES (BRA) 4:59.25 +0:36.87 BRA.1974.22344  
22nd 828 Josep Maria SALVADOR ABELLA (ESP) 4:59.73 +0:37.35 ESP.1977.22042  
23rd 804 Milan CIZINSKY (CZE) 5:00.68 +0:38.30 CZE.1974.22018  
24th 808 Esteban CARRION (ECU) 5:01.58 +0:39.20 ECU.1977.23063  
25th 845 Luis BOLLAIN (ESP) 5:02.61 +0:40.23    
26th 850 Mariano NAJLES (ARG) 5:05.39 +0:43.01    
27th 854 Guillaume MEURA (BEL) 5:06.41 +0:44.03    
28th 813 Joe WARD (IRL) 5:07.62 +0:45.24 IRL.1971.22541  
29th 844 Alejandro BLANCO AOIZ (ESP) 5:09.12 +0:46.74    
30th 847 Jorge TOLEDO BERNAD (ESP) 5:09.17 +0:46.79    
31st 829 Jeff CALAM (GBR) 5:09.98 +0:47.60 GBR.1978.22741  
32nd 852 Sergio MATE (ESP) 5:10.18 +0:47.80   0:04.19
33rd 856 Carlos FERNANDEZ FERNANDEZ (ESP) 5:10.44 +0:48.06    
34th 840 Eric DAUMAS (FRA) 5:14.99 +0:52.61    
35th 824 Alexandre BUIL (FRA) 5:15.52 +0:53.14 FRA.1970.21904  
36th 816 Darren SCOTT (GBR) 5:16.24 +0:53.86 GBR.1971.22334  
37th 826 Massimo PARENZI (ITA) 5:20.47 +0:58.09 ITA.1970.22062  
38th 839 Raphael JAGGY (SUI) 5:21.03 +0:58.65    
39th 823 Frederic MARTINEZ (FRA) 5:26.35 +1:03.97 FRA.1967.22753  
40th 821 Yannick OFFREDI (FRA) 5:26.43 +1:04.05 FRA.1978.22824  
41st 858 Jose Vicente MUEDRA NUNEZ (ESP) 5:27.97 +1:05.59    
42nd 862 Jose FERREIRA (POR) 5:31.35 +1:08.97    
43rd 849 Santiago BUSTAMANTE (COL) 5:32.99 +1:10.61    
44th 825 Michel ROUYRE (FRA) 5:43.85 +1:21.47 FRA.1963.21905  
45th 859 Antonio NAVARRO JORRO (ESP) 5:58.76 +1:36.38    
46th 832 Andy WHITE (SWE) 5:59.72 +1:37.34 SWE.1975.21363  
47th 861 Joao PEREIRA (POR) 6:18.41 +1:56.03    
48th 853 Ramon PLAZA DIAZ (ESP) 6:47.38 +2:25.00   0:01.04
49th 857 Julio COUTO MEIJOME (ESP) 7:03.00 +2:40.62   0:29.54
50th 806 Carles BARCONS (ESP) 8:05.56 +3:43.18 ESP.1970.22454