EWS Montagnes du Caroux

MEN - Stage 6

Return to index

Pos No. Name Team/Country Time Behind EWS number Penalties
1st 7 Florian NICOLAI Canyon Factory Enduro Team (FRA) 5:26.36   FRA.1993.21749  
2nd 10 Richie RUDE Yeti / Fox Shock Factory Race Team (USA) 5:27.49 +0:01.13 USA.1995.21739  
3rd 5 Damien OTON Unior Devinci Factory Racing (FRA) 5:28.96 +0:02.60 FRA.1987.21728  
4th 2 Adrien DAILLY Team Lapierre (FRA) 5:29.46 +0:03.10 FRA.1996.21677  
5th 21 Youn DENIAUD (FRA) 5:31.14 +0:04.78 FRA.1996.22994  
6th 6 Martin MAES GT Factory Racing (BEL) 5:33.18 +0:06.82 BEL.1997.21636  
7th 19 Jose BORGES Miranda Racing Team (POR) 5:39.71 +0:13.35 POR.1990.21669  
8th 11 Robin WALLNER Ibis Cycles Enduro Race Team (SWE) 5:40.90 +0:14.54 SWE.1988.21594  
9th 8 Remi GAUVIN Rocky Mountain/Race Face Enduro Team (CAN) 5:42.11 +0:15.75 CAN.1992.21624  
10th 28 Eddie MASTERS (NZL) 5:43.63 +0:17.27 NZL.1989.22590  
11th 13 Thomas LAPEYRIE Orbea Enduro Team (FRA) 5:44.53 +0:18.17 FRA.1990.21601  
12th 104 Sam DALE (GBR) 5:45.26 +0:18.90 GBR.1990.22733  
13th 1 Sam HILL Chain Reaction Cycles Mavic (AUS) 5:45.70 +0:19.34 AUS.1985.21775  
14th 22 Dimitri TORDO Canyon Factory Enduro Team (FRA) 5:46.21 +0:19.85 FRA.1993.21764  
15th 80 Elliot TRABAC Scott SR Suntour Enduro Team (FRA) 5:46.44 +0:20.08 FRA.1996.21710  
16th 77 Francois BAILLY-MAITRE (FRA) 5:46.67 +0:20.31 FRA.1985.22735  
17th 9 Mark SCOTT Santa Cruz x SRAM (GBR) 5:46.70 +0:20.34 GBR.1993.21714  
18th 283 Hugo PIGEON (FRA) 5:46.81 +0:20.45 FRA.1996.23507  
19th 129 Patrick LUTHI (SUI) 5:47.39 +0:21.03 SUI.1992.22607  
20th 35 Ruaridh CUNNINGHAM Trek Factory Racing (GBR) 5:47.87 +0:21.51 GBR.1989.21679  
21st 3 Greg CALLAGHAN Cube Action Team (IRL) 5:48.02 +0:21.66 IRL.1991.21827  
22nd 18 Jared GRAVES Specialized Racing Team (AUS) 5:48.34 +0:21.98 AUS.1982.21740  
23rd 15 Theo GALY SUNN (FRA) 5:48.76 +0:22.40 FRA.1990.21691  
24th 29 Baptiste GAILLOT Chamrousse URGE bp Enduro Team (FRA) 5:49.12 +0:22.76 FRA.1991.21771  
25th 25 Remy ABSALON Scott SR Suntour Enduro Team (FRA) 5:49.60 +0:23.24 FRA.1984.21713  
26th 26 Josh CARLSON Giant Factory Off-Road Team (AUS) 5:49.63 +0:23.27 AUS.1986.21659  
27th 203 Romain PAULHAN (FRA) 5:49.75 +0:23.39    
28th 78 Kevin MIQUEL SUNN (FRA) 5:50.81 +0:24.45 FRA.1991.21704  
29th 44 Mckay VEZINA Giant Factory Off-Road Team (CAN) 5:51.26 +0:24.90 CAN.1995.21632  
30th 48 Alexander KANGAS (SWE) 5:51.31 +0:24.95 SWE.1990.22409  
31st 56 Leigh JOHNSON (GBR) 5:51.76 +0:25.40 GBR.1996.22603  
32nd 33 Mitch ROPELATO (USA) 5:52.11 +0:25.75 USA.1992.22734  
33rd 107 Camille SERVANT (FRA) 5:52.14 +0:25.78 FRA.1994.22691  
34th 20 Lewis BUCHANAN Ibis Cycles Enduro Race Team (GBR) 5:52.38 +0:26.02 GBR.1993.21608  
35th 61 Kelan GRANT Chain Reaction Cycles Mavic (IRL) 5:52.55 +0:26.19 IRL.1993.21773  
36th 119 Mathieu RUFFRAY (FRA) 5:52.77 +0:26.41 FRA.1997.22634  
37th 105 Rupert CHAPMAN (NZL) 5:53.33 +0:26.97 NZL.1992.22591  
38th 83 Matt SIMMONDS Cannondale (GBR) 5:54.84 +0:28.48 GBR.1987.21760  
39th 14 Joe BARNES Canyon Factory Enduro Team (GBR) 5:55.44 +0:29.08 GBR.1989.21748  
40th 57 Matt WALKER Cube Action Team (NZL) 5:56.28 +0:29.92 NZL.1990.21846  
41st 17 Marco OSBORNE Cannondale (USA) 5:56.41 +0:30.05 USA.1992.21762  
42nd 30 Shawn NEER Yeti / Fox Shock Factory Race Team (USA) 5:56.77 +0:30.41 USA.1991.21712  
43rd 43 Iago GARAY Santa Cruz x SRAM (ESP) 5:57.23 +0:30.87 ESP.1991.21707  
44th 68 Andre BRETAS (BRA) 5:57.24 +0:30.88 BRA.1987.21622 5:00.00
45th 121 Yannick PONTAL (FRA) 5:57.87 +0:31.51 FRA.1985.22511  
46th 95 Nicola CASADEI CMC Cycling Experience (ITA) 5:58.10 +0:31.74 ITA.1989.21878  
47th 32 Maxime CHAPUIS (SUI) 5:58.19 +0:31.83 SUI.1994.22784  
48th 85 Craig EVANS Hope Factory Racing (GBR) 5:58.22 +0:31.86 GBR.1991.21651  
49th 46 Gabriel TORRALBA Orbea Enduro Team (ESP) 5:58.69 +0:32.33 ESP.1997.21633  
50th 216 Phil ATWILL (GBR) 5:58.89 +0:32.53    
51st 201 Nico QUERE (FRA) 5:59.69 +0:33.33    
52nd 128 Julien SOUSSIGNE (BEL) 6:00.30 +0:33.94 BEL.1992.22812  
53rd 113 Paul THIEBAUT (FRA) 6:00.89 +0:34.53 FRA.1995.22875  
54th 202 Irenee MENJOU (FRA) 6:02.23 +0:35.87    
55th 39 Jubal DAVIS Yeti / Fox Shock Factory Race Team (USA) 6:02.26 +0:35.90 USA.1990.21737  
56th 96 Denny LUPATO (ITA) 6:03.23 +0:36.87 ITA.1992.22852  
57th 145 Guillem SANZ CASADEVALL (ESP) 6:03.37 +0:37.01 ESP.1996.21780  
58th 151 Stefan PETER (SUI) 6:03.80 +0:37.44 SUI.1992.23004  
59th 97 Alex LUPATO (ITA) 6:05.07 +0:38.71 ITA.1989.22851  
60th 130 Christian TEXTOR (GER) 6:05.18 +0:38.82 GER.1990.22845  
61st 84 Kenta GALLAGHER Polygon UR (GBR) 6:05.21 +0:38.85 GBR.1992.21654  
62nd 45 Shane LESLIE (USA) 6:05.24 +0:38.88 USA.1996.22174  
63rd 287 Jordan NAVARRO (FRA) 6:05.30 +0:38.94    
64th 50 Toni FERREIRO (ESP) 6:06.23 +0:39.87 ESP.1990.22450  
65th 55 Dillon SANTOS Ibis Cycles Enduro Race Team (USA) 6:06.55 +0:40.19 USA.1996.21613  
66th 42 Cody KELLEY Alchemy Bicycles Factory Racing (USA) 6:06.77 +0:40.41 USA.1994.21757  
67th 64 Brendon EDGAR (CAN) 6:06.94 +0:40.58 CAN.1985.23003  
68th 100 Kevin MADEREGGER (AUT) 6:07.32 +0:40.96 AUT.1997.22808  
69th 152 Tim BRATSCHI (SUI) 6:08.32 +0:41.96 SUI.1988.23005  
70th 58 Chris HUTCHENS (GBR) 6:08.82 +0:42.46 GBR.1989.22999  
71st 31 Curtis KEENE Specialized Racing Team (USA) 6:09.56 +0:43.20 USA.1979.21699  
72nd 204 Julien PICCOLO (FRA) 6:11.54 +0:45.18    
73rd 109 Tom GARCIA (FRA) 6:12.24 +0:45.88 FRA.1990.22226  
74th 86 Ian AUSTERMUHLE Hope Factory Racing (GBR) 6:12.35 +0:45.99 GBR.1980.21590  
75th 41 Mathew STUTTARD Hope Factory Racing (GBR) 6:12.58 +0:46.22 GBR.1993.21661  
76th 49 Samuel SHAW (NZL) 6:12.75 +0:46.39 NZL.1992.22931  
77th 38 Antonio OVALLE (CHI) 6:13.18 +0:46.82 CHI.1991.22485  
78th 134 Joe CONNELL (GBR) 6:13.34 +0:46.98 GBR.1994.21745  
79th 123 Paul GAYRAL (FRA) 6:13.95 +0:47.59 FRA.1989.23084  
80th 205 Marc CABIROU (FRA) 6:14.03 +0:47.67    
81st 207 Martin JOUET-PASTRE (FRA) 6:14.44 +0:48.08    
82nd 132 Premek TEJCHMAN (CZE) 6:14.50 +0:48.14 CZE.1988.22389  
83rd 118 Valentin ESCRIOU (FRA) 6:14.57 +0:48.21 FRA.1996.22677  
84th= 131 Leonhard PUTZENLECHNER (GER) 6:15.28 +0:48.92 GER.1993.22199  
84th= 178 Vincent COLANGE (FRA) 6:15.28 +0:48.92 FRA.1990.21932  
86th 111 Clement CHARLES (FRA) 6:15.97 +0:49.61 FRA.1994.22206  
87th 125 Levy BATISTA (FRA) 6:16.07 +0:49.71 FRA.1990.21430  
88th 89 Theo DAUMAS Chamrousse URGE bp Enduro Team (FRA) 6:16.62 +0:50.26 FRA.1996.21873  
89th 120 Florian BALADIER (FRA) 6:17.19 +0:50.83 FRA.1990.22617  
90th 40 Martyn BROOKES (GBR) 6:17.21 +0:50.85 GBR.1987.23008  
91st 133 Milan MYSIK (CZE) 6:17.48 +0:51.12 CZE.1993.22051  
92nd 135 Christopher GALLAGHER (GBR) 6:17.57 +0:51.21 GBR.1993.23014  
93rd 72 Gerd SKANT (AUT) 6:18.73 +0:52.37 AUT.1991.22878  
94th 60 Trevor THEW (CAN) 6:18.80 +0:52.44 CAN.1993.22191  
95th 23 Pedro BURNS Trek Factory Racing (CHI) 6:19.79 +0:53.43 CHI.1997.21729  
96th 59 Adam MORSE (USA) 6:19.81 +0:53.45 USA.1985.22980  
97th 76 Timothee OPPLIGER Norco Enduro Racing Team (SUI) 6:21.76 +0:55.40 SUI.1992.21701  
98th 115 Lucas FRIGOUT (FRA) 6:21.92 +0:55.56 FRA.1993.22829  
99th 116 Xavier MURIGNEUX (FRA) 6:22.65 +0:56.29 FRA.1993.22629  
100th 148 Andres FEDZ. LATORRE (ESP) 6:24.93 +0:58.57 ESP.1992.22085  
101st 127 Nicolas DANIELS (BEL) 6:25.15 +0:58.79 BEL.1994.22811  
102nd 93 Erwin RONZON CMC Cycling Experience (ITA) 6:25.65 +0:59.29 ITA.1997.21868  
103rd 180 Alexis LEBERT (FRA) 6:26.43 +1:00.07 FRA.1993.22060  
104th 150 Sebastien ANGIOLINI (SUI) 6:27.40 +1:01.04 SUI.1993.21614  
105th 277 Adrien PONTIER (FRA) 6:27.53 +1:01.17    
106th 138 Espen BERGLI-JOHNSEN (NOR) 6:27.56 +1:01.20 NOR.1980.22840  
107th 209 Maxime LLEBA (FRA) 6:28.02 +1:01.66    
108th 62 James SHIRLEY (GBR) 6:28.22 +1:01.86 GBR.1989.22351  
109th 63 Loui HARVEY (NZL) 6:28.23 +1:01.87 NZL.1990.22338  
110th 144 Tommaso FRANCARDO (ITA) 6:28.37 +1:02.01 ITA.1997.22813  
111th 141 Ross HANCOCK (GBR) 6:28.83 +1:02.47 GBR.1990.22136  
112th 37 Milciades JAQUE (CHI) 6:28.97 +1:02.61 CHI.1991.21656  
113th 147 Mariano MARI MARI (ESP) 6:29.21 +1:02.85 ESP.1997.22453  
114th 91 Jonas BAHLER Norco Enduro Racing Team (SUI) 6:29.53 +1:03.17 SUI.1987.21706  
115th 179 Martin PLANCKART (FRA) 6:30.19 +1:03.83 FRA.1995.21541  
116th 162 Petr LETAK (CZE) 6:30.57 +1:04.21 CZE.1993.23009  
117th 140 Alex HOLOWKO (GBR) 6:31.41 +1:05.05 GBR.1990.21357  
118th 211 Robin PEREZ (FRA) 6:31.67 +1:05.31    
119th 146 Guillem CASAL VALLS (AND) 6:31.93 +1:05.57 AND.1995.22127  
120th 108 Thomas ESCUDIER (FRA) 6:31.94 +1:05.58 FRA.1991.21945  
121st 67 Felipe VIAL (CHI) 6:33.05 +1:06.69 CHI.1992.21419  
122nd 155 Bjorn FELDMANN (GER) 6:33.07 +1:06.71 GER.1997.23044  
123rd 74 Nic Bennett KASCHUB (GER) 6:35.26 +1:08.90 GER.1993.21565  
124th 87 Cedric LACASTE Trek Accous VTT Enduro Team (FRA) 6:35.46 +1:09.10 FRA.1992.21805  
125th 304 Michael BAUMGARTNER (GER) 6:36.32 +1:09.96    
126th 71 Ludovic MAY (SUI) 6:37.09 +1:10.73 SUI.1989.21971  
127th 313 Toby LUCE (GBR) 6:38.10 +1:11.74    
128th 263 Arnau GAY VILLALBA (ESP) 6:38.95 +1:12.59    
129th 75 Alois VON WURSTEMBERGER Norco Enduro Racing Team (SUI) 6:39.42 +1:13.06 SUI.1987.21694  
130th 159 Alessandro SEPP (GER) 6:40.13 +1:13.77 GER.1994.22725  
131st 169 Tom WHANT (GBR) 6:41.24 +1:14.88 GBR.1990.22816 1:00.00
132nd 126 Lucas REDOIS (FRA) 6:41.33 +1:14.97 FRA.1992.22793  
133rd 222 Almog ALFUMA (ISR) 6:43.24 +1:16.88    
134th 153 Mirco WIDMER (SUI) 6:43.93 +1:17.57 SUI.1990.22314  
135th= 168 Tom EVERETT (GBR) 6:45.98 +1:19.62 GBR.1997.22643  
135th= 142 Fergus RYAN (GBR) 6:45.98 +1:19.62 GBR.1993.22458  
137th 157 Christian DERKUM (GER) 6:46.04 +1:19.68 GER.1991.23043  
138th 268 Albert ICART ESPINET (ESP) 6:47.18 +1:20.82    
139th 206 Dorian PREUDHOMME (FRA) 6:47.61 +1:21.25    
140th 156 Maximilian DORFER (GER) 6:48.73 +1:22.37 GER.1997.21422  
141st 214 Quentin CHAMPION (FRA) 6:49.34 +1:22.98    
142nd 218 Andy WEAMES (GBR) 6:49.44 +1:23.08    
143rd 176 Alvaro GARCIA MARTIN (ESP) 6:50.09 +1:23.73 ESP.1982.22406  
144th 137 David LUDENIA (AUS) 6:50.57 +1:24.21 AUS.1989.22791  
145th 94 Davide DAL PIAN CMC Cycling Experience (ITA) 6:51.61 +1:25.25 ITA.1997.21865  
146th 285 Thomas GERMAN (FRA) 6:53.85 +1:27.49    
147th 175 Javier FRANCES GARRIDO (ESP) 6:53.86 +1:27.50 ESP.1984.22137  
148th 317 Gabriel CLAVET (CAN) 6:54.13 +1:27.77    
149th 224 Jorge GARCIA VIDAL (ESP) 6:54.41 +1:28.05    
150th 225 Ruben SAN JOSE SERRANO (ESP) 6:55.95 +1:29.59    
151st 213 Julien MAGNE (FRA) 6:56.34 +1:29.98    
152nd 238 Robin CASTAGNE (FRA) 6:57.41 +1:31.05    
153rd 234 Martin BONNET (FRA) 6:58.06 +1:31.70    
154th 66 Gabriel CARVAJAL (COL) 6:58.72 +1:32.36 COL.1995.21531  
155th 239 Clement FAUVELET (FRA) 6:58.87 +1:32.51    
156th 117 Arnaud GARANGER (FRA) 6:59.88 +1:33.52 FRA.1996.23036  
157th 296 Germain BOULLIER (FRA) 7:00.01 +1:33.65    
158th 235 Hugo CAZABAN (FRA) 7:04.24 +1:37.88    
159th 330 John-Michael DU PREEZ (RSA) 7:05.89 +1:39.53    
160th 299 Guillaume BERNARD (FRA) 7:06.46 +1:40.10   1:00.00
161st 278 Flavien CROS (FRA) 7:08.46 +1:42.10    
162nd 70 Julio GIANI BARBOSA (BRA) 7:08.77 +1:42.41 BRA.1995.21938  
163rd 34 Keegan WRIGHT Unior Devinci Factory Racing (NZL) 7:09.99 +1:43.63 NZL.1996.21734  
164th 182 Ludovic CORRE (FRA) 7:10.73 +1:44.37 FRA.1983.21638  
165th 174 Dan FRANCIS (GBR) 7:11.22 +1:44.86 GBR.1985.22888  
166th 280 Alexandre ZENNER (FRA) 7:11.57 +1:45.21    
167th 312 Isaac MAKELAINEN (AUS) 7:11.68 +1:45.32   5:00.00
168th 172 Rhys WOOD (GBR) 7:11.74 +1:45.38 GBR.1995.22758  
169th 252 James DART (GBR) 7:12.04 +1:45.68    
170th 349 Jules GODDE (FRA) 7:12.98 +1:46.62    
171st 264 Mario PALACIO FUSTERO (ESP) 7:15.93 +1:49.57    
172nd 246 Jonathan SANCHEZ (FRA) 7:17.74 +1:51.38    
173rd 165 David Thor SIGURDSSON (ISL) 7:18.41 +1:52.05 ISL.1989.22328  
174th 184 Xavier CHAUFFIN (FRA) 7:18.68 +1:52.32 FRA.1986.22061  
175th 338 Daniel JOHNSON (GBR) 7:19.14 +1:52.78    
176th 282 Florian SUAU (FRA) 7:19.83 +1:53.47    
177th 223 Yonatan MAAYAN (ISR) 7:19.94 +1:53.58    
178th 261 Alex HAZAEL (ESP) 7:21.21 +1:54.85    
179th 161 Daniel HASTERT (GER) 7:21.52 +1:55.16 GER.1989.23466  
180th 173 Jordan GOULD (GBR) 7:21.70 +1:55.34 GBR.1985.22017 5:00.00
181st 208 Thomas JOUET-PASTRE (FRA) 7:23.09 +1:56.73    
182nd 348 Pierre BENAYOUN (FRA) 7:24.01 +1:57.65    
183rd 149 Frederik LETH (DEN) 7:24.03 +1:57.67 DEN.1995.22993  
184th 290 Denis GAGNEUR (FRA) 7:24.82 +1:58.46    
185th 158 Matthias HANEL (GER) 7:25.13 +1:58.77 GER.1996.23046  
186th 297 Clement MAGNEA (FRA) 7:27.26 +2:00.90    
187th 241 Antoine CHERAMY (FRA) 7:27.27 +2:00.91    
188th 316 Nate CORRIGAN (AUS) 7:28.45 +2:02.09    
189th 351 Philippe GIUNTI (FRA) 7:28.97 +2:02.61    
190th 337 Brett JACKSON (GBR) 7:29.17 +2:02.81    
191st 323 Joe TRACEY (GBR) 7:30.16 +2:03.80    
192nd 212 Pierre LUNEL (FRA) 7:33.16 +2:06.80    
193rd 250 Thierry RODRIGUEZ (FRA) 7:35.16 +2:08.80    
194th 253 Fabian WELFORD-TUITT (GBR) 7:36.74 +2:10.38    
195th 245 Mathieu CALVEZ (FRA) 7:37.48 +2:11.12    
196th 291 Mathieu SEGURA (FRA) 7:37.69 +2:11.33    
197th 73 Henry EWALD (GER) 7:41.46 +2:15.10 GER.1982.22847  
198th 247 Anthony PENA (FRA) 7:42.91 +2:16.55   1:00.00
199th 248 Nicolas MILLET (FRA) 7:44.52 +2:18.16    
200th 217 Darren EVANS (GBR) 7:44.89 +2:18.53   6:00.00
201st 339 Daniel PHILLIPS (USA) 7:46.55 +2:20.19    
202nd 236 Benjamin BERNARDI (FRA) 7:47.49 +2:21.13    
203rd 333 Jaco LE ROUX (RSA) 7:47.53 +2:21.17    
204th 300 Vincent CHICO (FRA) 7:49.39 +2:23.03   2:00.00
205th 163 Petr MONDRIK (CZE) 7:49.72 +2:23.36 CZE.1988.22818  
206th 270 Omar RODRIGUEZ MONTEQUIN (ESP) 7:50.32 +2:23.96    
207th 272 Nacho SUAREZ COLOMO (ESP) 7:52.05 +2:25.69    
208th 164 Jonas STEFANSSON (ISL) 7:55.47 +2:29.11 ISL.1988.22287  
209th 267 Marc LLAGOSTERA CARLES (ESP) 7:57.44 +2:31.08    
210th 219 James WEAMES (GBR) 7:58.69 +2:32.33    
211th 271 Hector PARADA (ESP) 7:59.21 +2:32.85    
212th 334 Daniel BIGGAR (GBR) 8:00.67 +2:34.31    
213th 88 Xavier BELLOD Trek Accous VTT Enduro Team (FRA) 8:02.21 +2:35.85 FRA.1983.21824  
214th 227 Luis LOPES (POR) 8:02.30 +2:35.94    
215th 352 Guillaume DECEZAC (FRA) 8:07.72 +2:41.36    
216th 249 Andy CASANO (FRA) 8:08.95 +2:42.59    
217th 288 David BATUT (FRA) 8:10.24 +2:43.88    
218th 320 Kristofer NILSSON (SWE) 8:13.55 +2:47.19 SWE.1983.21560  
219th 181 Cyril BRIQUEZ (FRA) 8:14.52 +2:48.16 FRA.1992.22135  
220th 311 Marco MATTER (SUI) 8:15.77 +2:49.41    
221st 160 Peter WALKER (GER) 8:19.92 +2:53.56 GER.1994.21606  
222nd 342 Jakub CHODYRA (POL) 8:20.45 +2:54.09 POL.1983.22912 5:00.00
223rd 345 Simon COULOMBIER (FRA) 8:21.82 +2:55.46    
224th 257 Enrico GUIZZARDI (ITA) 8:23.39 +2:57.03    
225th 327 Dustin RUDMAN (RSA) 8:24.06 +2:57.70 RSA.1988.21374  
226th 310 Alvaro MARTINS (SUI) 8:33.50 +3:07.14    
227th 335 Jesse STAPLE (GBR) 8:37.41 +3:11.05    
228th 346 Ugo LEGENTIL (FRA) 8:50.18 +3:23.82    
229th 326 Alexander ROBERTON (GBR) 8:51.37 +3:25.01    
230th 251 Remi RAGEOT (FRA) 8:52.26 +3:25.90    
231st 265 Alberto VILLA GARCIA (ESP) 8:57.78 +3:31.42    
232nd 298 Mathieu CHADELAS (FRA) 8:59.85 +3:33.49   1:00.00
233rd 289 Axel GROS (FRA) 9:02.39 +3:36.03    
234th 254 Joe DOBSON (GBR) 9:03.14 +3:36.78    
235th 81 Cedric RAVANEL Commencal Vallnord Enduro Racing Team (FRA) 9:08.99 +3:42.63 FRA.1978.21894  
236th 325 Ethan BROWN (GBR) 9:09.51 +3:43.15 GBR.1994.22764  
237th 177 Mickael OTHAX-DUBEDOUT (FRA) 9:12.38 +3:46.02 FRA.1995.21983  
238th 309 Markus GRUBER (AUT) 9:19.89 +3:53.53    
239th 329 Patrick ALEXANDER (GBR) 9:28.74 +4:02.38    
240th 154 Claudio NEGRO (SUI) 9:29.57 +4:03.21 SUI.1985.22754  
241st 347 Laurentin MESLIER (FRA) 9:50.31 +4:23.95    
242nd 286 Victor BRUGUERA (FRA) 10:02.14 +4:35.78   5:00.00
243rd 344 Christian YAP (PHI) 10:04.20 +4:37.84   10:00.00
244th 301 Louis PERARD (FRA) 10:04.57 +4:38.21    
245th 240 Yvan ROMAND (FRA) 10:05.07 +4:38.71    
246th 274 Jorge PRIETO (ESP) 10:11.73 +4:45.37   1:00.00
247th 340 Orlando SARIOGLOU (GRE) 10:44.28 +5:17.92   11:00.00
248th 183 Matthieu FRITSCH (FRA) 12:12.57 +6:46.21 FRA.1984.21502  
249th 259 Juraj DZUREK (SLK) 13:09.99 +7:43.63   5:00.00
250th 328 Robert ALEXANDER (RSA) 13:55.17 +8:28.81    
251st 343 Robert TOERSCHE (NED) 14:41.17 +9:14.81   5:00.00
252nd 65 Richard PAYNE (GBR) 18:09.02 +12:42.66 GBR.1985.22650