Bluegrass FinalEnduro powered by SRAM

MEN - Overall after Stage 3

Return to index

Pos No. Name Team/Country Time Behind EWS number Stage 1 Stage 2 Stage 3 Penalties
1st 10 Richie RUDE Yeti / Fox Shox Factory Race Team (USA) 14:07.80   USA.1995.21739 4:27.69 1st 4:15.18 1st 5:24.93 1st  
2nd 5 Damien OTON Unior Devinci Factory Racing (FRA) 14:27.27 +0:19.47 FRA.1987.21728 4:35.97 5th 4:17.78 2nd 5:33.52 5th  
3rd 28 Kevin MIQUEL SUNN (FRA) 14:28.82 +0:21.02 FRA.1991.21704 4:34.78 4th 4:25.09 7th 5:28.95 3rd  
4th 7 Florian NICOLAI Canyon Factory Enduro Team (FRA) 14:31.68 +0:23.88 FRA.1993.21749 4:37.39 6th 4:19.82 3rd 5:34.47 6th  
5th 12 Jesse MELAMED Rocky Mountain/Race Face Enduro Team (CAN) 14:35.52 +0:27.72 CAN.1992.21596 4:37.43 7th 4:29.51 12th 5:28.58 2nd  
6th 1 Samuel HILL Chain Reaction Cycles Mavic (AUS) 14:36.07 +0:28.27 AUS.1985.21775 4:39.67 10th 4:26.71 9th 5:29.69 4th  
7th 19 Jose BORGES Miranda Racing Team (POR) 14:36.67 +0:28.87 POR.1990.21669 4:37.85 9th 4:21.65 4th 5:37.17 9th  
8th 16 Alexandre CURE Miranda Racing Team (FRA) 14:37.97 +0:30.17 FRA.1993.21675 4:37.50 8th 4:24.76 6th 5:35.71 8th  
9th 3 Gregrory CALLAGHAN Cube Action Team (IRL) 14:43.07 +0:35.27 IRL.1991.21827 4:33.38 3rd 4:25.84 8th 5:43.85 24th  
10th 13 Thomas LAPEYRIE Orbea Enduro Team (FRA) 14:46.89 +0:39.09 FRA.1990.21601 4:44.99 21st 4:23.26 5th 5:38.64 12th  
11th 22 Youn DENIAUD (FRA) 14:49.67 +0:41.87 FRA.1996.22994 4:39.73 11th 4:27.23 10th 5:42.71 20th  
12th 8 Remi GAUVIN Rocky Mountain/Race Face Enduro Team (CAN) 14:53.70 +0:45.90 CAN.1992.21624 4:42.80 18th 4:29.74 14th 5:41.16 16th  
13th 26 Mitch ROPELATO (USA) 14:55.20 +0:47.40 USA.1992.22734 4:41.42 14th 4:35.43 27th 5:38.35 11th  
14th 23 Zakarias Blom JOHANSEN Cube Action Team (NOR) 14:55.23 +0:47.43 NOR.1992.21863 4:42.54 16th 4:29.60 13th 5:43.09 22nd  
15th 32 Leigh JOHNSON (GBR) 14:55.46 +0:47.66 GBR.1996.22603 4:41.96 15th 4:30.77 16th 5:42.73 21st  
16th 15 Theo GALY SUNN (FRA) 14:56.32 +0:48.52 FRA.1990.21691 4:41.17 13th 4:30.99 17th 5:44.16 26th  
17th 47 Hugo PIGEON (FRA) 14:59.26 +0:51.46 FRA.1996.23507 4:43.44 19th 4:33.53 21st 5:42.29 19th  
18th 122 Marcello PESENTI (ITA) 15:00.58 +0:52.78 ITA.1994.21853 4:46.78 25th 4:31.68 18th 5:42.12 18th  
19th 21 Dimitri TORDO Canyon Factory Enduro Team (FRA) 15:00.98 +0:53.18 FRA.1993.21764 4:47.59 30th 4:32.28 19th 5:41.11 15th  
20th 9 Mark SCOTT Santa Cruz (GBR) 15:01.44 +0:53.64 GBR.1993.21714 4:45.95 23rd 4:30.57 15th 5:44.92 28th  
21st 38 Mckay VEZINA Giant Factory Off-Road Team (CAN) 15:01.47 +0:53.67 CAN.1995.21632 4:48.99 35th= 4:28.48 11th 5:44.00 25th  
22nd 20 Lewis BUCHANAN Ibis Cycles Enduro Race Team (GBR) 15:02.19 +0:54.39 GBR.1993.21608 4:48.99 35th= 4:35.73 30th 5:37.47 10th  
23rd 25 Yoann BARELLI Commencal Vallnord Enduro Racing Team (FRA) 15:03.90 +0:56.10 FRA.1985.21889 4:42.75 17th 4:42.29 53rd= 5:38.86 13th  
24th 27 Shawn NEER Yeti / Fox Shox Factory Race Team (USA) 15:05.22 +0:57.42 USA.1991.21712 4:44.06 20th 4:32.36 20th 5:48.80 36th  
25th 14 Joe BARNES Canyon Factory Enduro Team (GBR) 15:06.42 +0:58.62 GBR.1989.21748 4:47.16 27th 4:37.81 37th= 5:41.45 17th  
26th 83 Matteo BERTA (ITA) 15:06.78 +0:58.98 ITA.1995.21891 4:47.35 29th 4:34.20 23rd 5:45.23 30th  
27th 42 Christian TEXTOR (GER) 15:07.97 +1:00.17 GER.1990.22845 4:46.75 24th 4:34.89 25th 5:46.33 33rd  
28th 75 Kenta GALLAGHER Polygon UR (GBR) 15:09.26 +1:01.46 GBR.1992.21654 4:50.63 43rd 4:35.34 26th 5:43.29 23rd  
29th 30 Curtis KEENE Specialized Racing (USA) 15:09.44 +1:01.64 USA.1979.21699 4:53.34 56th 4:35.45 28th 5:40.65 14th  
30th 56 Patrick LUTHI (SUI) 15:09.71 +1:01.91 SUI.1992.22607 4:48.23 34th 4:35.68 29th 5:45.80 31st  
31st 24 Ruaridh CUNNINGHAM Trek Factory Racing (GBR) 15:09.95 +1:02.15 GBR.1989.21679 4:40.67 12th 4:54.34 97th 5:34.94 7th  
32nd 36 Iago GARAY TAMAYO Santa Cruz (ESP) 15:11.76 +1:03.96 ESP.1991.21707 4:46.91 26th 4:34.80 24th 5:50.05 39th  
33rd 46 Nicola CASADEI CMC Cycling Experience (ITA) 15:12.28 +1:04.48 ITA.1989.21878 4:47.80 32nd 4:36.68 33rd 5:47.80 35th  
34th 35 Gustav WILDHABER Cube Action Team (SUI) 15:15.28 +1:07.48 SUI.1988.21848 4:51.05 45th 4:34.00 22nd 5:50.23 42nd  
35th 127 Andre BRETAS (BRA) 15:15.56 +1:07.76 BRA.1987.21622 4:50.15 41st 4:40.35 49th 5:45.06 29th  
36th 41 Matthew SIMMONDS Cannondale (GBR) 15:15.86 +1:08.06 GBR.1987.21760 4:47.65 31st 4:36.79 34th 5:51.42 46th  
37th 64 Christopher PANOZZO (AUS) 15:17.50 +1:09.70 AUS.1987.21648 4:53.73 57th 4:37.75 36th 5:46.02 32nd  
38th 37 Wyn MASTERS GT Factory Racing (NZL) 15:18.92 +1:11.12 NZL.1987.21663 4:49.38 37th= 4:39.43 44th 5:50.11 40th=  
39th 29 Remy ABSALON Scott SR Suntour Enduro Team (FRA) 15:19.16 +1:11.36 FRA.1984.21713 4:51.61 49th 4:37.92 39th 5:49.63 38th  
40th 31 Maxime CHAPUIS (SUI) 15:19.63 +1:11.83 SUI.1994.22784 4:52.93 53rd 4:36.59 32nd 5:50.11 40th=  
41st 48 Dillon SANTOS Ibis Cycles Enduro Race Team (USA) 15:21.65 +1:13.85 USA.1996.21613 4:48.11 33rd 4:44.71 60th 5:48.83 37th  
42nd 40 Vid PERSAK (SLO) 15:21.79 +1:13.99 SLO.1996.22810 4:47.22 28th 4:37.81 37th= 5:56.76 61st  
43rd 45 Gabriel TORRALBA Orbea Enduro Team (ESP) 15:22.15 +1:14.35 ESP.1997.21633 4:52.08 50th 4:36.40 31st 5:53.67 53rd  
44th 96 Slawomir LUKASIK (POL) 15:23.69 +1:15.89 POL.1993.24876 4:52.79 52nd 4:38.78 42nd 5:52.12 48th  
45th 114 Valentin ESCRIOU (FRA) 15:23.80 +1:16.00 FRA.1996.22677 4:50.96 44th 4:40.08 48th 5:52.76 50th  
46th 85 Bart DE VOCHT (BEL) 15:24.77 +1:16.97 BEL.1992.23075 4:49.69 40th 4:44.40 59th 5:50.68 44th  
47th 98 Joe SMITH (GBR) 15:25.06 +1:17.26 GBR.1990.22529 4:49.49 39th 4:42.29 53rd= 5:53.28 51st  
48th 54 Joe CONNELL (GBR) 15:26.35 +1:18.55 GBR.1994.21745 4:57.29 71st 4:38.39 40th 5:50.67 43rd  
49th 53 Cody KELLEY Alchemy Bicycles Factory Racing (USA) 15:26.38 +1:18.58 USA.1994.21757 4:55.55 65th 4:39.59 47th 5:51.24 45th  
50th 33 Pedro BURNS Trek Factory Racing (CHI) 15:26.61 +1:18.81 CHI.1997.21729 4:49.38 37th= 4:37.66 35th 5:59.57 78th  
51st 76 Jack READING (GBR) 15:27.15 +1:19.35 GBR.1988.22548 4:50.28 42nd 4:41.07 50th 5:55.80 58th  
52nd 50 Mathew STUTTARD Hope Factory Racing (GBR) 15:29.11 +1:21.31 GBR.1993.21661 4:58.34 77th 4:43.92 57th 5:46.85 34th  
53rd 49 Kelan GRANT Chain Reaction Cycles Mavic (IRL) 15:29.54 +1:21.74 IRL.1993.21773 4:54.38 59th 4:38.77 41st 5:56.39 59th  
54th 70 Marco MILIVINTI (ITA) 15:29.88 +1:22.08 ITA.1985.23073 4:51.36 47th 4:39.54 46th 5:58.98 76th  
55th 100 Rhys VERNER (CAN) 15:33.21 +1:25.41 CAN.1997.22407 4:57.65 75th 4:42.01 52nd 5:53.55 52nd  
56th 52 Sam DALE (GBR) 15:34.60 +1:26.80 GBR.1990.22733 5:01.21 86th 4:48.69 76th 5:44.70 27th  
57th 113 Mathieu RUFFRAY (FRA) 15:35.18 +1:27.38 FRA.1997.22634 4:55.25 64th 4:47.27 70th 5:52.66 49th  
58th 68 Denny LUPATO (ITA) 15:35.96 +1:28.16 ITA.1992.22852 4:53.32 55th 4:43.85 56th 5:58.79 74th  
59th 58 Cedric RAVANEL Commencal Vallnord Enduro Racing Team (FRA) 15:36.54 +1:28.74 FRA.1978.21894 4:56.19 66th 4:43.47 55th 5:56.88 62nd  
60th 82 Erwin RONZON CMC Cycling Experience (ITA) 15:37.23 +1:29.43 ITA.1997.21868 4:45.03 22nd 4:54.12 94th 5:58.08 68th  
61st 147 Olivier BRUWIERE (BEL) 15:39.62 +1:31.82 BEL.1992.22839 4:56.95 68th 4:38.95 43rd 6:03.72 91st  
62nd 51 Killian CALLAGHAN (IRL) 15:39.76 +1:31.96 IRL.1997.21769 4:54.21 58th 4:53.79 88th 5:51.76 47th  
63rd 71 Yannick PONTAL (FRA) 15:40.14 +1:32.34 FRA.1985.22511 4:58.74 78th 4:45.74 66th 5:55.66 57th  
64th 67 Alex LUPATO (ITA) 15:40.53 +1:32.73 ITA.1989.22851 4:54.56 61st 4:45.68 63rd 6:00.29 81st  
65th 60 Nicolas LAU (FRA) 15:40.75 +1:32.95 FRA.1989.25200 5:01.35 87th 4:41.88 51st 5:57.52 65th  
66th 124 Mariano MARI MARI (ESP) 15:44.09 +1:36.29 ESP.1997.22453 5:00.85 85th 4:45.10 61st 5:58.14 69th=  
67th 73 Ludovic OGET (FRA) 15:44.75 +1:36.95 FRA.1993.22561 4:52.09 51st 4:53.98 91st 5:58.68 72nd  
68th 86 Julien SOUSSIGNE (BEL) 15:46.90 +1:39.10 BEL.1992.22812 4:56.25 67th 4:53.96 90th 5:56.69 60th  
69th 104 Charlie MURRAY (NZL) 15:47.16 +1:39.36 NZL.1996.22752 4:57.44 72nd 4:46.58 67th 6:03.14 90th  
70th 72 Elliot TRABAC Scott SR Suntour Enduro Team (FRA) 15:47.24 +1:39.44 FRA.1996.21710 4:53.22 54th 4:55.88 105th 5:58.14 69th=  
71st 101 Dan Sheng-Shan CHIANG (TPE) 15:47.35 +1:39.55 TPE.1994.22315 4:57.59 74th 4:47.22 69th 6:02.54 87th  
72nd 132 Tim BRATSCHI (SUI) 15:49.67 +1:41.87 SUI.1988.23005 5:03.45 94th= 4:45.71 64th 6:00.51 82nd  
73rd 102 Adam MORSE (USA) 15:51.56 +1:43.76 USA.1985.22980 5:00.15 84th 4:54.28 96th 5:57.13 64th  
74th 149 Jonathan LEFRANCOIS (CAN) 15:52.95 +1:45.15 CAN.1991.25107 5:04.56 99th 4:49.40 79th 5:58.99 77th  
75th 131 Stefan PETER (SUI) 15:53.63 +1:45.83 SUI.1992.23004 5:02.01 88th 4:49.38 78th 6:02.24 85th  
76th 106 Robert WILLIAMS (GBR) 15:54.21 +1:46.41 GBR.1990.22515 5:05.67 103rd 4:48.51 73rd 6:00.03 80th  
77th 62 Antonio OVALLE (CHI) 15:54.21 +1:46.41 CHI.1991.22485 4:59.14 80th 4:49.13 77th 6:05.94 95th  
78th 138 Christian DERKUM (GER) 15:54.23 +1:46.43 GER.1991.23043 5:06.97 104th 4:48.64 75th 5:58.62 71st  
79th 63 Kevin MADEREGGER (AUT) 15:54.41 +1:46.61 AUT.1997.22808 4:57.24 69th 4:53.04 87th 6:04.13 92nd  
80th 145 Espen BERGLI-JOHNSEN (NOR) 15:54.45 +1:46.65 NOR.1980.22840 4:58.12 76th 4:54.15 95th 6:02.18 84th  
81st 112 Florian BALADIER (FRA) 15:54.93 +1:47.13 FRA.1990.22617 4:57.27 70th 4:52.14 84th 6:05.52 93rd  
82nd 150 Adrian DAWSON (AUS) 15:54.99 +1:47.19 AUS.1990.22814 5:11.63 128th 4:45.63 62nd 5:57.73 66th  
83rd 128 Leonardo MATTIOLI (BRA) 15:55.27 +1:47.47 BRA.1984.23024 4:59.57 82nd 4:55.01 102nd 6:00.69 83rd  
84th 142 Silvan MARFURT (SUI) 15:56.64 +1:48.84 SUI.1988.22319 5:07.87 108th 4:51.69 83rd 5:57.08 63rd  
85th 121 Francesco COLOMBO (ITA) 15:57.78 +1:49.98 ITA.1995.25239 5:10.40 124th 4:44.37 58th 6:03.01 88th  
86th 80 Lachlan BLAIR (GBR) 15:58.46 +1:50.66 GBR.1995.21426 5:18.14 150th 4:46.62 68th 5:53.70 54th  
87th 120 Dennis TONDIN (ITA) 15:59.37 +1:51.57 ITA.1988.22021 5:05.61 102nd 4:47.68 71st 6:06.08 96th  
88th 148 Spencer RATHKAMP (USA) 16:00.00 +1:52.20 USA.1994.22937 4:58.92 79th 5:07.09 144th= 5:53.99 55th  
89th 39 Baptiste GAILLOT Chamrousse URGE bp Enduro Team (FRA) 16:00.75 +1:52.95 FRA.1991.21771 5:03.97 97th 5:01.57 120th 5:55.21 56th  
90th 55 Samuel SHAW (NZL) 16:01.08 +1:53.28 NZL.1992.22931 5:14.35 140th 4:47.86 72nd 5:58.87 75th  
91st 108 Matthias WENGELIN (SWE) 16:02.41 +1:54.61 SWE.1988.22447 5:03.95 96th 4:58.58 113th 5:59.88 79th  
92nd 130 Milan MYSIK (CZE) 16:03.77 +1:55.97 CZE.1993.22051 5:02.87 93rd 4:51.24 82nd 6:09.66 106th  
93rd 110 Levy BATISTA (FRA) 16:04.05 +1:56.25 FRA.1990.21430 4:54.42 60th 5:10.90 154th 5:58.73 73rd  
94th 123 Guillem SANZ CASADEVALL (ESP) 16:04.50 +1:56.70 ESP.1996.21780 5:09.17 118th 4:52.85 86th 6:02.48 86th  
95th 143 Christoph HOESS (GER) 16:06.03 +1:58.23 GER.1997.22877 5:08.51 111th 4:50.72 81st 6:06.80 97th  
96th 119 Tobia POLONI (ITA) 16:06.14 +1:58.34 ITA.1991.21797 5:02.35 90th 4:56.91 106th 6:06.88 98th  
97th 115 Thomas ESCUDIER (FRA) 16:06.43 +1:58.63 FRA.1991.21945 5:09.00 115th 4:54.39 98th 6:03.04 89th  
98th 87 Nicolas DANIELS (BEL) 16:11.04 +2:03.24 BEL.1994.22811 5:03.45 94th= 5:00.24 118th 6:07.35 99th  
99th 202 Luca GUGLIELMUCCI (ITA) 16:12.37 +2:04.57   5:10.25 123rd 4:54.63 99th 6:07.49 100th  
100th 141 Daniel SCHEMMEL (AUT) 16:13.27 +2:05.47 AUT.1997.22809 5:12.03 129th 4:50.35 80th 6:10.89 109th  
101st 159 Andres FEDZ. LATORRE (ESP) 16:18.40 +2:10.60 ESP.1992.22085 5:10.90 126th 4:57.82 111th 6:09.68 107th  
102nd 165 Jakub RIHA (CZE) 16:18.76 +2:10.96 CZE.1992.22509 5:02.45 91st 4:54.05 92nd 6:22.26 138th  
103rd 93 Jonas BAHLER Norco Enduro Racing (SUI) 16:19.67 +2:11.87 SUI.1987.21706 5:12.08 130th 4:55.59 103rd 6:12.00 111th  
104th 212 Gaetan DUPIN (FRA) 16:20.06 +2:12.26 FRA.1991.21970 5:09.52 119th 5:01.99 123rd 6:08.55 104th  
105th 231 Oliver SONNTAG (GER) 16:22.12 +2:14.32   5:09.89 121st 4:57.81 110th 6:14.42 116th  
106th 204 Davide SOTTOCORNOLA (ITA) 16:22.23 +2:14.43   5:10.84 125th 4:57.03 108th 6:14.36 115th  
107th 157 Fergus RYAN (GBR) 16:22.57 +2:14.77 GBR.1993.22458 5:19.68 155th 4:54.06 93rd 6:08.83 105th  
108th 146 Frederik LETH (DEN) 16:23.16 +2:15.36 DEN.1995.22993 5:12.48 132nd= 4:59.13 115th 6:11.55 110th  
109th 176 James SWINDEN (GBR) 16:23.26 +2:15.46 GBR.1987.22068 5:07.81 107th 5:09.79 149th 6:05.66 94th  
110th 92 Timothee OPPLIGER Norco Enduro Racing (SUI) 16:23.26 +2:15.46 SUI.1992.21701 5:07.71 106th 4:55.00 101st 6:20.55 134th  
111th 213 Cyril BRIQUEZ (FRA) 16:23.51 +2:15.71 FRA.1992.22135 5:13.18 137th 5:02.73 129th 6:07.60 101st  
112th 168 Maximilian TRAFELLA (AUT) 16:24.00 +2:16.20 AUT.1997.22186 5:19.12 153rd 4:56.96 107th 6:07.92 102nd  
113th 164 Petr LETAK (CZE) 16:25.64 +2:17.84 CZE.1993.23009 5:16.11 147th 4:53.80 89th 6:15.73 121st  
114th 152 Ryan GARDNER (USA) 16:26.00 +2:18.20 USA.1986.22410 5:11.49 127th 5:04.01 135th 6:10.50 108th  
115th 214 Remy VIOLLAND (FRA) 16:26.21 +2:18.41   5:05.26 101st 5:00.63 119th 6:20.32 132nd  
116th 126 Julio GIANI BARBOSA (BRA) 16:26.40 +2:18.60 BRA.1995.21938 5:04.05 98th 5:03.59 131st 6:18.76 127th  
117th 111 Clement CHARLES (FRA) 16:27.51 +2:19.71 FRA.1994.22206 4:55.12 63rd 5:34.62 187th 5:57.77 67th  
118th 208 Jonathan MAUNSELL (IRL) 16:27.91 +2:20.11   5:09.57 120th 5:02.44 127th 6:15.90 122nd  
119th 136 Leonhard PUTZENLECHNER (GER) 16:28.25 +2:20.45 GER.1993.22199 5:12.48 132nd= 5:02.14 125th 6:13.63 113th  
120th 116 Florent POILANE (FRA) 16:28.28 +2:20.48 FRA.1986.22778 5:10.15 122nd 5:02.42 126th 6:15.71 120th  
121st 206 Jan VANER (CZE) 16:29.12 +2:21.32   5:08.82 113th 4:58.96 114th 6:21.34 135th  
122nd 133 Mirco WIDMER (SUI) 16:29.48 +2:21.68 SUI.1990.22314 5:08.04 109th= 4:57.13 109th 6:24.31 143rd  
123rd 163 Giacomo DODINO (ITA) 16:29.57 +2:21.77 ITA.1994.22466 5:16.62 148th 4:58.00 112th 6:14.95 117th  
124th 105 Tom BRADSHAW (NZL) 16:30.30 +2:22.50 NZL.1993.24526 5:07.70 105th 5:04.22 137th 6:18.38 126th  
125th 171 Igor MULLER (SUI) 16:31.17 +2:23.37 SUI.1996.22665 5:14.94 142nd 4:59.86 117th 6:16.37 123rd  
126th 117 Ambroise HEBERT (FRA) 16:31.50 +2:23.70 FRA.1993.21934 5:14.27 139th 5:04.79 139th 6:12.44 112th  
127th 221 Neil DONOGHUE (GBR) 16:33.31 +2:25.51   5:15.04 143rd 4:55.82 104th 6:22.45 140th  
128th 140 Nic Bennett KASCHUB (GER) 16:33.36 +2:25.56 GER.1993.21565 5:15.14 144th 4:54.95 100th 6:23.27 141st  
129th 205 Frantisek ZILAK (CZE) 16:33.97 +2:26.17   5:12.14 131st 5:03.82 134th 6:18.01 124th  
130th 137 Gerd SKANT (AUT) 16:34.74 +2:26.94 AUT.1991.22878 5:17.37 149th 5:03.26 130th 6:14.11 114th  
131st 78 Trevor THEW (CAN) 16:36.66 +2:28.86 CAN.1993.22191 5:08.60 112th 5:08.65 147th 6:19.41 128th  
132nd 135 Max SCHUMANN (GER) 16:39.26 +2:31.46 GER.1987.22740 5:08.04 109th= 5:05.68 142nd 6:25.54 147th  
133rd 6 Martin MAES GT Factory Racing (BEL) 16:40.93 +2:33.13 BEL.1997.21636 4:28.48 2nd 5:27.73 178th 6:44.72 177th  
134th 191 Ruben GARCIA (ESP) 16:42.96 +2:35.16 ESP.1992.22776 5:14.16 138th 4:52.70 85th 6:36.10 171st  
135th 91 Alois VON WURSTEMBERGER Norco Enduro Racing (SUI) 16:44.32 +2:36.52 SUI.1987.21694 5:15.85 145th 5:07.09 144th= 6:21.38 136th  
136th 207 Macky FRANKLIN (USA) 16:44.41 +2:36.61   5:14.56 141st 5:05.02 141st 6:24.83 144th  
137th 151 Thomas SAMPSON (USA) 16:44.78 +2:36.98 USA.1989.22982 5:12.69 134th 5:03.79 133rd 6:28.30 152nd  
138th 103 Loui HARVEY (NZL) 16:45.01 +2:37.21 NZL.1990.22338 4:57.45 73rd 4:45.72 65th 7:01.84 191st  
139th 153 Gus MICHAELS (USA) 16:47.03 +2:39.23 USA.1991.22356 5:24.52 170th= 5:01.97 121st= 6:20.54 133rd  
140th 169 Michael EIBEGGER (AUT) 16:47.71 +2:39.91 AUT.1992.21798 5:12.74 135th 5:01.97 121st= 6:33.00 164th  
141st 156 Tom EVERETT (GBR) 16:48.16 +2:40.36 GBR.1997.22643 5:26.19 178th 5:03.68 132nd 6:18.29 125th  
142nd 99 Sam FLOCKHART (GBR) 16:51.20 +2:43.40 GBR.1993.22357 4:51.60 48th 4:39.49 45th 7:20.11 201st  
143rd 88 Cedric LACASTE Trek Accous VTT Enduro Team (FRA) 16:51.87 +2:44.07 FRA.1992.21805 5:09.03 116th 5:27.46 177th 6:15.38 118th  
144th 160 Javier FRANCES GARRIDO (ESP) 16:53.35 +2:45.55 ESP.1984.22137 5:13.06 136th 5:04.55 138th 6:35.74 170th  
145th 219 Ashley MULLANE (GBR) 16:54.46 +2:46.66 GBR.1984.22687 5:20.10 156th 5:14.14 161st 6:20.22 131st  
146th 155 Chris KILMURRAY (IRL) 16:54.67 +2:46.87 IRL.1986.22542 5:22.19 162nd 5:10.09 150th 6:22.39 139th  
147th 218 Jeppe Bob BERTELSEN (DEN) 16:54.97 +2:47.17   5:22.72 163rd 5:10.70 152nd 6:21.55 137th  
148th 215 Thomas GERMAN (FRA) 16:56.17 +2:48.37   5:22.18 161st 5:08.85 148th 6:25.14 145th  
149th 190 Leo KOKKONEN (FIN) 16:57.33 +2:49.53 FIN.1980.24823 5:25.17 175th 5:04.80 140th 6:27.36 151st  
150th 158 Gabriel CARVAJAL (COL) 16:58.28 +2:50.48 COL.1995.21531 5:26.04 177th 5:06.95 143rd 6:25.29 146th  
151st 257 Giulio MONNECCHI (ITA) 16:58.92 +2:51.12   5:20.30 157th 5:10.14 151st 6:28.48 153rd  
152nd 178 Martin ZIETSMAN (RSA) 16:59.24 +2:51.44 RSA.1984.22399 5:28.34 183rd 5:10.79 153rd 6:20.11 129th  
153rd 264 Alessandro BONAROTTI (ITA) 17:03.65 +2:55.85   5:23.12 165th 5:14.54 162nd 6:25.99 148th=  
154th 144 Robert SCHWENK (GER) 17:04.28 +2:56.48 GER.1994.23041 5:24.52 170th= 5:13.77 159th 6:25.99 148th=  
155th 173 Claudio NEGRO (SUI) 17:06.72 +2:58.92 SUI.1985.22754 5:21.98 160th 5:15.08 163rd 6:29.66 155th  
156th 162 Stefano POLETTI (ITA) 17:07.37 +2:59.57 ITA.1992.22633 5:20.40 158th 5:13.34 158th 6:33.63 165th  
157th 225 Jordan NEWTH (USA) 17:07.62 +2:59.82   5:24.51 169th 5:16.81 166th 6:26.30 150th  
158th 220 Paul ASTON (GBR) 17:09.12 +3:01.32   5:22.92 164th 5:16.35 165th 6:29.85 156th  
159th 249 Francesco TERRIBILE (ITA) 17:10.29 +3:02.49   5:24.82 173rd 5:14.10 160th 6:31.37 159th  
160th 167 Jurek SOKOLOWSKI (GER) 17:10.44 +3:02.64 GER.1997.21378 5:27.59 180th 5:12.17 157th 6:30.68 158th  
161st 184 Michel ANGELINI (ITA) 17:11.46 +3:03.66 ITA.1989.23038 5:27.98 181st 5:11.93 155th 6:31.55 160th  
162nd 265 Francesco FREGONA (ITA) 17:11.69 +3:03.89   5:18.66 152nd 5:32.91 186th 6:20.12 130th  
163rd 182 Mateusz BALINSKI (POL) 17:11.72 +3:03.92 POL.1994.23314 5:23.18 166th 5:15.97 164th 6:32.57 163rd  
164th 89 Theo DAUMAS Chamrousse URGE bp Enduro Team (FRA) 17:12.84 +3:05.04 FRA.1996.21873 5:04.95 100th 5:59.50 205th 6:08.39 103rd  
165th 250 Mattia ZUNINO (ITA) 17:12.96 +3:05.16   5:31.54 188th 5:11.99 156th 6:29.43 154th  
166th 177 Jordan GOULD (GBR) 17:13.09 +3:05.29 GBR.1985.22017 5:24.74 172nd 5:08.35 146th 6:40.00 174th  
167th 175 Niklaus MOSLE (SUI) 17:13.62 +3:05.82 SUI.1985.22800 5:23.82 168th 5:17.74 167th 6:32.06 161st  
168th 79 Takoda CRAWFORD (CAN) 17:20.59 +3:12.79 CAN.1995.22718 5:09.15 117th 4:59.25 116th 7:12.19 196th  
169th 243 Guillaume BERNARD (FRA) 17:21.84 +3:14.04   5:31.04 187th 5:20.47 170th 6:30.33 157th  
170th 241 David RIMAILHO (FRA) 17:21.91 +3:14.11   5:26.33 179th 5:21.09 171st 6:34.49 166th  
171st 224 Guy BEER (ISR) 17:23.01 +3:15.21   5:28.26 182nd 5:22.24 173rd 6:32.51 162nd  
172nd 237 Ricardo RAMIREZ GOMEZ (CHI) 17:25.55 +3:17.75   5:28.36 184th 5:22.62 174th 6:34.57 167th  
173rd 245 Matteo CARRUBBA (ITA) 17:29.60 +3:21.80   5:21.32 159th 5:44.39 194th 6:23.89 142nd  
174th 174 Raphael HEULE (SUI) 17:32.02 +3:24.22 SUI.1986.22630 5:25.37 176th 5:28.10 179th 6:38.55 173rd  
175th 262 Graziano NARDINI (ITA) 17:34.16 +3:26.36   5:35.70 190th 5:21.39 172nd 6:37.07 172nd  
176th 233 Simon GERBER (SUI) 17:36.51 +3:28.71   5:30.58 185th 5:30.42 181st 6:35.51 169th  
177th 90 Ulysse FRANCOGLIO Chamrousse URGE bp Enduro Team (FRA) 17:37.46 +3:29.66 FRA.1990.21874 5:19.42 154th 5:02.46 128th 6:15.58 119th 1:00.00
178th 216 Tom MAES (BEL) 17:52.96 +3:45.16   5:23.76 167th 5:44.34 193rd 6:44.86 178th  
179th 229 Urs PARGMANN (SUI) 17:54.25 +3:46.45   5:40.43 194th 5:31.37 182nd 6:42.45 175th  
180th 180 Dan FRANCIS (GBR) 17:58.60 +3:50.80 GBR.1985.22888 5:31.86 189th 5:32.20 184th 6:54.54 188th  
181st 187 Petr MONDRIK (CZE) 18:00.97 +3:53.17 CZE.1988.22818 5:45.87 201st 5:24.90 175th 6:50.20 181st  
182nd 95 Bernd DORRONG Team Dorrong Enduro (AUT) 18:01.62 +3:53.82 AUT.1983.21672 5:47.30 203rd 5:20.46 169th 6:53.86 187th  
183rd 228 Daniel GRAF (SUI) 18:01.90 +3:54.10   5:39.14 191st 5:31.66 183rd 6:51.10 183rd  
184th 170 Fabian BONDERER (SUI) 18:13.08 +4:05.28 SUI.1997.24620 5:46.92 202nd 5:37.32 190th 6:48.84 180th  
185th 172 Luca ZENONE (SUI) 18:13.17 +4:05.37 SUI.1987.22664 5:45.10 200th 5:35.18 188th 6:52.89 186th  
