Bluegrass FinalEnduro powered by SRAM

MEN - Stage 2

Return to index

Pos No. Name Team/Country Time Behind EWS number Penalties
1st 10 Richie RUDE Yeti / Fox Shox Factory Race Team (USA) 4:15.18   USA.1995.21739  
2nd 5 Damien OTON Unior Devinci Factory Racing (FRA) 4:17.78 +0:02.60 FRA.1987.21728  
3rd 7 Florian NICOLAI Canyon Factory Enduro Team (FRA) 4:19.82 +0:04.64 FRA.1993.21749  
4th 19 Jose BORGES Miranda Racing Team (POR) 4:21.65 +0:06.47 POR.1990.21669  
5th 13 Thomas LAPEYRIE Orbea Enduro Team (FRA) 4:23.26 +0:08.08 FRA.1990.21601  
6th 16 Alexandre CURE Miranda Racing Team (FRA) 4:24.76 +0:09.58 FRA.1993.21675  
7th 28 Kevin MIQUEL SUNN (FRA) 4:25.09 +0:09.91 FRA.1991.21704  
8th 3 Gregrory CALLAGHAN Cube Action Team (IRL) 4:25.84 +0:10.66 IRL.1991.21827  
9th 1 Samuel HILL Chain Reaction Cycles Mavic (AUS) 4:26.71 +0:11.53 AUS.1985.21775  
10th 22 Youn DENIAUD (FRA) 4:27.23 +0:12.05 FRA.1996.22994  
11th 38 Mckay VEZINA Giant Factory Off-Road Team (CAN) 4:28.48 +0:13.30 CAN.1995.21632  
12th 12 Jesse MELAMED Rocky Mountain/Race Face Enduro Team (CAN) 4:29.51 +0:14.33 CAN.1992.21596  
13th 23 Zakarias Blom JOHANSEN Cube Action Team (NOR) 4:29.60 +0:14.42 NOR.1992.21863  
14th 8 Remi GAUVIN Rocky Mountain/Race Face Enduro Team (CAN) 4:29.74 +0:14.56 CAN.1992.21624  
15th 9 Mark SCOTT Santa Cruz (GBR) 4:30.57 +0:15.39 GBR.1993.21714  
16th 32 Leigh JOHNSON (GBR) 4:30.77 +0:15.59 GBR.1996.22603  
17th 15 Theo GALY SUNN (FRA) 4:30.99 +0:15.81 FRA.1990.21691  
18th 122 Marcello PESENTI (ITA) 4:31.68 +0:16.50 ITA.1994.21853  
19th 21 Dimitri TORDO Canyon Factory Enduro Team (FRA) 4:32.28 +0:17.10 FRA.1993.21764  
20th 27 Shawn NEER Yeti / Fox Shox Factory Race Team (USA) 4:32.36 +0:17.18 USA.1991.21712  
21st 47 Hugo PIGEON (FRA) 4:33.53 +0:18.35 FRA.1996.23507  
22nd 35 Gustav WILDHABER Cube Action Team (SUI) 4:34.00 +0:18.82 SUI.1988.21848  
23rd 83 Matteo BERTA (ITA) 4:34.20 +0:19.02 ITA.1995.21891  
24th 36 Iago GARAY TAMAYO Santa Cruz (ESP) 4:34.80 +0:19.62 ESP.1991.21707  
25th 42 Christian TEXTOR (GER) 4:34.89 +0:19.71 GER.1990.22845  
26th 75 Kenta GALLAGHER Polygon UR (GBR) 4:35.34 +0:20.16 GBR.1992.21654  
27th 26 Mitch ROPELATO (USA) 4:35.43 +0:20.25 USA.1992.22734  
28th 30 Curtis KEENE Specialized Racing (USA) 4:35.45 +0:20.27 USA.1979.21699  
29th 56 Patrick LUTHI (SUI) 4:35.68 +0:20.50 SUI.1992.22607  
30th 20 Lewis BUCHANAN Ibis Cycles Enduro Race Team (GBR) 4:35.73 +0:20.55 GBR.1993.21608  
31st 45 Gabriel TORRALBA Orbea Enduro Team (ESP) 4:36.40 +0:21.22 ESP.1997.21633  
32nd 31 Maxime CHAPUIS (SUI) 4:36.59 +0:21.41 SUI.1994.22784  
33rd 46 Nicola CASADEI CMC Cycling Experience (ITA) 4:36.68 +0:21.50 ITA.1989.21878  
34th 41 Matthew SIMMONDS Cannondale (GBR) 4:36.79 +0:21.61 GBR.1987.21760  
35th 33 Pedro BURNS Trek Factory Racing (CHI) 4:37.66 +0:22.48 CHI.1997.21729  
36th 64 Christopher PANOZZO (AUS) 4:37.75 +0:22.57 AUS.1987.21648  
37th= 40 Vid PERSAK (SLO) 4:37.81 +0:22.63 SLO.1996.22810  
37th= 14 Joe BARNES Canyon Factory Enduro Team (GBR) 4:37.81 +0:22.63 GBR.1989.21748  
39th 29 Remy ABSALON Scott SR Suntour Enduro Team (FRA) 4:37.92 +0:22.74 FRA.1984.21713  
40th 54 Joe CONNELL (GBR) 4:38.39 +0:23.21 GBR.1994.21745  
41st 49 Kelan GRANT Chain Reaction Cycles Mavic (IRL) 4:38.77 +0:23.59 IRL.1993.21773  
42nd 96 Slawomir LUKASIK (POL) 4:38.78 +0:23.60 POL.1993.24876  
43rd 147 Olivier BRUWIERE (BEL) 4:38.95 +0:23.77 BEL.1992.22839  
44th 37 Wyn MASTERS GT Factory Racing (NZL) 4:39.43 +0:24.25 NZL.1987.21663  
45th 99 Sam FLOCKHART (GBR) 4:39.49 +0:24.31 GBR.1993.22357  
46th 70 Marco MILIVINTI (ITA) 4:39.54 +0:24.36 ITA.1985.23073  
47th 53 Cody KELLEY Alchemy Bicycles Factory Racing (USA) 4:39.59 +0:24.41 USA.1994.21757  
48th 114 Valentin ESCRIOU (FRA) 4:40.08 +0:24.90 FRA.1996.22677  
49th 127 Andre BRETAS (BRA) 4:40.35 +0:25.17 BRA.1987.21622  
50th 76 Jack READING (GBR) 4:41.07 +0:25.89 GBR.1988.22548  
51st 60 Nicolas LAU (FRA) 4:41.88 +0:26.70 FRA.1989.25200  
52nd 100 Rhys VERNER (CAN) 4:42.01 +0:26.83 CAN.1997.22407  
53rd= 98 Joe SMITH (GBR) 4:42.29 +0:27.11 GBR.1990.22529  
53rd= 25 Yoann BARELLI Commencal Vallnord Enduro Racing Team (FRA) 4:42.29 +0:27.11 FRA.1985.21889  
55th 58 Cedric RAVANEL Commencal Vallnord Enduro Racing Team (FRA) 4:43.47 +0:28.29 FRA.1978.21894  
56th 68 Denny LUPATO (ITA) 4:43.85 +0:28.67 ITA.1992.22852  
57th 50 Mathew STUTTARD Hope Factory Racing (GBR) 4:43.92 +0:28.74 GBR.1993.21661  
58th 121 Francesco COLOMBO (ITA) 4:44.37 +0:29.19 ITA.1995.25239  
59th 85 Bart DE VOCHT (BEL) 4:44.40 +0:29.22 BEL.1992.23075  
60th 48 Dillon SANTOS Ibis Cycles Enduro Race Team (USA) 4:44.71 +0:29.53 USA.1996.21613  
61st 124 Mariano MARI MARI (ESP) 4:45.10 +0:29.92 ESP.1997.22453  
62nd 150 Adrian DAWSON (AUS) 4:45.63 +0:30.45 AUS.1990.22814  
63rd 67 Alex LUPATO (ITA) 4:45.68 +0:30.50 ITA.1989.22851  
64th 132 Tim BRATSCHI (SUI) 4:45.71 +0:30.53 SUI.1988.23005  
65th 103 Loui HARVEY (NZL) 4:45.72 +0:30.54 NZL.1990.22338  
66th 71 Yannick PONTAL (FRA) 4:45.74 +0:30.56 FRA.1985.22511  
67th 104 Charlie MURRAY (NZL) 4:46.58 +0:31.40 NZL.1996.22752  
68th 80 Lachlan BLAIR (GBR) 4:46.62 +0:31.44 GBR.1995.21426  
69th 101 Dan Sheng-Shan CHIANG (TPE) 4:47.22 +0:32.04 TPE.1994.22315  
70th 113 Mathieu RUFFRAY (FRA) 4:47.27 +0:32.09 FRA.1997.22634  
71st 120 Dennis TONDIN (ITA) 4:47.68 +0:32.50 ITA.1988.22021  
72nd 55 Samuel SHAW (NZL) 4:47.86 +0:32.68 NZL.1992.22931  
73rd 106 Robert WILLIAMS (GBR) 4:48.51 +0:33.33 GBR.1990.22515  
74th 97 Vittorio GAMBIRASIO (ITA) 4:48.60 +0:33.42 ITA.1990.22647  
75th 138 Christian DERKUM (GER) 4:48.64 +0:33.46 GER.1991.23043  
76th 52 Sam DALE (GBR) 4:48.69 +0:33.51 GBR.1990.22733  
77th 62 Antonio OVALLE (CHI) 4:49.13 +0:33.95 CHI.1991.22485  
78th 131 Stefan PETER (SUI) 4:49.38 +0:34.20 SUI.1992.23004  
79th 149 Jonathan LEFRANCOIS (CAN) 4:49.40 +0:34.22 CAN.1991.25107  
80th 141 Daniel SCHEMMEL (AUT) 4:50.35 +0:35.17 AUT.1997.22809  
81st 143 Christoph HOESS (GER) 4:50.72 +0:35.54 GER.1997.22877  
82nd 130 Milan MYSIK (CZE) 4:51.24 +0:36.06 CZE.1993.22051  
83rd 142 Silvan MARFURT (SUI) 4:51.69 +0:36.51 SUI.1988.22319  
84th 112 Florian BALADIER (FRA) 4:52.14 +0:36.96 FRA.1990.22617  
85th 191 Ruben GARCIA (ESP) 4:52.70 +0:37.52 ESP.1992.22776  
86th 123 Guillem SANZ CASADEVALL (ESP) 4:52.85 +0:37.67 ESP.1996.21780  
87th 63 Kevin MADEREGGER (AUT) 4:53.04 +0:37.86 AUT.1997.22808  
88th 51 Killian CALLAGHAN (IRL) 4:53.79 +0:38.61 IRL.1997.21769  
89th 164 Petr LETAK (CZE) 4:53.80 +0:38.62 CZE.1993.23009  
90th 86 Julien SOUSSIGNE (BEL) 4:53.96 +0:38.78 BEL.1992.22812  
91st 73 Ludovic OGET (FRA) 4:53.98 +0:38.80 FRA.1993.22561  
92nd 165 Jakub RIHA (CZE) 4:54.05 +0:38.87 CZE.1992.22509  
93rd 157 Fergus RYAN (GBR) 4:54.06 +0:38.88 GBR.1993.22458  
94th 82 Erwin RONZON CMC Cycling Experience (ITA) 4:54.12 +0:38.94 ITA.1997.21868  
95th 145 Espen BERGLI-JOHNSEN (NOR) 4:54.15 +0:38.97 NOR.1980.22840  
96th 102 Adam MORSE (USA) 4:54.28 +0:39.10 USA.1985.22980  
97th 24 Ruaridh CUNNINGHAM Trek Factory Racing (GBR) 4:54.34 +0:39.16 GBR.1989.21679  
98th 115 Thomas ESCUDIER (FRA) 4:54.39 +0:39.21 FRA.1991.21945  
99th 202 Luca GUGLIELMUCCI (ITA) 4:54.63 +0:39.45    
100th 140 Nic Bennett KASCHUB (GER) 4:54.95 +0:39.77 GER.1993.21565  
101st 92 Timothee OPPLIGER Norco Enduro Racing (SUI) 4:55.00 +0:39.82 SUI.1992.21701  
102nd 128 Leonardo MATTIOLI (BRA) 4:55.01 +0:39.83 BRA.1984.23024  
103rd 93 Jonas BAHLER Norco Enduro Racing (SUI) 4:55.59 +0:40.41 SUI.1987.21706  
104th 221 Neil DONOGHUE (GBR) 4:55.82 +0:40.64    
105th 72 Elliot TRABAC Scott SR Suntour Enduro Team (FRA) 4:55.88 +0:40.70 FRA.1996.21710  
106th 119 Tobia POLONI (ITA) 4:56.91 +0:41.73 ITA.1991.21797  
107th 168 Maximilian TRAFELLA (AUT) 4:56.96 +0:41.78 AUT.1997.22186  
108th 204 Davide SOTTOCORNOLA (ITA) 4:57.03 +0:41.85    
109th 133 Mirco WIDMER (SUI) 4:57.13 +0:41.95 SUI.1990.22314  
110th 231 Oliver SONNTAG (GER) 4:57.81 +0:42.63    
111th 159 Andres FEDZ. LATORRE (ESP) 4:57.82 +0:42.64 ESP.1992.22085  
112th 163 Giacomo DODINO (ITA) 4:58.00 +0:42.82 ITA.1994.22466  
113th 108 Matthias WENGELIN (SWE) 4:58.58 +0:43.40 SWE.1988.22447  
114th 206 Jan VANER (CZE) 4:58.96 +0:43.78    
115th 146 Frederik LETH (DEN) 4:59.13 +0:43.95 DEN.1995.22993  
116th 79 Takoda CRAWFORD (CAN) 4:59.25 +0:44.07 CAN.1995.22718  
117th 171 Igor MULLER (SUI) 4:59.86 +0:44.68 SUI.1996.22665  
118th 87 Nicolas DANIELS (BEL) 5:00.24 +0:45.06 BEL.1994.22811  
119th 214 Remy VIOLLAND (FRA) 5:00.63 +0:45.45    
120th 39 Baptiste GAILLOT Chamrousse URGE bp Enduro Team (FRA) 5:01.57 +0:46.39 FRA.1991.21771  
121st= 169 Michael EIBEGGER (AUT) 5:01.97 +0:46.79 AUT.1992.21798  
121st= 153 Gus MICHAELS (USA) 5:01.97 +0:46.79 USA.1991.22356  
123rd 212 Gaetan DUPIN (FRA) 5:01.99 +0:46.81 FRA.1991.21970  
124th 77 Brendon EDGAR (CAN) 5:02.11 +0:46.93 CAN.1985.23003  
125th 136 Leonhard PUTZENLECHNER (GER) 5:02.14 +0:46.96 GER.1993.22199  
126th 116 Florent POILANE (FRA) 5:02.42 +0:47.24 FRA.1986.22778  
127th 208 Jonathan MAUNSELL (IRL) 5:02.44 +0:47.26    
128th 90 Ulysse FRANCOGLIO Chamrousse URGE bp Enduro Team (FRA) 5:02.46 +0:47.28 FRA.1990.21874 1:00.00
129th 213 Cyril BRIQUEZ (FRA) 5:02.73 +0:47.55 FRA.1992.22135  
130th 137 Gerd SKANT (AUT) 5:03.26 +0:48.08 AUT.1991.22878  
131st 126 Julio GIANI BARBOSA (BRA) 5:03.59 +0:48.41 BRA.1995.21938  
132nd 156 Tom EVERETT (GBR) 5:03.68 +0:48.50 GBR.1997.22643  
133rd 151 Thomas SAMPSON (USA) 5:03.79 +0:48.61 USA.1989.22982  
134th 205 Frantisek ZILAK (CZE) 5:03.82 +0:48.64    
135th 152 Ryan GARDNER (USA) 5:04.01 +0:48.83 USA.1986.22410  
136th 84 Tommaso FRANCARDO (ITA) 5:04.10 +0:48.92 ITA.1997.22813  
137th 105 Tom BRADSHAW (NZL) 5:04.22 +0:49.04 NZL.1993.24526  
138th 160 Javier FRANCES GARRIDO (ESP) 5:04.55 +0:49.37 ESP.1984.22137  
139th 117 Ambroise HEBERT (FRA) 5:04.79 +0:49.61 FRA.1993.21934  
140th 190 Leo KOKKONEN (FIN) 5:04.80 +0:49.62 FIN.1980.24823  
141st 207 Macky FRANKLIN (USA) 5:05.02 +0:49.84    
142nd 135 Max SCHUMANN (GER) 5:05.68 +0:50.50 GER.1987.22740  
143rd 158 Gabriel CARVAJAL (COL) 5:06.95 +0:51.77 COL.1995.21531  
144th= 148 Spencer RATHKAMP (USA) 5:07.09 +0:51.91 USA.1994.22937  
144th= 91 Alois VON WURSTEMBERGER Norco Enduro Racing (SUI) 5:07.09 +0:51.91 SUI.1987.21694  
146th 177 Jordan GOULD (GBR) 5:08.35 +0:53.17 GBR.1985.22017  
147th 78 Trevor THEW (CAN) 5:08.65 +0:53.47 CAN.1993.22191  
148th 215 Thomas GERMAN (FRA) 5:08.85 +0:53.67    
149th 176 James SWINDEN (GBR) 5:09.79 +0:54.61 GBR.1987.22068  
150th 155 Chris KILMURRAY (IRL) 5:10.09 +0:54.91 IRL.1986.22542  
151st 257 Giulio MONNECCHI (ITA) 5:10.14 +0:54.96    
152nd 218 Jeppe Bob BERTELSEN (DEN) 5:10.70 +0:55.52    
153rd 178 Martin ZIETSMAN (RSA) 5:10.79 +0:55.61 RSA.1984.22399  
154th 110 Levy BATISTA (FRA) 5:10.90 +0:55.72 FRA.1990.21430  
155th 184 Michel ANGELINI (ITA) 5:11.93 +0:56.75 ITA.1989.23038  
156th 250 Mattia ZUNINO (ITA) 5:11.99 +0:56.81    
157th 167 Jurek SOKOLOWSKI (GER) 5:12.17 +0:56.99 GER.1997.21378  
158th 162 Stefano POLETTI (ITA) 5:13.34 +0:58.16 ITA.1992.22633  
159th 144 Robert SCHWENK (GER) 5:13.77 +0:58.59 GER.1994.23041  
160th 249 Francesco TERRIBILE (ITA) 5:14.10 +0:58.92    
161st 219 Ashley MULLANE (GBR) 5:14.14 +0:58.96 GBR.1984.22687  
162nd 264 Alessandro BONAROTTI (ITA) 5:14.54 +0:59.36    
163rd 173 Claudio NEGRO (SUI) 5:15.08 +0:59.90 SUI.1985.22754  
164th 182 Mateusz BALINSKI (POL) 5:15.97 +1:00.79 POL.1994.23314  
165th 220 Paul ASTON (GBR) 5:16.35 +1:01.17    
166th 225 Jordan NEWTH (USA) 5:16.81 +1:01.63    
167th 175 Niklaus MOSLE (SUI) 5:17.74 +1:02.56 SUI.1985.22800  
168th 209 Dylan CONTE (USA) 5:20.31 +1:05.13    
169th 95 Bernd DORRONG Team Dorrong Enduro (AUT) 5:20.46 +1:05.28 AUT.1983.21672  
170th 243 Guillaume BERNARD (FRA) 5:20.47 +1:05.29    
171st 241 David RIMAILHO (FRA) 5:21.09 +1:05.91    
172nd 262 Graziano NARDINI (ITA) 5:21.39 +1:06.21    
173rd 224 Guy BEER (ISR) 5:22.24 +1:07.06    
174th 237 Ricardo RAMIREZ GOMEZ (CHI) 5:22.62 +1:07.44    
175th 187 Petr MONDRIK (CZE) 5:24.90 +1:09.72 CZE.1988.22818  
176th 227 Gustav LARSSON (SWE) 5:26.75 +1:11.57    
177th 88 Cedric LACASTE Trek Accous VTT Enduro Team (FRA) 5:27.46 +1:12.28 FRA.1992.21805  
178th 6 Martin MAES GT Factory Racing (BEL) 5:27.73 +1:12.55 BEL.1997.21636  
179th 174 Raphael HEULE (SUI) 5:28.10 +1:12.92 SUI.1986.22630  
180th 259 Mario VENTURINI (ITA) 5:30.20 +1:15.02    
181st 233 Simon GERBER (SUI) 5:30.42 +1:15.24    
182nd 229 Urs PARGMANN (SUI) 5:31.37 +1:16.19    
183rd 228 Daniel GRAF (SUI) 5:31.66 +1:16.48    
184th 180 Dan FRANCIS (GBR) 5:32.20 +1:17.02 GBR.1985.22888  
185th 183 Gabriele WOLF (ITA) 5:32.43 +1:17.25 ITA.1994.22167  
186th 265 Francesco FREGONA (ITA) 5:32.91 +1:17.73    
187th 111 Clement CHARLES (FRA) 5:34.62 +1:19.44 FRA.1994.22206  
188th 172 Luca ZENONE (SUI) 5:35.18 +1:20.00 SUI.1987.22664  
189th 181 Mathew WOODALL (GBR) 5:36.07 +1:20.89 GBR.1989.22766  
190th 170 Fabian BONDERER (SUI) 5:37.32 +1:22.14 SUI.1997.24620  
191st 186 Krisztian SEBESTYEN (HUN) 5:41.82 +1:26.64 HUN.1984.22249  
192nd 255 Umberto ANDREOLI (ITA) 5:44.08 +1:28.90    
193rd 216 Tom MAES (BEL) 5:44.34 +1:29.16    
194th 245 Matteo CARRUBBA (ITA) 5:44.39 +1:29.21    
195th 179 Ben CLAYTON (GBR) 5:44.56 +1:29.38 GBR.1985.22404  
196th 223 Brendan FOLEY (IRL) 5:45.21 +1:30.03    
197th 263 Piercarlo MARIOTTI (ITA) 5:46.46 +1:31.28    
198th 230 Maximilian MITTELBACH (GER) 5:48.00 +1:32.82    
199th 253 Guido TORREANO (ITA) 5:50.64 +1:35.46    
200th 238 Matias MEDEL (CHI) 5:52.98 +1:37.80    
201st 240 Quentin STEPIEN (BEL) 5:53.06 +1:37.88    
202nd 235 Sven ALBAN (GER) 5:54.67 +1:39.49    
203rd 242 Mathieu LORNAC (FRA) 5:56.02 +1:40.84    
204th 256 Giorgio BENEDETTI (ITA) 5:58.60 +1:43.42    
205th 89 Theo DAUMAS Chamrousse URGE bp Enduro Team (FRA) 5:59.50 +1:44.32 FRA.1996.21873  
206th 189 Emanuele LUCATO (ITA) 6:02.43 +1:47.25 ITA.1981.22654  
207th 234 Moritz LINK (GER) 6:03.68 +1:48.50    
208th 261 Simone PELLINO (ITA) 6:05.96 +1:50.78    
209th 185 Emanuele SCACCIOTTI (ITA) 6:20.03 +2:04.85 ITA.1987.23407  
210th 260 Marcello NEGRI (ITA) 6:20.24 +2:05.06    
211th 258 Mattia TRIPODI (ITA) 6:23.47 +2:08.29    
212th 252 Marco ORSENIGO (ITA) 6:23.77 +2:08.59    
213th 226 James LAWRENCE (GBR) 6:49.97 +2:34.79    
214th 57 Kilian BRON Intense Mavic Collective (FRA) 12:01.11 +7:45.93 FRA.1991.21681  
215th 74 Daniel WOLFE (IRL) 13:38.80 +9:23.62 IRL.1988.22250  
  81 Premek TEJCHMAN (CZE) 4:41.07   CZE.1988.22389