Bluegrass FinalEnduro powered by SRAM

MEN - Stage 1

Return to index

Pos No. Name Team/Country Time Behind EWS number Penalties
1st 10 Richie RUDE Yeti / Fox Shox Factory Race Team (USA) 4:27.69   USA.1995.21739  
2nd 6 Martin MAES GT Factory Racing (BEL) 4:28.48 +0:00.79 BEL.1997.21636  
3rd 3 Gregrory CALLAGHAN Cube Action Team (IRL) 4:33.38 +0:05.69 IRL.1991.21827  
4th 28 Kevin MIQUEL SUNN (FRA) 4:34.78 +0:07.09 FRA.1991.21704  
5th 5 Damien OTON Unior Devinci Factory Racing (FRA) 4:35.97 +0:08.28 FRA.1987.21728  
6th 7 Florian NICOLAI Canyon Factory Enduro Team (FRA) 4:37.39 +0:09.70 FRA.1993.21749  
7th 12 Jesse MELAMED Rocky Mountain/Race Face Enduro Team (CAN) 4:37.43 +0:09.74 CAN.1992.21596  
8th 16 Alexandre CURE Miranda Racing Team (FRA) 4:37.50 +0:09.81 FRA.1993.21675  
9th 19 Jose BORGES Miranda Racing Team (POR) 4:37.85 +0:10.16 POR.1990.21669  
10th 1 Samuel HILL Chain Reaction Cycles Mavic (AUS) 4:39.67 +0:11.98 AUS.1985.21775  
11th 22 Youn DENIAUD (FRA) 4:39.73 +0:12.04 FRA.1996.22994  
12th 24 Ruaridh CUNNINGHAM Trek Factory Racing (GBR) 4:40.67 +0:12.98 GBR.1989.21679  
13th 15 Theo GALY SUNN (FRA) 4:41.17 +0:13.48 FRA.1990.21691  
14th 26 Mitch ROPELATO (USA) 4:41.42 +0:13.73 USA.1992.22734  
15th 32 Leigh JOHNSON (GBR) 4:41.96 +0:14.27 GBR.1996.22603  
16th 23 Zakarias Blom JOHANSEN Cube Action Team (NOR) 4:42.54 +0:14.85 NOR.1992.21863  
17th 25 Yoann BARELLI Commencal Vallnord Enduro Racing Team (FRA) 4:42.75 +0:15.06 FRA.1985.21889  
18th 8 Remi GAUVIN Rocky Mountain/Race Face Enduro Team (CAN) 4:42.80 +0:15.11 CAN.1992.21624  
19th 47 Hugo PIGEON (FRA) 4:43.44 +0:15.75 FRA.1996.23507  
20th 27 Shawn NEER Yeti / Fox Shox Factory Race Team (USA) 4:44.06 +0:16.37 USA.1991.21712  
21st 13 Thomas LAPEYRIE Orbea Enduro Team (FRA) 4:44.99 +0:17.30 FRA.1990.21601  
22nd 82 Erwin RONZON CMC Cycling Experience (ITA) 4:45.03 +0:17.34 ITA.1997.21868  
23rd 9 Mark SCOTT Santa Cruz (GBR) 4:45.95 +0:18.26 GBR.1993.21714  
24th 42 Christian TEXTOR (GER) 4:46.75 +0:19.06 GER.1990.22845  
25th 122 Marcello PESENTI (ITA) 4:46.78 +0:19.09 ITA.1994.21853  
26th 36 Iago GARAY TAMAYO Santa Cruz (ESP) 4:46.91 +0:19.22 ESP.1991.21707  
27th 14 Joe BARNES Canyon Factory Enduro Team (GBR) 4:47.16 +0:19.47 GBR.1989.21748  
28th 40 Vid PERSAK (SLO) 4:47.22 +0:19.53 SLO.1996.22810  
29th 83 Matteo BERTA (ITA) 4:47.35 +0:19.66 ITA.1995.21891  
30th 21 Dimitri TORDO Canyon Factory Enduro Team (FRA) 4:47.59 +0:19.90 FRA.1993.21764  
31st 41 Matthew SIMMONDS Cannondale (GBR) 4:47.65 +0:19.96 GBR.1987.21760  
32nd 46 Nicola CASADEI CMC Cycling Experience (ITA) 4:47.80 +0:20.11 ITA.1989.21878  
33rd 48 Dillon SANTOS Ibis Cycles Enduro Race Team (USA) 4:48.11 +0:20.42 USA.1996.21613  
34th 56 Patrick LUTHI (SUI) 4:48.23 +0:20.54 SUI.1992.22607  
35th= 20 Lewis BUCHANAN Ibis Cycles Enduro Race Team (GBR) 4:48.99 +0:21.30 GBR.1993.21608  
35th= 38 Mckay VEZINA Giant Factory Off-Road Team (CAN) 4:48.99 +0:21.30 CAN.1995.21632  
37th= 37 Wyn MASTERS GT Factory Racing (NZL) 4:49.38 +0:21.69 NZL.1987.21663  
37th= 33 Pedro BURNS Trek Factory Racing (CHI) 4:49.38 +0:21.69 CHI.1997.21729  
39th 98 Joe SMITH (GBR) 4:49.49 +0:21.80 GBR.1990.22529  
40th 85 Bart DE VOCHT (BEL) 4:49.69 +0:22.00 BEL.1992.23075  
41st 127 Andre BRETAS (BRA) 4:50.15 +0:22.46 BRA.1987.21622  
42nd 76 Jack READING (GBR) 4:50.28 +0:22.59 GBR.1988.22548  
43rd 75 Kenta GALLAGHER Polygon UR (GBR) 4:50.63 +0:22.94 GBR.1992.21654  
44th 114 Valentin ESCRIOU (FRA) 4:50.96 +0:23.27 FRA.1996.22677  
45th 35 Gustav WILDHABER Cube Action Team (SUI) 4:51.05 +0:23.36 SUI.1988.21848  
46th 57 Kilian BRON Intense Mavic Collective (FRA) 4:51.30 +0:23.61 FRA.1991.21681  
47th 70 Marco MILIVINTI (ITA) 4:51.36 +0:23.67 ITA.1985.23073  
48th 99 Sam FLOCKHART (GBR) 4:51.60 +0:23.91 GBR.1993.22357  
49th 29 Remy ABSALON Scott SR Suntour Enduro Team (FRA) 4:51.61 +0:23.92 FRA.1984.21713  
50th 45 Gabriel TORRALBA Orbea Enduro Team (ESP) 4:52.08 +0:24.39 ESP.1997.21633  
51st 73 Ludovic OGET (FRA) 4:52.09 +0:24.40 FRA.1993.22561  
52nd 96 Slawomir LUKASIK (POL) 4:52.79 +0:25.10 POL.1993.24876  
53rd 31 Maxime CHAPUIS (SUI) 4:52.93 +0:25.24 SUI.1994.22784  
54th 72 Elliot TRABAC Scott SR Suntour Enduro Team (FRA) 4:53.22 +0:25.53 FRA.1996.21710  
55th 68 Denny LUPATO (ITA) 4:53.32 +0:25.63 ITA.1992.22852  
56th 30 Curtis KEENE Specialized Racing (USA) 4:53.34 +0:25.65 USA.1979.21699  
57th 64 Christopher PANOZZO (AUS) 4:53.73 +0:26.04 AUS.1987.21648  
58th 51 Killian CALLAGHAN (IRL) 4:54.21 +0:26.52 IRL.1997.21769  
59th 49 Kelan GRANT Chain Reaction Cycles Mavic (IRL) 4:54.38 +0:26.69 IRL.1993.21773  
60th 110 Levy BATISTA (FRA) 4:54.42 +0:26.73 FRA.1990.21430  
61st 67 Alex LUPATO (ITA) 4:54.56 +0:26.87 ITA.1989.22851  
62nd 84 Tommaso FRANCARDO (ITA) 4:54.97 +0:27.28 ITA.1997.22813  
63rd 111 Clement CHARLES (FRA) 4:55.12 +0:27.43 FRA.1994.22206  
64th 113 Mathieu RUFFRAY (FRA) 4:55.25 +0:27.56 FRA.1997.22634  
65th 53 Cody KELLEY Alchemy Bicycles Factory Racing (USA) 4:55.55 +0:27.86 USA.1994.21757  
66th 58 Cedric RAVANEL Commencal Vallnord Enduro Racing Team (FRA) 4:56.19 +0:28.50 FRA.1978.21894  
67th 86 Julien SOUSSIGNE (BEL) 4:56.25 +0:28.56 BEL.1992.22812  
68th 147 Olivier BRUWIERE (BEL) 4:56.95 +0:29.26 BEL.1992.22839  
69th 63 Kevin MADEREGGER (AUT) 4:57.24 +0:29.55 AUT.1997.22808  
70th 112 Florian BALADIER (FRA) 4:57.27 +0:29.58 FRA.1990.22617  
71st 54 Joe CONNELL (GBR) 4:57.29 +0:29.60 GBR.1994.21745  
72nd 104 Charlie MURRAY (NZL) 4:57.44 +0:29.75 NZL.1996.22752  
73rd 103 Loui HARVEY (NZL) 4:57.45 +0:29.76 NZL.1990.22338  
74th 101 Dan Sheng-Shan CHIANG (TPE) 4:57.59 +0:29.90 TPE.1994.22315  
75th 100 Rhys VERNER (CAN) 4:57.65 +0:29.96 CAN.1997.22407  
76th 145 Espen BERGLI-JOHNSEN (NOR) 4:58.12 +0:30.43 NOR.1980.22840  
77th 50 Mathew STUTTARD Hope Factory Racing (GBR) 4:58.34 +0:30.65 GBR.1993.21661  
78th 71 Yannick PONTAL (FRA) 4:58.74 +0:31.05 FRA.1985.22511  
79th 148 Spencer RATHKAMP (USA) 4:58.92 +0:31.23 USA.1994.22937  
80th 62 Antonio OVALLE (CHI) 4:59.14 +0:31.45 CHI.1991.22485  
81st 125 Felipe VIAL (CHI) 4:59.39 +0:31.70 CHI.1992.21419  
82nd 128 Leonardo MATTIOLI (BRA) 4:59.57 +0:31.88 BRA.1984.23024  
83rd 77 Brendon EDGAR (CAN) 4:59.99 +0:32.30 CAN.1985.23003  
84th 102 Adam MORSE (USA) 5:00.15 +0:32.46 USA.1985.22980  
85th 124 Mariano MARI MARI (ESP) 5:00.85 +0:33.16 ESP.1997.22453  
86th 52 Sam DALE (GBR) 5:01.21 +0:33.52 GBR.1990.22733  
87th 60 Nicolas LAU (FRA) 5:01.35 +0:33.66 FRA.1989.25200  
88th 131 Stefan PETER (SUI) 5:02.01 +0:34.32 SUI.1992.23004  
89th 65 Matthias STONIG (AUT) 5:02.04 +0:34.35 AUT.1989.21580  
90th 119 Tobia POLONI (ITA) 5:02.35 +0:34.66 ITA.1991.21797  
91st 165 Jakub RIHA (CZE) 5:02.45 +0:34.76 CZE.1992.22509  
92nd 61 Robert PIEKARA (POL) 5:02.67 +0:34.98 POL.1989.22383  
93rd 130 Milan MYSIK (CZE) 5:02.87 +0:35.18 CZE.1993.22051  
94th= 132 Tim BRATSCHI (SUI) 5:03.45 +0:35.76 SUI.1988.23005  
94th= 87 Nicolas DANIELS (BEL) 5:03.45 +0:35.76 BEL.1994.22811  
96th 108 Matthias WENGELIN (SWE) 5:03.95 +0:36.26 SWE.1988.22447  
97th 39 Baptiste GAILLOT Chamrousse URGE bp Enduro Team (FRA) 5:03.97 +0:36.28 FRA.1991.21771  
98th 126 Julio GIANI BARBOSA (BRA) 5:04.05 +0:36.36 BRA.1995.21938  
99th 149 Jonathan LEFRANCOIS (CAN) 5:04.56 +0:36.87 CAN.1991.25107  
100th 89 Theo DAUMAS Chamrousse URGE bp Enduro Team (FRA) 5:04.95 +0:37.26 FRA.1996.21873  
101st 214 Remy VIOLLAND (FRA) 5:05.26 +0:37.57    
102nd 120 Dennis TONDIN (ITA) 5:05.61 +0:37.92 ITA.1988.22021  
103rd 106 Robert WILLIAMS (GBR) 5:05.67 +0:37.98 GBR.1990.22515  
104th 138 Christian DERKUM (GER) 5:06.97 +0:39.28 GER.1991.23043  
105th 105 Tom BRADSHAW (NZL) 5:07.70 +0:40.01 NZL.1993.24526  
106th 92 Timothee OPPLIGER Norco Enduro Racing (SUI) 5:07.71 +0:40.02 SUI.1992.21701  
107th 176 James SWINDEN (GBR) 5:07.81 +0:40.12 GBR.1987.22068  
108th 142 Silvan MARFURT (SUI) 5:07.87 +0:40.18 SUI.1988.22319  
109th= 133 Mirco WIDMER (SUI) 5:08.04 +0:40.35 SUI.1990.22314  
109th= 135 Max SCHUMANN (GER) 5:08.04 +0:40.35 GER.1987.22740  
111th 143 Christoph HOESS (GER) 5:08.51 +0:40.82 GER.1997.22877  
112th 78 Trevor THEW (CAN) 5:08.60 +0:40.91 CAN.1993.22191  
113th 206 Jan VANER (CZE) 5:08.82 +0:41.13    
114th 97 Vittorio GAMBIRASIO (ITA) 5:08.93 +0:41.24 ITA.1990.22647  
115th 115 Thomas ESCUDIER (FRA) 5:09.00 +0:41.31 FRA.1991.21945  
116th 88 Cedric LACASTE Trek Accous VTT Enduro Team (FRA) 5:09.03 +0:41.34 FRA.1992.21805  
117th 79 Takoda CRAWFORD (CAN) 5:09.15 +0:41.46 CAN.1995.22718  
118th 123 Guillem SANZ CASADEVALL (ESP) 5:09.17 +0:41.48 ESP.1996.21780  
119th 212 Gaetan DUPIN (FRA) 5:09.52 +0:41.83 FRA.1991.21970  
120th 208 Jonathan MAUNSELL (IRL) 5:09.57 +0:41.88    
121st 231 Oliver SONNTAG (GER) 5:09.89 +0:42.20    
122nd 116 Florent POILANE (FRA) 5:10.15 +0:42.46 FRA.1986.22778  
123rd 202 Luca GUGLIELMUCCI (ITA) 5:10.25 +0:42.56    
124th 121 Francesco COLOMBO (ITA) 5:10.40 +0:42.71 ITA.1995.25239  
125th 204 Davide SOTTOCORNOLA (ITA) 5:10.84 +0:43.15    
126th 159 Andres FEDZ. LATORRE (ESP) 5:10.90 +0:43.21 ESP.1992.22085  
127th 152 Ryan GARDNER (USA) 5:11.49 +0:43.80 USA.1986.22410  
128th 150 Adrian DAWSON (AUS) 5:11.63 +0:43.94 AUS.1990.22814  
129th 141 Daniel SCHEMMEL (AUT) 5:12.03 +0:44.34 AUT.1997.22809  
130th 93 Jonas BAHLER Norco Enduro Racing (SUI) 5:12.08 +0:44.39 SUI.1987.21706  
131st 205 Frantisek ZILAK (CZE) 5:12.14 +0:44.45    
132nd= 136 Leonhard PUTZENLECHNER (GER) 5:12.48 +0:44.79 GER.1993.22199  
132nd= 146 Frederik LETH (DEN) 5:12.48 +0:44.79 DEN.1995.22993  
134th 151 Thomas SAMPSON (USA) 5:12.69 +0:45.00 USA.1989.22982  
135th 169 Michael EIBEGGER (AUT) 5:12.74 +0:45.05 AUT.1992.21798  
136th 160 Javier FRANCES GARRIDO (ESP) 5:13.06 +0:45.37 ESP.1984.22137  
137th 213 Cyril BRIQUEZ (FRA) 5:13.18 +0:45.49 FRA.1992.22135  
138th 191 Ruben GARCIA (ESP) 5:14.16 +0:46.47 ESP.1992.22776  
139th 117 Ambroise HEBERT (FRA) 5:14.27 +0:46.58 FRA.1993.21934  
140th 55 Samuel SHAW (NZL) 5:14.35 +0:46.66 NZL.1992.22931  
141st 207 Macky FRANKLIN (USA) 5:14.56 +0:46.87    
142nd 171 Igor MULLER (SUI) 5:14.94 +0:47.25 SUI.1996.22665  
143rd 221 Neil DONOGHUE (GBR) 5:15.04 +0:47.35    
144th 140 Nic Bennett KASCHUB (GER) 5:15.14 +0:47.45 GER.1993.21565  
145th 91 Alois VON WURSTEMBERGER Norco Enduro Racing (SUI) 5:15.85 +0:48.16 SUI.1987.21694  
146th 74 Daniel WOLFE (IRL) 5:15.98 +0:48.29 IRL.1988.22250  
147th 164 Petr LETAK (CZE) 5:16.11 +0:48.42 CZE.1993.23009  
148th 163 Giacomo DODINO (ITA) 5:16.62 +0:48.93 ITA.1994.22466  
149th 137 Gerd SKANT (AUT) 5:17.37 +0:49.68 AUT.1991.22878  
150th 80 Lachlan BLAIR (GBR) 5:18.14 +0:50.45 GBR.1995.21426  
151st 252 Marco ORSENIGO (ITA) 5:18.38 +0:50.69    
152nd 265 Francesco FREGONA (ITA) 5:18.66 +0:50.97    
153rd 168 Maximilian TRAFELLA (AUT) 5:19.12 +0:51.43 AUT.1997.22186  
154th 90 Ulysse FRANCOGLIO Chamrousse URGE bp Enduro Team (FRA) 5:19.42 +0:51.73 FRA.1990.21874 1:00.00
155th 157 Fergus RYAN (GBR) 5:19.68 +0:51.99 GBR.1993.22458  
156th 219 Ashley MULLANE (GBR) 5:20.10 +0:52.41 GBR.1984.22687  
157th 257 Giulio MONNECCHI (ITA) 5:20.30 +0:52.61    
158th 162 Stefano POLETTI (ITA) 5:20.40 +0:52.71 ITA.1992.22633  
159th 245 Matteo CARRUBBA (ITA) 5:21.32 +0:53.63    
160th 173 Claudio NEGRO (SUI) 5:21.98 +0:54.29 SUI.1985.22754  
161st 215 Thomas GERMAN (FRA) 5:22.18 +0:54.49    
162nd 155 Chris KILMURRAY (IRL) 5:22.19 +0:54.50 IRL.1986.22542  
163rd 218 Jeppe Bob BERTELSEN (DEN) 5:22.72 +0:55.03    
164th 220 Paul ASTON (GBR) 5:22.92 +0:55.23    
165th 264 Alessandro BONAROTTI (ITA) 5:23.12 +0:55.43    
166th 182 Mateusz BALINSKI (POL) 5:23.18 +0:55.49 POL.1994.23314  
167th 216 Tom MAES (BEL) 5:23.76 +0:56.07    
168th 175 Niklaus MOSLE (SUI) 5:23.82 +0:56.13 SUI.1985.22800  
169th 225 Jordan NEWTH (USA) 5:24.51 +0:56.82    
170th= 153 Gus MICHAELS (USA) 5:24.52 +0:56.83 USA.1991.22356  
170th= 144 Robert SCHWENK (GER) 5:24.52 +0:56.83 GER.1994.23041  
172nd 177 Jordan GOULD (GBR) 5:24.74 +0:57.05 GBR.1985.22017  
173rd 249 Francesco TERRIBILE (ITA) 5:24.82 +0:57.13    
174th 209 Dylan CONTE (USA) 5:24.91 +0:57.22    
175th 190 Leo KOKKONEN (FIN) 5:25.17 +0:57.48 FIN.1980.24823  
176th 174 Raphael HEULE (SUI) 5:25.37 +0:57.68 SUI.1986.22630  
177th 158 Gabriel CARVAJAL (COL) 5:26.04 +0:58.35 COL.1995.21531  
178th 156 Tom EVERETT (GBR) 5:26.19 +0:58.50 GBR.1997.22643  
179th 241 David RIMAILHO (FRA) 5:26.33 +0:58.64    
180th 167 Jurek SOKOLOWSKI (GER) 5:27.59 +0:59.90 GER.1997.21378  
181st 184 Michel ANGELINI (ITA) 5:27.98 +1:00.29 ITA.1989.23038  
182nd 224 Guy BEER (ISR) 5:28.26 +1:00.57    
183rd 178 Martin ZIETSMAN (RSA) 5:28.34 +1:00.65 RSA.1984.22399  
184th 237 Ricardo RAMIREZ GOMEZ (CHI) 5:28.36 +1:00.67    
185th 233 Simon GERBER (SUI) 5:30.58 +1:02.89    
186th 223 Brendan FOLEY (IRL) 5:30.75 +1:03.06    
187th 243 Guillaume BERNARD (FRA) 5:31.04 +1:03.35    
188th 250 Mattia ZUNINO (ITA) 5:31.54 +1:03.85    
189th 180 Dan FRANCIS (GBR) 5:31.86 +1:04.17 GBR.1985.22888  
190th 262 Graziano NARDINI (ITA) 5:35.70 +1:08.01    
191st 228 Daniel GRAF (SUI) 5:39.14 +1:11.45    
192nd 263 Piercarlo MARIOTTI (ITA) 5:39.43 +1:11.74    
193rd 256 Giorgio BENEDETTI (ITA) 5:39.47 +1:11.78    
194th 229 Urs PARGMANN (SUI) 5:40.43 +1:12.74    
195th 240 Quentin STEPIEN (BEL) 5:40.70 +1:13.01    
196th 183 Gabriele WOLF (ITA) 5:42.40 +1:14.71 ITA.1994.22167  
197th 186 Krisztian SEBESTYEN (HUN) 5:43.39 +1:15.70 HUN.1984.22249  
198th 179 Ben CLAYTON (GBR) 5:44.97 +1:17.28 GBR.1985.22404  
199th 230 Maximilian MITTELBACH (GER) 5:45.05 +1:17.36    
200th 172 Luca ZENONE (SUI) 5:45.10 +1:17.41 SUI.1987.22664  
201st 187 Petr MONDRIK (CZE) 5:45.87 +1:18.18 CZE.1988.22818  
202nd 170 Fabian BONDERER (SUI) 5:46.92 +1:19.23 SUI.1997.24620  
203rd 95 Bernd DORRONG Team Dorrong Enduro (AUT) 5:47.30 +1:19.61 AUT.1983.21672  
204th 227 Gustav LARSSON (SWE) 5:51.46 +1:23.77    
205th 189 Emanuele LUCATO (ITA) 5:53.81 +1:26.12 ITA.1981.22654  
206th 234 Moritz LINK (GER) 5:54.05 +1:26.36    
207th 235 Sven ALBAN (GER) 5:54.20 +1:26.51    
208th 255 Umberto ANDREOLI (ITA) 5:54.77 +1:27.08    
209th 242 Mathieu LORNAC (FRA) 5:56.77 +1:29.08    
210th 181 Mathew WOODALL (GBR) 5:57.22 +1:29.53 GBR.1989.22766  
211th 261 Simone PELLINO (ITA) 6:05.64 +1:37.95    
212th 253 Guido TORREANO (ITA) 6:07.53 +1:39.84    
213th 238 Matias MEDEL (CHI) 6:09.92 +1:42.23    
214th 259 Mario VENTURINI (ITA) 6:11.63 +1:43.94    
215th 185 Emanuele SCACCIOTTI (ITA) 6:21.37 +1:53.68 ITA.1987.23407  
216th 260 Marcello NEGRI (ITA) 6:36.52 +2:08.83    
217th 226 James LAWRENCE (GBR) 6:50.84 +2:23.15    
218th 258 Mattia TRIPODI (ITA) 7:26.04 +2:58.35    
  81 Premek TEJCHMAN (CZE) 4:52.52   CZE.1988.22389