Bluegrass FinalEnduro powered by SRAM Challenger

Bluegrass FinalEnduro powered by SRAM Challenger

MEN | Challenger - Results

Return to index

Pos No. Name Team/Country Time Behind EWS number Stage 1 Stage 2 Stage 3 Stage 4
1st 38 Grégory POTTIER (FRA) 18:03.64     5:21.21 2nd 4:55.05 1st 2:26.87 1st 5:20.51 1st
2nd 21 Ryan GIBSON (USA) 18:43.70 +0:40.06   5:18.80 1st 5:15.89 6th 2:29.45 2nd 5:39.56 8th
3rd 15 Arthur DEKONINCK (FRA) 18:53.04 +0:49.40   5:30.00 7th 5:11.54 3rd 2:35.15 7th 5:36.35 6th
4th 47 Jean TAGLIAPIETRA (ITA) 18:58.92 +0:55.28   5:39.58 10th 5:17.76 8th 2:29.97 3rd 5:31.61 3rd
5th 41 Ben RICHARDS (GBR) 19:04.28 +1:00.64   5:41.28 12th 5:20.59 10th 2:33.19 5th 5:29.22 2nd
6th 3 Oliver BANDI (SUI) 19:05.27 +1:01.63   5:29.68 5th 5:13.99 5th 2:33.42 6th 5:48.18 10th
7th 31 Hans OUDE OPHUIS (BEL) 19:11.32 +1:07.68   5:24.18 3rd 5:13.54 4th 2:39.16 12th 5:54.44 15th
8th 2 Riccardo ANSALONI (ITA) 19:12.05 +1:08.41   5:31.66 8th 5:20.19 9th 2:38.69 10th 5:41.51 9th
9th 32 Igor PALOMBA (ITA) 19:13.40 +1:09.76   5:29.38 4th 5:27.02 14th 2:37.61 8th 5:39.39 7th
10th 26 Niklas LÖFFLER (GER) 19:20.49 +1:16.85   5:45.86 14th 5:16.55 7th 2:43.71 17th 5:34.37 4th
11th 111 Sanel HODZIC (GER) 19:37.20 +1:33.56   5:29.89 6th 5:35.06 19th 2:38.90 11th 5:53.35 14th
12th 50 Koen ZANDERS (BEL) 19:42.69 +1:39.05   5:39.52 9th 5:34.23 18th 2:39.75 14th 5:49.19 11th
13th 12 Simon COULOMBIER (FRA) 19:51.71 +1:48.07   5:40.19 11th 5:23.69 12th 2:40.83 15th 6:07.00 20th
14th 27 Luca MARTINI (ITA) 19:56.39 +1:52.75   5:48.27 16th 5:36.15 21st 2:39.33 13th 5:52.64 13th
15th 37 Peter POSA (HUN) 20:11.48 +2:07.84   5:58.80 20th 5:31.22 16th 2:45.03 19th 5:56.43 16th
16th 51 Igor ZAYTSEV (RUS) 20:14.63 +2:10.99   6:01.66 21st 5:29.12 15th 2:46.90 22nd 5:56.95 17th=
17th 13 Simone DALLAGO (ITA) 20:26.50 +2:22.86   5:56.12 19th 5:35.93 20th 2:41.78 16th 6:12.67 23rd
18th 46 Dmitrii SUROVEV (RUS) 20:45.56 +2:41.92   5:54.01 18th 5:57.83 28th 2:49.01 24th 6:04.71 19th
19th 10 Leonardo CENDOU (ITA) 20:55.07 +2:51.43   5:46.06 15th 5:40.30 22nd 2:46.59 21st 6:42.12 29th
20th 39 Andrea REALI (ITA) 21:07.05 +3:03.41   6:08.42 23rd 5:51.00 25th 2:57.35 28th 6:10.28 22nd
21st 48 Klaas VANMOORTEL (BEL) 21:10.40 +3:06.76   5:52.48 17th 5:41.15 23rd 3:02.59 32nd 6:34.18 26th
22nd 22 Federico GREPPI (ITA) 21:42.93 +3:39.29   8:26.05 40th 5:10.51 2nd 2:30.23 4th 5:36.14 5th
23rd 4 Daniel BARTALUCCI (ITA) 21:56.26 +3:52.62   6:13.85 25th 6:15.56 33rd 3:02.91 33rd 6:23.94 25th
24th 40 Paolo REALI (ITA) 22:00.89 +3:57.25   6:10.62 24th 5:56.34 26th 2:51.02 25th 7:02.91 33rd
25th 33 Guillaume PAYEN (FRA) 22:07.27 +4:03.63   6:22.02 30th 5:58.16 29th 3:03.61 34th 6:43.48 30th
26th 6 Michele BINO (ITA) 22:07.87 +4:04.23   6:19.05 27th 6:33.83 36th 2:56.87 27th 6:18.12 24th
27th 5 Luke BEATTIE (IRL) 22:12.97 +4:09.33   6:19.74 28th 6:17.96 34th 2:59.47 30th 6:35.80 27th
28th 44 Lukas SEITZ (GER) 22:16.19 +4:12.55   6:23.24 32nd 5:56.56 27th 3:11.29 37th 6:45.10 31st
29th 25 Ugo LEGENTIL (FRA) 22:21.47 +4:17.83   6:22.15 31st 6:03.58 32nd 2:59.17 29th 6:56.57 32nd
30th 7 Johan BLOCKEEL (BEL) 22:39.00 +4:35.36   6:17.26 26th 6:00.33 31st 3:01.48 31st 7:19.93 34th
31st 116 Andrea PERRONE (ITA) 23:16.63 +5:12.99   9:23.00 43rd 5:26.54 13th 2:37.65 9th 5:49.44 12th
32nd 24 Fabian IORLANO (SUI) 23:27.55 +5:23.91   6:21.39 29th 6:27.60 35th 3:11.50 38th 7:27.06 36th
33rd 14 Pieter DE GRAAF (NED) 24:02.11 +5:58.47   6:31.60 33rd 6:39.01 37th 3:24.16 39th 7:27.34 37th
34th 117 Michele PALEOLOGO (ITA) 24:19.42 +6:15.78   9:26.73 44th 5:59.24 30th 2:45.42 20th 6:08.03 21st
35th 36 Jan Christopher POGGEL (GER) 24:28.09 +6:24.45   7:39.23 38th 7:15.64 40th 2:52.35 26th 6:40.87 28th
36th 30 Bradley MCINNES (GBR) 24:47.53 +6:43.89   6:52.59 34th 6:59.10 38th 3:30.90 41st 7:24.94 35th
37th 29 Alastair MAXWELL (IRL) 25:11.03 +7:07.39   6:03.25 22nd 5:31.45 17th 2:44.01 18th 10:52.32 42nd
38th 8 Keith BRADBURY (GBR) 26:04.87 +8:01.23   11:38.62 46th 5:23.00 11th 3:06.30 35th 5:56.95 17th=
39th 18 Robert FOTHERINGHAM (GBR) 26:46.10 +8:42.46   5:45.85 13th 5:42.05 24th 2:47.18 23rd 12:31.02 43rd
40th 49 Mathias WITTNEVEN (GER) 27:13.87 +9:10.23   7:13.74 35th 7:18.66 41st 4:01.50 42nd= 8:39.97 39th
41st 20 Elia GALLO (ITA) 27:21.20 +9:17.56   9:10.48 42nd 7:26.87 42nd 3:06.88 36th 7:36.97 38th
42nd 45 Nicolas STADELMANN (SUI) 30:58.34 +12:54.70   9:45.84 45th 7:43.55 43rd 4:33.02 44th 8:55.93 40th
43rd 16 Barry DEVENNEY (IRL) 32:30.80 +14:27.16   7:37.27 36th 10:29.18 45th 4:01.50 42nd= 10:22.85 41st
  17 Alexander DONCHUK (RUS) DNF     7:38.53 37th 7:15.48 39th 3:30.64 40th    
  34 Mathieu PERRON (CAN) DNF     8:13.90 39th 9:49.86 44th        
  9 Nick BROKER (NZL) DNF     9:08.83 41st            
  23 Alexandre HICK (BEL) DNS                    
  1 Jeremy ADAM (BEL) DNS                    
  19 Jaime FUENTES (CHI) DNS                    
  43 Ronan SCULLION (IRL) DNS                    
  115 Felix DORING (GER) DNS                    
  42 Tyler ROSSETTI (USA) DNS