Bell Helmets Canadian Open Challenger

Bell Helmets Canadian Open Challenger

MEN | Master 40+ - Overall after Stage 3

Return to index

Pos No. Name Team/Country Time Behind EWS number Stage 1 Stage 2 Stage 3
1st 1026 Scott MILLINGTON (CAN) 25:30.37     14:33.71 1st 5:24.94 1st 5:31.72 2nd
2nd 1030 David STRATTON (CAN) 25:43.74 +0:13.37   14:39.53 2nd 5:28.87 2nd 5:35.34 3rd
3rd 1014 Kalum IVERSON (CAN) 26:19.77 +0:49.40   15:14.26 3rd 5:48.43 4th 5:17.08 1st
4th 1015 Jim JAMIESON Norco Bicycles (CAN) 26:46.20 +1:15.83   15:16.08 5th 5:46.28 3rd 5:43.84 5th
5th 1004 Paul BENOIT (CAN) 27:13.54 +1:43.17   15:28.39 7th 5:49.55 5th 5:55.60 7th
6th 1022 Jake MAEDKE Vicious Cycle (USA) 27:16.55 +1:46.18   15:15.21 4th 6:12.00 9th 5:49.34 6th
7th 1006 Stuart COOK (CAN) 28:01.79 +2:31.42   16:17.81 10th 6:00.37 6th 5:43.61 4th
8th 1019 Blaine LINDQUIST (CAN) 28:19.24 +2:48.87   15:58.81 8th 6:09.84 8th 6:10.59 10th
9th 1024 Iain MCKENNA Liberty Racing (GBR) 28:20.29 +2:49.92   16:00.33 9th 6:24.08 10th 5:55.88 8th
10th 1003 Roy BELAK (CAN) 28:30.87 +3:00.50   16:23.96 11th 6:01.95 7th 6:04.96 9th
11th 1025 Dru MCMACKIN Vicious Cycle (USA) 29:46.18 +4:15.81   16:28.36 12th 6:56.60 13th 6:21.22 14th
12th 1002 Erik BEDELL Epic Racing (USA) 30:00.45 +4:30.08   16:42.55 13th 7:04.31 14th 6:13.59 11th
13th 1017 Mark LAMBERT (CAN) 30:16.69 +4:46.32   17:22.99 16th 6:34.75 11th 6:18.95 12th
14th 1010 Glen DOBSON Mac Ride (GBR) 30:32.87 +5:02.50   17:31.10 17th 6:41.28 12th 6:20.49 13th
15th 1021 Steven MACVICAR Hardies bikes melrose (GBR) 31:18.08 +5:47.71   17:09.14 14th 7:27.02 17th 6:41.92 18th
16th 1008 Andy DEPEDRINA (CAN) 31:19.94 +5:49.57   17:36.29 18th 7:05.67 15th 6:37.98 16th
17th 1031 Brian TURNBULL Vicious Cycle (USA) 31:47.61 +6:17.24   18:05.65 19th 7:08.03 16th 6:33.93 15th
18th 1011 James DYMENT SPDMBT (USA) 34:15.86 +8:45.49   18:38.92 20th 8:10.10 18th 7:26.84 20th
19th 1016 Andrew KEEN (CAN) 34:20.71 +8:50.34   19:11.36 21st 8:15.45 19th 6:53.90 19th
20th 1009 Matthew DIDIER (USA) 44:54.17 +19:23.80   24:27.32 22nd 11:20.99 20th 9:05.86 21st
  1027 Mathison MILLS (USA) DNF     17:18.35 15th     6:41.16 17th