Bell Helmets Canadian Open Challenger

Bell Helmets Canadian Open Challenger

MEN | Master 40+ - Results

Return to index

Pos No. Name Team/Country Time Behind EWS number Stage 1 Stage 2 Stage 3 Stage 4
1st 1026 Scott MILLINGTON (CAN) 31:56.02     14:33.71 1st 5:24.94 1st 5:31.72 2nd 6:25.65 2nd
2nd 1030 David STRATTON (CAN) 32:07.31 +0:11.29   14:39.53 2nd 5:28.87 2nd 5:35.34 3rd 6:23.57 1st
3rd 1014 Kalum IVERSON (CAN) 33:09.31 +1:13.29   15:14.26 3rd 5:48.43 4th 5:17.08 1st 6:49.54 5th
4th 1015 Jim JAMIESON Norco Bicycles (CAN) 33:15.56 +1:19.54   15:16.08 5th 5:46.28 3rd 5:43.84 5th 6:29.36 3rd
5th 1004 Paul BENOIT (CAN) 34:05.00 +2:08.98   15:28.39 7th 5:49.55 5th 5:55.60 7th 6:51.46 7th
6th 1022 Jake MAEDKE Vicious Cycle (USA) 34:07.36 +2:11.34   15:15.21 4th 6:12.00 9th 5:49.34 6th 6:50.81 6th
7th 1006 Stuart COOK (CAN) 34:50.83 +2:54.81   16:17.81 10th 6:00.37 6th 5:43.61 4th 6:49.04 4th
8th 1024 Iain MCKENNA Liberty Racing (GBR) 35:15.13 +3:19.11   16:00.33 9th 6:24.08 10th 5:55.88 8th 6:54.84 8th
9th 1019 Blaine LINDQUIST (CAN) 35:24.82 +3:28.80   15:58.81 8th 6:09.84 8th 6:10.59 10th 7:05.58 9th
10th 1003 Roy BELAK (CAN) 35:50.24 +3:54.22   16:23.96 11th 6:01.95 7th 6:04.96 9th 7:19.37 12th
11th 1002 Erik BEDELL Epic Racing (USA) 37:25.69 +5:29.67   16:42.55 13th 7:04.31 14th 6:13.59 11th 7:25.24 13th
12th 1025 Dru MCMACKIN Vicious Cycle (USA) 37:27.42 +5:31.40   16:28.36 12th 6:56.60 13th 6:21.22 14th 7:41.24 16th
13th 1017 Mark LAMBERT (CAN) 37:53.37 +5:57.35   17:22.99 16th 6:34.75 11th 6:18.95 12th 7:36.68 15th
14th 1010 Glen DOBSON Mac Ride (GBR) 38:06.42 +6:10.40   17:31.10 17th 6:41.28 12th 6:20.49 13th 7:33.55 14th
15th 1021 Steven MACVICAR Hardies bikes melrose (GBR) 38:33.34 +6:37.32   17:09.14 14th 7:27.02 17th 6:41.92 18th 7:15.26 10th
16th 1008 Andy DEPEDRINA (CAN) 39:17.87 +7:21.85   17:36.29 18th 7:05.67 15th 6:37.98 16th 7:57.93 18th
17th 1031 Brian TURNBULL Vicious Cycle (USA) 39:46.75 +7:50.73   18:05.65 19th 7:08.03 16th 6:33.93 15th 7:59.14 19th
18th 1011 James DYMENT SPDMBT (USA) 42:12.58 +10:16.56   18:38.92 20th 8:10.10 18th 7:26.84 20th 7:56.72 17th
19th 1016 Andrew KEEN (CAN) 42:33.10 +10:37.08   19:11.36 21st 8:15.45 19th 6:53.90 19th 8:12.39 20th
20th 1009 Matthew DIDIER (USA) 54:29.17 +22:33.15   24:27.32 22nd 11:20.99 20th 9:05.86 21st 9:35.00 21st
  1027 Mathison MILLS (USA) DNF     17:18.35 15th     6:41.16 17th 7:16.27 11th
  1032 Mark WRIGHTSON (AUS) DNF     15:22.63 6th